|
|
|
all Sex Age Name Total Run Swim
1 1 0 John Albanese, 35 26:44 17:33 9:11
2 2 0 Lincoln Taylor, 32 27:27 17:35 9:52
3 3 0 Blair Cullen, 19 28:17 17:55 10:22
4 4 1 Owen Stone, 17 29:32 17:47 11:45
5 5 2 Tom Volper, 17 30:06 21:17 8:49
6 6 1 Alex Holdridge, 13 30:22 21:10 9:12
7 7 1 Allen Britvan, 41 30:46 20:18 10:28
8 8 3 Matthias Schildwachter, 1 30:52 20:36 10:16
9 9 1 Neil Finegan, 37 31:19 20:40 10:39
10 10 1 Robert Walters, 27 31:23 19:31 11:52
11 11 2 Skrabal Zbysek, 35 31:26 17:32 13:54
12 12 3 John Massingale, 30 31:42 19:41 12:01
13 1 0 Danielle Weiss, 15 32:39 22:20 10:19
14 13 4 Steve Gelsi, 34 32:44 21:26 11:18
15 14 2 Anthony Galfano, 49 33:20 18:37 14:43
16 15 3 Howard Brynin, 40 33:38 19:49 13:49
17 2 0 Joanne Gelsi, 37 33:53 23:51 10:02
18 3 0 Patti Michaels, 38 33:57 22:51 11:06
19 4 1 Beth Anne Cincotta, 23 34:17 19:44 14:33
20 16 5 Chris Tippin, 37 34:19 20:04 14:15
21 17 6 Stephen Lazare, 37 34:22 22:36 11:46
22 18 7 Alan Romaner, 34 34:33 23:37 10:56
23 19 4 Nick Caswell, 47 34:58 18:02 16:56
24 5 1 Heather Regan, 47 35:11 22:31 12:40
25 6 1 Emmy Stocker, 39 35:27 21:18 14:09
26 20 1 Jack Culkin, 51 35:38 19:24 16:14
27 21 2 Erik Yost, 25 35:45 23:20 12:25
28 7 2 Susan Menz, 35 35:53 21:01 14:52
29 22 3 Dennis Stewart, 25 36:02 20:56 15:06
30 23 4 Conrad Rahe, 21 36:28 21:36 14:52
31 24 8 George Whittemore, 39 36:38 21:10 15:28
32 8 2 Esme Lombard, 25 37:11 26:26 10:45
33 25 2 James Hager, 54 37:23 20:12 17:11
34 26 9 Gary Michell, 38 37:24 23:03 14:21
35 27 3 John Rooney, 57 37:54 21:42 16:12
36 28 10 Scott Mendelowitz, 36 38:00 19:21 18:39
37 29 4 Gregory Dougall, 17 38:10 20:57 17:13
38 30 4 Gordon Yunge, 59 38:19 22:35 15:44
39 31 5 Alan Maruschak, 19 38:21 21:33 16:48
40 32 5 Ira Sedransk, 50 38:27 22:54 15:33
41 33 11 Bill Kress, 36 38:29 22:07 16:22
42 34 5 Bruce Goulart, 47 38:30 22:18 16:12
43 35 1 Rudi Einhorn, 61 39:07 22:33 16:34
44 36 6 Christopher Brand, 27 39:15 21:16 17:59
45 37 5 Christopher Pumo, 16 39:23 20:15 19:08
46 38 2 Ian Capsuto, 11 39:24 26:57 12:27
47 39 6 Tom Gill, 44 39:54 24:45 15:09
48 40 12 Brad Shilling, 36 40:10 25:02 15:08
49 9 2 Pat Robak, 48 40:11 27:12 12:59
50 10 3 Lauren Losicco, 24 40:24 23:55 16:29
51 41 2 Owen McCrudden, 61 40:43 24:40 16:03
52 11 1 MaryBeth Gallagher, 15 40:45 23:53 16:52
53 12 3 Lynn Morrison, 42 40:51 25:19 15:32
54 42 7 Harlan Miller, 45 40:54 25:07 15:47
55 43 7 Charles Canero, 27 41:05 19:45 21:20
56 44 13 Vincent Veltre, 39 41:32 22:59 18:33
57 45 8 James Miller, 44 41:33 26:33 15:00
58 46 9 Ron Allstadt, 47 42:32 26:42 15:50
59 47 6 Dic Michal, 16 43:17 24:11 19:06
60 48 8 Owen McCrudden, Jr., 22 43:23 24:39 18:44
61 49 10 David O'Toole, 49 43:27 25:41 17:46
62 50 11 John Kothe, 44 43:36 29:25 14:11
63 51 14 Patrick Kane, 30 43:39 23:12 20:27
64 13 4 Priscilla Zaffiro, 46 43:58 25:42 18:16
65 14 1 Carolyn Subin, 55 44:02 25:28 18:34
66 52 1 Bob Baker, 99 44:25 28:53 15:32
67 53 3 Ross Grasso, 64 45:07 24:09 20:58
68 15 5 Jessica Woolf, 48 45:22 28:43 16:39
69 16 3 Mimi Shearman, 36 45:26 29:29 15:57
70 54 12 Richard Novak, 48 45:34 25:26 20:08
71 55 7 Christopher Novak, 18 45:35 21:43 23:52
72 56 4 John Orr, 62 45:41 25:08 20:33
73 17 2 Diana Angi, 15 45:57 0:00 45:57
74 57 15 MaryBeth Cleveringa, 32 46:04 27:51 18:13
75 58 13 Peter Regan, 47 46:12 28:28 17:44
76 59 16 Craig Bottrill, 35 46:17 25:12 21:05
77 60 6 Richard Miller, 57 47:37 31:01 16:36
78 18 4 Elizabeth Plumer, 25 48:44 28:46 19:58
79 61 14 Robert Alston, 46 48:56 27:09 21:47
80 19 0 Tucker Marrison, 11 49:18 30:35 18:43
81 62 3 Michael Benova, 13 49:20 0:00 49:20
82 20 4 Jennie Hartmann, 31 50:03 33:45 16:18
83 63 7 Neil Woolf, 50 53:25 32:54 20:31
84 64 8 Frank Schmidt, 58 54:12 31:47 22:25
85 65 9 Rocky Moran, 54 63:22 0:00 63:22
|
|