TRRC Results-Biathlon 2004
Results Home
Freezer 5K

Freezer 5M

St. Patrick's Day 10K
St. Patrick's Day 2M

Mudders & Grunters

Sybil Ludington

Rye Derby

Mother's Day 5K

North County News 5K

Putnam County Classic

Biathlon

Jan Peek

 
 
 

TRRC Home

 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                run     swim   total   places lost
1   Paul  Fritzsche, 27        16:00   10:09   26:09   -1
2   Pablo Valedon, 43          19:02   10:26   29:28   -2
3   Hakon DeVries, 18          15:25   14:06   29:31   2
4   Tom McGlade, 40            19:38   11:20   30:58   -5
5   Bruce Semer, 37            19:00   12:04   31:04   2
6   John Hirsch, 37            20:30   11:23   31:53   -6
7   Michele Wolfson, 36        19:18   13:29   32:47   1
8   Cory Buckner, 37           20:50   12:29   33:19   -7
9   Lyzardo Valedon, 40        21:34   12:01   33:35   -7
10  Robert Antulov, 40         19:09   14:29   33:38   5
11  Matthew Johnson, 13        21:36   12:13   33:49   -6
12  Greg Gleason, 45           19:33   14:46   34:19   4
13  Julio Melendez, 47         19:45   14:50   34:35   3
14  Laura McClosky, 18         20:41   14:04   34:45   1
15  Bruce Yang, 35             19:53   15:03   34:56   4
16  Steve Feller, 49           22:52   12:10   35:02   -12
17  Laura Valedon, 41          23:50   11:34   35:24   -25
18  Kate Tiedemann, 35         23:45   11:41   35:26   -23
19  Elizabeth Fountaine, 20    0:00     0:00   35:30   N/A
20  Bill Foley, 44             19:20   16:25   35:45   13
21  Sue Sanders, 39            22:15   14:00   36:15   -1
22  Mathew  Haas, 33           22:26   14:21   36:47   -2
23  Jaqueline Fountaine, 20    25:35   11:41   37:16   -30
24  Steve Mackay, 55           23:22   13:55   37:17   -12
25  Sharon Edmonds, 37         22:40   14:48   37:28   -1
26  Irwin Sheer, 43            23:10   14:28   37:38   -7
27  Julie Cook, 47             0:00     0:00   37:46   N/A
28  Kerry Murphy, 41           24:14   13:33   37:47   -18
29  Chris Beliveau, 45         21:45   16:07   37:52   10
30  Seth Woolf, 22             21:56   16:05   38:01   9
31  Jen Sherif, 33             26:04   12:11   38:15   -24
32  Mike Birmingham, 18        23:34   14:48   38:22   -7
33  David O'Toole, 56          23:18   15:26   38:44   -1
34  Anthony Maiello, 15        20:47   18:03   38:50   20
35  Walter Lugo, 18            25:13   13:44   38:57   -17
36  Tony Galfano, 56           21:41   17:24   39:05   18
37  Jackie Vanover, 33         24:30   14:40   39:10   -12
38  Jessica Brothers, 16       27:13   12:04   39:17   -32
39  Elizabeth D'Ottavio, 40    24:04   15:22   39:26   -5
40  Dan Fritzsche, 57          23:08   16:30   39:38   8
41  Pat Robak, 55              26:45   13:03   39:48   -21
42  Bob Herde, 39              23:03   17:39   40:42   12
43  James Wewzel, 61           24:26   16:44   41:10   -5
44  Brian Danielian, 29        22:20   19:16   41:36   21
45  Vincent Veltre, 46         21:50   19:56   41:46   25
46  Tom Gill, 51               27:18   14:45   42:03   -26
47  Robert Vializ, 42          22:48   19:19   42:07   20
48  Gregg Willinger, 44        26:55   15:15   42:10   -17
49  Sharee McNab, 32           26:57   15:48   42:45   -17
50  Geoff Cardillo, 32         23:55   18:58   42:53   7
51  Eve Hartman, 42            28:13   14:45   42:58   -27
52  Di Li, 24                  24:39   18:23   43:02   45
53  John Hanudel, 46           24:53   18:16   43:09   1
54  Jose Rios, 47              22:59   20:14   43:13   24
55  Patty Small, 48            27:11   16:09   43:20   -15
56  Pat MacNaughton, 55        26:52   16:35   43:27   -9
57  Neil Cook, 60              28:58   14:40   43:38   -27
58  Tina Mackay, 44            27:20   16:19   43:39   -16
59  Samantha Ruff, 15          27:25   16:15   43:40   -16
60  Phil Lobato, 29            26:12   17:30   43:42   2
61  Joe Sanchez, 64            26:41   17:02   43:43   -1
62  Jacqueline Kornet, 19      28:50   15:01   43:51   -21
63  Jim Rubas, 53              24:08   19:45   43:53   17
64  D.J. Lap, 49               23:30   20:30   44:00   25
65  Thomas  Lindon, 50         26:16   18:09   44:25   6
66  Robert Baker, 59           26:02   18:27   44:29   11
67  Adrianna Waitkins, 40      28:45   15:55   44:40   -15
68  Lisa Torregrossa, 41       27:15   17:37   44:52   -4
69  Luc Hardy, 48              26:08   18:50   44:58   12
70  Mathew Levy, 14            23:06   22:00   45:06   38
71  Edward Levy, 37            23:38   21:29   45:07   30
72  Shawna Walsh, 21           28:08   17:05   45:13   -6
73  Steve Corvin, 57           28:00   17:23   45:23   -4
74  Tim Ivey, 59               26:48   18:42   45:30   10
75  Sarah Hughes, 40           28:19   18:26   46:45   -5
76  Jessica Woolf, 55          29:10   17:40   46:50   -9
77  Michael Berardino, 52      23:24   23:54   47:18   39
78  Marie Calo, 45             27:10   20:30   47:40   9
79  James Boston, 57           30:39   17:12   47:51   -10
80  Kathleen Hughes, 40        30:21   17:58   48:19   -8
81  Noel Burns, 19             27:02   21:27   48:29   13
82  Flori Doyle, 51            28:43   19:55   48:38   1
83  Chris Cassone, 53          26:30   22:54   49:24   22
84  Lee McLaughlin, 56         26:22   24:41   51:03   24
85  Laura Kosbar, 46           27:30   24:10   51:40   9
86  Edward Shad, 34            23:20   28:38   51:58   50
87  Sara Cassone, 22           30:15   23:05   53:20   0
88  Carol Rhyner, 54           31:02   22:43   53:45   -2
89  Franz Boeni, 31            24:17   29:53   54:10   41
90  Daniel Wellner, 70         29:41   24:39   54:20   4
91  Patricia Alcivar-Daneilia  22:35   32:05   54:40   65
92  Allyn Walsh, 13            37:23   20:48   58:11   0
93  Erica Alfonetti, 13        37:24   20:54   58:18   0
94  Harriet Kang, 54           36:36   24:42   1:01:18 3
95  John Orr, 69               38:53   28:20   1:07:13 1
 
 
 ©2002 TRRC