TRRC Results-Biathlon 2008
Results Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 

TRRC Home

 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
    Name	                         Run	Swim	Time
  1  Sautner, Greg , M30                16:53   09:21   26:14
  2  Stern, G.  & Michaels, S., T       19:20   08:23   27:43
  3  Langworth, D. & Liscia, A., T      19:30   08:46   28:16
  4  Foley, C. & Foley, W. , T          19:45   10:20   30:05
  5  Flynn, B. & Flynn, J., T           21:05   09:10   30:15
  6  Semer, Bruce , M41                 19:48   10:33   30:21
  7  Britvan, Mike , M22                21:22   09:03   30:25
  8  Foley, M. & Lifrieri, A., T        20:53   09:52   30:45
  9  Arnold, Matt , M34                 20:34   10:17   30:51
 10  Mosenthal, Scott , M55             19:40   11:40   31:20
 11  Bennett, Sean , M38                20:35   10:50   31:25
 12  Gethins, Andrew , M18              20:13   11:35   31:48
 13  Reese, Kevin , M22                 19:22   12:42   32:04
 14  Birmingham, Tom , M16              21:52   11:06   32:58
 15  Sanders, Sue , F43                 21:50   11:10   33:00
 16  Barti, John , M38                  19:56   13:06   33:02
 17  Michaels, H. & Rosenthal, J., T    21:37   11:35   33:12
 18  Cook, Julie , F51                  21:26   12:02   33:28
 19  Anderson, Ryan , M16               19:52   13:44   33:36
 20  Stevenson, J. & Levy, M., T        21:27   12:18   33:45
 21  Galfano, Brian , M32               19:45   14:24   34:09
 22  Beliveau, Chris , M49              23:38   10:58   34:36
 23  Tiedemann, Kate , F39              25:55   09:40   35:35
 24  DeLoe, William , M19               24:53   10:44   35:37
 25  MacDougall, J & K, T               24:09   11:49   35:58
 26  MacDonald, Jane , F39              25:41   10:52   36:33
 27  Stocker, Emmy , F50                23:35   13:02   36:37
 28  Brown, Martin , M52                21:02   15:38   36:40
 29  Einhorn, Justin , M22              22:25   14:15   36:40
 30  Klipp, Jondavid , M42              25:32   11:46   37:18
 31  Litchfield, Andrew , M39           25:05   12:22   37:27
 32  Clinchy, P. & S., T                21:02   16:38   37:40
 33  Kanzler, Lisa , F37                22:22   15:34   37:56
 34  Aviles, L. & Urreta, R., T         25:08   12:52   38:00
 35  Plavetic-Chee & Chee , T           22:34   15:33   38:07
 36  Wenzel, E. & An, J., T             28:11   10:39   38:50
 37  Fritzsche, Dan , M61               24:27   14:50   39:17
 38  Levy, Mike , M16                   24:14   15:04   39:18
 39  Markoe, Don , M45                  25:54   13:57   39:51
 40  Crysler, Jessie , F18              26:56   12:56   39:52
 41  Martin, Lisa , F44                 24:49   15:15   40:04
 42  Wenzel, James , M65                26:10   13:56   40:06
 43  Fuschetto, Christina , F18         26:59   13:26   40:25
 44  Cook, Neil , M64                   26:55   13:56   40:51
 45  Hanudel, J. & Calderin, D., T      27:13   13:40   40:53
 46  Frattarola, Katie , F28            25:56   15:08   41:04
 47  Febles, I & M, T                   18:20   22:54   41:14
 48  Walsh, Shawna , F25                26:45   14:35   41:20
 49  Levy, R & E, T                     22:48   18:55   41:43
 50  Vreeland, Ed , M42                 25:09   16:40   41:49
 51  Galfano, A & N , T                 27:01   15:31   42:32
 52  Podlovits, Eileen , F45            27:54   14:44   42:38
 53  Kosbar, L. & Fabes, S., T          27:45   15:14   42:59
 54  Walsh, Chris , F54                 25:46   17:29   43:15
 55  Silverstein, Joyce , F49           28:45   14:43   43:28
 56  Silverstein, Melanie , F13         28:46   14:43   43:29
 57  Smith, Remie , M47                 28:44   15:00   43:44
 58  Einhorn, Rudi , M72                25:43   18:18   44:01
 59  Kornet, Michelle , F18             31:49   12:25   44:14
 60  Witkowsky, Anthony , M48           28:55   15:27   44:22
 61  McLaughlin, Lee , F60              25:18   19:40   44:58
 62  Hovdestad, S. & Cardellino, S., T  24:23   20:56   45:19
 63  Foley, Barbara , F40               27:13   18:34   45:47
 64  Rosales, Maria , F38               25:26   21:58   47:24
 65  Johnson, Gerard , M55              27:59   19:42   47:41
 66  Mensi, Susan , F38                 29:56   18:50   48:46
 67  Podlovits, Richard , M48           28:23   24:21   52:44
 68  Falk, Andy , M40                   35:19   19:41   55:00
 69  Franco, Valerie , F42              13:22   43:52   57:14
 70  Hirschorn, Ellette , F53           37:35   21:27   59:02
 71  Schmidt, Frank , M69               39:06   25:51   64:57
 
 
 
 ©2002 TRRC