Also, absolute praise is due to Jane Lundy, who also won her division with an amazing 87% AG%. Tim came in 2nd, with Joe right behind him 3rd.
Great run everyone. We know you had to get up super early, but it seems to have done great things for your times!
| Last Name | First Name | Sex/ Age |
Bib | Team | City | State | Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| WOLDEN | CATHRINE | F39 | 801 | TRR | POUND RIDGE | NY | 228 | 18 | 1 | 1:26:44 | 6:37 | 1:23:47 | 20 | 78.5 % |
| LUNDY | JANE | F51 | 506 | TRR | YONKERS | NY | 327 | 30 | 1 | 1:29:10 | 6:48 | 1:15:36 | 1 | 87.0 % |
| DELANEY | TIMOTHY | M62 | 271 | TRR | WACCABUC | NY | 332 | 302 | 2 | 1:29:15 | 6:48 | 1:10:51 | 20 | 83.5 % |
| PORCARO | JOSEPH | M62 | 630 | TRR | PUTNAM VALLEY | NY | 373 | 336 | 3 | 1:30:22 | 6:53 | 1:11:44 | 24 | 82.5 % |
| KELLY | JENIFER | F38 | 4383 | TRR | CORLANDT MANOR | NY | 689 | 96 | 10 | 1:36:06 | 7:20 | 1:33:28 | 109 | 70.4 % |
| FREDERICK | CHRIS | M39 | 1249 | TRR | PLEASANTVILLE | NY | 717 | 615 | 107 | 1:36:33 | 7:22 | 1:33:24 | 672 | 63.3 % |
| BENCIVENGA | JOSEPH W. | M44 | 1057 | TRR | NEW YORK | NY | 1316 | 1050 | 173 | 1:44:41 | 7:59 | 1:37:19 | 898 | 60.8 % |
| COLELLA | FRANK | M48 | 1152 | TRR | SCARSDALE | NY | 1440 | 1143 | 81 | 1:45:55 | 8:05 | 1:35:16 | 768 | 62.1 % |
| ROSENZWEIG | PEGGY | F45 | 3662 | TRR | KATONAH | NY | 1931 | 490 | 28 | 1:50:18 | 8:25 | 1:40:44 | 256 | 65.3 % |
| HASHMALL | ELLIE | F53 | 4308 | TRR | YORKTOWN HTS | NY | 1959 | 504 | 11 | 1:50:32 | 8:26 | 1:31:18 | 76 | 72.0 % |
| BADER | SAM | M32 | 2031 | TRR | OSSINING | NY | 1962 | 1457 | 360 | 1:50:33 | 8:26 | 1:50:31 | 1726 | 53.5 % |
| ROBINSON | ILANA | F33 | 3649 | TRR | CROTON ON HUDSO | NY | 1977 | 512 | 150 | 1:50:42 | 8:27 | 1:50:06 | 650 | 59.7 % |
| LEE | ELIOT | M49 | 2430 | TRR | CROTON ON HUDSON | NY | 2329 | 1658 | 132 | 1:53:50 | 8:41 | 1:41:32 | 1134 | 58.3 % |
| FRITZSCHE | DANIEL | M64 | 3254 | TRR | CARMEL | NY | 2777 | 1883 | 28 | 1:57:16 | 8:57 | 1:31:19 | 556 | 64.8 % |
