| Last Name | First Name | Sex/ Age |
Bib | Team | City | State | Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| ST LAWRENCE | DAVID | M53 | 688 | TRR | GARRISON | NY | 267 | 245 | 9 | 19:12 | 6:11 | 16:23 | 66 | 78.7 % |
| PORCARO | JOSEPH | M61 | 610 | TRR | PUTNAM VALLEY | NY | 338 | 310 | 1 | 19:39 | 6:20 | 15:39 | 26 | 82.3 % |
| DELANEY | TIMOTHY | M62 | 253 | TRR | WACCABUC | NY | 385 | 347 | 2 | 19:53 | 6:24 | 15:42 | 30 | 82.1 % |
| ALTMAN | ROY | M53 | 113 | TRR | NEW CITY | NY | 488 | 436 | 22 | 20:25 | 6:35 | 17:25 | 167 | 74.0 % |
| LOPEZ QUESADA | JOAQUIN | M41 | 489 | TRR | OSSINING | NY | 557 | 487 | 65 | 20:43 | 6:40 | 19:25 | 483 | 66.3 % |
| HERMESCH | BOB | M60 | 391 | TRR | CROTON/HUDSON | NY | 572 | 499 | 5 | 20:48 | 6:42 | 16:43 | 93 | 77.1 % |
| SCHROKO | GREGG | M43 | 1632 | TRR | BREWSTER | NY | 665 | 573 | 80 | 21:10 | 6:49 | 19:33 | 513 | 65.9 % |
| MAILE | THOMAS C | M68 | 1443 | TRR | CORTLANDT MANOR | NY | 712 | 607 | 2 | 21:19 | 6:52 | 15:56 | 42 | 80.9 % |
| FREDERICK | CHRIS | M39 | 1247 | TRR | PLEASANTVILLE | NY | 887 | 751 | 127 | 22:02 | 7:06 | 20:58 | 837 | 61.4 % |
| GRENIER | GEORGE A | M45 | 1830 | TRR | KATONAH | NY | 943 | 792 | 57 | 22:16 | 7:10 | 20:15 | 683 | 63.6 % |
| BENCIVENGA | JOSEPH W. | M44 | 1046 | TRR | NEW YORK | NY | 1222 | 997 | 143 | 23:17 | 7:30 | 21:20 | 918 | 60.4 % |
| ROBINSON | ILANA | F33 | 2618 | TRR | CROTON ON HUDSO | NY | 1537 | 323 | 84 | 24:17 | 7:50 | 24:10 | 440 | 61.2 % |
| CROWLEY | KATHLEEN | F51 | 2150 | TRR | OSSINING | NY | 1635 | 353 | 16 | 24:37 | 7:56 | 21:15 | 164 | 69.6 % |
| HANSEN | CAROL A | F65 | 2286 | TRR | CROTON/HUDSON | NY | 1776 | 413 | 1 | 24:58 | 8:03 | 17:45 | 14 | 83.3 % |
| LEE | ELIOT | M48 | 1405 | TRR | CROTON ON HUDSON | NY | 1810 | 1382 | 133 | 25:05 | 8:05 | 22:17 | 1142 | 57.8 % |
| FORTINO | ANDREA | F38 | 3234 | TRR | GOLDENS BRIDGE | NY | 1921 | 474 | 61 | 25:26 | 8:12 | 24:50 | 538 | 59.5 % |
| LITTMANN | RUTH | F47 | 3431 | TRR | GOLDENS BRIDGE | NY | 1967 | 490 | 37 | 25:33 | 8:14 | 23:10 | 320 | 63.8 % |
| FRITZSCHE | DANIEL | M64 | 2233 | TRR | CARMEL | NY | 1970 | 1479 | 38 | 25:34 | 8:14 | 19:50 | 584 | 65.0 % |
| GREENE | FRANK | M56 | 357 | TRR | KATONAH | NY | 2376 | 1707 | 66 | 26:45 | 8:37 | 22:16 | 1137 | 57.9 % |
| GREENE | SALLY | F52 | 5271 | TRR | KATONAH | NY | 3283 | 1150 | 42 | 29:26 | 9:29 | 25:06 | 572 | 58.9 % |
| SIMS | PAULA | F57 | 6673 | TRR | PUTNAM VALLEY | NY | 4757 | 2072 | 50 | 36:07 | 11:39 | 28:50 | 1247 | 51.3 % |


