TRRC Results - Cross Country Relay 2000
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Men Open
Mad Puppies	136		1:26:15
Ray Ferrer	Jim Fulton	Armando Oliveira	Daniel Amrick
23:52		20:46		20:37			21:00
BYU Flyers	130		1:32:37
Bo Petkovich	Graig C Ran	Tim Sullivan	Jason Bushnell
24:07		23:17		22:35		22:38
			
The Wonkers	141		1:37:36
Paul Walsh	Frank Cardinal	Kevin Hanna	Paul Walsh
23:56		23:30		25:45		24:25
Flames	132		1:45:59
Jimmy Manning	Dale Moody	Paul O'Neil	Ernie Riefinhouser
24:00		25:47		29:19		26:53
The Wild Bunch	139		1:51:19
Paul Cusack	Ernest Joseph	Gary Struve	Bronislaw Czech
25:51		32:08		28:18		25:02
			
Runners of Xmas Past	128		1:55:08
Ray Marrero	Chris Tippin	Gene Cadman	John Hallinan
27:34		25:16		32:38		29:40
O'Roland	129		2:01:37
John Roland	Marcel Olifiers	Frank Roland	John  O'Loughlin
27:12		37:18		33:39		23:28
Six Boroughs	140		2:09:15
Noel Johnson	Timothy Saunders	Edward Gusto	Louis Roman
35:05		30:19			30:51		33:00
			
The PIA'S	114		2:20:26
Miles O'Rhodes	Fred Loehfelm	Steve Quinn	Don Villeneuve
31:08		37:26		40:56		30:56
			
Outlaws	142		2:21:23
Jordon Harris	Jose Bonano	David Mt. Pleasant	R. Gomez
37:27		43:10		31:43			29:03
			

 

 
 
 ©2002 TRRC