|
|
|
Overall Sex Age Name Time Age Graded PercentPlace
1 1 0 Luis Fernandez, 26 16:13 16:13 80.0% 1
2 2 0 Charles Creel, 36 16:48 16:37 78.0% 4
3 3 0 Greg Diamond, 40 16:57 16:19 79.5% 2
4 4 1 Marcos Ribeiro, 25 17:36 17:36 73.7% 12
5 5 2 Gerard Pizzo, 25 17:44 17:44 73.2% 15
6 6 3 Alonso Rendon, 26 17:45 17:45 73.1% 16
7 7 4 Angel Cumbe, 25 17:53 17:53 72.5% 17
8 8 1 Scott Abercrombie, 47 17:56 16:24 79.1% 3
9 9 2 Ken Pfaff, 43 17:59 16:56 76.6% 5
10 10 1 David Goldberg, 38 18:05 17:39 73.5% 13
11 11 5 Ken Pearson, 21 18:12 18:12 71.3% 21
12 12 6 Kenneth Martin, 24 18:16 18:16 71.0% 22
13 13 2 Seth Denenberg, 38 18:24 17:58 72.2% 20
14 14 3 Jeff Purdy, 46 18:29 17:01 76.2% 6
15 15 4 Gary Steinel, 45 18:46 17:25 74.5% 9
16 16 5 Steve Hoanzl, 46 19:13 17:42 73.3% 14
17 17 1 Tim Kutch, 18 19:17 19:02 67.7% 33
18 18 6 Richard Perykasz, 41 19:18 18:26 70.3% 24
19 19 3 Dermot Glynn, 36 19:23 19:11 67.6% 34
20 20 4 Scott Mendelowitz, 37 19:30 19:10 67.7% 32
21 21 5 John Tracy, 39 19:35 18:59 68.3% 30
22 22 6 Frank Rothwell, 33 19:39 19:39 66.0% 41
23 23 1 Gary Struve, 53 19:53 17:20 74.9% 8
24 24 2 Rich Nash, 54 19:55 17:13 75.4% 7
25 25 7 Robert Inghiltera, 41 19:57 19:04 68.1% 31
26 26 7 Fred Reger, 37 19:57 19:36 66.2% 40
27 27 8 James Jackman, 35 20:00 19:56 65.1% 45
28 28 3 Ray Marrero, 51 20:12 17:54 72.5% 18
29 1 0 Emmy Stocker, 39 20:16 19:28 74.0% 11
30 29 9 Greg Davis, 38 20:25 19:56 65.1% 44
31 30 8 Phil Reisman, 43 20:26 19:15 67.4% 35
32 31 10 Chris Tippan, 37 20:28 20:07 64.5% 46
33 32 4 Leo Gormley, 55 20:28 17:32 74.0% 10
34 33 11 Steve Heisig, 38 20:37 20:07 64.5% 47
35 34 9 Donny Lutrick, 43 20:43 19:31 66.5% 37
36 35 12 Richard Sider, 39 20:46 20:08 64.5% 48
37 2 0 Carolyn Durst, 35 20:48 20:37 69.8% 25
38 36 7 Tintin Handel, 29 20:50 20:50 62.3% 54
39 37 10 Rich Fogel, 40 21:10 20:22 63.7% 50
40 38 5 Joel Trace, 57 21:18 17:56 72.3% 19
41 39 6 Dan Fritzsche, 51 21:21 18:55 68.6% 29
42 40 13 John Paulson, 37 21:34 21:12 61.2% 58
43 41 8 William Henke, 23 21:38 21:38 60.0% 60
44 42 14 Larry Brittan, 33 21:41 21:41 59.8% 61
45 3 0 Sherri Schultz, 22 21:42 21:42 66.3% 38
46 4 1 Margie Katt, 40 21:54 20:52 69.0% 27
47 43 11 Steve Mackay, 48 21:55 19:53 65.3% 43
48 44 15 Joseph Jeraci, 31 22:03 22:03 58.8% 68
49 5 2 Julie Calabrese, 41 22:06 20:53 69.0% 28
50 45 16 Michael McCormick, 38 22:09 21:37 60.0% 59
51 46 17 Bill Kress, 37 22:13 21:50 59.4% 65
52 47 18 Glenn Nilsen, 32 22:13 22:13 58.4% 72
53 48 12 Joseph O'Connell, 46 22:14 20:29 63.4% 52
54 49 19 Josh Durst, 38 22:38 22:05 58.7% 69
55 50 7 Harry Neeson, 59 22:40 18:44 69.2% 26
56 6 1 Marika Sickinger, 27 22:45 22:45 63.3% 53
57 51 13 Michael Londrigan, 43 23:04 21:43 59.7% 63
58 52 8 Josh Knight, 52 23:11 20:22 63.7% 49
59 53 20 David Morris, 33 23:35 23:35 55.0% 87
60 54 9 Rick Salemmo, 51 23:42 20:60 61.8% 55
61 55 21 John Stegmann, 32 23:47 23:47 54.5% 90
62 56 14 Jack Desens, 47 23:48 21:45 59.6% 64
63 57 9 John Salemmo, 25 23:49 23:49 54.5% 91
64 58 15 Frank Marrone, 48 24:06 21:52 59.3% 66
65 59 16 Ed Cabrera, 40 24:20 23:25 55.4% 85
66 60 1 Michael O'Shaughnessy, 62 24:24 19:36 66.2% 39
67 61 17 Mike Harris, 40 24:31 23:36 55.0% 88
68 62 10 Jim Martin, 50 24:32 21:55 59.2% 67
69 7 1 Angelica Gregory, 11 24:35 21:17 65.7% 42
70 63 18 Ron Allstadt, 49 24:57 22:27 57.8% 74
71 8 2 Jennifer Rella, 24 24:58 24:58 57.7% 76
72 64 19 Michael Gruner, 40 25:02 24:06 53.8% 94
73 9 1 Monica Speciale, 36 25:09 24:44 58.2% 73
74 10 3 Andrea Garwon, 40 25:16 24:04 59.8% 62
75 65 20 Richard Albert, 42 25:21 24:03 53.9% 93
76 11 2 Adrienne Thompson, 39 25:35 24:34 58.6% 70
77 66 1 Pierce Brennan, 72 25:40 18:26 70.4% 23
78 67 2 John Orr, 63 25:40 20:25 63.6% 51
79 12 3 Roxanne Roque, 31 25:41 25:41 56.0% 81
80 13 4 Amanda Wendel, 36 25:43 25:18 56.9% 78
81 68 11 Dan Moffitt, 50 25:45 22:60 56.4% 80
82 14 5 Gia Boulos, 38 25:47 24:57 57.7% 75
83 69 21 Brad Leach, 45 25:53 24:01 54.0% 92
84 15 3 Kim Stasiak, 28 26:01 26:01 55.3% 86
85 70 10 Stefan Schwartz, 27 26:02 26:02 49.8% 109
86 16 4 Greta Olsson, 41 26:04 24:38 58.5% 71
87 17 5 Katy Quinn, 47 26:06 23:25 61.5% 57
88 18 1 Kathleen D'Ottavio, 56 26:07 21:31 66.9% 36
89 71 22 Philip Katz, 34 26:23 26:23 49.2% 115
90 72 22 Tim Burns, 45 26:30 24:36 52.7% 97
91 19 6 Claire McDonnell, 35 26:34 26:20 54.7% 89
92 73 11 Anthony Giacchetto, 29 26:42 26:42 48.6% 118
93 74 12 Rich Adamski, 56 26:52 22:49 56.8% 79
94 75 3 Ross Grasso, 65 27:00 21:03 61.6% 56
95 76 23 Salvatore Lanzofano, 40 27:08 26:07 49.7% 110
96 20 6 Angela Jennings, 41 27:16 25:46 55.9% 83
97 21 4 Katarina Plavetic, 25 27:18 27:18 52.7% 98
98 77 13 Jack Magrone, 56 27:24 23:17 55.7% 84
99 22 5 Gaynelle Farina, 29 27:28 27:28 52.4% 103
100 78 24 Algie Gregory, 45 27:44 25:44 50.4% 107
101 79 14 Jack Daly, 51 27:50 24:39 52.6% 99
102 23 7 Angela Gallo, 48 28:09 25:02 57.5% 77
103 80 15 Gary Gomerman, 53 28:47 25:05 51.7% 104
104 81 1 Craig Laches, 10 28:50 24:30 52.6% 100
105 82 12 Balram Goberthan, 27 28:56 28:56 44.8% 123
106 83 25 William Ekman, 48 29:02 26:20 49.3% 113
107 24 8 Evon Mauriello, 49 29:10 25:42 56.0% 82
108 25 9 Marci Smith, 42 29:16 27:25 52.5% 101
109 84 26 Ralph Warren, 49 29:24 26:28 49.0% 117
110 26 10 Mary Fields, 41 29:43 28:04 51.3% 106
111 85 27 Mike Carney, 42 29:48 28:16 45.9% 122
112 86 16 Steve Quinn, 51 29:52 26:28 49.0% 116
113 27 7 Diane Trabulsy, 35 29:56 29:40 48.5% 119
114 28 8 Lauren Harper, 37 29:57 29:14 49.3% 114
115 29 6 Rossanna Lopez Rios, 25 30:02 30:02 47.9% 120
116 30 9 Penny Santana, 38 30:06 29:08 49.4% 112
117 31 11 Susan Hernandez, 43 30:13 28:04 51.3% 105
118 32 12 Yvonne Vasquez, 41 30:47 29:05 49.5% 111
119 87 2 Keith Brittan, 8 31:12 24:22 52.8% 96
120 88 28 Bruce Bellomy, 43 31:13 29:24 44.1% 124
121 33 10 Laura Kosbar, 39 32:08 30:51 46.6% 121
122 89 4 Frank Patterson, 69 32:38 24:19 53.3% 95
123 90 5 Don McCann, 68 32:50 24:45 52.4% 102
124 34 7 Heidi Colaizzo, 29 32:57 32:57 43.7% 127
125 91 23 Peter Colaizzo, 33 32:57 32:57 39.4% 129
126 35 11 Joanne Marchesani, 38 33:43 32:38 44.1% 125
127 92 3 Paul Laches, 7 36:15
128 36 12 Cathie Brittan, 36 36:20 35:44 40.3% 128
129 37 13 Rose Ann Martin, 47 36:38 32:52 43.8% 126
130 93 2 Bob Cypher, 79 40:03 25:60 49.9% 108
131 38 13 Lucy Oswald, 30 43:15 43:15 33.3% 131
132 39 14 Vera Garvey, 32 43:35 43:35 33.0% 132
133 40 15 Cynthia Drivas, 35 43:36 43:13 33.3% 130
134 41 16 Jan Demarco, 36 54:42 53:48 26.8% 133
135 42 17 Allison Katay, 36 56:40 55:44 25.8% 134
|
|