|
|
|
Age Graded
all Sex Age Name Time Pace Time Place Percent
1 1 0 Jay Duggan, 41 16:31 5:19 15:47 1 82.19
2 2 0 David Mitzi, 38 16:33 5:20 16:09 2 80.32
3 3 0 Carlos Garcia, 25 17:09 5:31 17:09 10 75.64
4 4 1 Greg Diamond, 44 17:22 5:36 16:14 3 79.89
5 5 1 Mike Hodzik, 37 17:27 5:37 17:09 9 75.65
6 6 2 Doug Miller, 42 17:37 5:40 16:43 6 77.62
7 7 1 Brendan Bergaguist, 17 18:04 5:49 17:40 17 72.87
8 8 3 Roy Altman, 44 18:20 5:54 17:09 8 75.68
9 9 2 Mike Chary, 18 18:25 5:56 18:10 23 70.85
10 10 4 Mark Lovitz, 40 18:27 5:57 17:45 15 73.06
11 11 1 Daniel Amrick, 20 18:31 5:58 18:31 25 70.06
12 12 1 Scott Abercrombie, 51 18:40 6:01 16:32 4 78.45
13 13 3 Kevin Fitzmartin, 16 18:43 6:02 18:06 22 71.13
14 14 2 Bob Hermesch, 51 18:50 6:04 16:41 5 77.76
15 15 4 Rob Puff, 15 18:57 6:06 18:05 21 71.19
16 16 2 Michael Murphy, 28 19:07 6:10 19:07 32 67.86
17 17 5 Gregg Rubin, 43 19:31 6:17 18:23 24 70.58
18 18 6 Daniel Delaney, 47 19:34 6:18 17:53 18 72.49
19 1 0 Elsie DeLorenzo, 36 19:44 6:21 19:24 13 74.16
20 19 7 Ted Pernicano, 43 19:47 6:22 18:38 27 69.62
21 20 3 Tony Galfano, 54 19:54 6:25 17:12 11 75.43
22 21 8 Gary Steinel, 49 20:01 6:27 18:01 20 72.00
23 22 4 Arthur Weisberg, 57 20:14 6:31 17:02 7 76.15
24 23 2 Mike Racanello, 34 20:53 6:44 20:53 53 62.12
25 24 3 Narciso Garcia, 38 20:57 6:45 20:27 47 63.45
26 2 0 Emmy Stocker, 43 21:07 6:48 19:37 14 73.37
27 25 9 Greg Gleason, 43 21:10 6:49 19:56 39 65.07
28 26 10 Barry Naft, 43 21:14 6:50 19:60 41 64.87
29 3 0 Tamlyn Oliver, 38 21:15 6:51 20:34 26 69.97
30 4 1 Debbie Kenney, 46 21:16 6:51 19:15 12 74.76
31 27 4 Stanley Chen, 31 21:16 6:51 21:16 58 61.00
32 28 5 Gary Struve, 57 21:18 6:52 17:56 19 72.33
33 29 5 Stephen McDanagh, 32 21:21 6:53 21:21 61 60.76
34 5 1 Denise Kumrow, 31 21:28 6:55 21:28 34 67.05
35 30 6 Leo Gormley, 59 21:29 6:55 17:46 16 73.03
36 31 11 Mike Gosset, 42 21:44 7:00 20:37 51 62.92
37 32 6 Daniel Desjardins, 36 21:45 7:00 21:31 63 60.27
38 33 3 Brian Galfano, 25 21:57 7:04 21:57 68 59.10
39 34 12 Robert Lazeroon, 47 22:05 7:07 20:11 43 64.23
40 35 1 Jiovanni Garcia, 10 22:05 7:07 18:46 28 68.62
41 36 7 Ed Dillon, 55 22:15 7:10 19:04 30 68.03
42 37 13 John Paulsen, 41 22:17 7:11 21:18 60 60.92
43 38 14 Roy Cagliostro, 47 22:24 7:13 20:29 49 63.32
44 6 2 Karen Davies, 41 22:28 7:14 21:13 33 67.82
45 39 15 Malcolm Jackson, 43 22:32 7:16 21:13 57 61.13
46 7 1 Harriet Nock, 29 22:33 7:16 22:33 44 63.83
47 40 16 Alan Pollack, 41 22:36 7:17 21:36 65 60.07
48 41 8 John Tolli, 53 22:44 7:20 19:49 37 65.48
49 8 3 Virginia Richardson, 43 22:45 7:20 21:08 29 68.10
50 42 9 Jim Martin, 54 22:49 7:21 19:43 36 65.79
51 43 17 Bob Anoora, 49 22:51 7:22 20:34 50 63.07
52 44 10 Marc Oxman, 58 22:53 7:22 19:06 31 67.94
53 45 11 Jim Rech, 53 22:54 7:23 19:57 40 65.00
54 46 2 Curtis Trueb, 10 23:09 7:28 19:40 38 65.46
55 47 12 Neil Fitzpatrick, 53 23:22 7:32 20:22 46 63.70
56 48 13 Buck Jee, 52 23:32 7:35 20:41 52 62.74
57 9 2 Gretchen Vandecar, 25 23:37 7:37 23:37 59 60.95
58 49 14 Daniel Fritzsche, 55 23:45 7:39 20:21 45 63.74
59 50 18 Bill Kress, 41 23:57 7:43 22:53 78 56.68
60 51 19 Conrad Vesey, 47 24:19 7:50 22:14 72 58.33
61 52 15 Jim Spear, 51 24:29 7:53 21:41 66 59.81
62 53 20 Eric Kreuter, 42 24:34 7:55 23:18 81 55.66
63 10 2 Marika Sickinger, 31 24:35 7:55 24:35 71 58.55
64 11 4 Robin Maloney, 47 24:44 7:58 22:12 42 64.85
65 54 21 Edward Lyons, 42 24:46 7:59 23:30 84 55.21
66 55 22 Gregory Wilson, 40 24:50 8:00 23:54 89 54.28
67 12 1 Carolina Harkins, 14 24:52 8:01 23:39 62 60.52
68 56 5 Christopher Leach, 15 24:54 8:01 23:46 90 54.18
69 57 16 Bob Roche, 59 25:16 8:09 20:53 54 62.09
70 58 17 James Whalen, 59 25:22 8:10 20:58 56 61.85
71 59 23 Bill Scofield, 41 25:32 8:14 24:24 98 53.17
72 60 18 Pete Flor, 51 25:33 8:14 22:38 75 57.31
73 13 3 Lisa Lancaster, 26 25:44 8:18 25:44 79 55.93
74 61 24 Karl Eilers, 49 25:51 8:20 23:16 80 55.75
75 62 7 David Gorstein, 38 25:54 8:21 25:17 105 51.32
76 14 4 Kerin Murphy, 19 25:56 8:21 25:49 83 55.43
77 63 25 Bob Peyton, 49 25:59 8:22 23:23 82 55.47
78 64 26 Dwight Stocker, 45 26:08 8:25 24:15 95 53.48
79 65 19 Ray Koch, 53 26:08 8:25 22:46 76 56.96
80 66 20 Howard Solow, 58 26:14 8:27 21:53 67 59.26
81 1 0 Brad Leach, 49 26:21 8:30 23:13 55 61.97
82 67 27 Dan Ciarcia, 44 26:29 8:32 24:46 101 52.39
83 68 1 Michael O'Shaughnessy, 66 26:33 8:33 20:28 48 63.38
84 69 21 John Scanlon, 57 26:34 8:34 22:22 74 57.99
85 70 22 Melanie Benvenue, 58 26:44 8:37 22:18 73 58.16
86 71 28 Michael Harris, 44 26:45 8:37 25:01 103 51.86
87 72 3 Keith Britton, 12 26:47 8:38 24:08 96 53.35
88 15 3 Jenny Setarek, 33 26:48 8:38 26:48 94 53.71
89 16 5 Nancy Young, 46 26:58 8:41 24:25 69 58.96
90 73 23 Gary Novak, 50 26:59 8:42 24:06 93 53.83
91 74 29 Barry Litcofsky, 45 27:01 8:42 25:04 104 51.73
92 17 4 Fredrika Sidoroff, 37 27:03 8:43 26:24 87 54.53
93 75 30 Tom Maloney, 47 27:04 8:43 24:44 100 52.40
94 76 31 Gerard DiMaggio, 44 27:11 8:46 25:25 108 51.04
95 77 32 Philip Habib, 42 27:20 8:49 25:56 112 50.03
96 18 6 Randi Kovacs, 44 27:29 8:51 25:19 77 56.85
97 78 1 Moises Salama, 73 27:39 8:55 19:36 35 66.20
98 79 8 Nick Hasenborehler, 33 28:06 9:03 28:06 122 46.16
99 19 5 Chris Hasenborehler, 34 28:06 9:03 28:04 106 51.27
100 80 24 Joe Groneman, 52 28:11 9:05 24:46 102 52.38
101 81 33 Richard Albert, 46 28:29 9:11 26:14 115 49.44
102 20 7 Candice O'Brien, 46 28:51 9:18 26:07 85 55.11
103 21 1 Angie DiPrinzio, 53 28:51 9:18 24:29 70 58.78
104 22 5 Nicole Galiardo, 28 29:16 9:26 29:16 117 49.18
105 82 2 Rich Adamski, 60 29:17 9:26 23:60 91 54.07
106 83 2 George Byrne, 71 29:36 9:32 21:32 64 60.25
107 84 34 Michael Doino, 40 29:38 9:33 28:31 126 45.48
108 23 6 Jennifer Hoffman, 29 29:59 9:40 29:59 118 48.01
109 85 35 Rich Lawson, 46 29:57 9:39 27:35 121 47.02
110 86 9 Vin Viggiano, 30 29:59 9:40 29:59 131 43.26
111 87 25 Kenneth Lichtenstein, 55 30:01 9:40 25:43 110 50.43
112 88 26 Ken Siegel, 55 30:01 9:40 25:43 111 50.43
113 89 36 Jim Cuomo, 41 30:11 9:44 28:50 128 44.98
114 24 8 Kathy McGuinness, 48 30:24 9:48 27:02 97 53.24
115 25 7 Christine Helfrich, 26 30:32 9:50 30:32 120 47.14
116 26 9 Robi Wolf, 45 30:50 9:56 28:10 107 51.11
117 90 3 Bob Davis, 66 30:53 9:57 23:48 88 54.49
118 27 8 Margaret Banett, 25 31:22 10:07 31:22 123 45.89
119 91 10 Sean Fallon, 31 31:22 10:07 31:22 133 41.36
120 28 2 Linda Killian, 51 31:29 10:09 27:14 99 52.84
121 29 10 Sharon Pollack, 40 31:31 10:10 30:01 119 47.95
122 30 3 Joanne Bertram, 55 31:31 10:10 26:14 86 54.87
123 92 27 Chris Cassone, 51 31:59 10:19 28:20 125 45.78
124 93 4 Joseph Perrotto, 12 32:13 10:23 29:02 129 44.35
125 94 4 Jack Brophy, 61 32:16 10:24 26:11 114 49.55
126 31 2 Chrstine Perrotto, 9 32:24 10:27 26:30 92 54.02
127 95 37 Patsy Perrotto, 48 32:25 10:27 29:24 130 44.11
128 96 5 Frank Schmidt, 63 32:43 10:33 26:01 113 49.85
129 32 4 Rose Ann Martin, 51 32:47 10:34 28:22 109 50.75
130 97 28 Steve Quinn, 55 33:36 10:50 28:48 127 45.05
131 98 11 Joseph Cosico, 38 33:37 10:50 32:49 134 39.54
132 33 11 Leslie McDonald, 46 34:41 11:11 31:24 124 45.84
133 34 6 Wanda Smithson, 36 34:43 11:11 34:09 132 42.15
134 99 3 Frank Patterson, 73 37:10 11:59 26:20 116 49.25
135 100 4 Bob Cypher, 83 43:48 14:07
136 35 5 Peg Meisler, 55 44:11 14:15 36:47 135 39.13
|
|