TRRC Results-Freezer 5K 2004
Results Home
Freezer 5K

Freezer 5M

St. Patrick's Day 10K
St. Patrick's Day 2M

Mudders & Grunters

SSybil Ludington

Rye Derby

Mother's Day 5K

North County News 5K

Putnam County Classic

Biathlon

Jan Peek

 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                                            Age Graded
 All Age Sex                              Time   Pace    Time   Place    Pct
   1   1   0 Joe Lemay, 37               16:40   5:22   16:23      1    79.21
   2   2   0 Michael Murphy, 39          17:13   5:33   16:41      3    77.74
   3   3   0 James Kopcsay, 20           17:35   5:40   17:35     11    73.78
   4   4   1 Gerry Sullivan, 29          18:33   5:59   18:33     18    69.94
   5   5   1 Seth Denenberg, 44          18:45   6:02   17:32     10    74.00
   6   6   2 Ken  Pfaff, 49              18:52   6:05   16:59      5    76.40
   7   7   1 Thomas Daly, 15             18:56   6:06   18:04     14    71.26
   8   8   1 Bob  Hermesch, 53           19:05   6:09   16:38      2    78.01
   9   9   3 Barry Sokol, 41             19:13   6:11   18:22     17    70.65
  10  10   4 Bill Foley, 49              19:22   6:14   17:26      9    74.42
  11  11   1 Adam Krajchir, 38           19:42   6:21   19:14     20    67.48
  12  12   2 Steve Hoanzl, 52            19:43   6:21   17:20      8    74.89
  13  13   5 Ted Pernicano, 45           19:46   6:22   18:21     16    70.72
  14  14   3 Gary Steinel, 51            19:54   6:25   17:38     13    73.59
  15  15   2 Neil Leibowitz, 29          20:08   6:29   20:08     33    64.44
  16  16   2 Eduardo Urreta, 38          20:12   6:30   19:43     26    65.81
  17  17   3 David Ryan, 38              20:16   6:32   19:47     28    65.59
  18   1   0 Jane Lundy, 43              20:31   6:37   19:04      6    75.52
  19  18   4 Francis Burdett, 39         20:33   6:37   19:55     31    65.13
  20  19   1 Tom Maile, 61               20:40   6:40   16:46      4    77.37
  21  20   6 Gregory Gleason, 45         20:45   6:41   19:15     22    67.37
  22  21   7 James Keeley, 40            20:45   6:41   19:58     32    64.96
  23  22   1 Curtis Trueb, 12            20:46   6:41   18:43     19    68.81
  24   2   0 Maria Calidonna, 38         20:53   6:44   20:13     15    71.21
  25   3   0 Emmy Stocker, 45            21:02   6:47   19:13      7    74.94
  26  23   8 Steven Leone, 41            21:06   6:48   20:10     34    64.34
  27  24   9 Barry Naft, 45              21:12   6:50   19:41     25    65.94
  28  25   4 Art Weisberb, 59            21:17   6:51   17:36     12    73.72
  29  26   5 Jan Schole, 36              21:23   6:53   21:10     47    61.31
  30  27  10 Robert Albanese, 46         21:28   6:55   19:46     27    65.61
  31  28   6 George Batton, 35           21:31   6:56   21:26     49    60.52
  32  29  11 Peter Ryan, 40              21:36   6:58   20:47     43    62.41
  33  30   7 John Hirsch, 36             21:55   7:04   21:41     54    59.82
  34  31  12 John Paulsen, 43            21:56   7:04   20:39     39    62.80
  35  32  13 Bob  Lazerson, 49           22:01   7:06   19:49     29    65.47
  36   4   1 Ashley Gardineer, 15        22:05   7:07   21:18     23    67.18
  37  33   8 Erik Yost, 32               22:06   7:07   22:06     61    58.70
  38  34   2 Daniel  Katt, 15            22:27   7:14   21:25     52    60.10
  39  35  14 Paul Zanis, 40              22:37   7:17   21:46     55    59.60
  40  36  15 Frank Spatafore, 47         22:54   7:23   20:56     44    61.94
  41  37  16 Bill Carter, 46             22:54   7:23   21:06     46    61.51
  42   5   1 Kerri Raviart, 24           23:00   7:25   23:00     42    62.59
  43  38   9 Rich Fleiss, 35             23:24   7:32   23:19     73    55.65
  44   6   1 Margie Katt, 46             23:48   7:40   21:33     24    66.81
  45  39   5 Jeff Tuson, 52              24:00   7:44   21:05     45    61.52
  46  40   6 Dan Fritsche, 57            24:08   7:47   20:19     35    63.85
  47  41  17 Steve Welcome, 42           24:09   7:47   22:55     68    56.63
  48  42   7 Frank Mincieli, 50          24:09   7:47   21:34     51    60.15
  49  43  10 Michael Leckie, 37          24:14   7:49   23:49     77    54.48
  50  44  18 Joe Perettine, 41           24:14   7:49   23:09     70    56.02
  51  45   2 Marc Oxman, 60              24:15   7:49   19:52     30    65.30
  52  46   8 Ray Marrera, 57             24:19   7:50   20:28     36    63.37
  53  47  19 Dave Moody, 41              24:20   7:50   23:15     72    55.79
  54   7   1 CHRIS WALSH, 50             24:26   7:52   21:20     21    67.46
  55  48  20 Conrad Vesey, 49            24:29   7:53   22:02     60    58.87
  56   8   1 Dot Senecal, 31             24:33   7:55   24:33     62    58.64
  57  49  21 Bob  Daubenbis, 47          24:34   7:55   22:27     64    57.74
  58   9   2 Marika Sickinger, 33        24:35   7:55   24:35     63    58.56
  59  50  22 Raffaele Paparo, 40         24:53   8:01   23:57     79    54.17
  60  51   9 Tom Roberts, 53             25:06   8:05   21:52     56    59.31
  61  52   3 Phil Benante, 24            25:25   8:11   25:25     90    51.04
  62  53   3 Jim Wenzel, 61              25:30   8:13   20:41     41    62.71
  63  54  23 Dan Ciarcia, 46             25:46   8:18   23:44     76    54.66
  64  55  10 Jim Spear, 53               25:51   8:20   22:32     66    57.59
  65  56  24 David Gorstein, 40          25:59   8:22   25:00     87    51.88
  66  57  11 David Winnie, 39            26:07   8:25   25:19     89    51.25
  67  58   4 James Whelan, 61            26:11   8:26   21:15     48    61.07
  68  59  11 Mitch Marshall, 51          26:20   8:29   23:20     74    55.61
  69  10   3 Marya Howell-Carter, 34     26:30   8:32   26:28     78    54.37
  70  11   4 Elsie deLorenzo, 38         26:33   8:33   25:42     71    56.01
  71  12   1 Carlie Brittan, 10          26:40   8:36   22:48     40    62.76
  72  13   5 Marybeth Stefano, 36        26:41   8:36   26:15     75    54.85
  73  60  12 Ray Koch, 55                26:54   8:40   23:03     69    56.28
  74  61  13 John Scanlon, 59            27:11   8:46   22:29     65    57.72
  75  62   5 Michael O'Shaughnessy, 68   27:14   8:47   20:32     37    63.20
  76  14   2 Tina Perrotto, 11           27:19   8:48   23:39     59    59.10
  77  15   2 Danielle Curry, 26          27:31   8:52   27:31     85    52.31
  78  16   2 Marie Calo, 44              27:32   8:52   25:22     67    56.76
  79  63  14 Pat Perrotto, 50            27:35   8:53   24:38     84    52.66
  80  17   2 Heather Douglas, 50         27:51   8:59   24:19     57    59.18
  81  64   4 Hampton Paulk, 26           27:59   9:01   27:59     99    46.36
  82  65  25 Rich Albert, 48             28:19   9:08   25:41     91    50.51
  83  18   3 samantha ruff, 14           28:29   9:11   27:05     83    52.84
  84  66   6 Bob  Davis, 68              28:29   9:11   21:28     50    60.43
  85  67  15 Kenneth Siegel, 57          28:52   9:18   24:18     80    53.38
  86  68  16 Kenneth Lichtenstein, 57    28:54   9:19   24:20     81    53.32
  87  19   6 Cathy Amar, 35              28:55   9:19   28:40     93    50.22
  88  20   3 Ruth Littmann, 40           29:04   9:22   27:41     86    52.00
  89  69  17 MICHAEL BERARDINO, 51       29:04   9:22   25:45     92    50.38
  90  21   3 Susan Clancy, 56            29:08   9:23   24:00     53    59.97
  91  70   1 Moises Salama, 75           29:45   9:35   20:32     38    63.19
  92  71   2 Robert Kwit, 71             30:09   9:43   21:56     58    59.16
  93  22   4 Karla Goddard, 41           31:03  10:00   29:20     95    49.08
  94  23   7 Amy Lozinak, 37             31:09  10:02   30:24     97    47.36
  95  24   4 Dagny Hyde, 51              31:13  10:04   27:01     82    53.30
  96  72  12 Brian Socolow, 39           31:53  10:17   30:54    103    41.98
  97  25   5 Sherri Carattini, 43        31:57  10:18   29:41     96    48.50
  98  73  26 Jim Morganthaler, 40        32:16  10:24   31:03    104    41.78
  99  26   8 Luise Cornish, 39           32:16  10:24   30:59     98    46.46
 100  74   7 Frank Schmidt, 65           33:44  10:52   26:18     94    49.34
 101  75  27 Pete Warner, 45             34:38  11:10   32:09    106    40.36
 102  27   9 Pam Socolow, 38             34:54  11:15   33:47    101    42.61
 103  28   3 Heidi Gamby, 21             34:59  11:17   34:59    105    41.15
 104  29   6 Kathy Brennan, 40           35:45  11:31   34:03    102    42.28
 105  76   3 Frank Patterson, 75         36:22  11:43   25:06     88    51.69
 106  77   8 Andrew Tully, 63            37:03  11:57   29:28    100    44.03

 

 
 
 ©2002 TRRC        

 

 

1