|
|
|
Overall/Sex/Age/Bib
1 1 0 8 Mike Slinskey, 27 25:08 Fishkill
2 2 0 9 Phil Richey, 39 26:24 Danbury
3 3 0 30 J. David Blodgett, 32 27:13 Poughkeepsie
4 4 1 54 Nick Caswell, 47 28:20 Peekskill
5 5 1 67 Patrick Colon, 31 29:33 Brewster
6 6 2 74 Gary Steinel, 44 30:05 White Plains
7 7 2 57 Bill Foley, 36 30:14 Peekskill
8 8 3 55 Roy Altman, 39 30:32 Cortlandt Manor
9 9 3 53 Scott Abercrombie, 46 30:47 Yorktown
10 10 4 65 Steve Hoanzl, 45 31:12 Yorktown
11 11 4 87 Mark Lovitz, 35 31:28 Katonah
12 12 1 64 Bob Glover, 50 32:09 Sleepy Hollow
13 13 1 95 Angel Cumbe, 24 32:16 Ossining
14 14 2 83 Ed McCarthy, 54 32:19 Tarrytown
15 15 5 16 Jaun Franco, 48 32:31 Pawling
16 1 0 56 Shelly-Lynn Florence, 35 33:01 Sleepy Hollow
17 16 5 22 David Gary, 35 33:11 Pound Ridge
18 2 0 62 Anna Thurnhill, 56 33:28 New York
19 3 0 14 Elizabeth Markatos, 32 33:41 0
20 17 3 164 Ed Dillon, 50 33:48 Carmel
21 18 6 188 Doug Miller, 35 33:53 Yorktown
22 19 7 78 Fred Reger, 36 34:02 Mahopac
23 20 4 24 Ray Marrero, 50 34:12 Peekskill
24 21 8 61 Christian Wolfdragon, 30 34:40 Westtown
25 4 1 47 Debra Kenney, 41 34:42 Yorktown
26 22 6 7 Dave O'Toole, 49 34:52 Mohegan Lake
27 23 7 3 Steve Mackay, 40 34:54 Putnam Valley
28 24 5 46 Josh Knight, 51 34:57 Mohegan Lake
29 25 6 82 Harry Neeson, 55 35:15 Amawalk
30 5 1 2 Alyssa Lifrieri, 32 35:18 Mohegan Lake
31 26 8 12 Vincent Juliano, 48 35:21 Shrub Oak
32 6 2 179 Margie Katt, 39 35:24 Yorktown
33 27 9 88 Bill Kress, 36 35:32 Peekskill
34 28 9 84 Jim Martin, 49 35:47 Cortlandt Manor
35 29 10 178 Dan Moffitt, 49 35:49 Yorktown
36 30 7 34 Marc Oxman, 53 36:05 Yorktown
37 31 8 91 Leo Gormley, 54 36:22 Shenerock
38 7 2 49 Mary DeNitto, 48 36:38 Rhinebeck
39 8 3 50 Deanna Sather, 37 36:41 Warwick
40 32 1 185 Don Ettinger, 61 37:14 Peekskill
41 9 3 18 Nancy Young, 41 37:33 Peekskill
42 33 11 27 Pat Perrotto, 43 37:40 Mohegan Lake
43 34 9 45 Brad Kenyon, 51 37:41 Sleepy Hollow
44 10 1 41 Marika Sickinger, 26 37:51 Purdys
45 35 2 80 Michael O'Shaughnessy, 61 37:58 Peekskill
46 11 4 13 Judy Torchia, 40 38:03 Port Charlotte
47 36 10 186 Glenn Nilsen, 31 38:05 Brewster
48 37 12 168 John McPartland, 41 38:11 Dublin
49 38 11 36 Joseph Jeraci, 30 38:13 Shenerock
50 39 10 79 Howard Solow, 53 38:32 Yorktown
51 40 13 92 Tom Gill, 44 38:33 Hopewell Jct
52 41 14 68 Chris Winchell, 43 38:39 Mahopac
53 42 12 169 David Pachianna, 35 38:47 Peekskill
54 43 1 26 Chris Pacchiana, 11 38:47 Cortlandt Manor
55 44 15 25 Paul Pacchiana, 42 38:52 Cortlandt Manor
56 45 16 37 David Glickhouse, 45 38:56 Sleepy Hollow
57 46 11 48 Robert O'Malley, 52 38:58 Valley Cottage
58 47 17 29 Erich Miethner, 49 39:11 Wassaic
59 48 12 184 Veikko Makipaa, 50 39:22 White Plains
60 12 5 5 Greta Olsson, 40 39:43 Yorktown
61 49 13 23 Charles Szevin, 56 39:44 Garrison
62 50 2 71 Erik Yost, 25 39:48 Carmel
63 13 1 182 Joanne Dondero, 50 39:51 White Plains
64 14 6 44 Rita LaBar, 49 39:52 Yonkers
65 51 13 90 John Hassett, 32 40:00 Jefferson Valley
66 52 14 42 Frank LaBar, 51 40:10 Yonkers
67 53 18 162 Brad Leach, 44 40:28 Somers
68 15 4 19 Martha Klein, 36 40:33 Ossining
69 54 3 51 Ross Grasso, 64 40:48 White Plains
70 55 14 43 Chris Keenan, 31 40:54 Ridgefield
71 16 7 17 Anne Budlong, 43 40:59 Yorktown
72 56 15 69 Dan Steely, 38 41:04 Somers
73 57 16 33 Thomas McClay, 31 41:26 West Harrison
74 17 8 167 Charlotte Landon, 42 41:34 White Plains
75 58 17 28 Bob Silveri, 33 42:05 Stamford
76 59 3 35 Jim MacNeill, 28 42:06 Stamford
77 18 9 59 Kate Quinn, 46 42:12 Mahopac
78 19 5 32 Ann Marie Collins, 30 42:25 West Harrison
79 60 19 21 Mike Carney, 41 42:47 Danbury
80 61 4 76 Moises Salama, 68 42:50 Putnam Valley
81 62 5 81 John Orr, 62 42:59 Somers
82 63 15 60 Steve Quinn, 50 43:18 Mahopac
83 64 20 4 Gary Pellegrino, 46 43:51 White Plains
84 65 21 180 Vic Bonci, 42 44:29 Mahopac
85 20 1 183 Nancy Fraser, 60 44:57 Cos Cob
86 66 1 165 Michael Gruner, 99 45:05 Lake Peekskill
87 21 2 163 Kathryn Mirtsopoulos, 26 46:46 Elmsford
88 22 6 20 Susan Haviland, 34 46:54 Beacon
89 23 7 187 Karen Antunano, 35 46:56 Yorktown
90 24 2 181 Sharon Chase, 56 47:27 Yorktown
91 67 22 39 Dick Tushingham, 48 48:57 Teaneck
92 25 3 66 Eleanor Hanley, 51 49:02 White Plains
93 68 6 70 Bob Davis, 61 49:05 Ossining
94 69 16 1 Dan Brady, 51 49:16 Putnam Valley
95 26 1 40 Sandy Tushingham, 16 49:22 Pleasantville
96 70 7 15 Frank Patterson, 68 50:44 Scarsdale
97 27 3 6 Michelle Lida, 28 51:07 Elmsford
98 71 17 86 Richard Maher, 58 52:38 Yorktown
99 28 8 10 Emma Hoy, 30 53:23 Chappaqua
100 29 9 11 Jennifer Sparrow, 35 53:25 Chappaqua
101 72 18 75 Frank Schmidt, 58 54:08 Mahopac
102 73 8 38 Bob Cypher, 78 64:00 White Plains
103 30 4 166 Peg Meisler, 55 68:59 Cold Spring
104 31 5 58 Susan Solow, 50 68:59 Yorktown
105 74 8 31 Maurice Epstein, 64 70:27 Ardsley
Awards:
Male Overall Mike Slinskey, 27 25:08
Phil Richey, 39 26:24
J. David Blodgett, 32 27:13
1-19 Chris Pacchiana, 11 38:47
20-29 Angel Cumbe, 24 32:16
Erik Yost, 25 39:48
Jim MacNeill, 28 42:06
30-39 Patrick Colon, 31 29:33
Bill Foley, 36 30:14
Roy Altman, 39 30:32
40-49 Nick Caswell, 47 28:20
Gary Steinel, 44 30:05
Scott Abercrombie, 46 30:47
50-59 Bob Glover, 50 32:09
Ed McCarthy, 54 32:19
Ed Dillon, 50 33:48
60-99 Don Ettinger, 61 37:14
Michael O'Shaughnessy, 6137:58
Ross Grasso, 64 40:48
Female Overall Shelly-Lynn Florence, 35 33:01
Anna Thurnhill, 56 33:28
Elizabeth Markatos, 32 33:41
1-19 Sandy Tushingham, 16 49:22
20-29 Marika Sickinger, 26 37:51
Kathryn Mirtsopoulos, 26 46:46
Michelle Lida, 28 51:07
30-39 Alyssa Lifrieri, 32 35:18
Margie Katt, 39 35:24
Deanna Sather, 37 36:41
40-49 Debra Kenney, 41 34:42
Mary DeNitto, 48 36:38
Nancy Young, 41 37:33
50-59 Joanne Dondero, 50 39:51
Sharon Chase, 56 47:27
Eleanor Hanley, 51 49:02
60-99 Nancy Fraser, 60 44:57
|
|