|
|
|
Overall Sex Age Name Time Age Graded PercentPlace
1 1 0 Luis Francisco, 26 00:27:03 27:03 76.0% 1
2 2 0 Gilby Hawkins, 17 00:28:19 27:42 76.8% 2
3 3 0 Mark Moynihan, 31 00:28:33 28:33 72.1% 5
4 4 1 Gerard Pizzo, 25 00:28:57 28:57 71.2% 7
5 5 2 Angel Cumbe, 24 00:29:09 29:09 73.1% 10
6 6 1 Ken Pfaff, 43 00:29:40 28:03 73.5% 3
7 7 1 Gregg Rubin, 39 00:29:53 29:04 70.9% 8
8 8 2 Seth Denenberg, 39 00:30:00 29:11 73.0% 11
9 9 2 Roy Altman, 40 00:30:06 29:05 70.9% 9
10 10 3 David Goldberg, 38 00:30:20 29:43 69.4% 13
11 11 3 Ted Keating, 29 00:31:01 31:01 68.7% 18
12 12 4 Gregg Illson, 32 00:31:30 31:30 67.7% 20
13 13 5 Frank Rothwell, 33 00:31:53 31:53 64.8% 25
14 14 3 Steve Hoanzl, 46 00:31:57 29:32 70.0% 12
15 15 4 Richard Perykasz, 41 00:32:10 30:51 69.1% 17
16 16 4 Scott Klane, 29 00:32:15 32:15 66.1% 27
17 17 1 Jeff Burns, 16 00:32:31 31:30 67.5% 21
18 1 0 Emmy Stocker, 39 00:32:41 31:31 75.0% 22
19 18 5 Francis DeMenna, 25 00:32:48 32:48 63.1% 30
20 19 5 Kenan Boate, 40 00:32:58 31:51 65.0% 24
21 20 6 Scott Mendelowitz, 37 00:33:13 32:46 65.0% 29
22 21 7 James Jackman, 35 00:33:26 33:26 63.8% 36
23 22 8 Fred Reger, 37 00:33:32 33:05 62.6% 33
24 23 6 Anibal Barrero, 49 00:33:44 30:28 67.9% 16
25 24 9 Steve Heisig, 38 00:34:04 33:23 63.9% 35
26 25 10 Anthony Cardon, 34 00:34:24 34:24 62.0% 42
27 26 1 Leo Gormley, 55 00:34:42 29:51 69.4% 15
28 27 7 Gary Steinel, 45 00:34:43 32:21 64.1% 28
29 28 2 Jim Martin, 50 00:35:18 31:39 67.4% 23
30 29 11 Glenn Picone, 36 00:35:33 35:19 60.4% 48
31 30 1 R Derrick, 62 00:35:47 28:51 73.9% 6
32 31 3 Harry Neeson, 59 00:35:52 29:46 69.7% 14
33 2 0 Margie Katt, 40 00:35:54 34:20 67.0% 41
34 32 8 Joseph O'Connell, 46 00:36:21 33:37 63.4% 38
35 33 2 Thomas Schiavone, 17 00:36:23 35:36 59.8% 49
36 34 6 William Henke, 23 00:36:25 36:25 58.5% 55
37 35 7 Yi-Min Chee, 29 00:36:26 36:26 58.5% 56
38 36 12 John Paulson, 37 00:36:30 36:01 59.2% 52
39 37 4 Carmelo Roldan, 56 00:36:31 31:08 68.5% 19
40 3 0 Sherri Shultz, 22 00:36:33 36:33 64.7% 59
41 38 5 Patrick Clark, 50 00:36:39 32:51 63.2% 31
42 4 1 Julie Calabrese, 41 00:36:39 34:35 66.2% 44
43 39 13 Michael McCormick, 38 00:37:13 36:28 58.5% 57
44 40 9 Steve Mackay, 48 00:37:40 34:18 62.2% 40
45 41 14 Scott Jones, 35 00:37:49 37:49 54.9% 62
46 42 15 Ed Giglio, 33 00:37:56 37:56 54.7% 63
47 43 10 Chris Waller, 46 00:38:05 35:13 60.5% 46
48 44 16 Larry Brittan, 33 00:38:12 38:12 55.8% 67
49 45 17 Frank Brittan, 37 00:38:12 37:41 56.6% 61
50 46 11 Buck Jee, 48 00:38:18 34:52 61.1% 45
51 5 1 Julie Leavitt, 24 00:38:24 38:24 61.6% 68
52 47 12 Mike Londrigan, 43 00:38:28 36:22 58.6% 54
53 48 18 David Morris, 33 00:38:28 38:28 55.4% 69
54 6 2 Tina Cullen, 26 00:38:31 38:31 61.4% 70
55 49 1 Don Dixon, 70 00:38:35 28:31 74.7% 4
56 50 6 Rick Salemmo, 51 00:38:50 34:32 60.2% 43
57 51 13 Jack Desens, 47 00:38:58 35:45 58.1% 51
58 52 8 John Salemmo, 25 00:39:28 39:28 54.0% 76
59 53 14 Frank Magrone, 48 00:39:39 36:06 59.0% 53
60 54 7 Jim Whalen, 55 00:39:42 34:09 60.9% 39
61 55 2 Michael O'Shaughnessy, 6200:39:58 32:13 64.5% 26
62 56 19 John Stegmann, 32 00:40:04 40:04 53.2% 80
63 7 3 Jennifer Rella, 24 00:40:24 40:24 58.5% 84
64 57 3 Gerard Nolan, 61 00:40:25 32:54 63.2% 32
65 58 15 Tim Burns, 45 00:40:57 38:09 54.5% 66
66 8 1 Gia Boulos, 38 00:41:06 39:57 59.2% 78
67 9 2 Anne Budlong, 44 00:41:12 38:07 62.1% 64
68 59 20 Rich Kreisler, 38 00:41:13 40:23 52.8% 83
69 60 16 Richard Albert, 42 00:41:18 39:20 54.2% 75
70 61 17 T Stocker, 41 00:41:40 39:58 53.3% 79
71 62 4 John Orr, 63 00:41:42 33:17 64.0% 34
72 63 18 Mike Harris, 40 00:41:47 40:22 51.6% 82
73 64 8 Mike Keloe, 56 00:41:51 35:41 58.3% 50
74 10 2 Adrienne Thompson, 39 00:42:12 40:42 58.1% 86
75 65 9 Howard Solow, 54 00:42:16 36:40 58.1% 60
76 66 19 Brad Leach, 45 00:42:26 39:32 52.7% 77
77 67 9 Erik Yost, 26 00:42:47 42:47 48.7% 92
78 11 3 Ives Vallejos, 30 00:43:11 43:11 54.8% 94
79 12 4 Jennifer Dunn, 30 00:43:14 43:14 54.7% 96
80 68 20 Michael McEntee, 42 00:43:15 41:11 51.7% 87
81 69 5 Sam Soccoli, 66 00:43:26 33:36 63.4% 37
82 13 3 Katy Quinn, 47 00:43:27 39:09 60.4% 73
83 70 10 Dave O'Toole, 50 00:43:33 39:02 53.4% 72
84 71 21 Pat Hogan, 31 00:43:39 43:39 47.7% 98
85 72 21 Mike Carney, 42 00:44:11 42:05 50.7% 89
86 14 4 Angi Penzo, 27 00:44:17 44:17 53.4% 100
87 15 5 Katarina Plavetic, 25 00:44:27 44:27 53.2% 101
88 73 22 John McEachern, 31 00:44:37 44:37 47.8% 102
89 16 5 Diane Webb, 31 00:44:38 44:38 53.0% 103
90 74 22 Dan Ciarcia, 40 00:44:41 43:10 49.4% 93
91 17 6 Barbara Kreiesk, 39 00:44:47 43:11 54.8% 95
92 75 11 Thomas Reed, 55 00:44:51 38:35 55.3% 71
93 18 7 Michelle McCann, 38 00:44:57 43:42 54.1% 99
94 19 0 Cathy Malloy, 10 00:44:58 38:08 60.6% 65
95 20 8 Ruth Bleasdale, 30 00:44:59 44:59 50.3% 104
96 76 12 Jack Daly, 51 00:45:10 40:09 51.9% 81
97 77 6 George Byrne, 67 00:46:05 35:15 60.5% 47
98 21 6 Rossanna Lopez Rios, 25 00:46:14 46:14 51.2% 105
99 22 1 Nancy Fraser, 61 00:46:30 36:28 63.5% 58
100 23 4 Evon Mauriello, 49 00:46:58 41:34 55.7% 88
101 78 13 Bob D'Arcy, 59 00:47:11 39:09 54.4% 74
102 24 1 Sandy Tushingham, 17 00:47:48 46:56 50.3% 106
103 25 7 Kathy Brown, 29 00:47:52 47:52 49.4% 107
104 26 8 Tracy Yost, 29 00:47:56 47:56 47.4% 108
105 79 23 Dick Tushingham, 49 00:47:57 43:19 46.3% 97
106 27 1 Joanne Bertram, 51 00:49:09 42:43 54.3% 91
107 80 23 Jim Knuth, 37 00:50:43 50:02 41.0% 110
108 28 9 Lisa Knuth, 30 00:50:44 50:44 44.0% 111
109 29 9 Michele Lida, 29 00:52:08 52:08 44.5% 112
110 30 10 Melissa Cardon, 26 00:53:26 53:26 44.3% 113
111 81 10 Jim Cardon, 27 00:53:28 53:28 39.9% 114
112 82 7 Don McCann, 68 00:53:29 40:27 49.9% 85
113 83 24 Andrew Bullen, 45 00:53:30 49:50 38.5% 109
114 31 10 Maureen Butler, 35 00:56:22 56:06 705.7% 115
115 32 5 Victoria Cardon, 41 00:59:52 56:30 512.3% 116
|
|