TRRC Results - Freezer 5M 2000
Results Home
Couples Relay
XC Relay
VNA
Teatown

Biathlon
Putnam County Classic
Double Arch 5K
North County News 5K
Mother's Day 5K
Rye Derby
Sybil Ludington
Mudders
St. Patrick's Day 10K
St. Patrick's Day 2M
Freezer 5M
Freezer 5K
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                                                Age Graded
  All Sex Age Name                       Time       Pace     Time     Percent Place
   1   1   0 Dave Mitzi, 36              27:00      5:24     26:49    79.5    2
   2   2   0 Armando Oliveira, 32        28:38      5:43     28:38    74.4    6
   3   3   0 Greg Diamond, 42            29:04      5:48     27:41    77.0    4
   4   4   1 Pierre Vittori, 50          29:40      5:56     26:36    80.2    1
   5   5   1 Francis DeMenna, 27         29:58      5:59     29:58    71.1   12
   6   6   1 Bob Hermesch, 49            30:31      6:06     27:34    77.3    3
   7   7   1 Tommy Neeson, 31            30:55      6:11     30:55    68.9   21
   8   8   2 David Goldberg, 40          30:58      6:11     29:55    71.2   11
   9   9   1 Daniel Amrick, 18           31:11      6:14     30:46    69.2   20
  10  10   2 Mark Lovitz, 38             31:11      6:14     30:33    69.8   16
  11  11   3 Joe Jeraci, 33              31:14      6:14     31:14    68.2   24
  12  12   2 Christopher DiMenna, 25     31:19      6:15     31:19    68.1   25
  13  13   3 Jeff Purdy, 48              31:26      6:17     28:37    74.5    5
  14  14   4 Gary Steinel, 47            31:42      6:20     29:05    73.3    7
  15  15   5 Ken Pfaff, 45               31:46      6:21     29:36    72.0    8
  16  16   4 Patrick Colon, 34           32:09      6:25     32:09    66.3   31
  17  17   6 Ken Boate, 42               32:17      6:27     30:45    69.3   18
  18  18   7 Kurt Small, 42              32:45      6:33     31:11    68.3   23
  19   1   0 Tara MaGuire, 30            33:06      6:37     33:06    71.5   10
  20  19   8 Helio Teixeira, 47          33:18      6:39     30:33    69.8   17
  21  20   9 Steve Hoanzl, 48            33:26      6:41     30:26    70.0   15
  22  21  10 Todd Ruppel, 42             33:32      6:42     31:56    66.7   27
  23  22   5 Jim Jackman, 37             34:00      6:48     33:33    63.5   35
  24  23   2 Larry Schanbacher, 55       34:34      6:54     29:44    71.7    9
  25  24   3 Frank Nives, 51             34:49      6:57     30:57    68.9   22
  26  25  11 Ted Pernicano, 41           34:54      6:58     33:29    63.7   34
  27  26   4 Gary Struve, 55             34:56      6:59     30:03    70.9   14
  28  27   5 Leo Gormley, 52             34:57      6:59     30:49    69.2   19
  29   2   0 Sherri Schultz, 24          35:27      7:05     35:27    66.7   28
  30   3   0 Freda Clarke, 26            35:36      7:07     35:36    66.4   30
  31  28  12 Norman Travis, 42           35:44      7:08     34:02    62.6   37
  32  29   6 Jim Martin, 52              36:22      7:16     32:04    66.5   29
  33  30   7 John Glasheen, 55           36:35      7:19     31:28    67.7   26
  34   4   1 Francoise Levison, 46       36:40      7:20     33:20    70.9   13
  35  31   6 Larry Phillips, 39          37:11      7:26     36:11    58.9   45
  36  32  13 Barry Naft, 41              37:15      7:27     35:44    59.7   43
  37  33   7 David Moody, 37             37:22      7:28     36:52    57.8   51
  38   5   1 Sue Pearsall, 34            37:27      7:29     37:27    63.2   36
  39  34   8 David O'Toole, 52           37:36      7:31     33:10    64.3   33
  40  35  14 Bob Daubenbis, 43           37:42      7:32     35:38    59.8   42
  41   6   1 Heather Case, 27            38:10      7:38     38:10    62.0   38
  42  36   8 Michael Wintner, 32         38:57      7:47     38:57    54.7   67
  43  37  15 Izzy Diaz, 48               39:02      7:48     35:32    60.0   41
  44  38  16 Daniel Levison, 42          39:05      7:49     37:13    57.3   53
  45  39  17 Conrad Vesey, 45            39:29      7:53     36:47    57.9   50
  46  40   9 Michael McCormick, 50       39:38      7:55     35:32    60.0   40
  47  41   9 Alan Pollack, 39            39:52      7:58     38:47    55.0   65
  48   7   2 Adrienne Schulz, 23         40:36      8:07     40:36    58.3   48
  49   8   2 Martha Klein, 39            41:10      8:14     39:42    59.6   44
  50  42  18 Tom  Gill, 47               41:19      8:15     37:54    56.2   58
  51  43  19 Peter Glasheen, 47          41:32      8:18     38:06    55.9   59
  52  44  10 Enrico Salemmo, 53          42:01      8:24     36:45    58.0   49
  53  45  11 Jack Cothren, 50            42:11      8:26     37:49    56.4   57
  54  46  12 Daniel Moffitt, 53          42:17      8:27     36:59    57.6   52
  55  47  10 Felipe Pedrosa, 37          42:19      8:27     41:45    51.1   74
  56   9   3 Jennifer Ward, 27           42:36      8:31     42:36    55.5   62
  57  48  13 Howard Solow, 56            42:38      8:31     36:21    58.6   47
  58  10   4 Meg Mogo, 25                42:45      8:33     42:45    55.3   64
  59  49  20 Jim VonHeill, 40            42:48      8:33     41:21    51.5   73
  60  50  11 Philip Goldstein, 37        42:54      8:34     42:20    50.4   75
  61  11   1 Connie Lyke, 56             43:13      8:38     35:46    66.1   32
  62  51  14 Terry Horton, 51            43:14      8:38     38:26    55.4   63
  63  52  15 John Scanlon, 55            43:30      8:42     37:25    57.0   54
  64  53  16 Art Breuer, 55              43:35      8:43     37:29    56.9   55
  65  54   3 Sema Bank, 26               44:06      8:49     44:06    48.3   80
  66  55  21 Karl Eilers, 47             44:31      8:54     40:51    52.2   72
  67  12   2 Patti Small, 43             44:39      8:55     41:39    56.8   56
  68  13   3 Adrienne Thompson, 41       44:48      8:57     42:17    55.6   61
  69  56   4 Erik Yost, 28               44:51      8:58     44:51    47.5   83
  70  14   5 Natalie Gantz, 28           45:14      9:02     45:14    52.3   71
  71  57  17 Darrell Pack, 53            45:17      9:03     39:36    53.8   70
  72  15   2 Angie DiPrinzio, 51         45:19      9:03     39:23    60.1   39
  73  58  22 Rich Kreisler, 40           45:35      9:07     44:02    48.4   78
  74  59  18 Patrick Naughton, 58        46:21      9:16     38:49    54.9   66
  75  60   1 John Orr, 65                46:27      9:17     36:20    58.7   46
  76  61   2 Bruno Bank, 61              46:55      9:23     38:12    55.8   60
  77  16   3 Brigitte Bracco, 33         48:04      9:36     48:04    49.2   76
  78  62  23 John Kis, 46                48:17      9:39     44:39    47.7   81
  79  63   3 Frank Schmidt, 61           48:28      9:41     39:28    54.0   68
  80  17   6 Nancy Meres, 26             48:53      9:46     48:53    48.4   79
  81  18   4 Semira Crecco, 33           49:36      9:55     49:36    47.7   82
  82  64  12 John Donnelly, 31           49:36      9:55     49:36    43.0   88
  83  65  19 Bernie Stringer, 52         49:38      9:55     43:46    48.7   77
  84  66   4 George Byrne, 64            49:57      9:59     39:28    54.0   69
  85  67  20 Ronald Weaver, 52           51:25     10:17     45:21    47.0   84
  86  19   5 Claudia  Cardoso, 38        54:50     10:58     53:18    44.4   86
  87  68  13 Bob Attinelly, 35           56:39     11:19     56:39    37.6   90
  88  20   4 Rose Ann Martin, 49         56:56     11:23     50:24    46.9   85
  89  21   5 Lorraine Waitman, 46      1:00:49     12:09     55:18    42.8   89
  90  69   5 Bob Cypher, 60            1:06:00     13:12     54:16    43.2   87

 

 
 
 ©2002 TRRC