|
|
|
age graded
all sex age time pace time place pct
1 1 0 Mitzi, David , 43 28:33 5:42 26:23 3 80.85
2 2 0 Garland, Joseph , 50 29:09 5:49 25:30 1 83.64
3 3 0 Diamond, Greg , 49 29:13 5:50 25:46 2 82.82
4 4 1 Bakker, Mike , 40 29:20 5:52 27:43 8 76.93
5 5 2 Duggan, Jay , 46 30:15 6:03 27:19 4 78.12
6 6 1 Copicotto, Tony , 24 30:22 6:04 30:22 15 70.25
7 7 3 Roach, Thomas , 45 31:23 6:16 28:33 9 74.72
8 8 1 Ogawa, Takashi , 50 31:38 6:19 27:40 7 77.08
9 9 2 Pfaff, Ken , 52 31:45 6:21 27:19 5 78.05
10 1 0 O'Kare, Robyn , 32 32:42 6:32 32:37 10 74.20
11 10 1 Kumrow, Chris , 35 33:07 6:37 32:25 30 65.82
12 11 2 Ponzio, Dom , 25 33:14 6:38 33:14 32 64.19
13 12 4 Pierce, Glenn , 42 33:23 6:40 31:05 21 68.64
14 13 5 Foley, William , 46 33:49 6:45 30:32 16 69.88
15 14 6 Polivka, Petr , 44 33:52 6:46 31:03 20 68.70
16 15 2 Zickel, Aubrey , 33 34:00 6:48 33:37 34 63.48
17 16 7 Kelleher, Patrick , 44 34:17 6:51 31:26 24 67.86
18 17 3 Steinel, Gary , 54 34:43 6:56 29:23 14 72.58
19 18 4 Hoanzl, Steve , 55 34:45 6:57 29:10 13 73.14
20 2 0 Shelow-MacDougall, Jeane 34:57 6:59 32:59 12 73.34
21 19 8 Naft, Barry , 48 35:16 7:03 31:21 23 68.05
22 20 5 Wolf, Mike , 50 35:41 7:08 31:13 22 68.33
23 21 9 Albanese, Robert , 49 35:45 7:09 31:31 26 67.69
24 22 10 Goldberg, David , 47 35:53 7:10 32:09 28 66.37
25 23 11 Krichia, Adam , 42 36:27 7:17 33:56 37 62.87
26 24 6 Pfeiffer, Bernd , 52 36:41 7:20 31:34 27 67.56
27 25 12 Fusco, Steven , 47 36:59 7:23 33:08 31 64.39
28 26 7 Kiselak, John , 56 37:03 7:24 30:50 17 69.18
29 27 8 Lienau, Ray , 54 37:13 7:26 31:30 25 67.71
30 28 1 Gormley, Leo , 64 37:13 7:26 28:53 11 73.84
31 29 3 Nurnberger, Scott , 32 37:25 7:29 37:07 61 57.46
32 30 13 Zarookian, Paul , 47 37:38 7:31 33:43 35 63.28
33 31 3 Coffey, Mike , 22 37:44 7:32 37:43 67 56.58
34 32 14 Hartnett, Michael , 44 37:47 7:33 34:39 42 61.57
35 3 0 DeGrazia, Martha , 55 38:06 7:37 31:15 6 77.42
36 33 4 O'Reilly, Frank , 34 38:08 7:37 37:31 65 56.86
37 34 5 Pearce, Noah , 31 38:26 7:41 38:15 70 55.76
38 35 15 Neggers, Mark , 46 38:36 7:43 34:51 43 61.22
39 36 16 Gomez, Javier , 41 38:49 7:45 36:25 55 58.60
40 37 6 Jimenez, Carlos , 36 38:51 7:46 37:48 68 56.45
41 38 9 Scott, Robert , 50 38:56 7:47 34:03 38 62.62
42 39 17 Rothwell, Frank , 42 38:58 7:47 36:17 53 58.81
43 40 10 Berndt, Anthony , 53 39:18 7:51 33:33 33 63.61
44 41 18 Hughes, Kevin , 43 39:29 7:53 36:29 58 58.46
45 42 19 Peek, Michael , 40 39:36 7:55 37:26 63 56.98
46 43 2 Fritzsche, Dan , 60 40:13 8:02 32:21 29 65.93
47 4 1 Kelly, Jennifer , 34 40:15 8:03 39:58 45 60.57
48 44 20 Lyons, Edward , 47 40:23 8:04 36:11 51 58.97
49 45 11 Vesey, Conrad , 52 40:31 8:06 34:52 44 61.16
50 5 1 Clark, Bette , 51 40:39 8:07 35:07 18 68.92
51 46 12 Tuson, Jeff , 55 40:40 8:08 34:08 39 62.50
52 47 7 Bortel, Todd , 33 40:59 8:11 40:31 86 52.66
53 48 8 Marcheret, Etienne , 39 41:02 8:12 39:04 72 54.58
54 6 1 Loch, Emily , 25 41:08 8:13 41:08 52 58.83
55 7 2 Valenzuela, Marcia , 27 41:33 8:18 41:33 59 58.24
56 49 13 Hunt, Joseph , 51 41:33 8:18 36:03 48 59.16
57 50 14 Lazerson, Bob , 52 41:51 8:22 36:01 47 59.21
58 8 2 Berk, Lauren , 36 41:54 8:22 41:19 56 58.59
59 9 3 Fortino, Andrea , 34 42:10 8:26 41:52 60 57.82
60 51 9 Flynn, Brian , 31 42:11 8:26 41:59 93 50.80
61 52 15 Greene, Frank , 52 42:12 8:26 36:19 54 58.72
62 53 10 Krall, Tom , 39 42:14 8:26 40:13 82 53.03
63 54 11 Yost, Erik , 35 42:26 8:29 41:32 89 51.37
64 55 21 Ryan, Peter , 43 42:28 8:29 39:14 73 54.35
65 56 22 Reagan, Patrick , 48 42:38 8:31 37:54 69 56.29
66 57 16 Berardino, Mike , 55 42:43 8:32 35:52 46 59.50
67 10 1 Heyde, Ally , 15 42:54 8:34 40:58 50 59.05
68 58 12 Cardina, D , 37 43:02 8:36 41:35 90 51.31
69 59 17 Ancona, Robert , 54 43:04 8:36 36:27 57 58.51
70 60 4 Louie, Andrew , 23 43:06 8:37 43:06 100 49.49
71 61 13 Weitzman, Stuart , 33 43:08 8:37 42:38 97 50.03
72 62 14 Jaquette, George , 32 43:11 8:38 42:51 98 49.78
73 63 18 Spear, James , 56 43:23 8:40 36:07 49 59.08
74 64 3 Henzel, James , 64 43:28 8:41 33:44 36 63.22
75 65 23 Ciarcia, Dan , 49 43:55 8:47 38:43 71 55.10
76 66 15 Bushnoe, Adam , 30 44:14 8:50 44:07 107 48.34
77 11 2 Pisano, Francine , 50 44:22 8:52 38:48 40 62.35
78 67 24 Santini, Steve , 46 44:23 8:52 40:04 80 53.24
79 12 1 Litmann, Ruth , 43 44:57 8:59 42:25 62 57.02
80 68 25 Caiola, Rich , 48 44:58 8:59 39:58 79 53.37
81 69 26 poignant, bruce , 43 45:17 9:03 41:51 92 50.97
82 13 3 LaBar, Rita , 59 45:19 9:03 35:12 19 68.77
83 70 16 White, Peter , 32 45:43 9:08 45:22 112 47.02
84 14 3 Louie, Sylvia , 24 46:32 9:18 46:32 87 52.00
85 15 4 Hunte-smith, Adrian , 53 46:37 9:19 39:15 41 61.63
86 71 19 Eilers, Karl , 54 46:50 9:22 39:39 76 53.80
87 72 20 Intile, John , 54 47:09 9:25 39:55 78 53.44
88 16 4 Stefano, Marybeth , 39 47:18 9:27 45:57 85 52.67
89 73 4 Stoiban, Bill , 62 47:24 9:28 37:27 64 56.96
90 17 4 Hinte, Rebecca , 29 47:57 9:35 47:57 95 50.46
91 74 27 Dunbar, Michael , 46 48:06 9:37 43:25 102 49.13
92 18 5 Plikaitis, Kara , 29 48:21 9:40 48:21 96 50.05
93 19 2 Shults, Marina , 43 48:22 9:40 45:39 83 52.99
94 20 1 Mackey, Camille , 14 48:23 9:40 45:34 81 53.11
95 75 28 Mackey, Paul , 43 48:24 9:40 44:43 110 47.69
96 76 21 Freinstein, Ralph , 53 49:00 9:48 41:50 91 51.02
97 21 3 Fanning, Sarah , 43 49:19 9:51 46:33 88 51.97
98 22 6 Brown, Clare , 27 49:23 9:52 49:23 104 49.00
99 77 5 LaBar, Frank , 61 49:30 9:54 39:28 75 54.07
100 23 5 Hickey, Lena , 37 49:32 9:54 48:37 99 49.76
101 24 6 McCarthy, Tamra , 35 49:32 9:54 49:01 101 49.36
102 78 29 Brown, John , 41 49:42 9:56 46:37 114 45.77
103 25 7 Jay, Jaqueline , 22 49:46 9:57 49:46 106 48.62
104 79 30 Giglio, Ed , 42 50:11 10:02 46:43 115 45.66
105 26 8 Heyde, Melissa , 24 50:37 10:07 50:37 108 47.81
106 27 9 Heyde, Kristen , 23 50:40 10:08 50:40 109 47.76
107 80 1 Sprauer, Charles , 70 51:18 10:15 37:33 66 56.82
108 28 4 McNamara, Marnell , 45 51:30 10:18 47:43 94 50.71
109 81 1 Dunbar, Enda , 12 52:00 10:24 45:07 111 47.30
110 29 2 Hyde, Amanda , 17 54:30 10:54 53:21 116 45.35
111 30 5 Hyde, Dagny , 54 55:11 11:02 45:52 84 52.76
112 82 2 Davis, Bob , 71 55:11 11:02 39:54 77 53.45
113 31 6 Kiselak, Barbara , 50 56:22 11:16 49:18 103 49.08
114 83 3 Kuit, Rob , 74 56:56 11:23 39:25 74 54.12
115 32 5 Ivan, Ann , 45 57:03 11:24 52:52 113 45.77
116 33 6 Deshensky, Susan , 42 58:16 11:39 55:26 117 43.64
117 34 7 Guilanzo, Randy , 53 59:01 11:48 49:42 105 48.68
118 84 6 Tully, Andrew , 66 1:02:37 12:31 47:43 118 46.19
119 85 31 goran, Steve , 48 1:21:01 16:12 72:00 119 38.69
|
|