Results: Freezer 5 Miler February 20, 2011

Be sure to check out the fantastic photos.



Place Name City Bib No Age Gend Age Group Time Pace
1 Jonathan Klui Ramsey NJ 318 26 M 1 Overall 29:35.4 5:55/M
2 Brent Boscarino Hopewell Junction 273 31 M 2 Overall 29:59.0 6:00/M
3 Noah Pearce Ossining NY 354 35 M 3 Overall 31:16.3 6:15/M
4 Julian Norton Purchase NY 348 21 M 1 20-29 31:21.6 6:16/M
5 Michael Moccia Yorktown Heights N 343 51 M 1 50-54 32:00.2 6:24/M
6 David St Lawrence Garrison NY 375 53 M 2 50-54 32:03.1 6:25/M
7 Brian Pike Shrub Oak NY 357 33 M 1 30-39 32:19.6 6:28/M
8 Jesse Mizzone Jersey City NJ 342 25 F 1 Overall 32:29.1 6:30/M
9 Rafael Alsina Jr. Bronx NY 265 45 M 1 45-49 32:57.5 6:35/M
10 Mark Thompson Mamaroneck NY 397 48 M 2 45-49 33:10.2 6:38/M
11 Bill Carter Thornwood NY 425 53 M 3 50-54 33:18.2 6:40/M
12 David Appaluccio Wayne NJ 419 50 M 4 50-54 33:28.0 6:42/M
13 Ben David Port Washington NY 395 34 M 2 30-39 33:31.5 6:42/M
14 Thomas Locascio Cold Spring NY 328 52 M 5 50-54 33:32.3 6:42/M
15 Andrew Schiffman Bedford Hills NY 368 33 M 3 30-39 33:47.5 6:45/M
16 Suzanne La Brut Greenwood Lake NY 401 47 F 2 Overall 33:48.0 6:46/M
17 Paul MacKey Garrison NY 417 47 M 3 45-49 33:54.0 6:47/M
18 Doug Carter Chester NY 426 57 M 1 55-59 33:56.5 6:47/M
19 Julie Gillis-Bengyak Stony Point NY 298 28 F 3 Overall 34:00.9 6:48/M
20 Steven Hoanzl Yorktown Heights N 306 59 M 2 55-59 34:06.4 6:49/M
21 Jed Borken Watertown CT 272 32 M 4 30-39 34:09.5 6:50/M
22 Bob Hermesch Croton On Hudson N 304 60 M 1 60-64 34:27.1 6:53/M
23 Michael Sclafani Golden’s Bridge NY 372 33 M 5 30-39 34:32.7 6:54/M
24 Tom Maile Cortlandt Manor NY 330 68 M 1 65-69 34:48.9 6:58/M
25 Nialle Dillane Pleasantville NY 423 33 M 6 30-39 34:52.2 6:58/M
26 Nicholas Speranza Cortlandt Manor NY 444 49 M 4 45-49 35:08.1 7:02/M
27 Jin Cai Cortlandt Manor NY 277 42 M 1 40-44 35:12.7 7:02/M
28 Gregg Schroko Brewster NY 370 43 M 2 40-44 35:21.8 7:04/M
29 Adam Stone Somers NY 378 41 M 3 40-44 35:22.9 7:04/M
30 Mike Flam Croton-On-hudson N 294 42 M 4 40-44 35:32.4 7:06/M
31 Paul Loring Pleasantville NY 424 45 M 5 45-49 36:07.7 7:13/M
32 Erin Begg Newton CT 449 16 F 1 15-19 36:23.5 7:17/M
33 Charlotte Burkly New York NY 274 26 F 1 20-29 36:30.1 7:18/M
34 Jeff Day Mahopac NY 399 24 M 2 20-29 36:33.2 7:19/M
35 Robert Albanese Purchase NY 396 53 M 6 50-54 36:33.8 7:19/M
36 Richard Hubert Carmel NY 309 42 M 5 40-44 36:36.9 7:19/M
37 Karen Pearson Bedford Hills NY 404 34 F 1 30-39 36:48.7 7:22/M
38 Sam Bader Ossining NY 268 32 M 7 30-39 36:53.1 7:23/M
39 Ross Mistretta Wayne NJ 341 42 M 6 40-44 37:13.2 7:27/M
40 Anthony Schembri White Plains NY 367 38 M 8 30-39 37:28.8 7:30/M
41 Bill Begg Newtown CT 446 47 M 6 45-49 37:42.7 7:32/M
42 Maria Donato Mohegan Lake NY 288 30 F 2 30-39 37:47.5 7:33/M
43 Lee Davis Patterson NY 403 44 M 7 40-44 37:56.3 7:35/M
44 John Hughes Cold Spring NY 409 14 M 1 0-14 37:59.4 7:36/M
45 Frank Melagrano Yorktown Heights N 338 47 M 7 45-49 38:07.7 7:37/M
46 James Olsen Cold Spring NY 351 16 M 1 15-19 38:20.4 7:40/M
47 Fenn Esser Yorktown Heights N 407 51 M 7 50-54 38:36.4 7:43/M
48 Eileen Pike Shrub Oak NY 358 29 F 2 20-29 38:41.3 7:44/M
49 David Janes Tarrytown NY 310 38 M 9 30-39 38:51.0 7:46/M
50 Leah Begg Newtown CT 447 41 F 1 40-44 39:04.1 7:49/M
51 Ben Yeung West Harrison NY 442 17 M 2 15-19 39:19.3 7:52/M
52 Gary Steinel White Plains NY 377 58 M 3 55-59 39:28.4 7:54/M
53 John Viloria Scarsdale NY 386 32 M 10 30-39 39:35.9 7:55/M
54 Will Schubert Old Greenwich CT 371 17 M 3 15-19 39:39.8 7:56/M
55 Chris Warden Yorktown Heights N 389 43 M 8 40-44 39:47.9 7:57/M
56 Kimberly Maxey New York NY 405 26 F 3 20-29 39:48.6 7:58/M
57 Michael Hodson Carmel NY 307 45 M 8 45-49 39:52.7 7:58/M
58 Bette Clark Yonkers NY 434 55 F 1 55-59 39:57.9 7:59/M
59 Mike Wolf Mamaroneck NY 394 54 M 8 50-54 40:25.3 8:05/M
60 Alexander Alvarez Carmel NY 266 41 M 9 40-44 40:43.5 8:09/M
61 Sara Ricci Islip Terrace NY 361 23 F 4 20-29 40:51.0 8:10/M
62 Maxim Kovalsky Millwood NY 320 31 M 11 30-39 40:56.8 8:11/M
63 Angela Earle Thornwood NY 289 34 F 3 30-39 41:05.0 8:13/M
64 Jorge Wagner Harrison NY 388 36 M 12 30-39 41:05.6 8:13/M
65 Blas Abadia Jr Bronx NY 393 55 M 4 55-59 41:06.3 8:13/M
66 Michael Gillespie Hopewell Junction 297 42 M 10 40-44 41:15.3 8:15/M
67 John Paulsen Port Chester NY 353 50 M 9 50-54 41:17.3 8:15/M
68 Natalia St.lawrence Garrison NY 376 16 F 2 15-19 41:28.0 8:18/M
69 Robert Sullivan Irvington NY 380 33 M 13 30-39 41:36.7 8:19/M
70 Susan Gullotta Yorktown Heights N 302 36 F 4 30-39 41:51.3 8:22/M
71 Ernie Spatafore Katonah NY 445 55 M 5 55-59 42:03.2 8:25/M
72 Greg Antrim Rye NY 267 35 M 14 30-39 42:05.4 8:25/M
73 Justin Kletter New York NY 315 35 M 15 30-39 42:06.0 8:25/M
74 Cheryl Kohut Cold Spring NY 319 65 F 1 65-69 42:06.6 8:25/M
75 Donna Hirsch Yorktown Heights N 431 40 F 2 40-44 42:16.0 8:27/M
76 Pablo Penega Hawthorne NY 422 69 M 2 65-69 42:23.5 8:29/M
77 Cheryl Lee Cortlandt Manor NY 325 42 F 3 40-44 42:35.7 8:31/M
78 Pauline Dillon Mahopac NY 438 45 F 1 45-49 42:38.4 8:32/M
79 Emily Perrotti Pleasantville NY 355 15 F 3 15-19 42:40.7 8:32/M
80 Veronica Chang Chappaqua NY 278 44 F 4 40-44 42:41.2 8:32/M
81 John Summers New York NY 436 38 M 16 30-39 42:49.4 8:34/M
82 Ed O’Conner New York NY 411 42 M 11 40-44 42:49.8 8:34/M
83 Dennis Baelis Ossining NY 269 47 M 9 45-49 43:15.0 8:39/M
84 Paul Metzing Pleasantville NY 339 54 M 10 50-54 43:21.7 8:40/M
85 Dan Fritzsche Carmel NY 295 64 M 2 60-64 43:54.4 8:47/M
86 Tommy McKenna Brewster NY 333 30 M 17 30-39 44:02.2 8:48/M
87 David Fitzgibbons Yonkers NY 293 42 M 12 40-44 44:13.1 8:51/M
88 Timothy Dinonno Flushing NY 435 31 M 18 30-39 44:31.1 8:54/M
89 Mark Montanaro Carmel NY 345 21 M 3 20-29 44:33.1 8:55/M
90 Abby Shields Carmel NY 374 48 F 2 45-49 44:55.4 8:59/M
91 Adrian Hunte-Smith Cortlandt Manor NY 413 57 F 2 55-59 45:06.7 9:01/M
92 Dan Ciarcia Yorktown Heights N 437 53 M 11 50-54 45:10.2 9:02/M
93 James Olsen Cold Spring NY 350 48 M 10 45-49 45:22.1 9:04/M
94 Lindsey Klinge Purchase NY 316 23 F 5 20-29 45:29.1 9:06/M
95 Molly Begg Newton CT 451 12 F 1 0-14 45:35.2 9:07/M
96 Robert Montanaro Carmel NY 346 49 M 11 45-49 46:02.7 9:12/M
97 Bill Smith 414 66 M 3 65-69 46:12.6 9:14/M
98 Jose Sanchez Bronx NY 365 56 M 6 55-59 46:13.4 9:15/M
99 Jessica Kuhlman Peekskill NY 321 33 F 5 30-39 46:19.7 9:16/M
100 Kristina Tucker Ossining NY 383 35 F 6 30-39 46:25.4 9:17/M

Place Name City Bib No Age Gend Age Group Time Pace
101 Leanne Hughes-Gilbert Ossining NY 429 29 F 6 20-29 46:43.9 9:21/M
102 Dawn Guglielmo New York NY 301 37 F 7 30-39 46:44.8 9:21/M
103 Angela Garcia Fishkill NY 296 40 F 5 40-44 46:48.0 9:22/M
104 Annie Egan Putnam Valley NY 402 49 F 3 45-49 46:52.8 9:22/M
105 Billy Valentino Buchanan NY 384 34 M 19 30-39 47:18.6 9:28/M
106 Matt Hughes Cold Spring NY 433 16 M 4 15-19 47:44.9 9:33/M
107 Brian Kluepfel Pleasantville NY 317 46 M 12 45-49 47:49.4 9:34/M
108 Catherine Langevin-Falcon Katonah NY 323 50 F 1 50-54 48:18.1 9:40/M
109 John Bailey Riverside CT 420 57 M 7 55-59 48:28.9 9:42/M
110 Karen Mack Shrub Oak NY 412 42 F 6 40-44 48:49.1 9:46/M
111 Marnell McNamara Peekskill NY 336 49 F 4 45-49 49:09.7 9:50/M
112 Keri-Ann Toritto Hawthorne NY 381 34 F 8 30-39 49:11.1 9:50/M
113 Dan Hughes Cold Spring NY 410 46 M 13 45-49 49:20.4 9:52/M
114 Rita La Bar Brnxville NY 322 63 F 1 60-64 49:39.6 9:56/M
115 Dee Hyde New Rochelle NY 421 58 F 3 55-59 49:51.6 9:58/M
116 Jessica Woolf Mahopac NY 430 61 F 2 60-64 50:12.2 10:02/M
117 Gerard Dimaggio Mahopac NY 287 53 M 12 50-54 50:17.2 10:03/M
118 Dan Bengyak Stony Point NY 398 29 M 4 20-29 50:20.5 10:04/M
119 Michael Crudele Poughkeepsie NY 285 43 M 13 40-44 50:23.1 10:05/M
120 Holly Walsh Yorktown Heights N 400 26 F 7 20-29 50:41.8 10:08/M
121 Skye Miles Carmel NY 418 35 F 9 30-39 51:24.8 10:17/M
122 Peter Adkins New York NY 264 35 M 20 30-39 51:34.1 10:19/M
123 Patrick Reagan Ossining NY 360 52 M 13 50-54 51:37.7 10:19/M
124 Andrew Dean Mahopac NY 443 57 M 8 55-59 52:15.0 10:27/M
125 Karl Eilers Danbury CT 290 58 M 9 55-59 52:52.7 10:34/M
126 Aaron Herold Brewster NY 305 31 M 21 30-39 53:21.8 10:40/M
127 Lucy Hicks Old Greenwich CT 408 23 F 8 20-29 53:34.1 10:43/M
128 Matthew Hantzarides Carmel NY 303 30 M 22 30-39 53:41.1 10:44/M
129 Sarah Hodson Carmel NY 308 17 F 4 15-19 53:56.3 10:47/M
130 Susannah Berry New Rochelle NY 270 17 F 5 15-19 53:56.9 10:47/M
131 Nichole Yezzo-Rivera 416 31 F 10 30-39 54:04.2 10:49/M
132 Cliff Nyman 415 61 M 3 60-64 54:04.6 10:49/M
133 Jenna Wegielski Peekskill NY 390 26 F 9 20-29 54:22.3 10:52/M
134 Sarah Karp Ossining NY 312 36 F 11 30-39 54:34.2 10:55/M
135 Steven Karp Ossining NY 313 64 M 4 60-64 54:34.9 10:55/M
136 Lee Fecko Yonkers NY 427 57 M 10 55-59 54:57.7 10:59/M
137 Matthew Schappert Glen Rock NJ 366 35 M 23 30-39 55:02.5 11:00/M
138 Ivan Sokolov Hartford CT 428 33 M 24 30-39 55:42.3 11:08/M
139 Dianna Ferrieri Mahopac NY 291 38 F 12 30-39 56:06.7 11:13/M
140 Michael Mahon Bayonne NJ 329 58 M 11 55-59 56:09.5 11:14/M
141 Steve Potts Cortlandt Manor NY 359 64 M 5 60-64 56:39.6 11:20/M
142 Billy Begg Newtown CT 448 15 M 5 15-19 56:54.5 11:23/M
143 Theresa McNiff Hawthorne NY 337 45 F 5 45-49 57:49.4 11:34/M
144 Kelly Rudyk Shrub Oak NY 363 28 F 10 20-29 57:50.4 11:34/M
145 Debra Pidala Cold Spring NY 356 49 F 6 45-49 57:50.9 11:34/M
146 Carolyn McLaughlin Cold Spring NY 334 47 F 7 45-49 57:51.3 11:34/M
147 Katie Valentino Buchanan NY 385 32 F 13 30-39 58:39.3 11:44/M
148 Lisa Jordan Yorktown Heights N 311 46 F 8 45-49 58:40.4 11:44/M
149 Leslie Schneider Yorktown Heights N 369 47 F 9 45-49 58:41.1 11:44/M
150 Tom McKenna Brewster NY 332 58 M 12 55-59 58:52.0 11:46/M
151 Diane Hughes Cold Spring NY 432 45 F 10 45-49 59:25.6 11:53/M
152 Lisa Colagiovanni Poughquag NY 280 33 F 14 30-39 1:01:54.3 12:23/M
153 Stanley Goldstein Ossining NY 300 75 M 1 70-99 1:03:00.0 12:36/M
154 John Brophy Rye NY 406 70 M 2 70-99 1:05:50.5 13:10/M
155 Allison Yeung White Plains NY 441 14 F 2 0-14 1:09:05.4 13:49/M
156 Victoria Yeung White Plains NY 439 44 F 7 40-44 1:11:48.9 14:22/M
157 Gerald Yeung White Plains NY 440 43 M 14 40-44 1:11:51.2 14:22/M