TRRC Results - Jan Peek 1997
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                                      	Agegraded
Overall Sex Age Name                      Time      Time Percent Place
   1   1   0 Alonso Rendon, 25           34:47     34:47   77.5%    3   
   2   2   0 Colin McComb, 24            35:06     35:06   76.8%    5   
   3   3   0 Wayne Beam, 35              35:16     35:16   76.5%    7   
   4   4   1 Greg Diamond, 40            36:22     35:12   76.6%    6   
   5   5   1 Mauricio Venegas, 31        36:25     36:25   74.1%   11   
   6   6   1 Stephen Siebrecht, 18       36:58     36:27   74.0%   12   
   7   7   2 Jay Duggan, 37              37:18     36:52   73.2%   14   
   8   8   2 Paul Fitzpatrick, 42        37:28     35:45   75.5%    9   
   9   9   1 Angel Cumbe, 24             37:29     37:29   72.0%   17   
  10  10   3 Edwin Tinco, 33             37:31     37:31   71.9%   18   
  11  11   4 Stephen Blackburn, 37       37:37     37:11   72.5%   15   
  12  12   2 John O'Connor, 16           37:45     36:34   73.8%   13   
  13  13   3 Nick Caswell, 47            37:52     34:48   77.5%    4   
  14  14   5 Bill Foley, 37              37:58     37:32   71.9%   19   
  15  15   6 Seth Denenberg, 37          38:03     37:37   71.7%   20   
  16  16   4 Joseph Porcaro, 48          38:07     34:46   77.6%    2   
  17  17   2 Larry Roche, 22             38:16     38:16   70.5%   23   
  18  18   3 Jerry DeRosa, 18            38:35     38:02   70.9%   21   
  19  19   7 Mike  Gosset, 37            38:38     38:11   70.6%   22   
  20  20   5 Anthony Galfano, 49         39:15     35:32   75.9%    8   
  21  21   3 Steven Fossel, 29           39:54     39:54   67.6%   38   
  22  22   8 Glenn McCarthy, 39          39:56     38:55   69.3%   29   
  23  23   9 Mark Lovitz, 35             40:04     40:04   67.3%   41   
  24   1   0 Elsie DeOliveira, 32        40:19     40:19   74.2%   45   
  25  24  10 Gerald Radlauer, 38         40:25     39:40   68.0%   36   
  26  25  11 Scott Mendelowitz, 36       40:29     40:18   66.9%   44   
  27  26   4 Evan Plush, 16              40:55     39:38   68.1%   34   
  28  27  12 John McAndrew, 32           41:03     41:03   65.7%   55   
  29  28  13 Doug Miller, 37             41:13     40:44   66.2%   47   
  30  29   1 Bob Edmonds, 54             41:18     35:53   75.2%   10   
  31  30  14 Kenneth Martin, 34          41:22     41:22   65.2%   59   
  32  31   2 Kevin Lowry, 50             41:32     37:18   72.3%   16   
  33  32   6 Steve Hoanzl, 45            41:43     38:56   69.3%   30   
  34  33  15 Michael Genkin, 37          41:45     41:16   65.4%   57   
  35  34   4 Nick DiMarzo, 27            41:51     41:51   64.5%   63   
  36  35   7 Donny Lutrick, 42           41:54     39:59   67.5%   40   
  37  36   8 Billyjoe Speed, 47          42:01     38:37   69.8%   26   
  38  37   5 Michael Spratley, 16        42:07     40:47   66.1%   49   
  39  38   6 Jose  Blanek, 16            42:08     40:48   66.1%   50   
  40  39   9 Anibal Barrero, 48          42:15     38:32   70.0%   25   
  41  40   5 Anthony Calderon, 23        42:27     42:27   63.5%   71   
  42  41   1 Michael Goldman, 61         42:33     34:42   77.7%    1   
  43  42  10 Tommy Bertolini, 42         42:42     40:44   66.2%   48   
  44  43  11 Joseph Reddan, 42           42:48     40:50   66.1%   52   
  45  44  16 John Brady, 36              42:53     42:41   63.2%   73   
  46  45   6 Leo Sanchez, 22             43:08     43:08   62.5%   77   
  47  46  17 John Finger, 39             43:08     42:03   64.2%   66   
  48  47   3 Ray Marrero, 50             43:10     38:46   69.6%   28   
  49  48  12 Howard Brynin, 40           43:12     41:49   64.5%   62   
  50   2   0 Nancy Venegas, 30           43:13     43:13   69.2%   78   
  51  49  18 Glenn Picone, 35            43:22     43:22   62.2%   79   
  52  50  19 George Nicola, 35           43:27     43:27   62.1%   81   
  53  51  13 John Uva, 48                43:28     39:39   68.0%   35   
  54  52   7 Daniel Amrick, 15           43:34     41:42   64.7%   61   
  55  53  14 Alan Fox, 49                43:37     39:29   68.3%   33   
  56  54   7 Dominick Bertolini, 24      43:39     43:39   61.8%   82   
  57  55  15 Fred Pazona, 48             43:46     39:55   67.6%   39   
  58  56  16 Barry Grossarth, 47         43:48     40:16   67.0%   43   
  59  57  20 Brian Lacewell, 33          43:56     43:56   61.4%   87   
  60   3   0 Alethea Bailey, 23          43:58     43:58   68.0%   88   
  61  58  21 Nathan Treadwell, 32        44:00     44:00   61.3%   89   
  62  59  22 Gregg Fowler, 30            44:06     44:06   61.2%   90   
  63   4   1 Debra Kenney, 41            44:09     41:58   71.3%   65   
  64  60  17 Andrew Goldsmith, 40        44:16     42:51   63.0%   76   
  65  61   8 Alan Fox, 22                44:26     44:26   60.7%   95   
  66  62   4 Robinson Ortiz, 55          44:29     38:20   70.4%   24   
  67  63   5 James Hager, 54             44:31     38:41   69.7%   27   
  68  64  18 Anthony Berndt, 43          44:32     42:11   63.9%   68   
  69  65   9 Brian Creeden, 29           44:38     44:38   60.4%   99   
  70  66  23 Thomas Kavanah, 31          44:38     44:38   60.4%  100   
  71  67  19 James Kessler, 43           44:44     42:22   63.7%   70   
  72  68  10 Elliot Swann, 27            45:01     45:01   59.9%  102   
  73  69  20 Joe Hanner, 43              45:04     42:41   63.2%   74   
  74  70   8 Daniel Waitman, 17          45:11     44:11   61.0%   92   
  75  71  21 Stuart Kuritzky, 46         45:12     41:52   64.4%   64   
  76  72  24 Jay Fatigate, 36            45:31     45:18   59.5%  111   
  77  73  22 G Truglia, 42               45:31     43:26   62.1%   80   
  78  74  23 Jim Martin, 49              45:38     41:18   65.3%   58   
  79  75  25 Joseph Baez, 37             45:43     45:11   59.7%  107   
  80  76  26 Geroge Whittemore, 39       45:45     44:36   60.5%   98   
  81  77   6 Richard Fennelly, 53        45:49     40:09   67.2%   42   
  82  78  24 Ben Perro, 41               45:53     44:06   61.2%   91   
  83  79   9 Sam Helfont, 17             46:02     45:01   59.9%  103   
  84  80  27 Billy  Martin, 36           46:04     45:51   58.8%  119   
  85  81   7 John Rooney, 57             46:18     39:11   68.8%   32   
  86  82  25 Steve Clark, 48             46:20     42:16   63.8%   69   
  87  83  28 John Bell, 36               46:29     46:16   58.3%  125   
  88  84  29 Dennis Rankin, 38           46:31     45:40   59.1%  115   
  89  85  26 Thomas Fisher, 40           46:31     45:01   59.9%  104   
  90  86  30 Rami Odeh, 34               46:33     46:33   57.9%  130   
  91   5   1 Jennifer  Calder, 50        46:33     40:56   73.1%   54   
  92  87  27 John McGurty, Jr, 44        46:38     43:51   61.5%   86   
  93  88  28 Jimmy Spano, 41             46:52     45:02   59.9%  105   
  94  89   8 Mark Oxman, 53              47:01     41:12   65.5%   56   
  95  90  31 Richard Espinosa, 36        47:05     46:52   57.6%  137   
  96  91  32 Joe Carbone, 38             47:07     46:15   58.3%  124   
  97  92  33 John Manning, 36            47:10     46:57   57.5%  139   
  98  93  34 Michael O'Hanlon, 39        47:20     46:08   58.5%  122   
  99  94   2 David McEvoy, 60            47:21     38:60   69.2%   31   
 100  95   9 George Barilla, 53          47:21     41:29   65.0%   60   
 101  96  10 Luis Leon, 55               47:22     40:49   66.1%   51   
 102  97  11 Carmelo Roldan, 55          47:23     40:50   66.1%   53   
 103   6   2 Julie Calabrese, 40         47:23     45:25   65.9%  112   
 104  98  29 Bill Burr, 42               47:27     45:16   59.6%  109   
 105   7   3 Robin  Maloney, 42          47:27     44:44   66.9%  101   
 106  99  30 Michael Daley, 47           47:36     43:45   61.6%   85   
 107   8   1 Kristen Carano, 22          47:40     47:40   62.8%  148   
 108 100  31 Thomas Harkins, 43          47:49     45:17   59.6%  110   
 109 101   1 Michael Bushnell, 14        47:50     45:07   59.8%  106   
 110 102  35 Billy Begg, 33              48:01     48:01   56.2%  152   
 111   9   1 Mary John, 39               48:03     46:26   64.4%  127   
 112 103  36 Bill Kress, 36              48:16     48:02   56.1%  153   
 113  10   2 Debra Whittemore, 23        48:18     48:18   61.9%  158   
 114 104  37 Joseph Gallagher, 39        48:19     47:06   57.3%  142   
 115  11   2 Andrea Karl, 39             48:20     46:42   64.1%  133   
 116 105  38 Peter King, 32              48:27     48:27   55.7%  159   
 117 106  10 Thomas Schiavone, 16        48:30     46:58   57.4%  140   
 118 107  39 David Pacchiana, 36         48:30     48:16   55.9%  157   
 119 108  40 John Flynn, 31              48:51     48:51   55.2%  166   
 120 109  41 Kevin Gleason, 33           48:52     48:52   55.2%  167   
 121 110  32 Quentin Bishop, 42          49:00     46:45   57.7%  134   
 122 111  42 David Morris, 34            49:02     49:02   55.0%  169   
 123 112  43 Joseph Fitzgerald, 38       49:03     48:09   56.0%  156   
 124 113  33 Jeffrey Dain, 40            49:03     47:29   56.8%  147   
 125 114  44 Stuart Shilitz, 37          49:05     48:31   55.6%  160   
 126 115  45 Kevin Hughes, 34            49:09     49:09   54.9%  171   
 127 116  11 Gregory Dougall, 17         49:11     48:06   56.1%  155   
 128 117  34 Michael Dono, 46            49:12     45:34   59.2%  113   
 129 118  12 Robby Swanson, 16           49:14     47:41   56.6%  149   
 130 119  35 David Perdergast, 47        49:14     45:15   59.6%  108   
 131 120  12 Philip Kelly, 54            49:17     42:49   63.0%   75   
 132 121  13 James Kennedy, 50           49:19     44:17   60.9%   93   
 133 122   2 Mike  Kojinsky, 14          49:22     46:34   57.9%  131   
 134  12   4 Nancy Young, 41             49:34     47:07   63.5%  143   
 135 123   3 Rudi Einhorn, 61            49:46     40:35   66.5%   46   
 136 124  36 Kevin Oneill, 46            49:47     46:07   58.5%  121   
 137 125  11 Alberto Jobel, 29           49:47     49:47   54.2%  178   
 138 126  12 Christopher Dossena, 24     50:03     50:03   53.9%  181   
 139  13   3 Susan Acibusch, 31          50:07     50:07   59.7%  183   
 140  14   2 Carol Hansen, 51            50:08     43:40   68.5%   83   
 141 127  13 Paul Cronk, 25              50:14     50:14   53.7%  185   
 142 128  14 Harry Neeson, 57            50:18     42:34   63.4%   72   
 143 129  37 Alberto Consaga, 46         50:19     46:36   57.9%  132   
 144 130  14 Paul Grieve, 24             50:47     50:47   53.1%  193   
 145 131  38 Bob Daubenbis, 40           50:50     49:12   54.8%  172   
 146 132  46 Bill Christiano, 35         50:53     50:53   53.0%  194   
 147 133  39 jack Ellis, 48              50:55     46:26   58.1%  128   
 148 134  15 Olando Paz, 50              50:58     45:46   58.9%  117   
 149  15   4 Loraine Simunek, 33         51:00     51:00   58.7%  195   
 150 135  40 Lorin Wolfe, 49             51:02     46:11   58.4%  123   
 151  16   5 Virginia Brady, 36          51:02     50:30   59.2%  187   
 152 136  15 Rob Cole, 28                51:03     51:03   52.8%  197   
 153 137  41 Tom Maloney, 42             51:04     48:43   55.4%  164   
 154  17   5 Maria Shafransky, 41        51:05     48:34   61.6%  161   
 155 138  42 Pradeep Kapadia, 40         51:08     49:30   54.5%  173   
 156 139  47 Kerrick Agee, 30            51:09     51:09   52.7%  199   
 157 140  43 Mike Hamilton, 42           51:13     48:52   55.2%  168   
 158 141  44 Eric Nilsestuen, 48         51:16     46:46   57.7%  135   
 159 142  45 Brian Thomkins, 40          51:19     49:40   54.3%  176   
 160 143   1 Ed  Giglio, 99              51:19      0:00   00.0%    0   
 161  18   6 Kathleen Bertolini, 39      51:20     49:36   60.3%  175   
 162  19   7 Stacey Reynolds, 30         51:21     51:21   58.3%  201   
 163 144  48 Acho Nwana, 39              51:23     50:05   53.9%  182   
 164 145  16 Mark Redfern, 51            51:24     45:47   58.9%  118   
 165 146  46 John Pelaccio, 48           51:26     46:55   57.5%  138   
 166 147  47 Mike  Carney, 42            51:27     49:05   54.9%  170   
 167 148  49 Jeffrey Pelaccio, 38        51:28     50:31   53.4%  190   
 168 149  17 James Whalen, 55            51:30     44:22   60.8%   94   
 169  20   3 Mary Ciabeli, 21            51:35     51:35   58.0%  205   
 170 150  48 Bruce Cuccia, 46            51:42     47:53   56.3%  150   
 171  21   4 Kristen Massey, 22          51:46     51:46   57.8%  206   
 172 151  18 Stacy Wallach, 53           52:02     45:35   59.2%  114   
 173 152  16 John Salemmo, 24            52:02     52:02   51.8%  208   
 174 153   4 Michael O'Shaughnessy, 62   52:10     42:07   64.0%   67   
 175 154  49 Dennis Walsh, 40            52:15     50:34   53.3%  191   
 176 155  13 Bob Hansen, 18              52:17     51:32   52.3%  203   
 177 156  50 Ivan Vogel, 36              52:33     52:18   51.6%  213   
 178 157  50 Gerard Johnson, 44          52:43     49:34   54.4%  174   
 179 158  51 Jim Wenke, 40               52:44     51:02   52.8%  196   
 180 159  51 Dan Kuchta, 33              52:47     52:47   51.1%  217   
 181  22   8 Amanda Wendel, 36           52:50     52:17   57.2%  212   
 182 160  17 Bryan Schuka, 21            52:50     52:50   51.1%  218   
 183 161  52 Frank Cullen, 49            52:54     47:53   56.3%  151   
 184 162  53 Albert Swanson, 44          52:55     49:45   54.2%  177   
 185  23   6 Toby Reif, 48               52:55     47:22   63.2%  145   
 186 163  19 Rick Salemmo, 51            52:56     47:09   57.2%  144   
 187 164  20 James Ryan, 55              53:04     45:43   59.0%  116   
 188 165  52 Raul Lagos, 33              53:13     53:13   50.7%  220   
 189 166  54 James McGrail, 45           53:20     49:47   54.2%  179   
 190 167  55 Daniel Bisbano, 44          53:25     50:13   53.7%  184   
 191 168  21 Thomas Rooney, 59           53:27     44:26   60.7%   96   
 192  24   9 Jennifer  Wenk, 31          53:30     53:30   55.9%  223   
 193 169  53 William Higgins, 38         53:32     52:33   51.3%  214   
 194 170  22 Shree Persaud, 52           53:41     47:25   56.9%  146   
 195 171  54 Gary Vengelen, 35           53:42     53:42   50.2%  228   
 196 172  55 James Rohrbacher, 37        53:44     53:07   50.8%  219   
 197  25   7 Greta Olsson, 40            53:44     51:30   58.1%  202   
 198  26  10 Leticia Lacativa, 35        53:55     53:47   55.6%  230   
 199 173  23 Richard Adamski, 54         54:09     47:03   57.3%  141   
 200  27   8 Diane McConville, 43        54:11     50:39   59.1%  192   
 201 174  56 Bryan Axelrod, 34           54:13     54:13   49.8%  231   
 202 175  24 Charles Szevin, 56          54:17     46:21   58.2%  126   
 203 176  57 Matthew Wachsman, 34        54:20     54:20   49.6%  233   
 204 177  14 Chris Fuentes, 15           54:26     52:06   51.8%  209   
 205 178  58 Nick Voonasis, 38           54:27     53:27   50.5%  222   
 206  28   9 Anne Budlong, 44            54:28     50:30   59.2%  188   
 207 179  59 William Havilano, 36        54:34     54:19   49.7%  232   
 208 180  60 Craig Bottrill, 35          54:38     54:38   49.4%  236   
 209 181  56 Michael Cunningham, 45      54:48     51:09   52.7%  200   
 210 182  57 Charles Graven, 48          54:48     49:59   54.0%  180   
 211 183   1 Pierce  Brennan, 72         54:59     39:41   68.0%   37   
 212 184  61 Arthur Ubben, 39            55:01     53:37   50.3%  226   
 213 185  58 Mark Plush, 45              55:15     51:34   52.3%  204   
 214 186  25 Jack Anderson, 57           55:18     46:48   57.6%  136   
 215 187  59 Brad Leach, 44              55:34     52:15   51.6%  211   
 216 188   5 James Dugan, 63             55:35     44:26   60.7%   97   
 217 189  60 Peter Deak, 45              55:38     51:55   51.9%  207   
 218  29  11 Phyllis Kellman, 30         55:48     55:48   53.6%  242   
 219  30   5 Kim Scott, 28               56:01     56:01   53.4%  243   
 220 190  62 Kurt Weide, 34              56:05     56:05   48.1%  244   
 221 191  61 Jonathan Rettek, 42         56:06     53:32   50.4%  225   
 222 192  63 Mark Geisler, 39            56:06     54:41   49.3%  237   
 223 193  26 Darrell Pack, 50            56:14     50:30   53.4%  189   
 224 194  18 Frank Tip, 29               56:23     56:23   47.8%  249   
 225 195  64 Stephen Schmidt, 36         56:24     56:08   48.1%  245   
 226 196  65 David Smith, 32             56:33     56:33   47.7%  251   
 227 197  19 Kevin Held, 28              56:39     56:39   47.6%  252   
 228 198  20 Daniel Lazarus, 29          56:41     56:41   47.6%  253   
 229 199  66 Michael Valente, 37         56:55     56:15   47.9%  246   
 230 200   6 George Byrne, 67            56:59     43:40   61.8%   84   
 231  31   6 Mary Dusavage, 28           57:01     57:01   52.5%  256   
 232  32  10 Lea Jones, 48               57:02     51:03   58.6%  198   
 233 201  62 William Shafransky, 47      57:21     52:43   51.2%  215   
 234 202  67 Bob Casey, 32               57:26     57:26   47.0%  262   
 235 203   7 Bob Davis, 62               57:37     46:32   58.0%  129   
 236 204  63 Edward Doyle, 49            57:38     52:10   51.7%  210   
 237  33  12 Donna Cahill, 33            57:40     57:40   51.9%  263   
 238 205  64 Henry Plekon, 46            57:47     53:31   50.4%  224   
 239 206  65 Paul Stover, 41             57:49     55:34   48.5%  241   
 240 207  66 Keneth Bordeman, 42         57:58     55:18   48.8%  240   
 241 208  67 Rand Helfont, 47            58:03     53:22   50.6%  221   
 242  34  13 Barbara Ende, 37            58:17     57:13   52.3%  258   
 243 209  68 John Leibel, 40             58:18     56:26   47.8%  250   
 244 210  68 Timothy Manville, 39        58:26     56:57   47.4%  255   
 245 211  69 Tom Whyte, 38               58:29     57:24   47.0%  259   
 246 212  69 Karl Eilers, 44             58:31     55:01   49.0%  238   
 247 213  70 Bruce Sumner, 39            58:41     57:12   47.2%  257   
 248 214  21 John Folkerts, 29           58:42     58:42   46.0%  270   
 249 215  27 Nicholas Ciminiello, 50     58:43     52:44   51.2%  216   
 250  35   1 Catherine Garcia, 99        58:50      0:00   00.0%    0   
 251 216  70 Joseph Barca, 46            58:52     54:31   49.5%  234   
#N/A    
 253  36  14 Sarah Bradley-Wachsman, 3   59:06     59:06   50.6%  272   
 254 217  71 Michael Harris, 39          59:12     57:42   46.7%  264   
 255  37  11 Marci Smith, 41             59:16     56:20   53.1%  248   
 256 218  71 Timothy Maddock, 43         59:23     56:15   48.0%  247   
 257 219  72 Kenneth Ritter, 39          59:41     58:10   46.4%  266   
 258 220   8 John McCalister, 61         59:49     48:47   55.3%  165   
 259 221  73 Michael Littleton, 37       59:52     59:10   45.6%  273   
 260 222  74 Frank Karalak, 31           59:54     59:54   45.0%  277   
 261 223  75 David Honis, 36          01:00:05     59:48   45.1%  275   
 262 224  72 Dominick Mosco, 42       01:00:11     57:25   47.0%  261   
 263  38  15 Sharon Haviland, 34      01:00:31     60:31   49.4%  281   
 264  39   1 Dana Anders, 18          01:00:32     59:48   50.0%  276   
 265  40  16 Natasha DeSantis, 36     01:00:35     59:57   49.9%  278   
 266  41  12 Jennifer Noto, 40        01:00:37     58:06   51.5%  265   
 267  42  17 Eileen Ward, 35          01:00:48     60:39   49.3%  282   
 268 225  73 Jerry Gleeson, 41        01:00:58     58:35   46.0%  269   
 269 226  76 Christopher Groark, 31   01:01:30     61:30   43.9%  285   
 270 227  77 Wayne Cafran, 36         01:01:37     61:20   44.0%  284   
 271 228   3 Brendan Berndt, 11       01:01:38     54:34   49.4%  235   
 272 229  74 Gary Guenthner, 43       01:01:40     58:24   46.2%  267   
 273 230   9 William Martin, 61       01:01:49     50:25   53.5%  186   
 274  43  18 Pamela Paulson, 35       01:02:08     61:58   48.3%  286   
 275 231  78 Mike  Paulson, 38        01:02:09     61:00   44.2%  283   
 276  44   7 Cynthia Terrana, 24      01:02:44     62:44   47.7%  287   
 277 232  75 Richard Nayman, 44       01:02:49     59:04   45.7%  271   
 278  45  19 Kathy Ray, 31            01:02:50     62:50   47.6%  289   
 279 233  28 Arthur Burns, 57         01:03:27     53:42   50.2%  229   
 280 234  79 Kevin Finnegan, 34       01:03:52     63:52   42.2%  291   
 281  46   1 Raisa Bykhovsky, 69      01:04:37     46:02   65.0%  120   
 282 235  76 Fernando Camacho, 49     01:04:39     58:31   46.1%  268   
 283  47   2 Grace Tagliamonte, 65    01:04:49     48:39   61.5%  163   
 284  48  20 Nela Rochelson, 32       01:05:01     65:01   46.0%  295   
 285 236  29 William Webster, 53      01:05:31     57:24   47.0%  260   
 286 237  30 Carmine DeLuca, 58       01:05:43     55:07   48.9%  239   
 287  49   2 Melissa Berndt, 16       01:06:32     64:37   46.3%  293   
 288 238   2 James Sakalian, 72       01:06:36     48:04   56.1%  154   
 289  50  13 Donna Doyle, 49          01:07:15     59:40   50.1%  274   
 290  51  21 Maryann Rizzi, 30        01:07:20     67:20   44.4%  298   
 291  52  14 Terri Huntington, 42     01:07:31     63:39   47.0%  290   
 292  53  15 Betsy Hager, 44          01:07:41     62:45   47.7%  288   
 293 239  31 Frank Schmidt, 58        01:07:42     56:47   47.5%  254   
 294 240  77 John Kothe, 44           01:08:48     64:41   41.7%  294   
 295  54  22 Theresa Burdick, 38      01:09:05     67:18   44.5%  297   
 296 241  22 Daniel Altobelli, 19     01:09:39     69:06   39.0%  299   
 297  55   2 Lyon Maher, 99           01:10:10      0:00   00.0%    0   
 298 242  32 Kenneth Greene, 58       01:11:28     59:57   45.0%  279   
 299  56  16 Elwin Katty, 48          01:11:34     64:04   46.7%  292   
 300 243  78 Nelson Rivera, 40        01:11:36     69:18   38.9%  300   
 301 244   3 Joe Burky, 77            01:12:11     48:34   55.5%  162   
 302 245   4 Brian Kilkenny, 9        01:12:27     59:59   45.0%  280   
 303  57  17 Linda Shaw, 41           01:13:58     70:19   42.5%  302   
 304 246  33 John White, 51           01:14:14     66:07   40.8%  296   
 305 247   4 Jim Hamilton, 74         01:16:20     53:39   50.3%  227   
 306  58   8 Leonor Medalla, 21       01:16:52     76:52   38.9%  305   
 307 248  34 Alan Lutwin, 50          01:17:28     69:34   38.8%  301   
 308  59   9 Suzanne Swankie, 22      01:18:57     78:57   37.9%  308   
 309 249  23 Gabriel Torres, 25       01:18:57     78:57   34.2%  309   
 310 250  79 Raymond Adamick, 40      01:19:39     77:06   35.0%  306   
 311 251  80 William Cothren, 40      01:22:38     79:59   33.7%  310   
 313  61   4 Toby Greene, 54          01:25:35     72:26   41.3%  303   
 314  62  18 Judy Freeman, 46         01:25:58     78:20   38.2%  307

 

 
 
 ©2002 TRRC