|
|
|
Agegraded
All Sex Age Name Time Pace Time Pct Place
1 1 0 Scott Brown, 35 32:39 5:15 32:39 82.6 1
2 2 0 Carlos Castro, 29 34:03 5:29 34:03 79.2 5
3 3 0 Alonso Rendon, 26 34:49 5:36 34:49 77.5 7
4 4 1 Tom Piazza, 28 34:57 5:38 34:57 77.2 9
5 5 1 Donald DiDonato, 40 35:26 5:42 34:18 78.7 6
6 6 2 Steve Calidonna, 43 35:34 5:44 33:41 80.1 2
7 7 1 Michael Parr, 32 36:36 5:54 36:36 73.7 16
8 8 2 Maurice Venegas, 33 36:51 5:56 36:51 73.2 18
9 9 3 John DiCamillo, 42 37:28 6:02 35:45 75.5 13
10 10 3 John Albanese, 36 37:31 6:03 37:20 72.2 22
11 11 4 Paul Englehart, 32 37:50 6:06 37:50 71.3 26
12 12 5 Ken Martin, 34 37:52 6:06 37:52 71.2 27
13 13 6 Mike Gosset, 38 37:55 6:06 37:13 72.5 21
14 14 7 Seth Denenberg, 38 38:09 6:09 37:27 72.0 24
15 15 8 Doug Miller, 38 38:27 6:12 37:45 71.5 25
16 16 4 Joe Porcaro, 49 38:29 6:12 34:50 77.4 8
17 17 5 Gregg Rubin, 40 38:36 6:13 37:22 72.2 23
18 18 6 Roy Altman, 41 38:37 6:13 37:07 72.7 20
19 19 2 Blair Cullen, 19 38:38 6:13 38:20 70.4 33
20 20 1 Kelly Kieran, 50 39:02 6:17 35:03 77.0 10
21 21 1 Daniel Amrick, 16 39:26 6:21 38:11 70.6 32
22 22 9 Nicholas Lamando, 39 40:13 6:29 39:12 68.8 37
23 23 7 Glenn McCarthy, 41 40:30 6:31 38:55 69.3 35
24 24 2 Anthony Galfano, 50 40:40 6:33 36:31 73.9 15
25 25 3 Dennis Vernoia, 50 40:52 6:35 36:42 73.5 17
26 26 8 Steve Hoanzl, 46 40:59 6:36 37:58 71.1 30
27 27 1 Joe Cordero, 60 41:16 6:39 33:59 79.4 4
28 28 3 Sonny Roman, 29 41:25 6:40 41:25 65.1 60
29 29 4 Lutz Hoffmann, 52 41:43 6:43 36:51 73.2 19
30 30 2 Daniel Waitman, 18 41:56 6:45 41:20 65.2 59
31 31 10 Scott Mendelowitz, 37 42:05 6:47 41:36 64.8 62
32 32 4 Elliott Swann, 28 42:13 6:48 42:13 63.9 68
33 33 3 Joue Bianck, 17 42:26 6:50 41:30 65.0 61
34 34 5 Nick DiMarzo, 28 42:26 6:50 42:26 63.6 72
35 35 6 Moises Tintin, 29 42:41 6:53 42:41 63.2 77
36 36 11 Nathan Treadwell, 33 42:55 6:55 42:55 62.9 80
37 37 9 Thomas Golino, 44 43:13 6:58 40:38 66.4 48
38 38 12 Glenn Picone, 36 43:15 6:58 43:03 62.7 82
39 39 10 Anthony Berndt, 44 43:22 6:59 40:46 66.2 52
40 40 2 Mel Cowgill, 61 43:23 6:59 35:23 76.2 11
41 1 0 Barbara Ende, 38 43:25 7:00 42:18 70.7 31
42 41 11 Anibal Barrero, 48 43:32 7:01 39:42 67.9 41
43 42 12 Daniel O'Donnell, 45 43:37 7:02 40:42 66.3 50
44 43 5 Ray Marrero, 51 43:43 7:03 38:56 69.3 36
45 44 13 Frank Spatafore, 41 43:52 7:04 42:09 64.0 67
46 45 6 Dave O'Toole, 50 43:57 7:05 39:28 68.3 39
47 46 7 Robinson Ortiz, 56 44:21 7:09 37:52 71.2 28
48 47 4 Carl Frank , 17 44:35 7:11 43:36 61.9 88
49 48 5 James Kopcsay, 15 44:46 7:13 42:51 63.0 79
50 49 14 Steve Mackay, 49 44:58 7:15 40:42 66.3 49
51 50 15 Alan Kuras, 42 45:05 7:16 43:01 62.7 81
52 51 13 Richard Espinosa, 37 45:13 7:17 44:42 60.4 94
53 52 6 Michael Kosinsky, 15 45:19 7:18 43:22 62.2 85
54 53 8 Luis Leon, 55 45:32 7:20 39:14 68.8 38
55 54 16 Jeffrey Sadoff, 49 45:34 7:20 41:15 65.4 58
56 55 9 Jim Martin, 50 45:45 7:22 41:05 65.7 55
57 56 10 John Furlong, 50 45:51 7:23 41:10 65.5 56
58 2 0 Marianne McKay, 38 45:59 7:25 44:48 66.8 45
59 57 11 Dan Fritzsche, 51 46:05 7:25 41:03 65.7 54
60 3 0 Margie Katt, 40 46:07 7:26 44:12 67.7 42
61 58 14 Matthew Rivers, 30 46:10 7:26 46:10 58.4 111
62 59 15 Jose Baez, 38 46:16 7:27 45:25 59.4 99
63 60 17 Pete Rivera, 48 46:30 7:30 42:25 63.6 71
64 61 16 Gregg Flower, 32 46:31 7:30 46:31 58.0 117
65 62 3 David McEvoy, 61 46:32 7:30 37:57 71.1 29
66 63 7 Salvatore Mecca, 29 46:36 7:30 46:36 57.9 119
67 64 17 Peter King, 33 46:43 7:32 46:43 57.7 123
68 4 1 Kristin Colsey, 22 47:00 7:34 47:00 63.7 70
69 65 12 Bob Jackson, 58 47:06 7:35 39:30 68.3 40
70 66 18 George Whittemore, 40 47:08 7:36 45:37 59.1 104
71 5 1 Nancy Venegas, 31 47:08 7:36 47:08 63.5 73
72 67 19 Patsy Perrotto, 44 47:19 7:37 44:29 60.6 92
73 68 20 Barney Zipkin, 41 47:20 7:38 45:29 59.3 101
74 69 21 Albert Consaga, 47 47:23 7:38 43:33 61.9 87
75 70 13 George Barilla, 54 47:25 7:38 41:12 65.5 57
76 71 18 Yi-Min Chee, 30 47:35 7:40 47:35 56.7 131
77 72 14 John Rooney, 58 47:38 7:40 39:57 67.5 43
78 73 22 John McGurty, 45 47:48 7:42 44:37 60.5 93
79 74 15 James Kennedy, 51 47:54 7:43 42:40 63.2 76
80 75 23 Ken DuBreuil, 43 47:58 7:44 45:26 59.4 100
81 6 1 Robin Maloney, 43 47:58 7:44 44:51 66.7 47
82 76 7 Donnie Brophy, 16 48:01 7:44 46:30 58.0 116
83 77 19 John Neering, 36 48:06 7:45 47:52 56.3 134
84 78 20 Kerrick Agee, 31 48:09 7:45 48:09 56.0 137
85 79 24 Tom Maloney, 43 48:15 7:46 45:42 59.0 105
86 80 25 Joe Hqnner, 45 48:15 7:46 45:02 59.9 96
87 81 8 Bene Waitman, 15 48:22 7:48 46:17 58.3 112
88 82 9 Sean Mitchell, 16 48:33 7:49 47:01 57.4 127
89 83 16 Carmelo Roldan, 56 48:46 7:51 41:39 64.8 63
90 84 26 Albert Swansen, 45 48:52 7:52 45:36 59.1 103
91 85 17 John Whitney, 53 48:53 7:53 42:50 63.0 78
92 7 2 Sherri Schultz, 22 48:56 7:53 48:56 61.1 89
93 86 21 Stuart Shilitz, 38 48:56 7:53 48:02 56.2 136
94 87 27 David Glickhouse, 46 49:02 7:54 45:25 59.4 98
95 8 2 Mary John, 40 49:20 7:57 47:17 63.3 75
96 88 8 Chris Dossena, 25 49:21 7:57 49:21 54.7 143
97 89 18 Blaine Lawson, 56 49:32 7:59 42:18 63.8 69
98 9 1 Carol Hansen, 52 49:34 7:59 42:46 70.0 34
99 90 28 Jim Drain, 44 49:34 7:59 46:36 57.9 120
100 91 9 Rob Cole, 28 49:40 8:00 49:40 54.3 145
101 92 19 James Whalen, 56 49:50 8:02 42:33 63.4 74
102 93 29 Gary McKum, 45 49:53 8:02 46:33 57.9 118
103 94 30 Bruce Cuccia, 47 49:56 8:03 45:54 58.8 107
104 95 31 Tom Gill, 45 50:02 8:04 46:42 57.8 122
105 96 20 Edward Powers, 55 50:08 8:05 43:12 62.4 84
106 97 21 Rick Salemmo, 52 50:15 8:06 44:23 60.8 91
107 98 32 Chris Cilento, 49 50:17 8:06 45:31 59.3 102
108 99 1 Mel Freidel, 77 50:25 8:07 33:56 79.5 3
109 100 33 Carlos Miranda, 45 50:35 8:09 47:13 57.1 128
110 10 2 Kelly Martin, 31 50:42 8:10 50:42 59.0 106
111 101 22 Steve Hoffman, 33 50:47 8:11 50:47 53.1 151
112 11 3 Katherine Cortez, 24 51:08 8:14 51:08 58.5 110
113 102 34 Jim Church, 46 51:11 8:15 47:24 56.9 130
114 103 4 Wen-Shi Yu, 63 51:20 8:16 41:02 65.7 53
115 12 4 Marissa Mugno, 28 51:25 8:17 51:25 58.2 113
116 13 5 Freda Clark, 26 51:29 8:18 51:29 58.1 115
117 104 35 Jack Desens, 48 51:32 8:18 47:00 57.4 126
118 14 1 Sue Medaglia, 63 51:33 8:18 39:37 75.5 12
119 105 22 Gus DeSilva, 50 51:39 8:19 46:23 58.2 114
120 106 2 John McManus, 74 51:44 8:20 36:22 74.2 14
121 107 23 Gary Archer, 36 51:50 8:21 51:35 52.3 157
122 108 24 Ed Giglio, 34 51:56 8:22 51:56 51.9 162
123 15 3 Toby Reif, 49 52:22 8:26 46:28 64.4 66
124 16 4 Kathleen Bertoline, 40 52:28 8:27 50:17 59.5 97
125 109 23 Jack Anderson, 58 52:42 8:30 44:12 61.0 90
126 110 25 Craig Bottrill, 35 52:49 8:31 52:49 51.1 177
127 111 26 David Person, 36 52:50 8:31 52:35 51.3 174
128 112 27 Michael Wagner, 32 52:56 8:32 52:56 51.0 179
129 17 2 Denise Burgess, 54 52:56 8:32 44:48 66.8 46
130 18 6 Jennifer Rella, 25 52:57 8:32 52:57 56.5 132
131 113 28 Chris Tippin, 38 53:02 8:33 52:03 51.8 163
132 114 10 Bryan Schuka, 22 53:03 8:33 53:03 50.8 181
133 115 29 Jeff Pelaccio, 38 53:03 8:33 52:04 51.8 165
134 116 36 John Pelaccio, 49 53:04 8:33 48:02 56.2 135
135 117 37 Jerry Mitchell, 41 53:09 8:34 51:05 52.8 153
136 118 30 Stephan Schmidt, 37 53:10 8:34 52:33 51.3 172
137 119 31 Philip Goldstein, 35 53:17 8:35 53:17 50.6 184
138 120 32 Christopher Thorpe, 33 53:21 8:36 53:21 50.6 185
139 121 33 Ivan Vogel, 37 53:39 8:39 53:02 50.9 180
140 122 38 Lawrence Flood, 41 53:47 8:40 51:41 52.2 158
141 123 11 Michael Nicosia, 28 53:52 8:41 53:52 50.1 189
142 124 39 John Lefbel, 41 53:53 8:41 51:47 52.1 160
143 125 5 Sam Soccoli, 66 54:01 8:42 41:51 64.4 65
144 126 40 Brad Leach, 45 54:04 8:43 50:28 53.5 150
145 127 10 Brendan Franklin, 15 54:07 8:43 51:47 52.1 161
146 128 24 Donald McCoskey, 55 54:10 8:44 46:40 57.8 121
147 129 41 Harold Taxiera, 49 54:11 8:44 49:02 55.0 140
148 130 25 Henry Ortiz, 50 54:16 8:45 48:44 55.4 139
149 131 34 Daniel Kuchta, 34 54:39 8:48 54:39 49.4 195
150 132 42 Ernest Carrozza, 44 54:45 8:49 51:29 52.4 156
151 133 26 James Ryan, 56 54:54 8:51 46:53 57.5 125
152 19 3 Laura Ball, 34 54:54 8:51 54:54 54.5 144
153 134 43 Carl Tucker, 49 55:04 8:52 49:50 54.1 147
154 135 12 Anthony Mugno, 29 55:06 8:53 55:06 49.0 200
155 136 1 Steve Budd, 99 55:18 8:55 00.0 221
156 20 7 Mary Ciameli, 22 55:23 8:55 55:23 54.0 149
157 21 5 Anne Budlong, 45 55:25 8:56 50:56 58.7 108
158 137 44 Stanley Krajeski, 42 55:26 8:56 52:53 51.0 178
159 138 45 Mark Geisler, 40 55:44 8:59 53:57 50.0 190
160 139 35 Doug Empson, 39 55:56 9:01 54:31 49.5 194
161 140 13 John Salemmo, 25 56:02 9:02 56:02 48.1 202
162 141 36 Anthony LaDuca, 33 56:07 9:03 56:07 48.1 204
163 142 3 Pierce Brennan, 73 56:15 9:04 40:04 67.3 44
164 143 27 Thomas Lambert, 52 56:16 9:04 49:42 54.3 146
165 144 46 Alan Bower, 46 56:20 9:05 52:11 51.7 167
166 145 37 Fred Bianco, 36 56:20 9:05 56:04 48.1 203
167 146 28 Larry Sills, 58 56:24 9:05 47:18 57.0 129
168 147 38 Dan Steely, 39 56:29 9:06 55:03 49.0 199
169 148 14 Stephen Regan, 24 56:38 9:08 56:38 47.6 209
170 22 4 Agnes Gyomai, 35 56:39 9:08 56:30 52.9 152
171 149 47 Michael Harris, 40 56:44 9:09 54:55 49.1 196
172 150 39 Richard Alexander, 36 56:46 9:09 56:30 47.7 208
173 151 48 Joseph Barca, 47 56:47 9:09 52:12 51.7 168
174 23 1 Katie McGurty, 14 56:54 9:10 53:43 55.7 138
175 152 40 Roger Chookazian, 36 57:01 9:11 56:45 47.5 210
176 153 49 James Crookston, 48 57:07 9:12 52:06 51.8 166
177 24 8 Dorothea Seneral, 26 57:20 9:14 57:20 52.2 159
178 154 15 Christine Guarino, 22 57:27 9:15 57:27 47.0 214
179 25 3 Yvonne Frank, 55 57:28 9:16 48:10 62.1 86
180 155 6 Eugene Carlough, 69 57:36 9:17 43:08 62.5 83
181 156 16 Paul Cronk, 26 57:40 9:18 57:40 46.8 215
182 26 9 Catherine Clancy, 22 57:45 9:18 57:45 51.8 164
183 157 7 Bob Davis, 63 58:32 9:26 46:48 57.6 124
184 27 6 Marci Smith, 42 58:39 9:27 55:18 54.1 148
185 158 29 Tom Hansen, 51 59:11 9:32 52:43 51.2 176
186 159 50 Robert Hirsch, 42 59:12 9:32 56:29 47.8 207
187 28 10 Katarina Plavetic, 25 59:36 9:36 59:36 50.2 188
188 160 51 Pradeep Kadapia, 41 59:37 9:36 57:17 47.1 213
189 161 30 Jack Daly, 52 59:38 9:37 52:41 51.2 175
190 162 11 John Pelaccio, 17 59:40 9:37 58:21 46.2 216
191 163 52 Gary Novak, 47 59:47 9:38 54:57 49.1 198
192 29 5 Marlene Irving, 31 1:00:09 9:42 60:09 49.7 192
193 164 31 Robert Sommer, 50 1:00:12 9:42 54:04 49.9 191
194 165 41 Kurt Weide, 35 1:00:38 9:46 60:38 44.5 219
195 166 1 James McIernan, 13 1:00:51 9:48 56:25 47.8 206
196 167 2 Brendan Berndt, 12 1:00:52 9:49 55:15 48.8 201
197 30 6 Julie Manor, 30 1:00:56 9:49 60:56 49.1 197
198 168 32 William Webster, 54 1:01:26 9:54 53:23 51.4 170
199 169 33 Bill Smith, 53 1:01:41 9:56 54:03 50.7 182
200 170 34 Richard Palandrani, 53 1:01:46 9:57 54:07 50.7 183
201 31 7 Cathy Garcia, 48 1:02:50 10:08 56:15 54.9 141
202 171 53 Richard Nayman, 45 1:03:58 10:19 59:42 47.4 211
203 32 1 Melissa Berndt, 17 1:04:26 10:23 63:11 50.5 186
204 172 8 John McCAlister, 62 1:04:51 10:27 52:22 54.9 142
205 173 54 Daniel Wiese, 45 1:05:16 10:31 60:55 48.0 205
206 33 11 Jessica Taxiera, 22 1:05:23 10:32 65:23 49.5 193
207 174 4 Mel Freidel, 77 1:05:30 10:33 44:04 66.3 51
208 175 3 David Day, 14 1:06:42 10:45 62:55 47.1 212
209 34 8 P Oprandy, 40 1:06:49 10:46 64:03 51.3 173
210 176 9 Jack Mills, 69 1:07:03 10:48 50:13 60.0 95
211 35 4 Barbara Reiffert, 54 1:07:13 10:50 56:53 58.7 109
212 36 2 Alysen Swansen, 15 1:07:22 10:51 64:37 51.7 169
213 37 2 Erika Johnson, 14 1:07:22 10:51 63:36 52.5 154
214 38 7 Grisel Vazquez, 36 1:08:03 10:58 67:21 50.3 187
215 39 8 Joanne Marchesani, 39 1:08:19 11:01 66:01 51.3 171
216 40 9 Linda Shaw, 42 1:08:33 11:03 64:38 52.4 155
217 177 4 Andrew Bell, 8 1:09:26 11:11 54:59 56.4 133
218 178 42 John Bell, 37 1:09:27 11:12 68:39 45.1 217
219 179 5 Edward Finkelstein, 76 1:17:12 12:27 52:45 64.5 64
220 180 55 James Sloat, 41 1:20:17 12:56 77:09 45.1 218
221 181 56 Raymond Adamick, 41 1:30:17 14:33 86:46 44.4 220
|
|