TRRC Results - Jan Peek 2007
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Name				Town		Sex	Age	Time
1.	Stephen Santore		Congers		M	20	35:35	1st overall M
2.	Fernando Espinoza	Peekskill	M	34	35:38	2nd overall M
3.	Bryan Kovalsky		Peekskill	M	28	38:42	3rd overall M
4.	Matthew Kmetz		White Plains	M	31	39:06	1st 30-39M
5.	Matt McKenna		New City	M	22	39:08	1st 19-29M
6.	Charlie Furphy		Cort. Manor	M	40	39:12	1st 40-49M
7.	Sonny Roman		Cort. Manor	M	38	39:21	2nd 30-39M
8.	Thomas Roach		White Plains	M	45	39:51	2nd 40-49M
9.	Michael Chary		Peekskill	M	22	40:38	2nd 19-29M
10.	David Funari		Scarsdale	M	47	40:58	3rd 40-49M
11.	Chris Pacchiana		Cort. Manor	M	21	41:37	3rd 19-29M
12.	Erica Angell		Poughkeepsie	F	22	43:15	1st overall F
13.	Matthew Haun		Jeff. Valley	M	33	43:21 	3rd 30-39M
14.	Patrick Mulvey		Eagle, CO	M	44	43:22
15.	Andrew Lewis		Yorktown	M	22	43:22
16.	Aubrey Zickel		NYC		M	33	43:28
17.	Mark Vasey		Yorktown	M	18	43:45	1st 15-18M
18.	Bob Hermesch		Croton		M	57	44:08	1st 50-59M
19.	Greg Doell		Shrub Oak	M	33	44:27
20.	Andrew Vaccaro		Mamaroneck	M	23	45:13
21.	John Barti		Put Valley	M	37	45:22
22.	Bill Martin		Verplanck	M	46	45:26
23.	Peter Ryan		Bedford Hills	M	44	45:46
24.	Chris Langworthy	Peekskill	M	22	45:52
25.	John Anderson		Pleasantville	M	37	46:42
26.	Elsie DeLorenzo		Cort. Manor	F	42	46:55	2nd overall F
27.	Marie Dusault		Washingtonville F	44	47:01	3rd overall F
28.	Ning Yan		Yorktown	M	44	47:51
29.	Ed Dillon		Carmel		M	60	47:59	1st 60-69M
30.	Charles Garcia		Cort. Manor	M	47	48:18
31.	Michael Peek		Amenia		M	41	48:46
32.	Bob Edmonds		Ossining	M	64	49:39	2nd 60-69M
33.	Nicolette St. Lawrence	Garrison	F	14	50:00	1st 14<F
34.	Burn Lewis		Ossining	M	61	50:01	3rd 60-69M
35.	Kelly Thomann		Croton		F	44	50:44	1st 40-49F
36.	Pat Perrotto		Yorktown	M	53	50:46	2nd 50-59M
37.	Jennifer Bower		Cold Spring	F	35	51:18	1st 30-39F
38.	Tom McDonough		Carmel		M	38	51:20
39.	Tara Egan		Croton		F	36	51:22	2nd 30-39F
40.	Thomas Keating		White Plains	M	44	51:27
41.	Robert Turner		Peekskill	M	38	51:36
42.	Donna Versace		Garrison	F	27	51:46	1st 19-29F
43.	Robin Maloney		Cort. Manor	F	52	51:53	1st 50-59F
44.	Richard Bagwell		Goldens Bridge 	M	53	51:54
45.	John Scivoletto		Cort. Manor	M	46	52:05
46.	Jim Buckley		Yonkers		M	60	52:19
47.	Jeff Stone		Croton		M	50	52:27
48.	Mary Heady		Mahopac		F	41	53:07	2nd 40-49F
49.	Terrence Ellis		Montrose	M	37	53:45
50.	Jeff Dain		Garrison	M	50	53:52
51.	Katherine Meehan	Peekskill	F	35	53:56	3rd 30-39F
52.	Kerry Meehan		Peekskill	M	39	53:57
53.	Christine Bell		Buchanan	F	19	54:31	2nd 19-29F
54.	John Bell		Buchanan	M	46	54:31
55.	Al Marques		Cort. Manor	M	45	54:32
56.	James Gardineer		Mahopac		M	46	54:34
57.	Jim Whalen		Ossining	M	65	54:47
58.	Al Block Jr.		Mahopac 	M 	49	55:04
59.	Joyce Silverstein	Briarcliff	F	48	55:11	3rd 40-49F
60.	Tom Maloney		Cort. Manor	M	52	55:11
61.	Debbie Aglietti		Mahopac		F	35	55:30	
62.	Douglas Singer		Scarsdale	M	54	55:34
63.	Wayne Heady		Mahopac		M	44	56:21
64.	Ken Martin		Peekskill	M	44	56:28
65.	James Martin		Alexandria VA 	M	49	56:30
66.	Vickie Jaeger		Ft.Montgomery 	F	37	56:32
67.	Marc Oxman		Yorktown	M	64	56:37
68.	Annabel Sanders		Pleasantville	F	41	57:00
69.	Pamela Harrison		Croton		F	38	57:01
70.	Ben Vele		Peekskill	M	38	57:31
71.	Quentin Bishop		Yorktown	M	52	57:46
72.	Beth Duggan		Mohegan Lk.	F	37	58:14
73.	Randall Duggan		Mohegan Lk.	M	37	58:15
74.	Gerard Johnson		Northvale NJ	M	54	58:30
75.	Tracey Cataldo		Ossining	F	38	58:38
76.	Georgia Rettek		Croton		F	49	58:41
77.	Gina Dilillo		Cort. Manor	F	43	59:04
78.	Dan Ciarcia				M	50	1:00:36
79.	Joyce Gearty		Mohegan Lk.	F	46	1:01:05
80.	Keri Nagele		Peekskill	F	32	1:01:43
81.	Alexis Jalead		Peekskill	F	29	1:01:44 3rd 19-29F
82.	Karen Mack		Shrub Oak	F	38	1:02:05
83.	Robyn Stephen		Peekskill	F	41	1:02:08
84.	Brian Larson		Monroe CT	M	24	1:03:10
85.	Sarah Travis		Verplanck	F	24	1:03:11
86.	Loretta Reilly		Croton		F	44	1:03:38
87.	Susan Bowie		Merian PA	F	43	1:03:38
88.	Tricia Hughes		Pleasantville	F	30	1:04:05
89.	Sean Devine		Yorktown 	M	31	1:04:05
90.	Rich Lamia		Put Valley	M	49	1:04:51
91.	Colleen Mahoney		Poughkeepsie	F	40	1:05:00
92.	Scott Shaw		Ossining	M	39	1:05:04
93.	Deborah Weibman		Wappingers	F	57	1:05:47 2nd 50-59F
94.	Michael Singer		Scarsdale	M	20	1:08:44
95.	Adam Goodman		Scarsdale	M	20	1:08:44
96.	Dennis Lynch		Peekskill	M	31	1:11:24
97.	Monica Long		Poughkeepsie	F	35	1:12:27
98.	Camille Mackey		Garrison	F	14	1:13:16 2nd 14<F
99.	Paul Mackey		Garrison	M	44	1:13:17
100.	John Doino		Put Valley	M	48	1:13:22
101.	Allison Hays		Cort. Manor	F	13	1:14:59 3rd 14<
102.	Daniel Bianchi		Poughkeepsie	M	34	1:15:09
103.	Larry Sills		Brooklyn NY	M	67	1:15:34
104.	Rosa St. Lawrence	Garrison	F	48	1:25:14
105.	Cathal Sweetman		Garrison	M	49	1:25:14

 
 
 ©2002 TRRC