|
|
|
Overall/Sex/Age/Bib
1 1 0 200 David Mitzi, 32 25:40 Chappaqua
2 2 0 1 Odis Sanders, 36 25:43 Eugene
3 3 0 3 Chuck Creel, 34 26:49 Lincolndale
4 4 1 144 Michael Henschel, 33 27:16 Middle Village
5 5 2 23 Alan Ruben, 39 27:28 New York
6 6 1 58 Steve Calidonna, 41 27:30 Yorktown
7 7 3 129 Doug Miller, 36 27:36 Yorktown
8 8 4 153 Mauricio Venegas, 30 27:56 Brewster
9 9 1 185 Geoffrey Buchan, 27 27:58 Warren
10 10 5 98 Mike Cardona, 33 28:01 Ozone Park
11 11 2 104 Scott Mosenthal, 43 28:02 Briarcliff
12 12 2 70 Hugo Castillo, 28 28:08 Maspeth
13 13 6 99 Steve Mele, 31 28:11 Glendale
14 14 3 136 Alonso Rendon, 24 28:18 Mt. Kisco
15 15 4 2 Tom Piazza, 26 28:27 Brewster
16 16 7 164 Jud Santos, 32 28:32 New York
17 17 8 16 Richard Joseph, 33 28:37 Mt. Kisco
18 18 9 13 Takeshi Tamazaki, 33 28:53 New York
19 19 10 165 Michael Garland, 33 29:01 New York
20 20 11 154 Tim Robinson, 33 29:09 Brooklyn
21 21 3 4 Joe Porcaro, 47 29:12 Putnam Valley
22 22 1 101 Jim Lancaster, 18 29:35 Katonah
23 23 12 157 Douglas Murray, 35 29:43 New York
24 24 2 102 Geof Lancaster, 17 29:47 Katonah
25 25 13 131 John Albanese, 34 29:54 South Salem
26 26 5 138 Doug Feser, 19 29:58 Carmel
27 27 14 146 William Foley, 36 29:59 Peekskill
28 28 4 29 Paul Pacchiana, 42 30:11 Cortlandt Manor
29 29 6 156 Michael Corbett, 26 30:14 New York
30 30 5 47 Anthony Galfano, 48 30:18 Peekskill
31 31 1 21 Luis Flores, 54 30:26 Tarrytown
32 32 3 117 Blair Cullen, 17 30:27 Yorktown
33 33 15 33 Ron Parker, 32 30:35 Bronx
34 34 6 60 Mike Daley, 46 30:37 Montrose
35 35 7 170 Luis Guachichulca, 48 30:39 Elmhurst
36 36 16 9 Roy Altman, 39 30:40 Peekskill
37 37 8 67 Paul Warren, 46 30:58 Jersey City
38 38 9 15 Gary Steinel, 43 31:03 White Plains
39 39 10 172 Jeffrey Purdy, 44 31:05 Yorktown
40 1 0 69 Tara Maguire, 27 31:09 Katonah
41 40 17 169 Gregg Rubin, 38 31:21 Mamamaroneck
42 41 11 78 Peter Corsino, 49 31:26 Mahopac
43 42 2 124 Jack Brennan, 54 31:33 Katonah
44 43 12 162 Victor Politano, 45 31:47 Shrub Oak
45 44 18 43 Patrick Colon, 30 31:54 Brewster
46 45 19 105 Frank Brittan, 36 31:57 Pleasantville
47 46 20 166 Peter Brown, 32 32:01 Pembroke Pines
48 47 7 177 Rob McClay, 28 32:08 Wawarsing
49 48 1 36 Witold Bialokur, 61 32:10 Rego Park
50 2 0 180 Emmy Stocker, 37 32:12 0
51 49 3 45 Arthur Weisberg, 51 32:12 Mt. Kisco
52 50 4 59 Bob Edmonds, 53 32:20 Ossining
53 51 21 134 Michael Robinson, 31 32:21 Brooklyn
54 52 8 123 Peter Coupe, 22 32:44 Ardsley
55 53 13 24 Gary Wronker, 40 32:46 Katonah
56 54 22 97 Paul Mackay, 33 32:49 Garrison
57 55 5 125 James Olson, 56 32:57 Jersey City
58 56 9 163 Jeffrey Jacobs, 29 33:10 New York
59 57 10 74 John Donnelly, 27 33:14 Bronx
60 58 14 20 Bronislaw Czech, 47 33:17 Peekskill
61 59 6 10 Howard Bashant, 51 33:22 Katonah
62 60 7 68 Edward McCarthy, 53 33:25 N. Tarrytown
63 61 8 5 Gary Struve, 51 33:28 South Salem
64 62 23 176 Robert Inghilterra, 39 33:42 Katonah
65 63 9 141 Joe Nadaline, 52 34:00 Ardsley
66 64 15 173 Edward Dillon, 49 34:09 Lake Carmel
67 65 16 17 Jim Martin, 48 34:13 Cortlandt Manor
68 66 24 149 Thomas McClay, 30 34:27 Harrison
69 67 17 168 Wayne Brandt, 44 34:32 Carmel
70 68 10 22 Harry Neeson, 54 34:56 Yorktown
71 69 25 145 Don Bleasdale, 33 35:00 Katonah
72 70 18 183 Mike McGuire, 42 35:04 Danbury
73 71 4 115 Matt Cullen, 15 35:06 Yorktown
74 72 26 6 Chris Downing, 39 35:11 Mahopac
75 73 27 130 Steve Santini, 36 35:33 Yorktown
76 74 11 103 Irvin Miller, 57 35:37 Poughkeepsie
77 3 0 179 Nancy Venegas, 29 35:39 Brewster
78 75 28 139 James Jackman, 33 35:41 Yorktown
79 76 12 42 Roger Gocking, 52 36:00 Shrub Oak
80 77 11 119 Chris Slagle, 24 36:06 Peekskill
81 78 12 142 Kevin Day, 20 36:06 Valley Stream
82 79 13 114 Joshua Knight, 50 36:07 Mohegan Lake
83 80 29 72 Terry Burgher, 39 36:15 Malden
84 81 30 50 Gregory Gleason, 38 36:25 Mt. Vernon
85 1 0 991 , 36:26 0
86 82 19 34 Jerry Miller, 46 37:04 Peekskill
87 83 20 140 Leonardo Goris, 41 37:13 Queens
88 84 2 118 Elton Robinson, 62 37:13 Croton
89 85 21 77 Daniel Bisbano, 43 37:20 Buchanan
90 86 3 137 Don Ettinger, 60 37:25 Peekskill
91 4 1 175 Carolyn Durst, 33 37:40 Katonah
92 87 13 61 Michael Lewis, 23 37:49 New York
93 88 14 30 James Whalen, 54 37:55 Ossining
94 5 1 109 Kathleen Kane, 17 38:13 Yorktown
95 89 22 106 Dan McGill, 49 38:36 Carmel
96 90 23 12 Erich Miethner, 49 38:55 Wassaic
97 91 24 147 Michael Torres, 45 39:01 Goldens Bridge
98 92 31 174 Joshua Durst, 37 39:10 Katonah
99 93 5 79 Jason Herndon, 15 39:15 Lincoln Hall
100 94 4 18 Pierce Brennan, 71 39:16 Peekskill
101 6 2 27 Sarah Collins, 36 39:18 Yonkers
102 7 1 111 Kim Kaufman, 40 39:30 New York
103 95 14 135 Howard Brown, 26 39:39 New York
104 96 25 116 Frank Cullen, 48 39:43 Yorktown
105 97 15 71 Ed Powers, 52 39:47 Brewster
106 98 5 150 Robert Kwit, 64 39:59 New York
107 99 26 57 Virgilio Gabarra, 48 40:02 New York
108 100 6 73 John Bates, 72 40:05 Pleasantville
109 8 2 62 Patricia Mulvihill, 46 40:06 Somers
110 101 16 184 Richard Adamski, 54 40:18 Putnam Valley
111 9 3 171 Karen LeDuc, 34 40:31 Danbury
112 102 6 95 Antiwon Dunmeyer, 15 40:31 Lincoln Hall
113 103 32 152 Shaun Flaherty, 33 40:44 Stamford
114 104 33 48 Joe Spofford, 34 40:44 Carmel
115 105 27 49 G. Truglia, 40 40:45 Mahopac
116 106 34 161 Edward Lyons, 37 40:48 Carmel
117 10 4 148 Monica Speciale, 34 40:52 Norwalk
118 107 28 110 James Goldsmith, 40 41:04 New York
119 108 1 54 Derrick Harris, 14 41:40 Pleasantville
120 109 29 63 Thomas McNamee, 47 41:41 Yorktown
121 110 30 158 Harlan Miller, 44 41:52 Lincolndale
122 111 7 89 Hector Maldonado, 17 41:57 Lincoln Hall
123 112 31 120 Chris Sell, 47 41:59 White Plains
124 113 2 82 Isa Coleman, 14 42:18 Lincoln Hall
125 114 8 87 Emmanuel Coleman, 15 42:19 Lincoln Hall
126 115 32 133 Michael Silfen, 44 42:20 Croton
127 11 5 11 Karen Antunano, 36 42:22 0
128 116 33 41 Robert Schneider, 48 42:23 North Salem
129 117 34 151 Jonathon Jungman, 48 42:32 Croton
130 118 35 64 Nick DeRobertis, 43 42:40 Somers
131 12 6 44 Wendy Holand, 36 42:43 Mt. Kisco
132 119 17 143 Bob Day, 51 42:44 Valley Stream
133 13 3 160 Stephanie Wolfson, 45 43:13 Yorktown
134 120 9 93 Michael Delgado, 16 43:55 Lincoln Hall
135 121 36 75 Kevin Moran, 45 44:01 West Hempstead
136 122 10 96 Alberto Diaz, 16 44:16 Lincoln Hall
137 123 35 107 David Seidman, 38 44:17 New York
138 14 1 37 Andrea Giangrande, 25 44:18 Somers
139 15 7 65 Betty MacAllister, 38 44:21 Mahopac
140 16 4 56 Joanne Bertram, 49 44:34 Mahopac
141 124 36 53 Momodou Bah, 32 44:44 Pleasantville
142 125 37 132 Michael Harris, 38 44:54 Cortlandt Manor
143 126 37 178 Victor Bonci, 42 45:09 Mahopac
144 127 11 88 Patrick Jeanty, 15 45:13 Lincoln Hall
145 17 1 128 Sharon Chase, 55 45:32 Yorktown
146 18 2 167 Sharon Fernandez, 24 45:33 Portchester
147 19 5 25 Meg Wronker, 40 46:56 Katonah
148 20 8 100 Sharon Haviland, 33 46:59 Beacon
149 128 38 7 Peter Cuomo, 33 47:07 Mahopac
150 129 39 51 Robert Dembia, 38 47:14 Brewster
151 130 15 35 Anthony Albanese, 26 47:17 Port Chester
152 131 3 85 Gonzalo Gonzalez, 14 47:42 Lincoln Hall
153 21 6 108 Martha Davies, 46 47:51 Tarrytown
154 132 12 84 Gustavo Adames, 16 48:50 Lincoln Hall
155 22 7 8 Mary Walsh, 49 48:53 Patterson
156 23 2 14 Judy Singlak, 50 49:26 Mahopac
157 133 4 83 George Valerio, 14 49:27 Lincoln Hall
158 134 18 76 Larry Lenahan, 56 51:56 Mahopac
159 135 19 126 Peter Meisler, 52 51:56 Cold Spring
160 136 20 26 Frank Schmidt, 57 51:59 Mahopac
161 137 5 39 Andy Feehan, 9 52:57 Carmel
162 138 40 66 Tim MacAllister, 38 53:02 Mahopac
163 24 8 182 Isabel Venegas, 47 53:40 Woodhaven
164 25 9 159 Laura Schmidt, 32 53:55 Carmel
165 139 13 81 Robert Nicholas, 16 56:54 Lincoln Hall
166 140 14 91 Jamal Harris, 15 56:57 Lincoln Hall
167 141 6 92 Sean Dedmon, 13 56:57 Lincoln Hall
168 142 15 90 Parasram Jagnarine, 16 58:36 Lincoln Hall
169 143 16 52 Jason Villaran, 16 1:03:34 Pleasantville
170 144 17 55 Jesse Villaran, 16 1:04:23 Pleasantville
171 145 18 86 Elson Jagdharry, 16 1:06:00 Lincoln Hall
172 26 9 121 Kathleen O'Kula, 49 1:06:24 Lincolndale
173 146 7 122 Al Marino, 62 1:06:31 Yorktown
174 147 8 181 Jose Venegas, 78 1:10:44 Brewster
175 27 1 113 Margaret Thompson, 62 1:15:20 Lincolndale
176 148 9 112 Robert Thompson, 65 1:15:22 Yorktown
Awards......
Male Overall David Mitzi, 32 25:40
Odis Sanders, 36 25:43
Chuck Creel, 34 26:49
1-14 Derrick Harris, 14 41:40
Isa Coleman, 14 42:18
Gonzalo Gonzalez, 14 47:42
15-18 Jim Lancaster, 18 29:35
Geof Lancaster, 17 29:47
Blair Cullen, 17 30:27
19-29 Geoffrey Buchan, 27 27:58
Hugo Castillo, 28 28:08
Alonso Rendon, 24 28:18
30-39 Michael Henschel, 33 27:16
Alan Ruben, 39 27:28
Doug Miller, 36 27:36
40-49 Steve Calidonna, 41 27:30
Scott Mosenthal, 43 28:02
Joe Porcaro, 47 29:12
50-59 Luis Flores, 54 30:26
Jack Brennan, 54 31:33
Arthur Weisberg, 51 32:12
60+ Witold Bialokur, 61 32:10
Elton Robinson, 62 37:13
Don Ettinger, 60 37:25
Female Overall Tara Maguire, 27 31:09
Emmy Stocker, 37 32:12
Nancy Venegas, 29 35:39
15-18 Kathleen Kane, 17 38:13
19-29 Andrea Giangrande, 25 44:18
Sharon Fernandez, 24 45:33
30-39 Carolyn Durst, 33 37:40
Sarah Collins, 36 39:18
Karen LeDuc, 34 40:31
40-49 Kim Kaufman, 40 39:30
Patricia Mulvihill, 46 40:06
Stephanie Wolfson, 45 43:13
50-59 Sharon Chase, 55 45:32
Judy Singlak, 50 49:26
60+ Margaret Thompson, 62 01:15:20
|
|