|
|
|
Overall/Sex/Age
1 1 0 Mike Guastella, 26 25:23 5:04
2 2 0 Odis Sanders, 37 25:27 5:05
3 3 0 Chad Kurtz, 25 25:32 5:06
4 4 1 Donald DiDonato, 39 25:41 5:08
5 5 2 Harry Penn, 36 25:53 5:10
6 6 1 Adam Cigliano, 25 26:00 5:12
7 7 3 Phil Richey, 39 26:04 5:12
8 8 4 Cameron Stracher, 35 26:11 5:14
9 9 5 Jim Stemm, 36 26:20 5:16
10 10 6 Pat Peterson, 37 26:28 5:17
11 11 2 Arsensio Ortiz, 23 26:47 5:21
12 12 3 Stephen Walker, 28 26:56 5:23
13 13 1 Luis Tipan, 42 27:13 5:26
14 14 4 Ronald Malone, 29 27:15 5:27
15 15 2 Dan Brach, 46 27:21 5:28
16 16 3 Alan Rubin, 40 27:22 5:28
17 17 5 Alonso Rendon, 25 27:23 5:28
18 18 6 Brian Cloherty, 28 27:28 5:29
19 19 7 Chuck Creel, 35 27:30 5:30
20 20 8 Scott Strider, 37 27:36 5:31
21 21 4 Robert Anastasio, 44 28:00 5:36
22 22 7 Robis Degirmenci, 27 28:02 5:36
23 23 8 Matthew Halsey, 29 28:10 5:38
24 24 9 Jim Michels, 27 28:23 5:40
25 25 9 Alex Cuozzo, 39 28:26 5:41
26 26 10 Paul Englehart, 31 28:30 5:42
27 27 1 Samuel Skinner, 54 28:41 5:44
28 28 11 Dominic Lampasi, 34 28:43 5:44
29 29 12 Jay Duggan, 36 28:49 5:45
30 30 5 Rick Ashby, 41 28:53 5:46
31 31 13 Ronald Miao, 32 28:55 5:47
32 32 6 Nick Caswell, 47 28:57 5:47
33 33 14 Patrick Colon, 31 28:59 5:47
34 34 7 Joe Porcaro, 48 29:10 5:50
35 35 8 Alan Porter, 40 29:13 5:50
36 36 15 John Albanese, 35 29:14 5:50
37 37 9 Carl Mohr, 46 29:15 5:51
38 38 16 Eric Walter, 33 29:16 5:51
39 39 2 Hugh Sweeney, 53 29:17 5:51
40 40 10 Ken Pfaff, 43 29:18 5:51
41 41 11 John Lupski, 45 29:22 5:52
42 42 17 Doug Miller, 37 29:22 5:52
43 43 18 Steven Rand, 33 29:26 5:53
44 44 19 Ray Candelario, 37 29:28 5:53
45 45 20 Martin McCarter, 32 29:31 5:54
46 46 10 Brian Nelan, 19 29:38 5:55
47 47 12 Scott McArdle, 40 29:38 5:55
48 48 11 Gerry Sullivan, 22 29:40 5:56
49 49 13 Jose Villa, 43 29:41 5:56
50 50 14 Carlo Russo, 44 29:45 5:57
51 51 12 Angel Cumbe, 24 29:46 5:57
52 52 15 Jim Walsh, 47 29:50 5:58
53 1 0 Jean Chodnicki, 37 29:59 5:59
54 53 3 Tim Hassall, 50 30:00 6:00
55 2 0 Ellen Brach, 31 30:02 6:00
56 54 16 Paul Pacchiana, 43 30:04 6:00
57 3 0 Linda Filar, 29 30:06 6:01
58 55 21 Seth Denenberg, 37 30:10 6:02
59 56 17 Robert Briglio, 47 30:12 6:02
60 57 18 Roy Altman, 40 30:21 6:04
61 58 19 Justin Kelley, 49 30:22 6:04
62 59 4 Julio Aguirre, 50 30:23 6:04
63 60 22 Michael Turkovich, 3 30:25 6:05
64 61 20 Ken Filmanski, 43 30:32 6:06
65 62 21 Serafin Rey, 41 30:36 6:07
66 63 22 Orlando Souza, 40 30:37 6:07
67 64 23 Phil Borgese, 37 30:38 6:07
68 65 24 Pascal Sauvayre, 37 30:40 6:08
69 66 23 Anthony Galfano, 49 30:42 6:08
70 67 24 Christopher McKnight 30:49 6:09
71 68 1 Blair Cullen, 18 30:54 6:10
72 69 25 Glenn McCarthy, 39 30:55 6:11
73 70 25 Gary Steinel, 44 30:57 6:11
74 4 1 Kathryn Martin, 45 31:02 6:12
75 5 1 Donna Rubin, 27 31:15 6:15
76 71 26 Scott Holmes, 35 31:23 6:16
77 72 13 Scott Smith, 27 31:38 6:19
78 73 26 Joseph Brennan, 48 31:41 6:20
79 74 27 Dennis Vernoia, 48 31:47 6:21
80 6 1 Una Broderick, 30 31:48 6:21
81 75 28 Robert Inghilterra, 31:49 6:21
82 76 5 Roger Gocking, 53 31:55 6:23
83 77 29 Jeff Purdy, 45 31:55 6:23
84 78 30 Victor Politano, 46 32:01 6:24
85 7 2 Diane Gordon, 43 32:02 6:24
86 79 27 Mike Mahlan, 31 32:04 6:24
87 80 28 David Goldberg, 37 32:09 6:25
88 81 29 Anthony Gargano, 34 32:12 6:26
89 8 3 Kathy Gribbon, 43 32:16 6:27
90 82 31 Jack Brennan, 48 32:16 6:27
91 83 6 Bryan Pearsall, 51 32:17 6:27
92 84 32 Thomas Golino, 43 32:33 6:30
93 85 33 Dariusz Luniewski, 4 32:33 6:30
94 86 1 Alan Fairbrother, 61 32:38 6:31
95 9 2 Eudair Paluan, 38 32:42 6:32
96 87 34 Paul Warren, 47 32:47 6:33
97 88 14 John Grossfeld, 27 32:55 6:35
98 89 35 Bronislaw Czech, 48 32:55 6:35
99 90 7 Warren Steinert, 53 32:57 6:35
100 91 36 Brian McMahon, 41 32:59 6:35
101 92 30 Frank Rothwell, 32 33:03 6:36
102 93 37 Jay Yzaguirre, 45 33:05 6:37
103 94 2 Bob Ford, 61 33:11 6:38
104 10 1 Anna Thornhill, 56 33:13 6:38
105 95 8 Ray Marrero, 50 33:20 6:40
106 96 15 Jason Wein, 25 33:20 6:40
107 97 38 Ed Melnik, 45 33:26 6:41
108 98 39 Tom Bertolini, 42 33:32 6:42
109 99 9 Michael Service, 55 33:43 6:44
110 100 10 Bob Pike, 53 33:48 6:45
111 11 3 Kimberly Pepe, 30 33:49 6:45
112 101 40 Gary Wronker, 41 33:52 6:46
113 102 41 Howard Brynin, 40 33:54 6:46
114 103 42 David Ramirez, 48 33:55 6:47
115 12 4 Nancy Venegas, 30 33:56 6:47
116 13 2 Mary Nathan, 56 34:01 6:48
117 104 3 Geza Field, 63 34:20 6:52
118 14 4 Terri Sonenclar, 40 34:23 6:52
119 105 11 Ed Dillon, 50 34:27 6:53
120 106 43 Christopher Downing, 34:29 6:53
121 15 5 Linda Ottaviano, 41 34:32 6:54
122 107 44 Jim Martin, 49 34:35 6:55
123 108 4 Joe Roche, 60 34:39 6:55
124 109 12 Bob Colton, 56 34:46 6:57
125 110 13 Charles Gross, 53 34:47 6:57
126 16 6 Margaret Marascia, 4 34:52 6:58
127 111 45 Ed Cook, 40 35:03 7:00
128 112 31 Jim Jackman, 34 35:08 7:01
129 113 32 Brian Lacewell, 32 35:16 7:03
130 17 5 Bernadette Cunningha 35:17 7:03
131 114 33 Eric Reichenberg, 38 35:22 7:04
132 115 46 William Whitcomb, 46 35:28 7:05
133 116 47 Jim Thornton, 48 35:30 7:06
134 117 34 David Gary, 35 35:33 7:06
135 118 14 Joe Bruno, 52 35:36 7:07
136 119 35 Laura Gluf, 31 35:44 7:08
137 18 2 Michele Hoheiser, 25 35:47 7:09
138 19 6 Margie Katt, 39 35:52 7:10
139 120 48 Dick Vincent, 45 35:53 7:10
140 20 3 Betty Horstmann, 52 35:56 7:11
141 121 2 Mike McCormick, 15 36:00 7:12
142 122 49 Antonio Victorio, 49 36:09 7:13
143 21 7 Brenda Seidner-Reill 36:10 7:14
144 123 15 Dan Fritzsche, 50 36:15 7:15
145 22 8 Andrea Otto, 46 36:17 7:15
146 124 50 Jeffrey Lewis, 44 36:31 7:18
147 125 36 John Bell, 36 36:37 7:19
148 23 3 Sharon Walker, 28 36:40 7:20
149 24 4 Mary Anne Goldman, 5 36:45 7:21
150 126 16 David McElroy, 59 36:50 7:22
151 25 9 Helen Visgauss, 42 36:52 7:22
152 127 17 Geoffrey Craig, 53 37:00 7:24
153 128 5 Rudi Einhorn, 61 37:01 7:24
154 129 51 Pete Rivera, 46 37:07 7:25
155 130 3 K Rodriguez, 16 37:07 7:25
156 26 10 Estella Clasen, 47 37:22 7:28
157 131 52 Philip Greenwald, 42 37:28 7:29
158 132 4 J Amaya, 15 37:34 7:30
159 27 4 Marika Sickinger, 27 37:38 7:31
160 28 11 Sandra Went-David, 4 37:53 7:34
161 133 6 Guy Froehlig, 67 37:57 7:35
162 134 7 Don Ettinger, 61 37:57 7:35
163 135 53 Mike Carney, 42 38:08 7:37
164 136 18 Erich Miethner, 50 38:16 7:39
165 137 5 M Bailey, 15 38:24 7:40
166 29 7 Suzanne Schoen, 39 38:32 7:42
167 138 19 James Whalen, 55 38:35 7:43
168 30 8 Mary Mulcahy, 35 38:53 7:46
169 139 20 Marvin Lasky, 50 38:55 7:47
170 140 37 Louis Iaconetti, 34 38:58 7:47
171 31 9 Sarah Sauvayre, 36 39:05 7:49
172 141 21 Steven Berardi, 54 39:08 7:49
173 32 5 Carrie Berardi, 27 39:14 7:50
174 142 8 Michael Frankfurt, 6 39:17 7:51
175 33 6 Carolyn Poppe, 24 39:26 7:53
176 34 12 Elizabeth Penagos, 4 39:40 7:56
177 143 54 Frank Cullen, 49 39:51 7:58
178 35 5 Wendy Burns, 55 40:09 8:01
179 144 55 Jack Desens, 47 40:20 8:04
180 145 38 Craig Bottrill, 35 40:31 8:06
181 36 10 Monica Speciale, 35 41:01 8:12
182 146 56 Steve Hoanzl, 45 41:15 8:15
183 37 1 Marybeth Gallagher, 41:15 8:15
184 147 22 Eric Seligson, 50 41:27 8:17
185 148 57 Aston, 46 41:33 8:18
186 38 13 Patricia Mulvihill, 41:42 8:20
187 39 6 Irene Robinson, 51 41:48 8:21
188 149 39 Tom Frattarola, 32 41:50 8:22
189 40 14 Anne Budlong, 44 41:54 8:22
190 150 16 Michael Stramowski, 42:12 8:26
191 41 15 Sarah Scott, 42 42:18 8:27
192 151 40 Gary Vengelen, 35 42:33 8:30
193 42 11 Leslie Mulroony, 30 42:41 8:32
194 43 12 Kathleen Bertolini, 42:53 8:34
195 152 58 Bob Sonenclar, 41 42:57 8:35
196 153 41 Michael Mulroony, 34 43:01 8:36
197 44 1 Thelma Wilson, 65 43:03 8:36
198 154 42 Michael Churchill, 3 43:05 8:37
199 45 7 Robin Morris, 28 43:20 8:40
200 155 43 Michael Harris, 39 43:24 8:40
201 46 7 Ruth Fairbrother, 55 43:31 8:42
202 47 8 Diana Leifels, 50 43:40 8:44
203 156 9 Don Preven, 68 43:44 8:44
204 157 10 John Dwyer, 66 43:49 8:45
205 158 23 Gerald Rosen, 57 44:06 8:49
206 48 13 Wendy Holand, 37 44:15 8:51
207 49 16 Susan Nesbihal, 47 44:34 8:54
208 159 59 Marci Smith, 41 45:04 9:00
209 50 14 Sandra Langley, 30 45:27 9:05
210 51 9 Mary Walsh, 50 45:31 9:06
211 160 60 Robert Schneider, 49 45:33 9:06
212 52 10 Helma Clavin, 54 45:49 9:09
213 161 6 C Turner, 17 46:40 9:20
214 162 44 Richard Bastone, 33 46:59 9:23
215 53 15 Laura Kosbar, 38 47:18 9:27
216 163 24 Jack Daly, 50 47:19 9:27
217 54 17 Diana Markowitz, 44 47:21 9:28
218 55 16 Allison Giacchetto, 47:44 9:32
219 164 17 Anthony Giacchetto, 47:45 9:33
220 56 17 Margaret Canty, 39 47:55 9:35
221 57 11 Pat Delaney, 58 48:10 9:38
222 165 45 Robert Dembia, 39 48:17 9:39
223 166 25 Richard Mayer, 58 48:39 9:43
224 167 7 A Benyehudah, 16 48:52 9:46
225 58 18 Jeannie Bastone, 34 49:09 9:49
226 59 2 Alexandra Finger, 62 49:40 9:56
227 168 61 Thomas Walczak, 48 50:49 10:09
228 60 18 Mary Fields, 41 50:55 10:11
229 169 8 William Pisano, 15 51:21 10:16
230 170 9 K Green , 15 51:22 10:16
231 61 12 Billie Gail Moten, 5 51:32 10:18
232 62 19 Meg Wronker, 41 51:46 10:21
|
|