TRRC Results - Mother's Day 1996
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Overall/Sex/Age/Bib                                             
   1   1   0  64  Tara Maguire, 27                19:17     Katonah                                             
   2   2   0   2  Christine Garger, 28            20:20     Mahopac                                             
   3   3   0 109  Debra Kenney, 40                20:54     Yorktown                                            
   4   4   1  86  Barbara Brittan, 30             21:09     Pleasantville                                               
   5   5   2  58  Marina Veatch, 36               21:18     White Plains                                                
   6   6   1  29  Vicki Brockhauser, 26           21:20     Peekskill                                           
   7   7   2  98  Nancy Venegas, 28               21:28     Brewster                                            
   8   8   1 117  Kathleen Kane, 17               21:31     Yorktown                                            
   9   9   3  83  Margie Katt, 38                 21:36     Yorktown                                            
  10  10   4  12  Elizabeth Markatos, 32          21:39     Stanford                                            
  11  11   5  14  Andrea Karl, 38                 21:48     Putnam Valley                                               
  12  12   2 104  Linda Liu, 18                   21:57     Yorktown                                            
  13  13   3 100  Marika Sickinger, 26            22:04     Purdys                                              
  14  14   1  73  Lorraine Reymond, 40            22:24     Yorktown                                            
  15  15   2  24  Nancy Laun, 48                  22:29     Chappaqua                                           
  16  16   3 115  Robin Mahoney, 41               22:36     Peekskill                                           
  17  17   3  22  Anne Laun Perez, 16             22:55     Chappaqua                                           
  18  18   6  61  Adelaide Nardone, 39            22:56     Armonk                                              
  19  19   7  47  Torrey Wise, 30                 22:57     Irvington                                           
  20  20   1   1  Veronica Garger, 52             23:01     Mahopac                                             
  21  21   8  16  Gia Boulos, 36                  23:25     Croton                                              
  22  22   2  26  Melanie Benvenue, 52            23:26     New York                                            
  23  23   4  62  Toby Reif, 46                   23:32     Cortlandt Manor                                             
  24  24   9 107  Robi Wolf , 39                  24:09     Katonah                                             
  25  25  10 114  Joan Dietrick, 35               24:20     Katonah                                             
  26  26  11  17  Shirley Fontana, 35             24:24     Katonah                                             
  27  27  12  95  Lucia Chatsky, 38               24:34     Bedford Hills                                               
  28  28   3  27  Cheryl Kohut, 51                24:37     Cold Spring                                         
  29  29   5   5  Anne Budlong, 43                24:43     Yorktown                                            
  31  31  13  28  Tina Pasquale, 33               25:01     0                                           
  32  32   6  69  Patricia Mulvihill, 46          25:11     Somers                                              
  33  33  14  53  Karen Antunano, 37              25:35     Yorktown                                            
  34  34   7 130  Jenny Parker, 43                25:40     Bedford                                             
  35  35   4  11  Kathleen D'Ottavio, 54          25:42     Mahopac                                             
  36  36   8  87  Joanne Bertram, 49              25:42     Mahopac                                             
  37  37  15  66  Wendy Holand, 36                26:01     Mt. Kisco                                           
  38  38   4 102  Phyllis Kellman, 29             27:10     Salisbury Mills                                             
  39  39   5  18  Jean Marie Coffey, 28           27:34     Yonkers                                             
  41  41   6  30  Kathleen Ryan, 27               27:39     Croton                                              
  42  42  16  71  Tania Eckloff, 31               27:46     Dobbs Ferry                                         
  43  43  17   7  Sandra Faustini, 32             28:09     Katonah                                             
  44  44   5  97  Sharon Chase, 55                28:16     Yorktown                                            
  45  45  18 118  Susan Anello, 32                28:22     Carmel                                              
  46  46  19  25  Laurie Lawrence, 33             28:26     Hopewell Junction                                           
  40  40  16 135  Joanne Staten, 35               28:35     Briarcliff                                             
  48  48  20  13  Amrita Willemann, 37            29:17     Pleasantville                                               
  49  49  21  21  Georgia Rettek, 38              29:33     Croton                                              
  50  50   6 110  Lisa Howard, 55                 29:39     Ossining                                            
  51  51  22 108  Jane Murtaugh, 38               29:44     Croton                                              
  52  52  23  65  Lisa Butler, 37                 29:59     Ossining                                            
  53  53   9 129  Kathy McGuinness, 42            30:02     Yorktown                                            
  54  54   7 111  Dana Saroken, 25                30:40     Bedford                                             
  55  55  10 132  Lee Saroken, 48                 30:41     0                                           
  56  56   8 105  Kathryn Mirtsopoulos, 25        31:09     Elmsford                                            
  57  57  11 133  Deborah Farrell, 45             31:31     Peekskill                                           
  58  58  12 116  Shirley Dahlgren, 46            32:07     Verplank                                            
  59  59   1  57  Emily Hronec, 99                32:09     North Bellmore                                              
  60  60   1  23  Margaret Laun, 71               32:10     Chappaqua                                           
  61  61   9  77  Gretchen Leach, 27              32:17     Somers                                              
  62  62  13  10  Hilary Larkin, 40               32:57     Yorktown                                            
  63  63  10  82  Michelle Lida, 27               33:11     Elmsford                                            
  64  64  14 128  Eileen Kenny, 44                33:31     0                                           
  65  65  15  15  Kay Baxter, 46                  34:13     Bronx                                               
  66  66   2  99  Isabel Venegas, 99              34:26     0                                           
  67  67  16   6  June Allison, 43                34:55     Yorktown                                            
  68  68  17   3  Carol Dethloff, 49              34:56     Katonah                                             
  69  69   1 131  Caitlin Brittan, 10             35:46     Pleasantville                                               
  70  70  18 106  Joan McKerrow, 48               36:38     New York                                            
  71  71  19  49  Joanna Nash, 41                 37:54     Katonah                                             
  72  72   2  50  Andrea Nash, 7                  37:54     Katonah                                             
  73  73  24  85  Greta Olsson, 39                40:08     Yorktown                                            
  74  74   3  84  Christina Francis, 11           40:08     Yorktown                                            
  


 

 
 
 ©2002 TRRC