TRRC Results - Mother's Day 2000
Results Home
Couples Relay
XC Relay
VNA
Teatown

Wallach 1/2

Biathlon
Putnam County Classic
Double Arch 5K
North County News 5K
Mother's Day 5K
Rye Derby
Sybil Ludington
Mudders
St. Patrick's Day 10K
St. Patrick's Day 2M
Freezer 5M
Freezer 5K
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

pictures    

                                                               Age Graded
 all Sex Age Name                        Time       Pace      Time     Pct  Place
   1   1   0 Tara Maguire, 31            19:53      6:24     19:53    72.4
   2   2   0 Alyssa Lifrieri, 35         20:00      6:27     19:50    72.6
alyssa
   3   3   0 Emmy Stocker, 41            20:06      6:29     18:59    75.8
   4   4   1 Elsie DeLorenzo, 34         20:53      6:44     20:52    69.0
   5   5   1 Christina McNamara, 15      21:04      6:47     20:19    70.4
   6   6   1 Susan Dome, 20              21:05      6:48     21:05    68.3
   7   7   1 Marina Veatch, 40           21:10      6:49     20:10    71.4
   8   8   2 Renee Reed, 37              21:30      6:56     20:59    68.6
   9   9   2 Heather Case, 27            21:53      7:03     21:53    65.8
  10  10   2 Amy McNamara, 46            22:40      7:18     20:31    70.1
  11  11   3 Karen Davies, 40            22:46      7:20     21:41    66.4
  12  12   3 Sharon Edmonds, 33          23:17      7:30     23:17    61.8
  13  13   1 Dana Mitchell, 12           23:33      7:35     21:29    66.6
  14  14   4 Ann Marie Farrell, 41       23:35      7:36     22:17    64.6
  15  15   2 Anne McNamara, 18           23:38      7:37     23:25    61.1
  16  16   3 Tina Cullen, 29             23:53      7:42     23:53    60.3
  17  17   4 Christine Purdy, 38         24:06      7:46     23:20    61.7
  18  18   5 Janet O'Connor, 39          24:09      7:47     23:11    62.1
  19  19   5 Debbie Braithwaite, 40      24:39      7:57     23:29    61.3
  20  20   1 Melanie Benvenue, 56        24:43      7:58     20:22    70.7
  21  21   2 Patricia Robak, 50          24:56      8:02     21:47    66.1
  22  22   6 Holly Shapiro, 31           24:58      8:03     24:58    57.7
  23  23   7 Tina Pasquale, 37           25:13      8:08     24:36    58.5
  24  24   4 Dot Senecal, 27             25:32      8:14     25:32    56.4
  25  25   3 Rita LaBar, 53              25:47      8:19     21:53    65.8
  26  26   4 Mary Lou Daoust, 50         26:00      8:23     22:43    63.4
  27  27   6 Debbie Weiss, 45            26:01      8:23     23:46    60.6
  28  28   8 Jodee Novak, 39             26:09      8:26     25:07    57.3
  29  29   7 Shannon White, 40           26:10      8:26     24:55    57.8
  30  30   3 Tracy Spooner, 16           26:16      8:28     25:38    55.9
  31  31   8 Anne DiFini, 43             26:19      8:29     24:27    58.9
  32  32   5 Jennifer O'Reilly, 23       26:30      8:32     26:30    54.3
  33  33   9 Anne Tuite, 36              26:34      8:34     26:08    55.1
  34  34  10 Mary Walsh, 38              26:36      8:34     25:45    55.9
  35  35  11 Julie Murphy, 38            26:47      8:38     25:56    55.5
  36  36   6 Amy Cronin, 28              26:54      8:40     26:54    53.5
  37  37   7 Denise Liverzani, 29        27:07      8:44     27:07    53.1
  38  38   9 Katy Quinn, 49              27:11      8:46     23:58    60.1
  39  39  10 Mary O'Reilly, 44           27:30      8:52     25:20    56.8
  40  40  12 Brigitte Bracco, 33         27:38      8:54     27:38    52.1
  41  41   4 Katelyn Thomas, 18          27:39      8:55     27:24    52.3
  42  42  13 Joan Koval, 35              27:43      8:56     27:29    52.4
  43  43  11 Nancy Kass, 42              27:55      9:00     26:09    55.0
  44  44  12 Melissa Herniter, 41        28:05      9:03     26:32    54.3
  45  45   2 Kaitlyn Kenny, 9            28:06      9:03     22:59    62.3
  46  46   5 Marcia Fraser, 54           28:18      9:07     23:47    60.5
  47  47  13 Andrea Byrne, 45            28:19      9:08     25:52    55.7
  48  48   5 Katie Wagner, 16            28:34      9:12     27:52    51.4
  49  49  14 Dianne Perlman, 38          28:36      9:13     27:41    52.0
  50  50   1 Nancy Fraser, 63            28:44      9:16     21:55    65.7
  51  51  15 Susan Anello, 38            28:44      9:16     27:49    51.8
  52  52  16 Karen Haberl, 36            28:50      9:18     28:21    50.8
  53  53  17 Lori Cappello, 36           28:53      9:19     28:24    50.7
  54  54  18 Serena Meyer, 35            28:57      9:20     28:42    50.2
  55  55  19 Eilish Hourihan, 39         29:02      9:21     27:53    51.6
  56  56  20 Katie Elsworth, 34          29:03      9:22     29:01    49.6
  57  57  14 Laura Kosbar, 41            29:05      9:22     27:29    52.4
  58  58  15 Yvonne Vasquez, 43          29:05      9:22     27:01    53.3
  59  59   8 Katarina Plavetic, 27       29:07      9:23     29:07    49.4
  60  60  16 Deborah Farrell, 49         29:10      9:24     25:42    56.0
  61  61  17 Patricia Wicks, 46          29:12      9:25     26:26    54.5
  62  62  18 Mary Ellen Falco, 42        29:20      9:27     27:29    52.4
  63  63   6 Joanne Tomaselli, 55        29:22      9:28     24:27    58.9
  64  64  21 Sharon Gornie, 38           29:28      9:30     28:31    50.5
  65  65  22 Christina Campbell, 31      29:28      9:30     29:28    48.9
  66  66  19 Carol Ann Lee, 46           29:58      9:40     27:08    53.1
  67  67  23 Nancy Donohue, 39           29:59      9:40     28:48    50.0
  68  68  24 Regina Guss, 30             30:00      9:40     30:00    48.0
  69  69   6 Tara Capsuto, 16            30:04      9:41     29:20    48.8
  70  70   7 Michelle DiFini, 16         30:06      9:42     29:22    48.7
  71  71   7 Kathy McGuinness, 53        30:10      9:43     25:36    56.2
  72  72  25 Monica Blunt, 39            30:27      9:49     29:14    49.2
  73  73  20 Mairead Wagner, 47          30:30      9:50     27:22    52.6
  74  74  26 Eileen Burke, 38            30:45      9:55     29:46    48.4
  75  75   8 Joanne Bertram, 53          30:46      9:55     26:07    55.1
  76  76  27 Joanne Burke, 37            30:51      9:57     30:06    47.8
  77  77  28 Maggie Burke, 39            30:58      9:59     29:44    48.4
  78  78  29 Kelly Gallaher, 32          31:06     10:01     31:06    46.3
  79  79  30 Nancy Danielson, 35         31:07     10:02     30:51    46.7
  80  80  21 Dianne Thomas, 45           31:46     10:14     29:01    49.6
  81  81  31 Judy Hochberg, 39           32:07     10:21     30:50    46.7
  82  82  22 Joanne Marchesani, 40       32:27     10:28     30:55    46.6
  83  83  23 Lauraine Szekely, 41        32:31     10:29     30:43    46.9
  84  84   3 Ali Margolies, 9            32:45     10:33     26:47    53.4
  85  85  24 Barbara Keenan, 40          32:50     10:35     31:16    46.0
  86  86  32 Victoria Kopec, 38          32:55     10:37     31:52    45.2
  87  87  25 Theresa Burdid, 40          32:58     10:38     31:24    45.8
  88  88  33 Amy Quintal, 33             33:05     10:40     33:05    43.5
  89  89   4 Katherine Budlong, 7        33:18     10:44              00.0
  90  90  26 Anne Budlong, 47            33:19     10:44     29:54    48.1
  91  91  27 Marianne Stuebe, 44         33:25     10:46     30:47    46.8
  92  92   5 Teresa Wagner, 13           33:44     10:52     31:30    45.4
  93  93   9 Alanna Donohue, 26          34:22     11:05     34:22    41.9
  94  94  10 Elizabeth Farrell, 22       34:48     11:13     34:48    41.4
  95  95  28 Diane Allison, 47           35:29     11:26     31:50    45.2
  96  96  29 Hilary Larkin, 44           35:30     11:27     32:42    44.0
  97  97   6 Kathryn Ward, 10            37:21     12:02     31:57    44.8
  98  98   7 Alanna Kearney, 10          37:21     12:02     31:57    44.8
  99  99  34 Peggy Burns, 34             37:25     12:04     37:23    38.5
 100 100  35 Maureen Labanowski, 33      37:25     12:04     37:25    38.5
 101 101  36 Nancy DeVivo, 39            38:12     12:19     36:41    39.2
 102 102   8 Christine Katt, 9           38:15     12:20     31:17    45.8
 103 103   9 Lindsay Burke, 9            38:16     12:20     31:17    45.7
 104 104  37 Lillian Shkolnik, 36        38:16     12:20     37:38    38.2
 105 105  30 Margie Katt, 42             38:19     12:21     35:54    40.1
 106 106  38 Anna Stathis, 36            39:06     12:36     38:27    37.4
 107 107  39 O. Grace Potthast, 33       39:09     12:37     39:09    36.8
 108 108  11 Jennifer Groth, 28          40:38     13:06     40:38    35.4
 109 109   9 Janet Huen, 52              40:38     13:06     34:49    41.3
 110 110  12 Jennifer Groth, 28          41:36     13:25     41:36    34.6
 111 111   2 Seena Herniter, 65          41:36     13:25     30:60    46.4
 112 112  31 Stacy Kammerer, 40          42:37     13:44     40:36    35.5
 113 113  32 Martha Cullen, 44           46:19     14:56     42:40    33.7
 114 114  10 Mary Whalen, 53             46:58     15:09     39:52    36.1
 115 115  33 Carrie Rabuse, 41           46:58     15:09     44:22    32.4
 116 116  13 Tracy Rabuse, 23            47:34     15:20     47:34    30.3
 117 117  10 Natalie Cullen, 11          47:35     15:20     41:12    33.9
 118 118  11 Pat   Loehfelm, 58          47:35     15:20     38:23    37.5
 119 119  34 Robi Wolf, 43               47:35     15:20     44:12    32.6
 120 120  12 Ellen Thomas, 51            51:36     16:38     44:39    32.2
 121 121   3 Ann Perillo, 68             51:38     16:39     36:59    38.9

 

 
 
 ©2002 TRRC