TRRC Results-Mother's Day 5K 2003
Results Home
Freezer 5K

Freezer 5M

St. Patrick's Day 10K
St. Patrick's Day 2M

Mudders & Grunters

Sybil Ludington

Rye Derby

Mother's Day 5K

North County News 5K

Putnam County Classic

Biathlon

Teatown

 
 
 
 

TRRC Home

 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
1.  Oliver, Tammy,39			20:19
2.  Stocker, Emmy,44			21:00
3.  McNamara, Julie,16			21:20
4.  Veatch, Marina,43			21:23
5.  Brittan, Barbara,37			21:39
6.  Many, Christine,30			21:48
7.  Miller-Smith, Jessica,34		22:10
8.  McNamara, Amy,49			22:16
9.  Goeman, Gina,47			22:28
10. Small, Lydia,45			22:36
11. Vela, Pamela,34			22:38
12.  Richardson, Virginia,44		22:41
13.  Varlamova, Olga,33			22:46
14.  Bozek, Donna,37			22:55
15.  Johnson, Julie,34			23:00
16.  Katt, Margie,45			23:21
17.  Newborn, Andrea,40			23:28
18.  Hoyt, Tina,35			23:42
19.  Noviello, Lynne,46			23:50
20.  Purdy, Christine,41		23:56
21.  Tuson, Laura,16			24:13
22.  Walsh, Chris,49			24:16
23.  Poe, Alison,36			24:19
24.  Hansen, Carol,57			24:24
25.  Many, Cynthia,28			24:28
26.  Mongno, Bonnie,36			24:33
27.  Stillman, Julie,26			24:39
28.  Kumrow, Denise,32			24:42
29.  Vassari, Marissa,18		24:43
30.  Vassari, Camille,46		24:44
31.  Yancopoulos, Karen,34		24:49
32.  Pilson, Dana,36			24:50
33.  Parisi, Laura,33			25:02
34.  DelCeredo, Pauline,31		25:07
35.  Puro, Lynn,41			25:12
36.  Hartman, Eve,41			25:16
37.  Senecal, Dorothea,30		25:30
38.  Riccobono, Desiree,29		25:40
39.  Brathwaite, Debbie,43		25:49
40.  Richter, Teri,45			26:05
41.  Lapadula, Debra,40			26:06
42.  Pasquale, Tina,40			26:25
43.  Pelaccio, Jacqueline,38		26:27
44.  Sherman, Kim,37			26:31
45.  Brittan, Carly, 9			26:47
46.  Small, Taylor,13			26:51
47.  Stillman, Susan,52			26:51		
48.  Puro, Leah,13			26:51
49.  Cavanuagh, Diane,46		26:56
50.  Helfrich, Christine,28		27:09
51.  Jacob, Nancy,43			27:12
52.  Calo, Marie,44			27:19
53.  Kosak, Cathleen,30			27:20
54.  Wald, Robin,34			27:46
55.  Aglietti, Debbie,31		28:01
56.  Bluestone, Sabrina,38		28:13
57.  Padlovits, Eileen,39		28:36
58.  Donnelly, Shannon, 9		28:39
59.  Donnelly, Cathaleen, 43		28:40
60.  DeSarle, Catherine,13		28:40
61.  Plisiwski, Robin, 31		28:47
62.  Godlewski, Kelly,35		28:55
63.  Jacoby, Michelle,38		29:02
64.  Linarello, Debbie,40		29:13
65.  Nelson, Karen,37			29:20
66.  Ryan, McKenzy,12			29:44
67.  Ryan, Kathleen,34			29:48
68.  Bylciw, Glynis,39			29:51
69.  Barbaretti, Liz,39			29:55
70.  Lazarus, Christine,49		29:55
71.  Pollack, Sharon,41			30:00
72.  Kenny, Kaitlyn,12			30:01
73.  DeSarle, Joanne,47			30:04
74.  Viera, Niva,48			30:12
75.  DiFranco, Adriane,56		30:28
76.  Discsole, Susan,47			30:56
77.  Anello, Susan,41			31:16
78.  Bertram, Joanne,56			31:18
79.  Gilman, Danielle,11		31:35
80.  Gilman, Christine,40		31:50
81.  Burke, Eileen,41			31:51
82.  Wicks, Patricia,50			31:52
83.  Hall-Vasquez,Yvonne,46		32:15
84.  Klimp, Cathy,56			32:16
85.  Klimp, Ashley,20			32:18
86.  Schwarek, Mary,53			32:19
87.  Hewitt, Jane,53			32:25
88.  Burke, Jennifer, 8			32:50
89.  Wolf, Robi,46			33:00
90.  Stavans, Judith,47			33:10
91.  Stam, Ana	,39			34:12
92.  Parker, Jenny,50			34:14
93.  Krouks, Robin,36			35:01
94.  Monigan, Ellen,37			35:07
95.  Pope, Jane,64			35:25
96.  Reichert, Suzanne,40		35:26
97.  Walsh, Allyn,12			35:31
98.  Klien, Denise,33			36:43 
99.  Youngblood, Susan,35		38:45
100. Heghinian, Jasmine,45		39:28
101. Keane, Sioban,40			40:23
102. Tippin, Caroline,41		40:24
103. Casti, Peg,77			45:40
104. Meisler, Peg,56			59:51














 

      
 
 
 ©2002 TRRC