Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Sean Hopkins Port Washington NY 390 27 M 1 Overall 30:49.6 30:49.6
2 Justin Harris New Paltz NY 428 26 M 2 Overall 31:09.3 31:09.3
3 Josh Merlis Albany NY 427 29 M 3 Overall 31:23.3 31:23.3
4 Gerry Sullivan White Plains NY 406 36 M 1 30-39 32:07.6 32:07.6
5 Steve Hicks Syracuse NY 142 27 M 1 20-29 32:33.2 32:33.2
6 Chris Mulford Schenectady NY 232 34 M 2 30-39 33:07.8 33:07.8
7 Charles Conway Somers NY 412 17 M 1 17-19 33:11.3 33:11.3
8 Allen Serrano High Falls NY 437 42 M 1 40-49 33:17.5 33:17.5
9 Benjamin Nilsestuen Brooklyn NY 241 28 M 2 20-29 33:34.2 33:34.2
10 Matt Decker New Haven CT 445 28 M 3 20-29 33:56.7 33:56.7
11 Jim Sweeney Albany NY 395 29 M 4 20-29 34:02.0 34:02.0
12 Kevin Shelton-Smith Bronx NY 380 51 M 1 50-59 34:52.8 34:52.8
13 Isaac Shelby Granite Springs NY 374 17 M 2 17-19 34:52.8 34:52.8
14 George Buchanan Shelton CT 367 52 M 2 50-59 35:06.8 35:06.8
15 Michael Barrett Wyckoff NJ 439 27 M 5 20-29 35:19.0 35:19.0
16 Jeffrey Eades Boonton NY 100 37 M 3 30-39 35:34.9 35:34.9
17 Douglas Hegley New York NY 137 49 M 2 40-49 35:39.2 35:39.2
18 Matt Walsh Port Washington NY 458 24 M 6 20-29 35:52.2 35:52.2
19 Timothy Fulton Purdy's NY 116 34 M 4 30-39 37:06.3 37:06.3
20 Mike Collins Pleasantville NY 60 41 M 3 40-49 37:11.1 37:11.1
21 Adam Ritter Poughkeepsie NY 281 29 M 7 20-29 37:18.8 37:18.8
22 Bryan Stenson New York NY 318 22 M 8 20-29 37:29.8 37:29.8
23 Ethan Kreul White Plains, Ny N 174 27 M 9 20-29 37:34.4 37:34.4
24 Mike Owens Purchase NY 384 38 M 5 30-39 37:36.3 37:36.3
25 Brian Pike Shrub Oak NY 464 33 M 6 30-39 37:51.4 37:51.4
26 Denis Judge New York NY 162 25 M 10 20-29 38:20.1 38:20.1
27 Derek Struck Altamont NY 324 16 M 1 13-16 38:22.1 38:22.1
28 Connor Devine East Berne NY 82 17 M 3 17-19 38:22.4 38:22.4
29 Jack Fanning New York NY 430 26 M 11 20-29 38:32.6 38:32.6
30 David Sammel Thiells NY 408 16 M 2 13-16 38:46.4 38:46.4
31 Shinsuke Ikeda New York NY 153 26 M 12 20-29 38:49.1 38:49.1
32 Paul Mueller Delmar NY 214 27 M 13 20-29 38:52.2 38:52.2
33 Tyler Nagel Lavallette NJ 440 23 M 14 20-29 39:01.3 39:01.3
34 Christopher McGovern Cold Spring NY 482 42 M 4 40-49 39:06.3 39:06.3
35 Kevin Crowley Mamaroneck NY 404 50 M 3 50-59 39:08.9 39:08.9
36 Matt Cotter Norwalk CT 64 32 M 7 30-39 39:12.6 39:12.6
37 Brendan McDonnell Somers NY 206 17 M 4 17-19 39:20.8 39:20.8
38 Thomas Barrett Basking Ridge NJ 438 29 M 15 20-29 39:36.6 39:36.6
39 Brendan Crowley Mamaroneck NY 403 17 M 5 17-19 39:41.8 39:41.8
40 Nicholas Speranza Cortlandt Manor NY 497 49 M 5 40-49 39:44.3 39:44.3
41 David Newman Albany NY 424 30 M 8 30-39 39:55.1 39:55.1
42 Scott Mosenthal Briarcliff NY 229 58 M 4 50-59 40:08.3 40:08.3
43 Zach Russo Schenectady NY 292 27 M 16 20-29 40:10.8 40:10.8
44 Christopher Cruz Shrub Oak NY 68 18 M 6 17-19 40:19.1 40:19.1
45 Paul Cox Troy NY 65 17 M 7 17-19 40:20.8 40:20.8
46 Charlie Radin Brooklyn NY 273 27 M 17 20-29 40:25.5 40:25.5
47 Michael Marrone Hauppauge NY 200 26 M 18 20-29 40:34.4 40:34.4
48 Matt Post Monroe NY 383 34 M 9 30-39 40:36.1 40:36.1
49 Stephen Andrew Brewster NY 397 40 M 6 40-49 40:40.3 40:40.3
50 Mendy Taylor High Falls NY 436 34 F 1 Overall 40:44.2 40:44.2
51 Alyssa Ligouri Hauppauge NY 190 18 F 2 Overall 40:59.1 40:59.1
52 Jim Devine East Berne NY 83 50 M 5 50-59 41:05.4 41:05.4
53 Alex Talamo Roosevelt NY 473 19 M 8 17-19 41:08.2 41:08.2
54 James Hertzel Lake Peekskill NY 141 17 M 9 17-19 41:16.2 41:16.2
55 Tucker Stern New Paltz NY 392 16 M 3 13-16 41:16.2 41:16.2
56 John Kinnicutt Albany NY 425 48 M 7 40-49 41:16.6 41:16.6
57 Richie Cianelli Putnam NY 55 17 M 10 17-19 41:22.6 41:22.6
58 Niall Henderson Larchmont NY 140 16 M 4 13-16 41:31.3 41:31.3
59 Ben Deurso Somers NY 431 16 M 5 13-16 41:32.0 41:32.0
60 Ben Geithner Bethesda MD 124 16 M 6 13-16 41:32.1 41:32.1
61 Ryan Hicks Red Hook NY 420 14 M 7 13-16 41:39.1 41:39.1
62 Eric Neglia River Edge NJ 238 34 M 10 30-39 41:41.1 41:41.1
63 Brian Cicero Brooklyn NY 56 23 M 19 20-29 41:44.1 41:44.1
64 Jj Cherubini Ramsey NJ 51 38 M 11 30-39 41:50.7 41:50.7
65 Jeff Cherubini Briarcliff Manor N 50 41 M 8 40-49 41:51.6 41:51.6
66 Greg Stanton Larchmont NY 314 47 M 9 40-49 41:56.1 41:56.1
67 Ryan Lubba Albion NY 194 20 M 20 20-29 42:00.5 42:00.5
68 Brian Dillenbeck Alplaus NY 88 40 M 10 40-49 42:04.9 42:04.9
69 Joe Londa Carmel NY 385 51 M 6 50-59 42:10.0 42:10.0
70 Michael Dinicola Albany NY 91 36 M 12 30-39 42:11.0 42:11.0
71 Lauren Warren Kingston NY 434 44 F 3 Overall 42:18.8 42:18.8
72 Will Rose Schenectady NY 288 28 M 21 20-29 42:19.3 42:19.3
73 Michelle Stathers Poughkeepsie NY 315 26 F 1 20-29 42:24.9 42:24.9
74 Michael Sclafani Goldens Bridge NY 303 33 M 13 30-39 42:36.2 42:36.2
75 Jeffrey Andritz Altamont NY 7 29 M 22 20-29 42:38.8 42:38.8
76 Jeff Day Mahopac NY 73 24 M 23 20-29 42:40.2 42:40.2
77 Jana Trenk Scarsdale NY 468 21 F 2 20-29 42:40.9 42:40.9
78 Michael Wax Mohegan Lake NY 354 40 M 11 40-49 42:44.0 42:44.0
79 Nick Patel Yorktown Hts. NY 259 18 M 11 17-19 42:50.4 42:50.4
80 Farris Ramada Mahopac NY 274 16 M 8 13-16 42:50.4 42:50.4
81 John Wimalanayagam Mahopac NY 363 17 M 12 17-19 42:50.5 42:50.5
82 Bobby Hutton New York NY 152 47 M 12 40-49 42:57.2 42:57.2
83 Nicholas Antonucci Yorktown Heights N 8 32 M 14 30-39 43:08.2 43:08.2
84 Neftaly Cortes Mount Vernon NY 417 47 M 13 40-49 43:15.4 43:15.4
85 Willie Mulvihill Pearl River NY 495 43 M 14 40-49 43:21.4 43:21.4
86 Joshua Katzman Clifton Park NY 168 35 M 15 30-39 43:27.6 43:27.6
87 Tom Tift Averill Park NY 426 53 M 7 50-59 44:14.8 44:14.8
88 Mikhail Shubaly Brooklyn NY 307 34 M 16 30-39 44:20.6 44:20.6
89 Austin Levesque Cortlandt Manor NY 188 18 M 13 17-19 44:22.1 44:22.1
90 Matthew Thomas Rock Hill NY 329 19 M 14 17-19 44:27.6 44:27.6
91 Alex Quinn Briarcliff NY 271 49 M 15 40-49 44:39.0 44:39.0
92 Joseph Demarco Merrick NY 76 20 M 24 20-29 44:55.2 44:55.2
93 Matthew Mihalik Silver Spring MD 219 24 M 25 20-29 44:57.4 44:57.4
94 Christopher Leblanc Larchmont NY 182 16 M 9 13-16 45:03.3 45:03.3
95 Brett Minnaugh Shenorock NY 381 31 M 17 30-39 45:03.6 45:03.6
96 William Brady Katonah NY 32 17 M 15 17-19 45:05.4 45:05.4
97 Kevin Reedy Albany NY 429 35 M 18 30-39 45:08.8 45:08.8
98 Paul Gardner New York NY 122 30 M 19 30-39 45:12.0 45:12.0
99 Frank Owens Larchmont NY 465 52 M 8 50-59 45:14.4 45:14.4
100 Chris Manning Yorktown Heights N 496 17 M 16 17-19 45:31.3 45:31.3
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Tomi Stern New Paltz NY 391 45 F 1 40-49 45:32.8 45:32.8
102 James Cappiello Brooklyn NY 41 44 M 16 40-49 45:33.5 45:33.5
103 Mark Vincent Somers NY 345 41 M 17 40-49 45:34.0 45:34.0
104 John Johnson Seaside Heights NJ 159 38 M 20 30-39 45:34.4 45:34.4
105 Kylie Vanburen Rye NY 339 17 F 1 17-19 45:40.9 45:40.9
106 Mitchell Maniccia Oswego NY 485 18 M 17 17-19 45:44.1 45:44.1
107 Louis Pahnke Nyc NY 257 41 M 18 40-49 45:46.6 45:46.6
108 Briana McNamee Burt NY 210 22 F 3 20-29 45:49.1 45:49.1
109 Irwin Hosea New York NY 150 59 M 9 50-59 45:52.2 45:52.2
110 Thomas Filardo Brooklyn NY 111 23 M 26 20-29 45:56.4 45:56.4
111 Alex Alimanestianu Larchmont NY 455 52 M 10 50-59 45:56.4 45:56.4
112 Nicole Lanteri Poughquag NY 178 17 F 2 17-19 45:58.1 45:58.1
113 Adam Golovizki Glendale NY 418 35 M 21 30-39 46:00.1 46:00.1
114 Sarah Kaminsky Pleasant Valley NY 166 15 F 1 13-16 46:02.0 46:02.0
115 William Sargisson Mount Kisco NY 299 39 M 22 30-39 46:02.4 46:02.4
116 Alex Chlopecki II Glenville NY 53 39 M 23 30-39 46:04.1 46:04.1
117 John Paduano Stillwater NY 254 51 M 11 50-59 46:17.2 46:17.2
118 Caroline Ryan Lagrangeville NY 294 18 F 3 17-19 46:19.1 46:19.1
119 Brian Galfano White Plains NY 118 34 M 24 30-39 46:21.0 46:21.0
120 Drew Anderson Delmar NY 5 42 M 19 40-49 46:23.5 46:23.5
121 Christopher Post Rhinebeck NY 268 38 M 25 30-39 46:30.0 46:30.0
122 Everett Morrow New York NY 228 29 M 27 20-29 46:38.7 46:38.7
123 Paul Muessig Wallkill NY 231 61 M 1 60-69 46:43.5 46:43.5
124 Dennis Goett Mount Kisco NY 125 36 M 26 30-39 46:59.3 46:59.3
125 Howard Warkow Bethpage NY 353 19 M 18 17-19 47:01.4 47:01.4
126 Doug Pacella Rockville Centre N 253 41 M 20 40-49 47:11.8 47:11.8
127 Timothy Smith Sunnyside NY 310 53 M 12 50-59 47:25.7 47:25.7
128 Dennis MacKin Hopatcong NJ 197 30 M 27 30-39 47:27.3 47:27.3
129 Marc Donald Fairfield CT 95 36 M 28 30-39 47:27.7 47:27.7
130 Cort Miller Mahopac NY 419 53 M 13 50-59 47:33.7 47:33.7
131 Patrick Conroy Norwalk CT 62 27 M 28 20-29 47:34.3 47:34.3
132 Beth Larocco Pearl River NY 179 29 F 4 20-29 47:41.8 47:41.8
133 Mike Larocco Pearl River NY 180 28 M 29 20-29 47:42.3 47:42.3
134 Mark Whalen Goshen NY 358 27 M 30 20-29 47:46.8 47:46.8
135 Tate Higgins Mamaroneck NY 370 16 M 10 13-16 47:49.8 47:49.8
136 Brittany Tobin Lagrangeville NY 330 18 F 4 17-19 47:52.6 47:52.6
137 Emily Eastman Lagrangeville NY 101 18 F 5 17-19 47:53.1 47:53.1
138 Craig Cutler Garrison NY 72 44 M 21 40-49 47:54.0 47:54.0
139 Sertac Konuk Astoria NY 171 36 M 29 30-39 48:01.9 48:01.9
140 Troy Nagel Long Valley NJ 396 18 M 19 17-19 48:02.3 48:02.3
141 Alanna Almstead Valatie NY 3 34 F 1 30-39 48:06.6 48:06.6
142 Frank Colella Scarsdale NY 59 48 M 22 40-49 48:15.6 48:15.6
143 Patty Laukherst Kingston NY 394 42 F 2 40-49 48:20.6 48:20.6
144 Rob Cummings South Salem NY 70 43 M 23 40-49 48:25.9 48:25.9
145 Kelly Virkler Albany NY 346 27 F 5 20-29 48:30.4 48:30.4
146 Getz Obstfeld New Rochelle NY 246 56 M 14 50-59 48:36.7 48:36.7
147 Beth Glace New Paltz NY 435 50 F 1 50-59 48:46.0 48:46.0
148 Steve Schallenkamp Kingston NY 393 56 M 15 50-59 48:46.7 48:46.7
149 Andrew Speranza Rock Tavern NY 312 29 M 31 20-29 49:00.0 49:00.0
150 Anthony Robinson Dobbs Ferry NY 282 15 M 11 13-16 49:04.7 49:04.7
151 Mike Foley Carmel NY 114 15 M 12 13-16 49:04.9 49:04.9
152 Craig Goldberg Brewster NY 126 41 M 24 40-49 49:06.3 49:06.3
153 Michael Dipasquale Mahopac NY 92 16 M 13 13-16 49:07.9 49:07.9
154 Kevin Gonzalez Mohegan Lake NY 451 20 M 32 20-29 49:15.4 49:15.4
155 Trish Gallagher Carmel NY 119 49 F 3 40-49 49:18.1 49:18.1
156 Oscar Montes Cortlandt Manor NY 488 36 M 30 30-39 49:19.9 49:19.9
157 Max Hegley New York NY 138 17 M 20 17-19 49:29.5 49:29.5
158 Jim Russo Schenectady NY 291 55 M 16 50-59 49:31.2 49:31.2
159 Emily Alden Cortlandt Manor NY 1 28 F 6 20-29 49:38.2 49:38.2
160 Richard Dima Fishkill NY 89 35 M 31 30-39 49:38.8 49:38.8
161 Ross Stephens Hopewell Junction 479 35 M 32 30-39 49:43.9 49:43.9
162 Kevin Cramer Goshen NY 66 24 M 33 20-29 49:44.1 49:44.1
163 Rebecca Rose Croton On Hudson N 287 16 F 2 13-16 49:45.4 49:45.4
164 Michael Pessalano Hauppauge NY 263 18 M 21 17-19 49:46.0 49:46.0
165 Ronald Verde Rose Bronx NY 340 52 M 17 50-59 49:50.1 49:50.1
166 Chris Lepak Windsor CT 187 26 M 34 20-29 49:57.5 49:57.5
167 Stacy Kot New Haven CT 172 24 F 7 20-29 49:57.7 49:57.7
168 Jim Bilotta Mamaroneck NY 20 53 M 18 50-59 49:59.1 49:59.1
169 Jim Buckley Yonkers NY 469 63 M 2 60-69 50:00.2 50:00.2
170 Geoffrey Vincent Brooklyn NY 344 56 M 19 50-59 50:02.1 50:02.1
171 Shane Schmutz New York NY 301 32 M 33 30-39 50:08.8 50:08.8
172 Sean Murphy Greenwich CT 444 56 M 20 50-59 50:10.3 50:10.3
173 Timothy Fason Dobbs Ferry NY 110 14 M 14 13-16 50:15.4 50:15.4
174 Lisa Urnaitis Sparkill NY 486 25 F 8 20-29 50:26.7 50:26.7
175 Christian Johns White Plains NY 157 32 M 34 30-39 50:29.9 50:29.9
176 Daniel Ingegno Shirley NY 401 67 M 3 60-69 50:29.9 50:29.9
177 Alex De La Rosa New Windsor NY 74 16 M 15 13-16 50:31.8 50:31.8
178 Aleksey Orekhov New York NY 467 23 M 35 20-29 50:32.6 50:32.6
179 Prudence Barrett Brooklyn NY 490 35 F 2 30-39 50:34.2 50:34.2
180 Tracy Bielenberg New Windsor NY 19 47 F 4 40-49 50:40.5 50:40.5
181 Eddie Thompson Nanuet NY 400 31 M 35 30-39 50:45.6 50:45.6
182 David Moody Mahopac NY 411 48 M 25 40-49 51:01.7 51:01.7
183 Jorge Wagner Harrison NY 350 36 M 36 30-39 51:05.5 51:05.5
184 Laura Murawski Rosendale NY 236 32 F 3 30-39 51:15.7 51:15.7
185 Lauren Mihalik Paramus NJ 218 14 F 3 13-16 51:18.0 51:18.0
186 Frank Beirne Bronx NY 18 44 M 26 40-49 51:28.4 51:28.4
187 Christopher McKee Southington CT 208 40 M 27 40-49 51:35.5 51:35.5
188 Sarah Jones New York NY 161 25 F 9 20-29 51:36.0 51:36.0
189 Stuart Horlacher Yorktown Heights N 147 38 M 37 30-39 51:43.2 51:43.2
190 Darren Johnson Yorktown Heights N 158 37 M 38 30-39 51:53.6 51:53.6
191 Peter Boland West Milford NJ 26 45 M 28 40-49 52:13.9 52:13.9
192 Jimmy Riordan Pearl River NY 279 32 M 39 30-39 52:21.5 52:21.5
193 Christy Leggiero Yonkers NY 186 34 F 4 30-39 52:22.5 52:22.5
194 Todd Brown Sleepy Hollow NY 35 43 M 29 40-49 52:33.1 52:33.1
195 Drake Di Bella New Windsor NY 84 16 M 16 13-16 52:47.0 52:47.0
196 Steve Mullen Somers NY 233 42 M 30 40-49 52:55.6 52:55.6
197 William Polese Mount Kisco NY 443 41 M 31 40-49 52:56.9 52:56.9
198 Enrique Cardona Bronx NY 491 25 M 36 20-29 53:01.0 53:01.0
199 Tony Cuervo Yonkers NY 69 38 M 40 30-39 53:03.3 53:03.3
200 Andrew Pinon Lake Peekskill NY 266 17 M 22 17-19 53:04.3 53:04.3
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
201 Nancy Ganswindt Garrison NY 120 23 F 10 20-29 53:08.5 53:08.5
202 Anna Harrod Cold Spring NY 134 24 F 11 20-29 53:08.7 53:08.7
203 Jonathan Desrats Warwick NY 78 39 M 41 30-39 53:10.3 53:10.3
204 James Molloy Salt Point NY 222 55 M 21 50-59 53:17.6 53:17.6
205 Vegard Nygaard Stamford CT 244 40 M 32 40-49 53:19.6 53:19.6
206 Maria Vlasak Stamford CT 348 45 F 5 40-49 53:20.2 53:20.2
207 Lauren Dishinger Yorktown Heights N 432 18 F 6 17-19 53:21.3 53:21.3
208 John Kiselak Danbury CT 169 60 M 4 60-69 53:27.1 53:27.1
209 Patrick J. McRail Monroe NY 211 31 M 42 30-39 53:36.7 53:36.7
210 Gabriel Vazquez Bronx NY 492 16 M 17 13-16 53:39.6 53:39.6
211 Colby Carvajal Kew Gardens NY 46 21 M 37 20-29 53:46.3 53:46.3
212 Susan Mihalick Shohola PA 398 20 F 12 20-29 53:51.1 53:51.1
213 Michael McEvily Larchmont NY 457 49 M 33 40-49 53:52.5 53:52.5
214 Christin Dibelius Ballston Lake NY 85 25 F 13 20-29 53:54.8 53:54.8
215 Lindsay White Brooklyn NY 359 23 F 14 20-29 53:55.4 53:55.4
216 Mark Buglione Katonah NY 36 34 M 43 30-39 53:59.4 53:59.4
217 Renee Desrats Warwick NY 80 30 F 5 30-39 54:01.3 54:01.3
218 Eric Rose Bolton CT 286 34 M 44 30-39 54:04.4 54:04.4
219 Carly Mahony Shelton CT 198 24 F 15 20-29 54:05.8 54:05.8
220 Susan Gullotta Yorktown Heights N 130 37 F 6 30-39 54:12.0 54:12.0
221 Thomas Vail Wilton CT 337 24 M 38 20-29 54:13.1 54:13.1
222 Mark Raymond Schenectady NY 276 48 M 34 40-49 54:14.1 54:14.1
223 Kate Myers Manchester CT 237 33 F 7 30-39 54:17.3 54:17.3
224 Erle Bartlett 413 35 M 45 30-39 54:17.5 54:17.5
225 Morgan Gleason Monroe NY 477 24 F 16 20-29 54:19.1 54:19.1
226 G Higgins Mamaroneck NY 369 51 M 22 50-59 54:32.8 54:32.8
227 Andy Kueliner Allston MA 386 26 M 39 20-29 54:36.0 54:36.0
228 Greg Antrim Rye NY 9 35 M 46 30-39 54:38.5 54:38.5
229 Patrick Bane Croton On Hudson N 480 33 M 47 30-39 54:41.3 54:41.3
230 Greg Thomas Yorktown Heights N 459 32 M 48 30-39 54:48.4 54:48.4
231 Donna Charlebois East Berne NY 49 52 F 2 50-59 54:49.8 54:49.8
232 Rayna Wachs Larchmont NY 349 16 F 4 13-16 54:53.8 54:53.8
233 Timothy Blonski Danbury CT 24 22 M 40 20-29 54:58.6 54:58.6
234 Richard Westrick West Point NY 357 37 M 49 30-39 54:59.4 54:59.4
235 Angela Diebal New Windsor NY 87 34 F 8 30-39 55:01.6 55:01.6
236 Silke Koester New York NY 441 28 F 17 20-29 55:03.7 55:03.7
237 Dan Ciarcia Yorktown Heights N 493 54 M 23 50-59 55:03.9 55:03.9
238 Elizabeth Nuland New York NY 442 28 F 18 20-29 55:04.9 55:04.9
239 Rob Andren Monroe NY 6 35 M 50 30-39 55:10.9 55:10.9
240 Tracy Zimmerman Hoboken NJ 478 25 F 19 20-29 55:11.2 55:11.2
241 Scott Friedman Mount Vernon NY 371 17 M 23 17-19 55:12.0 55:12.0
242 Michael Finelli Warwick NY 113 26 M 41 20-29 55:13.5 55:13.5
243 Kevin Loftus Brooklyn NY 192 24 M 42 20-29 55:18.3 55:18.3
244 Paul Zeman Randolph NJ 365 36 M 51 30-39 55:21.0 55:21.0
245 Frank Ritchie New York NY 280 44 M 35 40-49 55:26.6 55:26.6
246 Rich Allison Monroe NY 2 30 M 52 30-39 55:34.9 55:34.9
247 Dan Dimaggio Minneapolis MN 470 28 M 43 20-29 55:39.6 55:39.6
248 Anthony Carra East Fishkill NY 44 36 M 53 30-39 55:44.2 55:44.2
249 Shaun Sullivan Florida NY 399 28 M 44 20-29 55:54.5 55:54.5
250 Daniel Turner Pleasantville NY 335 68 M 5 60-69 56:10.9 56:10.9
251 Kate Donovan Bronx NY 378 52 F 3 50-59 56:16.6 56:16.6
252 Sarah Peters Albany NY 264 35 F 9 30-39 56:20.0 56:20.0
253 Fred Fimbel III Poughkeepsie NY 112 47 M 36 40-49 56:21.6 56:21.6
254 Edward Palange Stamford CT 258 29 M 45 20-29 56:22.7 56:22.7
255 Zachary Chan Yorktown Heights N 48 16 M 18 13-16 56:28.7 56:28.7
256 Jordan Church Garrison NY 54 17 M 24 17-19 56:28.9 56:28.9
257 Clifton Cloud Sleepy Hollow NY 483 47 M 37 40-49 56:35.8 56:35.8
258 Ania Childress Hamden CT 52 35 F 10 30-39 56:40.0 56:40.0
259 Mary Rubini Brewster NY 289 43 F 6 40-49 56:42.8 56:42.8
260 Dan Kane Brookfield CT 167 38 M 54 30-39 56:50.1 56:50.1
261 Daniel Tocci Yorktown Heights N 331 30 M 55 30-39 57:11.0 57:11.0
262 Crystan Lagrange Monroe NY 176 41 F 7 40-49 57:16.2 57:16.2
263 Ariana Lagrange Monroe NY 175 19 F 7 17-19 57:27.9 57:27.9
264 Jennifer Judge Yorktown Heights N 163 36 F 11 30-39 57:32.4 57:32.4
265 Amber Summers Elmira NY 325 19 F 8 17-19 57:37.8 57:37.8
266 Daniel Pollay Delanson NY 267 41 M 38 40-49 57:38.7 57:38.7
267 Kevin Beall Mamaroneck NY 16 30 M 56 30-39 57:53.7 57:53.7
268 Michael Tracey Bronx NY 334 29 M 46 20-29 57:55.5 57:55.5
269 Marc Schreiber Katonah NY 302 59 M 24 50-59 58:02.9 58:02.9
270 Christian Zinone Larchmont NY 366 16 M 19 13-16 58:06.4 58:06.4
271 Warren Bush New York NY 38 44 M 39 40-49 58:20.2 58:20.2
272 Sheila Ortiz West Nyack NY 252 33 F 12 30-39 58:40.5 58:40.5
273 Mike Vincctore Astoria NY 373 30 M 57 30-39 58:45.4 58:45.4
274 Grant McGeary Fishkill NY 410 14 M 20 13-16 58:45.7 58:45.7
275 Andy Mihalik Paramus NJ 216 54 M 25 50-59 58:48.8 58:48.8
276 Tyler Mutarelli Merrick NY 474 19 M 25 17-19 58:52.1 58:52.1
277 Susan Burke South Salem NY 37 46 F 8 40-49 58:53.9 58:53.9
278 Rebecca Paskiet Hinesburg VT 471 19 F 9 17-19 58:57.3 58:57.3
279 Terry Brennan Hartford CT 414 37 M 58 30-39 58:57.4 58:57.4
280 Kath Brown White Plains NY 34 42 F 9 40-49 58:57.6 58:57.6
281 Eric Bressler Cutchogue NY 33 60 M 6 60-69 59:03.1 59:03.1
282 Caroline Furry White Plains NY 117 44 F 10 40-49 59:09.0 59:09.0
283 Maya Obstfeld New Rochelle NY 484 17 F 10 17-19 59:11.5 59:11.5
284 John Braca New Rochelle NY 29 50 M 26 50-59 59:12.9 59:12.9
285 William Dixon Albany NY 93 52 M 27 50-59 59:18.7 59:18.7
286 Susan Corbett Yorktown Heights N 449 42 F 11 40-49 59:23.6 59:23.6
287 Kate Horn Phoenicia NY 148 34 F 13 30-39 59:30.6 59:30.6
288 Menachem Horn Phoenicia NY 149 35 M 59 30-39 59:30.7 59:30.7
289 Bill Engelbracht Ossining NY 466 40 M 40 40-49 59:36.0 59:36.0
290 John Hook Garnerville NY 407 36 M 60 30-39 59:43.6 59:43.6
291 John Dunphy Ridgefield CT 98 43 M 41 40-49 59:47.6 59:47.6
292 Ray Mullins New City NY 235 48 M 42 40-49 59:59.9 59:59.9
293 Shannon Bauer Warwick NY 416 15 F 5 13-16 1:00:02.4 1:00:02.4
294 Siabhan Obrien Warwick NY 415 17 F 11 17-19 1:00:02.7 1:00:02.7
295 Marc Potts New Haven CT 269 34 M 61 30-39 1:00:03.6 1:00:03.6
296 Laura Farley Slingerlands NY 109 27 F 20 20-29 1:00:04.8 1:00:04.8
297 Stephen Buerle Katonah NY 489 46 M 43 40-49 1:00:11.4 1:00:11.4
298 Gene Helms Pine Bush NY 139 25 M 47 20-29 1:00:13.5 1:00:13.5
299 Lessa Shear Delmar NY 306 31 F 14 30-39 1:00:16.9 1:00:16.9
300 Katie Bahran Troy NY 12 22 F 21 20-29 1:00:16.9 1:00:16.9
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
301 Betsy Carline Croton On Hudson N 42 34 F 15 30-39 1:00:24.7 1:00:24.7
302 Jacqueline Oggeri Mahopac NY 249 41 F 12 40-49 1:00:25.7 1:00:25.7
303 Patrick Oggeri Mahopac NY 250 47 M 44 40-49 1:00:26.7 1:00:26.7
304 Chris Terzian Albany NY 327 49 M 45 40-49 1:00:34.7 1:00:34.7
305 Marco Garced East Fishkill NY 121 43 M 46 40-49 1:00:35.8 1:00:35.8
306 Victor Ebert Pine Bush NY 102 25 M 48 20-29 1:00:49.1 1:00:49.1
307 Matthew Rucinski Pine Bush NY 290 25 M 49 20-29 1:00:56.7 1:00:56.7
308 Frank Tolan Brewster NY 476 57 M 28 50-59 1:01:33.5 1:01:33.5
309 Margery Storey New York NY 320 29 F 22 20-29 1:01:34.2 1:01:34.2
310 Sean Fallon Brewster NY 108 40 M 47 40-49 1:01:54.4 1:01:54.4
311 Vanessa Steer Poughkeepsie NY 317 37 F 16 30-39 1:01:59.7 1:01:59.7
312 John McAvoy Bewster NY 203 50 M 29 50-59 1:02:19.4 1:02:19.4
313 Tom Dunphy New Paltz NY 99 42 M 48 40-49 1:02:49.9 1:02:49.9
314 Kimberly Costello Pleasant Valley NY 63 29 F 23 20-29 1:03:12.0 1:03:12.0
315 Danielle Axelrod Lagrangeville NY 11 16 F 6 13-16 1:03:12.3 1:03:12.3
316 Christopher McManus Cortlandt Manor NY 209 44 M 49 40-49 1:03:14.9 1:03:14.9
317 Neil Cohen Montrose NY 58 41 M 50 40-49 1:03:15.4 1:03:15.4
318 Merlin Montrevil New York NY 405 35 M 62 30-39 1:03:18.2 1:03:18.2
319 See Woww Seaside Heights NJ 364 36 F 17 30-39 1:03:21.4 1:03:21.4
320 Megan Mihalik Paramus NJ 220 17 F 12 17-19 1:03:35.7 1:03:35.7
321 Robert Norman Guilderland NY 243 35 M 63 30-39 1:03:45.6 1:03:45.6
322 Erin Ring Albany NY 278 23 F 24 20-29 1:03:49.7 1:03:49.7
323 Cameron Steer Poughkeepsie NY 316 39 M 64 30-39 1:03:52.1 1:03:52.1
324 Alexis Anderson Bridgewater MA 4 37 F 18 30-39 1:03:56.8 1:03:56.8
325 Diane Sesselberg Hopewell Junction 409 34 F 19 30-39 1:04:11.6 1:04:11.6
326 Amanda Pecorella Fishkill NY 446 15 F 7 13-16 1:04:15.5 1:04:15.5
327 Caroline O'Brien Hopewell Junction 245 15 F 8 13-16 1:04:15.5 1:04:15.5
328 Gabrielle Robert Fishkill NY 481 16 F 9 13-16 1:04:15.6 1:04:15.6
329 Brittany Bennett Fishkill NY 448 16 F 10 13-16 1:04:15.7 1:04:15.7
