TRRC Results-Mudders and Grunters 2008
Results Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 

TRRC Home

 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
          
Overall Name Sex Age Time
1 Merlis, Josh M 26 30:43.30
2 Hicks, Steve M 24 30:45.39
3 Dornton, Kirk M 26 30:49.26
4 Decker, Geoff M 24 30:51.76
5 Sweeney, Jim M 26 30:58.17
6 Hopkins, Sean M 24 31:55.79
7 Sullivan, Gerry M 33 32:22.61
8 Marrone, Michael M 23 32:24.07
9 Giuliane, Tony M 28 32:25.38
10 McCarthy, Andrew M 24 32:45.50
11 Garcia, Jorge M 15 33:05.26
12 Dempsey, Eamon M 28 33:41.45
13 Nelson, Ben M 19 34:38.60
14 Rubow, Chris M 17 35:03.63
15 Chromczak, Chris M 23 35:07.52
16 Marsalese, Stephen M 42 35:10.39
17 Scott, Jon M 27 35:11.81
18 Schermann, James M 18 35:22.07
19 Capieding, Scott M 23 35:25.25
20 Persampieri, Scott M 39 35:48.65
21 Tarrier, Brenan M 29 36:03.04
22 Nilsestuen, Ben M 25 36:13.74
23 Theise, Eric M 34 36:16.55
24 Cadenhead, Bruce M 44 36:22.28
25 Mueller, Paul M 24 36:23.04
26 Burgunder, Rich M 28 36:23.66
27 Sammon, Marco M 16 36:28.64
28 Naftpl, Jesse M 23 36:38.44
29 Polivka, Petr M 45 36:40.71
30 Karlin, Dima M 29 36:47.28
31 Arger, Anthony M 24 37:19.93
32 Mosenthal, Scott M 55 37:28.83
33 McCauley, Sean M 21 37:45.54
34 Mockenhaupt, Gregg M 38 37:50.31
35 Kinnicott, John M 45 38:08.37
36 Kellogg, Kerry M 25 38:14.20
37 Stanton, Gregory M 44 38:30.46
38 Moutsopoulos, Basil M 37 38:31.72
39 Benny, Joe M 30 38:37.89
40 Vaccaro, Andrew M 23 38:44.16
41 Hawkins, Chris M 25 38:47.38
42 Moore, Sean M 44 38:47.87
43 Pike, Brian M 30 38:49.96
44 Miller, Cassandra F 25 38:52.99
45 Anderson, Mike M 34 38:55.64
46 McGowan, Joseph M 31 39:09.30
47 Rodrigues, Peter M 30 39:27.55
48 Dixon, John M 37 39:28.64
49 Doell, Greg M 34 39:32.80
50 Anderson, Drew M 39 39:36.80
51 Martini, Andrew M 21 39:37.97
52 White, Kevin M 37 39:43.08
53 Jaworowski, Eric M 48 39:43.49
54 Beirne, Frank M 41 39:43.93
55 DiRusso, Adrian M 31 40:00.89
56 Foley, William M 48 40:02.27
57 Harris, Scott M 29 40:04.07
58 St Lawrence, Nicolette F 15 40:09.74
59 Bender, Joel M 38 40:10.49
60 Muessig, Paul M 58 40:11.67
61 Noskin, Dennis M 49 40:17.13
62 Cammarano, Crystal F 26 40:19.28
63 Nowak, Chris M 33 40:27.38
64 Stitt, Brian M 25 40:28.69
65 Herman, Caitlyn F 26 40:30.22
66 Owens, Frank M 49 40:33.68
67 Davis, Lee M 41 40:37.07
68 Foster, Dennis M 50 40:39.80
69 Hosea, Irwin M 56 40:51.69
70 Rose, Hannah F 18 40:56.50
71 Khasigian, Kyle M 25 41:00.77
72 Gilboa, David M 27 41:01.17
73 Cotter, Matt M 29 41:17.59
74 Graygor, Jay M 39 41:33.58
75 Cutler, Craig M 41 41:37.61
76 Miller, Andrew M 17 41:39.46
77 Jaworowski, Joyce F 46 41:51.43
78 Allison, Craig M 27 41:51.92
79 Gravelle, Emily F 21 42:21.95
80 Redmond, James M 25 42:39.12
81 Olson, Tracy F 33 42:53.39
82 McCourtney, Ted M 34 43:10.00
83 Smith, Jim Kelly M 42 43:21.24
84 Buckley, Gerard M 47 43:25.89
85 Hersey, Brian M 35 43:31.37
86 Mignone, Paul M 28 43:34.00
87 Imperial, Chris M 27 43:36.21
88 DiBello, Katie F 17 43:43.28
89 Hayden, Colleen F 25 44:01.66
90 Bane, Patrick M 30 44:28.45
91 Colwell, Patrick M 47 44:30.60
92 Weingold, Ken M 35 44:32.83
93 Herman, Andrew M 24 44:34.37
94 pahnke, louis M 38 44:35.61
95 Keating, Erin F 26 44:39.98
96 Alimanestianu, Alex M 49 44:43.49
97 Rojas, Brian M 18 44:57.17
98 Turndahl, Cara F 27 45:04.63
99 Vlasak, Maria F 42 45:08.04
100 Miller, Jessica F 39 45:13.82
101 Mayott, James M 15 45:18.59
102 Hager, Tiffanee F 29 45:24.23
103 Rightmyer, Erin F 23 45:36.39
104 Rauls, Boris M 42 45:38.63
105 Calak, Rich M 20 45:45.03
106 Quinn, Michael M 45 45:50.79
107 Sanders, Sue F 43 45:51.92
108 McEvily, Michael M 46 46:06.26
109 Kiselak, John M 57 46:12.50
110 Rich, Vanessa F 34 46:13.50
111 Haeser, Michael M 33 46:14.87
112 Zeman, Maureen F 35 46:16.79
113 Cooper, Taryn F 18 46:23.25
114 Stephens, Ross M 32 46:44.04
115 Saxon, Mark M 43 46:44.95
116 Koester, Andel F 26 46:45.57
117 Brenner, Sara F 28 46:49.83
118 Speranza, Nicholas M 46 46:50.56
119 Speranza, Luke M 13 46:54.60
120 Post, Christopher M 35 46:55.41
121 Averbeck, Elizabeth F 25 46:56.17
122 Bubnack, Kate F 23 47:00.60
123 Selby, Luke M 25 47:06.52
124 Buckley, Jim M 60 47:07.29
125 Virkler, Kelly F 24 47:15.78
126 Gage, Jonathan M 60 47:17.07
127 Gatlin, Carrie F 31 47:19.97
128 Ziminsky, Leo M 15 47:23.53
129 Langston, Kathrine F 19 47:25.37
130 Toelstedt, Jim M 29 47:26.05
131 Caccopola, Timothy M 24 47:29.14
132 Case, Corey M 38 47:33.83
133 Robbins, William M 42 47:34.61
134 Costa, Sara F 15 47:36.21
135 Gagnon, Kathleen F 14 47:36.56
136 Springs, Caroline F 14 47:36.90
137 Becak, Michael M 27 47:44.46
138 Meyer, Michael M 27 47:50.52
139 Poley, Andrea F 28 47:53.33
140 Odouard, Francois M 44 47:57.02
141 Chen, Michael M 26 47:57.88
142 Krebsbarn, Jill F 24 47:58.45
143 Fennessy, Conor M 15 47:59.82
144 Goodfriend, Amy F 47 48:04.85
145 Krill, Joseph M 53 48:05.55
146 Skoglund, David M 50 48:08.74
147 Gibbons, Kate F 28 48:12.07
148 Nye, Lauren F 27 48:12.84
149 Smith, Douglas M 35 48:29.97
150 Stephens, Cameron M 15 48:36.63
151 Verde Rose, Ronald M 49 48:37.54
152 Pacella, Doug M 38 48:41.77
153 Fitzgerald, Maurice M 42 48:45.25
154 Faitell, Dylan M 14 48:58.40
155 Thornton, Amanda F 23 49:04.30
156 Parsons, Craig M 49 49:21.74
157 Ingram, Anne F 28 49:25.13
158 Smith, Timothy M 50 49:25.66
159 Barta, Adam M 33 49:35.94
160 Cullen, Melissa F 25 49:38.79
161 Manning, Chris M 14 49:54.59
162 RITCHIE, FRANK M 41 49:56.06
163 Lappi, Heidi F 26 49:57.33
164 Manning, David M 38 49:57.75
165 Manning, Jimmy M 47 50:01.93
166 Ochoa, Freddy M 24 50:06.95
167 Schulman, Eileen F 26 50:08.49
168 Saposnick, Leo M 61 50:11.15
169 Bouck, Joseph M 45 50:13.87
170 Greenberg, Elyssa F 27 50:21.37
171 Moody, David M 45 50:33.42
172 Tomassi, Dawn F 37 50:36.71
173 St Lawrence, Natalia F 13 50:39.12
174 Metcalfe, Erin F 22 50:39.71
175 Smith, Brendan M 32 50:50.54
176 Vigna, Lauren F 37 51:07.08
177 Clarke, Maelynn F 23 51:16.83
178 Lundy, Jim M 51 51:19.65
179 Schoonhoven, Richard M 44 51:23.00
180 Bagwell, Rich M 54 51:24.80
181 Bansal, Bhupesh M 25 51:31.83
182 Normandin, Ian M 27 51:33.43
183 Urnaitis, Lisa F 22 51:36.11
184 Fenton, Stephen M 60 51:37.52
185 Maxey, Melissa F 23 51:44.09
186 Snederker, Neil M 25 52:00.46
187 Mcavoy, John M 47 52:06.24
188 Ciarcia, Dan M 51 52:18.94
189 Zeman, Paul M 35 52:21.37
190 Andren, Rob M 32 52:22.62
191 Gribble, Lynn F 22 52:23.94
192 Huber, Sarah F 24 52:26.02
193 Perroto, Patsey M 54 52:26.98
194 Pollay, Daniel M 38 52:27.71
195 Montes, Oscar M 33 52:31.63
196 Thomann, Joe M 47 52:41.39
197 Senez, Jennifer F 24 52:47.69
198 Olmstead, Howard M 57 52:48.92
199 Brazeil, Kyle M 19 53:05.79
200 Bush, Warren M 41 53:16.12
201 L Archevesque, Lee M 39 53:20.90
202 Ryan, Chris M 34 53:34.67
203 Ryan, Daniel M 32 53:35.74
204 Maddalena, David M 37 53:36.23
205 Hanley, Mark M 48 53:37.20
206 Long, Amanda F 27 53:48.65
207 Burby, Michael M 41 53:49.09
208 Pruzinsky, Jessica F 24 54:05.24
209 Billings, Roger M 52 54:19.71
210 Doherty, Rafaela F 32 54:22.39
211 Bertrami, Nicole F 37 54:22.77
212 Gaston, Elizabeth F 28 54:23.21
213 Faircloth, Kellie F 25 54:23.64
214 Nelson, Robert M 39 54:38.70
215 Day, Kevin M 31 54:39.09
216 Boles, David M 61 54:40.83
217 Boland, Pete M 42 55:17.84
218 Costa, Pat F 50 55:25.09
219 Allison, Rich M 27 55:27.86
220 Nielson, Nikki F 32 55:32.97
221 Buerle, Stephen M 43 55:38.49
222 Mullins, Ray M 45 55:39.20
223 McElroy, John M 43 55:41.37
224 Kane, Dan M 35 55:56.82
225 DeRosa, Rosie F 26 56:00.50
226 Palange, Edward M 26 56:02.70
227 Phillips, Frank M 42 56:33.71
228 Celli, Michele F 41 56:34.13
229 Kura, Magda F 19 56:44.42
230 Saroken, Brian M 32 57:01.43
231 Knowlton, Samantha F 42 57:02.03
232 Wilson, Jana F 30 57:03.18
233 Martin, Meghan F 23 57:05.80
234 Blair, Ryan M 24 57:06.77
235 Sesselberg, Diane F 31 57:10.19
236 Abisch, Matthew M 32 57:21.22
237 Abisch, Jillian F 28 57:28.13
238 Dimotsis, George M 26 57:37.97
239 Pappas, Jim M 40 57:51.21
240 Bush, Stephanie F 27 57:53.33
241 Lazzari, Michael M 30 57:53.80
242 Garced, Marco M 40 57:55.38
243 Zavrel, Thomas M 25 58:08.85
244 Bush, Travis M 25 58:12.16
245 Murphy, Kerri F 27 58:15.51
246 Baum, Kenneth M 42 58:29.49
247 Roldan, Carmelo M 66 58:35.31
248 Burford, Cammie F 26 58:38.23
249 Kushner, Annie F 23 58:45.36
250 Tournoux, Cheryl F 26 58:45.87
251 Thomann, Rich M 42 59:15.81
252 Phillips, John M 35 59:45.84
253 Schlicht, Betty F 42 59:54.75
254 Domanski, Rob M 30 59:57.18
255 Krygowski, Diane F 44 1:00:14.23
256 Chena, Sunjit M 42 1:00:16.29
257 Roach, Jennifer F 34 1:00:21.57
258 Darling, Hillary F 28 1:00:25.20
259 Camacho, Mario M 14 1:00:31.05
260 Sears, Kevin M 15 1:00:31.47
261 Everett, Charlie M 14 1:00:33.12
262 Flisser, Liz F 34 1:00:33.61
263 St. Leger, Maggie F 18 1:00:35.59
264 Holt, Suzanne F 41 1:00:37.74
265 Giannetti, Andrew M 19 1:00:43.22
266 Natell, Brian M 48 1:01:01.16
267 Drabek, Anna F 16 1:01:06.87
268 Bluestone, Ruth F 17 1:01:19.73
269 Oksman, Benjamin M 30 1:01:35.79
270 Mirick, Gudrun F 28 1:01:40.12
271 Fox, Marrissa F 25 1:01:40.82
272 stenz, robert M 51 1:01:57.87
273 Moloney, Tom M 50 1:01:58.36
274 Fitz, Allie F 20 1:02:06.48
275 Tramann, Anna F 17 1:02:15.37
276 Mullen, Steven M 38 1:02:16.94
277 McPherson, Brian M 36 1:02:20.85
278 Serra-Lima, Jack M 48 1:03:01.61
279 Dumser, Daniel M 22 1:03:08.30
280 Vail, Catherine F 21 1:03:08.73
281 Brennan, Thomas M 21 1:03:20.37
282 Creamer, Matthew M 21 1:03:20.80
283 Mullin, Vic M 51 1:04:03.70
284 Carman, Charles M 34 1:04:12.11
285 Carman, Amy F 29 1:04:13.63
286 Pereiras, Justina F 33 1:06:25.17
287 Rogers, Christie F 41 1:06:26.05
288 Spellmann, Jessie F 29 1:06:47.58
289 Abbruzzese, Michael M 30 1:07:39.05
290 Fraioli, louis M 36 1:10:50.25
291 Snay, Melanie F 37 1:11:33.87
292 Sprauer, Charles M 71 1:11:36.76
293 Qureshi, Uzma F 46 1:11:50.64
294 McGeary, Kevin M 15 1:12:28.70
295 Vincctore, Mike M 27 1:12:29.31
296 Riordan, James M 29 1:12:31.41
297 Riordan, Kristin F 13 1:12:35.06
298 Fountain, Heidi F 43 1:13:33.98
299 Napora, Colleen F 43 1:13:39.99
300 Badurski, Jennifer F 27 1:14:06.20
301 Walsaw, Susan F 53 1:16:14.77
302 Berardino, Michael M 56 1:16:15.48
303 Smolinski, Corinna F 19 1:16:31.82
304 Michener, Christie F 25 1:17:01.78
305 Maltz, Laura F 24 1:17:07.64
306 Fallon, Peggy F 31 1:17:53.97
307 Fallon, Sean M 37 1:17:55.14
308 Celli, David M 40 1:19:25.04
309 Quadrini, Diana F 26 1:20:26.67
310 Ebner, Debra F 38 1:20:49.47
 
 
 ©2002 TRRC