|
|
|
Age Graded
All Sex Age Name Time Pace Time Pct Place
1 1 0 Paul Mwangi, 32 14:03 4:31 14:03 92.3 1
2 2 0 Benedict Ako, 22 14:04 4:32 14:04 92.2 2
3 3 0 Elijah Kitur, 27 14:10 4:34 14:10 91.6 3
4 4 0 Aloui Fouzi, 27 14:13 4:35 14:13 91.3 4 WARREN
5 5 0 Paul Mbugua, 36 14:32 4:41 14:23 90.2 5
6 6 1 Brian Clas, 26 14:40 4:43 14:40 88.5 6 NYAC
7 7 2 Julio Chuqui, 29 14:42 4:44 14:42 88.3 7 WSX
8 8 3 Arsenio Ortiz, 25 14:55 4:48 14:55 87.0 9 ASTORIA PARK RC
9 9 4 Sergio Ribeiro, 29 14:58 4:49 14:58 86.7 11
10 10 1 Kieran Stack, 36 15:10 4:53 15:00 86.4 13 NYAC
11 11 5 Chad Kurtz, 27 15:15 4:55 15:15 85.1 16 WARREN
12 12 2 Cameron Stracher, 37 15:16 4:55 15:00 86.5 12 WARREN
13 13 6 Esteban Vanegas, 28 15:18 4:56 15:18 84.8 19 WSX
14 14 3 Francis Burdett, 34 15:20 4:56 15:20 84.6 20 GREATER LOWELL
15 15 7 Benjamin Sanchez, 27 15:26 4:58 15:26 84.1 23 WSX
16 16 4 Stephane Bois, 34 15:27 4:59 15:27 84.0 24 WARREN
17 17 8 Matt Wilkinson, 24 15:28 4:59 15:28 83.9 25 WARREN
18 18 9 Liam Kinsella, 29 15:29 4:59 15:29 83.8 26 HARRIERS
19 19 5 Hans Parrado, 32 15:34 5:01 15:34 83.3 30 WARREN ST
20 20 1 Donald DiDonato, 41 15:35 5:01 14:53 87.1 8 RUNNERS EDGE
21 21 6 John Cunningham, 33 15:44 5:04 15:44 82.5 36 TRRC
22 22 10 Carl Daucher, 23 15:46 5:05 15:46 82.3 38 HARRIERS
23 23 7 Armando Oliveira, 31 15:47 5:05 15:47 82.2 39 ATLANTIC
24 24 11 Roberto Gonzalez, 23 15:52 5:07 15:52 81.8 43 HARRIERS
25 25 8 Nicholas Tsilibes, 32 15:55 5:08 15:55 81.5 46 HARRIERS
26 26 9 Jimbo Stemm, 38 15:57 5:08 15:34 83.3 29 WARREN
27 27 12 Matt Weiss, 19 15:57 5:08 15:50 81.3 48
28 28 2 Jaime Palacios, 44 15:59 5:09 14:57 86.8 10 WITOLD
29 29 10 Eric Goetze, 31 15:59 5:09 15:59 81.2 50 CPTC
30 30 11 Mike Cardona, 36 16:00 5:09 15:50 81.9 42 WITOLD
31 31 3 Alan Ruben, 42 16:05 5:11 15:15 85.0 18 CPTC
32 32 13 Tom Piazza, 29 16:07 5:11 16:07 80.5 59 TRRC
33 33 14 Rich Borrero, 29 16:09 5:12 16:09 80.3 62 APTC
34 34 12 Felipe Vergara, 34 16:10 5:12 16:10 80.2 63 WSX
35 35 15 Alejandro Avella, 19 16:10 5:12 16:03 80.2 64 WSX
36 36 4 Amador Ybanez, 43 16:11 5:13 15:14 85.1 15 WSX
37 37 13 Todd Baldini, 33 16:12 5:13 16:12 80.1 66 FLYERS
38 38 14 Steve Walker, 30 16:13 5:13 16:13 80.0 68 WARREN
39 39 1 John O'Connor, 18 16:14 5:14 16:01 80.4 60
40 40 15 Hamid Boujlid, 31 16:21 5:16 16:21 79.3 74 WARREN
41 41 16 John Scherer, 23 16:21 5:16 16:21 79.3 75 FLYERS
42 42 17 Alonso Rendon, 27 16:22 5:16 16:22 79.3 77 TRRC
43 43 16 Yolvis Rodriquez, 32 16:22 5:16 16:22 79.3 78 WITOLD
44 44 18 Matt Norton, 23 16:23 5:17 16:23 79.2 80 HARRIERS
45 45 5 Steve Calidonna, 44 16:24 5:17 15:20 84.6 21 TRRC
46 46 17 Craig Chilton, 31 16:26 5:18 16:26 78.9 83 CPTC
47 47 18 Abel Flores, 30 16:27 5:18 16:27 78.9 85 WSX
48 48 19 Stephen Marsalese, 33 16:35 5:20 16:35 78.2 93 HARRIERS
49 49 20 Eulogio Suriano-Aquilar, 16:40 5:22 16:40 77.8 99 WSX
50 50 21 Christopher Filippi, 36 16:43 5:23 16:32 78.4 90 FLYERS
51 51 22 Douglas Hegley, 37 16:43 5:23 16:26 79.0 82 HARRIERS
52 52 23 Mauricio Venegas, 33 16:46 5:24 16:46 77.4 105 TRRC
53 53 24 Mike McGarry, 32 16:47 5:24 16:47 77.3 108 WARREN
54 54 19 Julio Sauce, 27 16:48 5:25 16:48 77.2 109 WSX
55 55 25 Tom O'Neill, 33 16:49 5:25 16:49 77.1 113
Milka Jepchirchir winning the NCN 5K
56 1 0 Milka Jepchirchir, 21 16:50 5:25 16:50 85.5 14
57 56 26 Wayne McDaniel, 39 16:52 5:26 16:21 79.4 73
58 57 27 George Nicholson, 31 16:54 5:27 16:54 76.8 119 BRRC
59 58 6 John Dean, 42 16:57 5:28 16:05 80.7 54 TRRC
60 59 28 Gordon Streeter, 31 16:58 5:28 16:58 76.5 123 CPTC
61 60 7 Wojciech Joskowski, 41 16:58 5:28 16:13 80.0 67 WITOLD
62 61 20 Eric Aldrich, 29 16:59 5:28 16:59 76.4 125 CPTC
63 62 8 Joseph Vaccaro, 43 16:59 5:28 15:60 81.1 51 SIAC
64 63 9 John Kenney, 42 17:01 5:29 16:09 80.4 61 CPTC
65 64 1 Bob Moritz, 50 17:05 5:30 15:15 85.0 17
66 65 21 Howard McCue, 24 17:06 5:30 17:06 75.9 137 GNY
67 66 22 Chris Taylor, 25 17:06 5:30 17:06 75.9 138 CPTC
68 67 10 Kieran O'Connor, 42 17:08 5:31 16:15 79.8 69 HARRIERS
69 68 11 Tom Celic, 41 17:09 5:31 16:23 79.2 81 SIAC
70 69 2 James Kopcsay, 16 17:10 5:32 16:36 77.6 101
71 70 12 David Glass, 42 17:15 5:33 16:22 79.3 76 WARREN ST
72 71 13 Paul Pacchiana, 45 17:16 5:34 16:02 81.0 53 TRRC
73 72 29 Jud Santos, 35 17:18 5:34 17:14 75.3 146 HARRIERS
74 73 14 Necdet Kaynak, 43 17:19 5:35 16:19 79.5 71 WITOLD
75 74 30 David Goldberg, 39 17:20 5:35 16:48 77.2 110 TRRC
76 75 31 Michael Toma, 31 17:21 5:35 17:21 74.8 156 WSX
77 76 23 Jerry DeRosa, 19 17:22 5:36 17:14 74.7 158
78 77 15 Scott Mosenthal, 46 17:23 5:36 16:01 81.0 52 TRRC
79 78 3 Matthew Cullen, 18 17:25 5:37 17:11 74.9 153
80 79 32 Ray Candelario, 39 17:26 5:37 16:54 76.8 118 ASTORIA PARK RC
81 80 16 Tom MacGregor, 40 17:26 5:37 16:47 77.3 106 BRRC
82 81 17 Andrzey Ryszewski, 40 17:28 5:38 16:49 77.2 111 WITOLD
83 82 24 Miguel Angel Oyorzaval, 2 17:29 5:38 17:29 74.2 167 WSX
84 83 33 Mark Dempsey, 39 17:32 5:39 16:60 76.3 126 BRRC
85 84 2 Hugh Sweeney, 50 17:36 5:40 15:43 82.5 35 WARREN
86 2 0 Jennifer Latham, 30 17:37 5:40 17:37 81.7 44 MCNY
87 85 34 John Albanese, 37 17:40 5:41 17:22 74.7 157 TRRC
88 86 18 Scott Abercrombie, 49 17:42 5:42 15:56 81.4 47 TRRC
89 87 25 Rich Sicignano, 27 17:45 5:43 17:45 73.1 181
90 88 35 Douglas Murray, 38 17:46 5:43 17:20 74.8 155 HARRIERS
91 89 26 Alfonso Eugenio, 27 17:47 5:44 17:47 73.0 185 WSX
92 90 3 Joe Porcaro, 50 17:48 5:44 15:54 81.6 45 TRRC
93 91 19 Simon Abella-Leon, 43 17:49 5:44 16:47 77.3 107 WSX
94 92 20 John Shostrom, 45 17:49 5:44 16:32 78.5 88 BRRC
95 93 4 Julio Aguirre, 52 17:49 5:44 15:39 82.9 34 COLLEGE POINT RR
96 3 0 Margaret Morrow, 25 17:51 5:45 17:51 80.6 56 MCNY
97 94 36 Frank Carino, 34 17:52 5:45 17:52 72.6 190 FLYERS
98 4 0 Janice Morra, 40 17:56 5:47 17:05 84.3 22
99 95 27 Steven Sole, 27 17:58 5:47 17:58 72.2 195 HARRIERS
100 96 5 Bernard Wright, 52 17:59 5:48 15:48 82.1 41 SIAC
101 97 21 John Wowk, 45 18:03 5:49 16:45 77.4 103 SIAC
102 98 6 Jeffrey Veatch, 53 18:07 5:50 15:47 82.2 40 WTC
103 99 22 Jeff Kisseloff, 44 18:08 5:50 16:57 76.5 121
104 5 0 Annmarie Housen, 29 18:08 5:50 18:08 79.4 72 NY PIONEER
105 100 7 Arturo Vega, 51 18:10 5:51 16:06 80.6 57 GNY
106 101 23 Richard Shaver, 46 18:11 5:51 16:45 77.5 102 CPTC
107 6 1 Jean Chodnicki, 39 18:12 5:52 17:29 82.4 37 WARREN ST
108 102 24 Theodore Peterson, 43 18:14 5:52 17:10 75.5 144 HARRIERS
109 103 37 Joe Jeraci, 32 18:15 5:53 18:15 71.1 210 TRRC
110 104 4 Sean Dougherty, 16 18:17 5:53 17:41 72.8 187
111 105 5 Daniel Amrick, 17 18:17 5:53 17:53 72.0 197 TRRC
112 106 6 Michael Bushnell, 16 18:17 5:53 17:41 72.8 188
113 107 38 Paul Pannuti, 32 18:18 5:54 18:18 70.9 214 WTC
114 7 2 Joelle Nelson, 31 18:18 5:54 18:18 78.7 87 WARREN
115 108 39 Richard Bianchi, 35 18:20 5:54 18:16 71.0 212 BRRC
116 8 1 Tiffany Will, 23 18:22 5:55 18:22 78.4 91
117 9 3 Marilyn Charles, 30 18:23 5:55 18:23 78.3 92 WITOLD
118 109 8 Anthony Galfano, 51 18:24 5:56 16:18 79.6 70 TRRC
119 110 7 Artie Moran, 15 18:24 5:56 17:34 73.3 176
120 111 40 Scott Frampton, 32 18:25 5:56 18:25 70.4 218 GNY
121 10 4 Jeannette Pare, 38 18:26 5:56 17:51 80.7 55 WARREN
122 11 5 Stacy Creamer, 39 18:28 5:57 17:44 81.2 49 CPTC
123 112 9 Jack Brennan, 57 18:29 5:57 15:34 83.4 28 TRRC
124 113 25 Paul Salerni, 42 18:30 5:58 17:33 73.9 170
125 114 10 Jay Hildebrand, 50 18:31 5:58 16:32 78.5 89 WITOLD
126 115 26 Kevin Dollard, 43 18:31 5:58 17:26 74.4 160
127 116 1 Adam Weiss, 14 18:32 5:58 17:25 74.0 169
128 117 27 Stephen Fowler, 46 18:34 5:59 17:06 75.9 139
129 118 28 Art Noland, 46 18:35 5:59 17:07 75.8 140 SIAC
130 119 28 Elliott Swan, 29 18:37 6:00 18:37 69.7 233
131 120 41 Andrew More O'Farrall, 31 18:38 6:00 18:38 69.6 234 HARRIERS
132 121 11 Jack Brennan, 50 18:38 6:00 16:38 78.0 97 CPTC
133 122 42 Sonay Roman, 30 18:39 6:00 18:39 69.6 235
134 123 8 Jason Cardillo, 17 18:41 6:01 18:16 70.5 217
135 124 43 Martin Fitzgerald, 36 18:41 6:01 18:29 70.2 223
136 12 6 Tara Frayne, 33 18:42 6:01 18:42 77.0 115 GNY
137 125 29 Andy Burek, 48 18:43 6:02 16:59 76.4 124 SIAC
138 126 44 Holger Breuning, 32 18:45 6:02 18:45 69.2 241 GNY
139 13 7 Patricia Andersen, 31 18:46 6:03 18:46 76.7 120 MCNY
140 127 30 Geoff Brown, 44 18:47 6:03 17:34 73.9 171 GNY
141 128 9 Billy Morris, 16 18:48 6:03 18:11 70.8 216
142 129 12 Bronislaw Czech, 50 18:50 6:04 16:49 77.1 114 TRRC
143 130 31 Robert Inghilterra, 42 18:51 6:04 17:53 72.5 192
144 14 2 Alexis Colby, 25 18:52 6:05 18:52 76.3 128 MCNY
145 131 45 Jared Leinbach, 32 18:53 6:05 18:53 68.7 245 GNY
146 132 13 Tom Elliott, 52 18:53 6:05 16:36 78.2 94
147 15 8 Maria Calidonna, 34 18:53 6:05 18:52 76.3 127 TRRC
148 133 14 John Samsel, 55 18:54 6:05 16:12 80.1 65
149 16 9 Audrey Kingsley, 30 18:54 6:05 18:54 76.2 132 CPTC
150 134 32 Ted Pernicano, 40 18:55 6:06 18:12 71.3 205
151 135 10 John Flanagan, 15 18:55 6:06 18:03 71.3 204
152 136 15 Colman Mooney, 59 18:55 6:06 15:38 82.9 33
153 137 33 Glenn McCarthy, 41 18:55 6:06 18:04 71.8 199 TRRC
154 138 16 Arthur Weisberg, 54 18:57 6:06 16:23 79.2 79 TRRC
155 17 10 Barbara Brittan, 33 19:00 6:07 19:00 75.8 142 TRRC
156 139 11 Benjamin Waitman, 16 19:01 6:08 18:23 70.0 231
157 140 34 Steve Hoanzl, 47 19:06 6:09 17:28 74.3 162 TRRC
158 141 46 Anthony Gargano, 36 19:07 6:10 18:55 68.6 246
159 142 17 Bob Glover, 52 19:08 6:10 16:49 77.2 112 GNY
160 143 47 Scott Martin, 37 19:10 6:10 18:50 68.9 243 FLYERS
161 18 11 Carolyn Durst, 36 19:12 6:11 18:53 76.2 129 TRRC
162 19 12 Celine Perrot-Johnson, 31 19:13 6:11 19:13 74.9 154 WARREN
163 144 1 Joe Cordero, 61 19:14 6:12 15:36 83.1 32 BOHEMIA
164 20 1 Susan Baker, 47 19:15 6:12 17:16 83.3 31
165 21 13 Fatima Ramos-Marcuse, 36 19:16 6:12 18:57 76.0 135 MCNY
166 145 12 Robert Hill, 15 19:16 6:12 18:23 70.0 230
167 146 18 Gary Struve, 54 19:17 6:13 16:40 77.8 98
168 147 48 Frank Brittan, 39 19:17 6:13 18:41 69.4 236 TRRC
169 148 29 Robert Ambrosini, 19 19:19 6:13 19:10 67.2 259
170 149 19 Robert Padilla, 52 19:23 6:15 17:02 76.2 130 GNY
171 150 49 Nathan Treadwell, 33 19:24 6:15 19:24 66.9 262 TRRC
172 22 14 Alyssa Lifrieri, 34 19:25 6:15 19:24 74.2 166 TRRC
173 23 3 Suzanne Kramer, 26 19:26 6:16 19:26 74.1 168
174 151 50 Joseph Jaffe, 34 19:28 6:16 19:28 66.6 268 GNY
175 152 20 Adolf Lawrowski, 52 19:29 6:17 17:07 75.8 141 WITOLD
176 24 2 Anastasia Stekas, 42 19:29 6:17 18:15 78.9 86 FLYERS
177 25 15 Shelly Lynn Florence, 37 19:30 6:17 19:02 75.6 143 GNY
178 153 35 Don Hodge, 48 19:30 6:17 17:41 73.3 175 PIONEER
179 154 30 Charles Canero, 29 19:31 6:17 19:31 66.5 271
180 155 21 Ben Grundstein, 54 19:33 6:18 16:54 76.8 117 WITOLD
181 156 22 Jean-Claude Periac, 50 19:33 6:18 17:28 74.3 161 GNY
182 157 23 Anibal Barrero, 50 19:34 6:18 17:28 74.2 163
183 158 51 Scott Mendelowitz, 38 19:36 6:19 19:08 67.8 253
184 26 16 Dawn Miller, 33 19:38 6:20 19:38 73.3 177 HARRIERS
185 27 3 Judy Rubin, 40 19:40 6:20 18:44 76.8 116 WTC
186 159 2 Denis Daly, 60 19:40 6:20 16:07 80.5 58 WTC
187 160 3 Witold Bialokur, 64 19:41 6:20 15:30 83.7 27 WITOLD
188 28 4 Carly Berwick, 25 19:42 6:21 19:42 73.1 183 MCNY
189 161 52 Kevin Click, 38 19:43 6:21 19:15 67.4 257
190 29 5 Sherri Schultz, 23 19:43 6:21 19:43 73.0 184 TRRC
191 162 24 Antonio Victorio, 51 19:44 6:21 17:29 74.2 164 ASTORIA PARK RC
192 163 36 Lewis Santoni, 40 19:47 6:22 19:02 68.1 249
193 164 37 Edward J. O'Connor, 46 19:49 6:23 18:15 71.1 211
194 30 6 Beth Anne Cincotta, 25 19:50 6:23 19:50 72.6 191
195 165 25 Howard Bashant, 54 19:54 6:25 17:12 75.4 145 TRRC
196 31 17 Marg McCann, 39 19:57 6:26 19:09 75.1 148 GNY
197 166 53 Tyronne Culpepper, 35 19:58 6:26 19:54 65.2 286 CPTC
198 167 38 Mark Wagner, 42 19:59 6:26 18:57 68.4 248
199 168 26 Mike Rauh, 51 19:59 6:26 17:42 73.3 178 WTC
200 169 39 William O'Loughlin, 48 20:00 6:27 18:09 71.5 202 GNY
201 32 4 Debra Kenney, 43 20:01 6:27 18:36 77.4 104 TRRC
202 170 54 John Light, 35 20:02 6:27 19:58 65.0 288
203 171 55 Tom Simko, 38 20:05 6:28 19:36 66.2 273 WITOLD
204 172 27 Edward McCarthy, 56 20:06 6:29 17:04 76.0 134 TRRC
205 173 31 Daniel Waitman, 19 20:07 6:29 19:58 64.5 290
206 33 7 Martina Hoppe, 27 20:08 6:29 20:08 71.5 203 BRRC
207 174 28 Jim Hassall, 52 20:10 6:30 17:43 73.2 179 WARREN
208 175 56 Mark Kagan, 38 20:10 6:30 19:41 65.9 276
209 176 57 Jimmy Mannix, 38 20:15 6:31 19:46 65.6 282
210 177 40 Jeff Goldman, 48 20:21 6:33 18:28 70.3 220 RUNNERS EDGE
211 178 32 Dennis Shiao, 29 20:22 6:34 20:22 63.7 297
212 179 58 Tom Dessereau, 38 20:23 6:34 19:54 65.2 287 FLYERS
213 180 41 Andrew Wojton, 40 20:23 6:34 19:37 66.1 275
214 181 29 Steve Mackay, 50 20:24 6:34 18:13 71.2 207
215 182 42 Paul Wendell, 41 20:26 6:35 19:31 66.4 272 GNY
216 183 43 Blair Boyer, 40 20:27 6:35 19:41 65.9 277 CPTC
217 184 59 Jonathon Federman, 36 20:28 6:36 20:15 64.1 295 CPTC
218 185 30 Ray Marrero, 52 20:29 6:36 17:60 72.1 196 TRRC
219 186 13 Jesse Naftel, 15 20:29 6:36 19:33 65.9 279
220 34 18 Lisa Tuffy, 32 20:30 6:36 20:30 70.2 221
221 187 60 Marc Diamond, 38 20:31 6:37 20:01 64.8 289
222 35 8 Freda Clarke, 27 20:31 6:37 20:31 70.2 224 TRRC
223 36 19 Beth Shields, 36 20:34 6:38 20:14 71.2 208 HARRIERS
224 37 5 Kirstine O'Shea, 44 20:35 6:38 18:58 75.9 136 MCNY
225 188 31 Jim Martin, 51 20:36 6:38 18:15 71.1 209
226 38 20 Robin Venick, 36 20:38 6:39 20:18 70.9 213 MCNY
227 39 6 Monika Gross, 41 20:39 6:39 19:30 73.8 172 FLYERS
228 189 32 Richard Nash, 55 20:43 6:40 17:45 73.1 182 TRRC
229 190 33 Gary Heard, 50 20:44 6:41 18:31 70.1 228 FLYERS
230 191 44 George Whittemore, 41 20:46 6:41 19:51 65.4 284
231 40 9 Anne Olivieri, 27 20:47 6:42 20:47 69.3 240 TRRC
232 192 34 Rolaudo Vishnay, 56 20:47 6:42 17:39 73.5 174 WSX
233 41 7 Joan Baldassarri, 44 20:48 6:42 19:10 75.1 150 MCNY
234 42 21 Marina Veatch, 39 20:49 6:42 19:59 72.0 198
235 43 22 Renee Reed, 36 20:49 6:42 20:28 70.3 219
236 193 61 Philip Goldstein, 36 20:53 6:44 20:40 62.8 308
237 194 45 Robert Ancona, 46 20:57 6:45 19:18 67.2 258
238 195 33 Angel Vargas, 29 20:57 6:45 20:57 61.9 316 WSX
239 196 35 Bogdan Prokopczyk, 51 20:58 6:45 18:34 69.8 232
240 197 14 Ricky Paul, 15 20:59 6:46 20:01 64.3 294 JFK
241 44 23 Sherry Carr, 37 21:02 6:47 20:31 70.1 225 GNY
242 198 36 Chip Olsen, 51 21:06 6:48 18:42 69.4 237 CPTC
243 199 37 Blaine Lawson, 57 21:09 6:49 17:48 72.9 186 BOHEMIA
244 45 10 Jennifer Gililland, 24 21:10 6:49 21:10 68.0 252 HARRIERS
245 46 8 Helen Lungwitz, 42 21:11 6:50 19:51 72.5 193 GNY
246 200 4 Joe Roche, 62 21:12 6:50 17:02 76.2 131 ASTORIA PARK RC
247 201 38 Carmelo Roldan, 57 21:13 6:50 17:52 72.6 189 TRRC
248 47 24 Jeannette Anderson, 33 21:14 6:50 21:14 67.8 254 WARREN
249 202 46 Leonardo Goris, 44 21:15 6:51 19:52 65.3 285 WITOLD
250 203 15 Mike Curley, 15 21:16 6:51 20:18 63.4 300
251 204 39 Dave Delano, 52 21:17 6:51 18:42 69.4 239 GNY
252 205 47 David Darby, 46 21:17 6:51 19:36 66.2 274 GNY
253 206 40 Richard Garland, 56 21:18 6:52 18:06 71.7 200 FLYERS
254 207 62 Stephen Schmidt, 38 21:22 6:53 20:51 62.2 311
255 48 9 Ann Hyman, 43 21:25 6:54 19:54 72.4 194 MCNY
256 49 25 Ilene Davis, 38 21:26 6:54 20:45 69.4 238 TRRC
257 50 10 Margie Katt, 41 21:30 6:56 20:19 70.9 215 TRRC
258 208 63 Jimmy Igohe, 35 21:30 6:56 21:25 60.6 324
259 51 1 Jennifer Calder, 52 21:30 6:56 18:26 78.1 95 WOLFPIT
260 52 2 Mary Anne Goldman, 52 21:31 6:56 18:26 78.1 96 RUNNERS EDGE
261 53 11 Virginia Richardson, 40 21:32 6:56 20:31 70.2 222 TRRC
262 209 48 Philip Milio, 49 21:35 6:57 19:26 66.8 264 FLYERS
263 54 11 Eve Kaplan, 28 21:37 6:58 21:37 66.6 269 CPTC
264 210 41 Neil Cook, 55 21:37 6:58 18:32 70.0 229 MILLROSE
265 55 26 Mary Natell, 36 21:38 6:58 21:17 67.7 255
266 56 12 Ana Echeverri, 28 21:39 6:59 21:39 66.5 270 CPTC
267 57 3 Carol Gellman, 50 21:40 6:59 18:55 76.1 133 MILLROSE
268 211 42 Tom Maile, 56 21:47 7:01 18:30 70.1 226 TRRC
269 58 27 Gia Boulos, 39 21:49 7:02 20:57 68.7 244
270 212 49 Skip Hovdestad, 49 21:55 7:04 19:44 65.8 280 TRRC
271 59 1 Dana Mitchell, 11 22:04 7:07 19:07 73.2 180
272 213 50 David Hernandez, 41 22:04 7:07 21:05 61.5 319
273 214 51 William Rost, 46 22:11 7:09 20:26 63.5 299
274 215 64 Felipe Garcia, 33 22:18 7:11 22:18 58.2 343
275 216 52 Chris Waller, 47 22:20 7:12 20:25 63.5 298
276 60 4 Lee Saroken, 51 22:21 7:12 19:20 74.4 159 TRRC
277 61 5 Marie-Louise Michelsohn, 22:22 7:12 18:14 78.9 84 BOHEMIA
278 217 53 Ismael Diaz, 47 22:23 7:13 20:28 63.4 301
279 218 54 Paul Ellison, 46 22:24 7:13 20:38 62.9 306
280 219 65 Jose Baez, 39 22:26 7:14 21:45 59.7 333
281 220 5 Bob Butler, 61 22:27 7:14 18:13 71.2 206 WOLFPIT
282 221 55 Patsy Perrotto, 45 22:33 7:16 20:56 62.0 314
283 222 56 Josh Durst, 40 22:34 7:16 21:43 59.7 331
284 62 12 Eva Hellborg, 48 22:35 7:17 20:05 71.7 201
285 63 6 Flora Flores, 53 22:35 7:17 19:10 75.1 151 MILLROSE
286 64 7 Nancy Laun, 51 22:36 7:17 19:33 73.6 173 TRRC
287 65 8 Rita LaBar, 52 22:38 7:18 19:24 74.2 165 MERCURY MASTERS
288 223 43 Frank Cullen, 51 22:43 7:19 20:07 64.5 292
289 224 57 Kurt Steiger, 41 22:44 7:20 21:43 59.7 332 TRRC
290 66 13 Priscilla Smith, 41 22:45 7:20 21:30 67.0 261 FLYERS
291 67 14 Mary Alroy, 41 22:48 7:21 21:32 66.8 263
292 68 9 Marjorie Kos, 54 22:49 7:21 19:11 75.1 152 MILLROSE
293 225 2 Paul Wolpert, 14 22:51 7:22 21:28 60.0 327
294 69 15 Patricia Carroll, 40 23:01 7:25 21:55 65.7 281 GNY
295 70 1 Marybeth Gallagher, 17 23:01 7:25 22:39 63.2 303
296 71 10 Melanie Benvenue, 55 23:01 7:25 19:10 75.1 149 TRRC
297 72 16 Cathy Groneman, 46 23:03 7:26 20:52 69.0 242 TRRC
298 226 34 Brian Galfano, 22 23:08 7:27 23:08 56.1 356
299 227 6 Guy Froehlig, 69 23:10 7:28 17:16 75.1 147
300 73 28 Sara Dzikiewicz, 33 23:10 7:28 23:10 62.1 312 FLYERS
301 228 66 Todd Rhoda, 37 23:11 7:28 22:47 56.9 353
302 229 44 Nevio Dobey, 59 23:12 7:29 19:11 67.6 256 GNY
303 230 35 Christopher Dossena, 26 23:15 7:30 23:15 55.8 358
304 74 13 Amy Kim, 29 23:16 7:30 23:16 61.9 317
305 75 29 Marty Ford, 35 23:18 7:30 23:06 62.3 310
306 231 58 Gary Rappaport, 40 23:20 7:31 22:27 57.8 347 FLYERS
307 232 59 Herb Karpatkin, 40 23:26 7:33 22:33 57.5 349 TRRC
308 76 30 Jeanne Marie Christensen, 23:27 7:33 23:27 61.4 320
309 233 67 Eric Beyea, 32 23:31 7:35 23:31 55.2 364
310 234 45 James Whalen, 57 23:32 7:35 19:49 65.5 283 TRRC
311 235 68 Craig Bottrill, 37 23:33 7:35 23:09 56.1 357
312 77 17 Regina Walzer, 47 23:33 7:35 21:08 68.1 250 GNY
313 78 31 Marlene Irving, 32 23:36 7:36 23:36 61.0 322
314 236 46 David Kos, 55 23:38 7:37 20:15 64.1 296 FLYERS
315 237 36 Chris Mooney, 29 23:41 7:38 23:41 54.8 366
316 79 2 Rebecca Eagleson, 16 23:44 7:39 23:09 61.8 318
317 238 60 Joseph Gil, 40 23:46 7:40 22:52 56.7 354
318 80 18 Maureen Barry, 48 23:47 7:40 21:09 68.1 251 SIAC
319 239 7 Michael Frankfurt, 63 23:49 7:40 18:57 68.5 247 MILLROSE
320 240 3 Brendan McGovern, 12 23:53 7:42 21:31 59.8 329
321 81 14 Liz Washington, 28 23:58 7:43 23:58 60.1 325
322 82 11 Roberta Brill, 52 23:58 7:43 20:32 70.1 227 MCNY
323 241 4 John Larkin, 11 23:59 7:44 21:02 61.2 321
324 242 5 Michael Wagner, 10 23:59 7:44 20:23 63.2 302
325 83 2 Sarah Croak, 14 23:59 7:44 22:48 62.8 309
326 243 47 John Scanlon, 55 24:02 7:45 20:36 63.0 305 TRRC
327 244 6 Dennis McGovern, 13 24:07 7:46 22:14 57.9 346
328 245 1 John Bates, 75 24:09 7:47 16:40 77.8 100
329 246 61 Brad Leach, 46 24:14 7:49 22:19 58.1 344
330 84 32 Carroll Welch, 35 24:14 7:49 24:01 59.9 328
331 85 33 Monica Speciale, 37 24:19 7:50 23:44 60.7 323
332 247 48 Bob Griffin, 59 24:20 7:50 20:07 64.5 291
333 86 19 Shantie Mypaulsingh, 42 24:22 7:51 22:50 63.1 304 GNY
334 87 34 Julie Geisler, 36 24:23 7:51 23:59 60.0 326 FLYERS
335 248 49 William Ekman, 50 24:24 7:52 21:47 59.5 334
336 249 69 Brian Linkletter, 38 24:29 7:53 23:54 54.3 368
337 88 15 Dorothea Senecal, 26 24:40 7:57 24:40 58.4 342
338 89 12 Angela Gallo, 50 24:41 7:57 21:34 66.8 265
339 250 70 Robert Cristofero, 32 24:52 8:01 24:52 52.2 381
340 251 62 Ismael Diaz, 47 24:53 8:01 22:45 57.0 352
341 252 63 Peter Colford, 42 25:01 8:04 23:44 54.7 367 WARREN
342 90 3 Amy Goldberg, 15 25:05 8:05 24:12 59.1 337
343 253 64 Ed Goldberg, 45 25:06 8:05 23:18 55.7 360
344 91 35 Agnes Gyomai, 36 25:13 8:08 24:48 58.0 345
345 254 65 Barrett Bunnell, 47 25:27 8:12 23:16 55.7 359 FLYERS
346 255 8 Robert Kwit, 67 25:30 8:13 19:26 66.7 266 MILLROSE
347 92 13 Marsha Henkin, 54 25:31 8:13 21:27 67.1 260 MERCURY MASTERS
348 256 71 John Johnson, 39 25:35 8:15 24:48 52.3 379
349 93 20 Darlene Moritz, 46 25:36 8:15 23:11 62.1 313
350 257 66 Jim McGovern, 44 25:39 8:16 23:59 54.1 370
