TRRC Results-NCN 2001
Results Home
Couples Relay
XC Relay
VNA
Teatown

Wallach 1/2

Biathlon
Putnam County Classic
North County News 5K
Mother's Day 5K
Rye Derby
Sybil Ludington
Mudders
St. Patrick's Day 10K
St. Patrick's Day 2M
Freezer 5M
Freezer 5K
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pictures                                                                                                                 
                                                                                                                                     
Age-Graded

 all Sex Age Name                         Time      Pace      Time     Place     Pct
   1   1   0 Paul Mwangi, 33             14:35      4:42     14:35         1    88.96
   2   2   0 Michael Mamo, 26            14:47      4:46     14:47         2    87.75
   3   3   0 Joe Lemay, 34               15:10      4:53     15:10         4    85.53
   4   4   1 Arsenio Ortiz, 27           15:32      5:00     15:32         6    83.51
   5   5   2 Michael Morris, 23          15:46      5:05     15:46         7    82.28
   6   6   1 Toby Tanser, 32             15:54      5:07     15:54         9    81.59
   7   7   2 Francis Burdett, 36         15:59      5:09     15:49         8    82.02
   8   8   3 Mike Hudzik, 37             16:52      5:26     16:34        15    78.27
   9   9   3 Carlos Garcia, 27           16:58      5:28     16:58        21    76.46
  10  10   4 Stephen Marsalese, 35       16:59      5:28     16:55        19    76.67
  11   1   0 Jeanne Hennessy, 23         17:01      5:29     17:01         5    84.59
  12  11   5 David Ryan, 35              17:06      5:30     17:02        24    76.15
  13  12   6 Rick Klutey, 37             17:08      5:31     16:50        18    77.05
  14   2   0 Kim Griffin, 39             17:09      5:31     16:28         3    87.40
  15  13   7 Craig Cutler, 35            17:21      5:35     17:17        27    75.05
  16  14   8 Kavan Greene, 32            17:26      5:37     17:26        29    74.41
  17  15   1 Kieran O'Connor, 44         17:41      5:42     16:32        14    78.46
  18  16   9 Russel Cruz, 35             17:44      5:43     17:40        36    73.43
  19  17  10 Daniel Gilbert, 31          17:50      5:45     17:50        39    72.74
  20  18  11 Joe Jeraci, 34              17:52      5:45     17:52        41    72.61
  21  19   4 Lee Sossen, 27              17:53      5:46     17:53        42    72.54
  22  20  12 Ed Stickles, 38             17:55      5:46     17:29        30    74.19
  23  21  13 Andrew More O'Ferrall, 33   17:56      5:47     17:56        43    72.34
  24  22   1 Scott Abercrombie, 51       18:07      5:50     16:03        11    80.83
  25  23   2 Douglas Murray, 40          18:25      5:56     17:43        37    73.19
  26  24   2 Bob Hermesch, 51            18:29      5:57     16:22        13    79.23
  27  25   3 Gregg Rubin, 43             18:36      6:00     17:31        32    74.05
  28   3   0 Tara Maguire, 32            18:37      6:00     18:37        17    77.32
  29  26   4 Steve Kimball, 49           18:50      6:04     16:57        20    76.53
  30  27  14 Daniel Cappiello, 30        18:55      6:06     18:55        52    68.58
  31  28   5 Daniel Amrick, 19           18:58      6:07     18:49        54    68.40
  32  29   3 John Samsel, 57             19:00      6:07     15:60        10    81.09
  33  30  15 Alec Rains, 39              19:06      6:09     18:31        47    70.07
  34  31   5 Andre Ambroggi, 41          19:08      6:10     18:17        45    70.95
  35  32   6 Ted Peterson, 45            19:14      6:12     17:51        40    72.67
  36  33  16 Sonny Roman, 32             19:20      6:14     19:20        60    67.10
  37  34  17 Anil Bhambani, 31           19:25      6:15     19:25        64    66.81
  38  35   4 Jack Brennan, 59            19:27      6:16     16:05        12    80.66
  39  36   7 Robert Inghilterra, 44      19:29      6:17     18:13        44    71.21
  40  37   5 Arthur Weisberg, 56         19:32      6:18     16:36        16    78.18
  41   4   1 Elsie DeLorenzo, 36         19:47      6:22     19:27        33    73.97
  42  38   6 Bronislaw Czech, 52         19:47      6:22     17:23        28    74.63
  43  39   8 Peter Sanchez, 40           19:50      6:23     19:05        58    67.96
  44   5   2 Maria Calidonna, 36         19:51      6:24     19:31        34    73.72
  45  40   7 Jeffrey Veatch, 55          19:52      6:24     17:02        23    76.19
  46  41  18 John Malone, 35             19:53      6:24     19:49        71    65.49
  47   6   3 Diana Kenna, 36             19:54      6:25     19:34        35    73.54
  48  42   9 Eddy Bavaso, 40             20:16      6:32     19:30        66    66.51
  49  43  19 Anthony Gargano, 38         20:26      6:35     19:57        73    65.05
  50  44   1 William Kimball, 15         20:29      6:36     19:33        68    65.86
  51  45   1 Paul Kimbell, 13            20:29      6:36     18:53        56    68.20
  52  46  10 Gregory Gleason, 43         20:32      6:37     19:20        61    67.08
  53   7   1 Debra Kenney, 45            20:40      6:40     18:52        22    76.26
  54  47  20 Bill Kimball, 39            20:48      6:42     20:10        77    64.35
  55  48  11 Al  Dumont, 45              20:51      6:43     19:21        63    67.04
  56   8   2 Marina Veatch, 41           20:53      6:44     19:44        38    72.96
  57  49  21 John Despagna, 37           20:54      6:44     20:32        83    63.16
  58  50  12 Robert Ancona, 48           20:54      6:44     18:58        53    68.42
  59   9   4 Eve Kaplan, 30              20:56      6:45     20:56        50    68.76
  60  10   1 Sherri Shultz, 25           20:57      6:45     20:57        51    68.71
  61  51  13 Robert Albanese, 43         20:58      6:45     19:45        69    65.69
  62  52  22 Thomas Cobb, 37             21:02      6:47     20:40        85    62.76
  63  53  14 Patrick Cowden, 43          21:02      6:47     19:49        70    65.49
  64  11   3 Anastasia Stekas, 44        21:06      6:48     19:26        31    74.06
  65  54  15 Richard Espinosa, 40        21:30      6:56     20:41        86    62.69
  66  12   5 Sue Pearsall, 35            21:39      6:59     21:28        62    67.07
  67  55   6 Bob Baker, 25               21:44      7:00     21:44        94    59.69
  68  56   7 John Rafferty, 27           21:54      7:03     21:54        95    59.23
  69  57   8 Jim Martin, 53              21:54      7:03     19:05        57    67.97
  70  13   4 Monika Gross, 43            21:56      7:04     20:23        46    70.64
  71  58  23 Ernest Sambucini, 37        22:02      7:06     21:39        93    59.91
  72  14   5 Robin Roberts, 41           22:04      7:07     20:51        49    69.05
  73  59  16 George Riggs, 45            22:05      7:07     20:30        81    63.29
  74  60  17 Martin Levine, 40           22:24      7:13     21:33        91    60.17
  75  15   1 Lee Saroken, 53             22:24      7:13     19:01        26    75.70
  76  61  18 Patsy Perrotto, 47          22:35      7:17     20:39        84    62.81
  77  16   6 Liliane Drago, 44           22:37      7:17     20:50        48    69.09
  78  62  19 Eric Kreuter, 41            22:39      7:18     21:39        92    59.94
  79  17   6 Donna Bozek, 35             22:39      7:18     22:27        80    64.11
  80  18   7 Veronica Frangos, 37        22:43      7:19     22:10        74    64.93
  81  63  24 Robert Schwartz, 32         22:45      7:20     22:45       106    57.02
  82  19   8 Sharon Edmonds, 34          22:48      7:21     22:47        82    63.19
  83  64  20 Conrad Vesey, 47            22:51      7:22     20:53        87    62.07
  84  20   7 Mary   John, 43             22:53      7:22     21:16        59    67.71
  85  65  25 Filipe Pedrosa, 38          22:53      7:22     22:20        99    58.09
  86  66  26 John McCarthy, 36           22:54      7:23     22:40       103    57.24
  87  67   2 Jiovanni Garcia, 9          23:02      7:25     18:50        55    68.36
  88  68   9 Ed Powers, 57               23:12      7:29     19:32        67    66.41
  89  69  21 William Post, 48            23:17      7:30     21:07        88    61.42
  90  70   3 Patrick Kimball, 10         23:29      7:34     19:57        76    64.53
  91  71  27 Ed Giglio, 37               23:30      7:34     23:06       110    56.17
  92  72  22 Craig Parsons, 42           23:35      7:36     22:22       100    57.98
  93  21   9 Sally Carpenter, 35         23:39      7:37     23:27        89    61.40
  94  73  23 John Dondero, 42            23:58      7:43     22:44       105    57.05
  95  74  10 Carmelo Roldan, 59          24:10      7:47     19:59        75    64.92
  96  75  11 Jim Wenzel, 58              24:10      7:47     20:10        78    64.33
  97  76  24 David Pacchiana, 40         24:17      7:50     23:22       112    55.51
  98  22  10 Marlene Irving, 34          24:22      7:51     24:21        96    59.13
  99  77  25 Brad Leach, 48              24:41      7:57     22:23       101    57.94
 100  23   2 Mary Lou Daoust, 51         24:57      8:02     21:35        65    66.68
 101  24   2 ShellyAnn Stewart, 26       25:11      8:07     25:11       104    57.16
 102  78  26 Thomas Cheslik, 44          25:25      8:11     23:46       114    54.59
 103  79   1 John Bates, 77              25:27      8:12     17:02        25    76.12
 104  80  28 Peter Trulli, 30            25:30      8:13     25:30       128    50.87
 105  81  27 Joseph Gil, 42              25:30      8:13     24:12       118    53.62
 106  25   8 Gail Stuart, 45             25:43      8:17     23:29        90    61.28
 107  82  28 Brian Linkletter, 40        26:02      8:23     25:03       124    51.77
 108  83  12 John Scanlon, 57            26:08      8:25     22:00        97    58.96
 109  84   1 Michael O'Shaughnessy, 66   26:14      8:27     20:13        79    64.15
 110  85  29 John Reilly, 42             26:25      8:31     25:04       125    51.76
 111  86  13 Kenneth Siegel, 54          26:38      8:35     23:01       108    56.36
 112  26   3 Cara Sadovsky, 29           26:54      8:40     26:54       119    53.51
 113  27  11 Sheila Greene, 30           27:01      8:42     27:01       120    53.28
 114  87  14 Joe Groneman, 51            27:02      8:43     23:57       116    54.17
 115  28   9 Michelle Muir, 44           27:08      8:45     24:60       102    57.59
 116  88   2 George Byrne, 71            27:24      8:50     19:56        72    65.09
 117  89  15 Michael Ferrauti, 56        27:35      8:53     23:26       113    55.36
 118  29  12 Susan Anello, 39            27:46      8:57     26:40       117    53.98
 119  90  16 Jack Mack, 59               27:55      9:00     23:05       109    56.20
 120  30  13 Marie-Anne Marsalese, 37    27:59      9:01     27:18       121    52.71
 121  91   2 Frank Schmidt, 62           28:27      9:10     22:51       107    56.76
 122  92  29 Edward Hirsch, 37           28:40      9:14     28:10       138    46.05
 123  31  10 Adrian Hunte-Smith, 47      28:43      9:15     25:46       111    55.86
 124  93   3 Bob Davis, 66               28:53      9:19     22:16        98    58.26
 125  32  14 Maura Flaherty, 35          29:32      9:31     29:17       134    49.17
 126  33  15 Liz Barbaretti, 37          29:49      9:37     29:06       132    49.47
 127  34   4 Margaret Valdez, 28         29:50      9:37     29:50       135    48.25
 128  35  16 Jolanta Tremaroli, 38       30:03      9:41     29:05       131    49.48
 129  36  17 Arlene Dondero, 39          30:05      9:42     28:53       130    49.82
 130  94  17 Bill Smith, 56              30:11      9:44     25:38       129    50.59
 131  95  30 Gordon Russell, 48          30:16      9:45     27:27       137    47.25
 132  37  11 Anee Dougherty, 45          30:39      9:53     27:60       126    51.42
 133  96   4 Larry Thorp, 65             30:43      9:54     23:56       115    54.18
 134  38  12 Kathy McGuinness, 47        30:47      9:55     27:37       122    52.11
 135  39  13 Colleen  Rodriguez, 45      30:47      9:55     28:07       127    51.20
 136  97   5 Bob D'Arcy, 62              31:08     10:02     25:01       123    51.86
 137  40  14 Margo Nuebel, 44            31:37     10:11     29:07       133    49.42
 138  41   5 Peggy Barrett, 24           31:44     10:14     31:44       140    45.36
 139  98  30 Sean Fallon, 31             31:45     10:14     31:45       142    40.86
 140  42  18 Vicki Downer, 31            33:33     10:49     33:33       141    42.90
 141  99   8 Bill Hammond, 26            34:30     11:07     34:30       143    37.60
 142 100   6 Andrew Tully, 60            34:42     11:11     28:26       139    45.63
 143  43   3 Judy Freeman, 54            35:38     11:29     29:57       136    48.05

 

 
 
 ©2002 TRRC