TRRC Results-North County News 5K 2004
Results Home
Freezer 5K

Freezer 5M

St. Patrick's Day 10K
St. Patrick's Day 2M

Mudders & Grunters

Sybil Ludington

Rye Derby

Mother's Day 5K

North County News 5K

Putnam County Classic

Biathlon

Jan Peek

 
 
 

TRRC Home

 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                                             Age Graded
 All Sex Age                              Time   Pace    Time   Place    Pct
   1   1   0 Paul Mwangi, 37             14:45   4:45   14:30      1    89.50
   2   2   0 Francis Burdett, 39         15:50   5:06   15:21      3    84.54
   3   3   0 Bob Sweeney, 37             15:52   5:07   15:36      4    83.20
   4   4   1 Warren Adler, 23            16:08   5:12   16:08      8    80.41
   5   5   2 Jeremy Adler, 23            16:29   5:19   16:29     14    78.71
   6   6   1 Mike Hudzik, 40             16:31   5:19   15:54      6    81.61
   7   7   1 Tomas Vazquez, 37           16:40   5:22   16:23     12    79.21
   8   1   0 Claudia Camargo, 33         16:41   5:22   16:41      2    86.28
   9   8   3 Matt Cullen, 23             16:42   5:23   16:42     16    77.68
  10   9   4 Greg  Swiatocha, 19         16:56   5:27   16:48     18    76.61
  11  10   2 Rick Pingitore, 45          17:08   5:31   15:54      7    81.59
  12  11   2 John Mitchell, 39           17:30   5:38   16:58     20    76.49
  13  12   5 Aureo Garcia, 29            17:34   5:40   17:34     29    73.85
  14  13   3 Charles Furphy, 37          17:35   5:40   17:17     23    75.08
  15  14   4 Tom Piazza, 34              17:50   5:45   17:50     33    72.75
  16  15   6 David Welby, 20             18:03   5:49   18:03     35    71.87
  17  16   1 Scott Abercrombie, 54       18:05   5:50   15:38      5    83.01
  18   2   0 Juana Vazquez, 36           18:15   5:53   17:57      9    80.19
  19  17   5 Jose Joaquim Assis, 33      18:18   5:54   18:18     38    70.89
  20  18   2 Ken Pfaff, 50               18:20   5:54   16:22     11    79.24
  21  19   1 Michael Burke, 15           18:24   5:56   17:34     31    73.32
  22  20   7 Michael Chary, 19           18:28   5:57   18:20     41    70.25
  23  21   3 Douglas Murray, 43          18:35   5:59   17:30     27    74.13
  24  22   3 Bob Hermesch, 54            18:50   6:04   16:17     10    79.71
  25   3   0 Heather Crosby, 30          18:59   6:07   18:59     21    75.83
  26  23   2 Daniel Racioppo, 16         19:04   6:09   18:26     43    69.83
  27  24   6 Timothy Sullivan, 34        19:09   6:10   19:09     47    67.75
  28  25   4 David Goldberg, 44          19:14   6:12   17:59     34    72.14
  29  26   8 Benjamin Sander , 21        19:21   6:14   19:21     52    67.05
  30  27   9 Ben Martucci, 24            19:23   6:15   19:23     54    66.93
  31   4   1 Michelle Peltier, 32        19:32   6:18   19:32     30    73.69
  32  28   4 Wayne Rubin, 53             19:38   6:20   17:07     22    75.82
  33   5   1 Tamlyn Oliver, 40           19:41   6:20   18:45     17    76.78
  34   6   2 Zoya Poshinka, 36           19:42   6:21   19:22     26    74.29
  35  29   7 Joseph Bencivenga, 37       19:43   6:21   19:23     53    66.96
  36  30   5 Alexander Fusco, 41         19:46   6:22   18:53     45    68.68
  37  31  10 david morrow, 29            20:00   6:27   20:00     63    64.87
  38   7   2 Beth Moras, 45              20:03   6:28   18:19     15    78.61
  39  32   8 Kevin Desharnais, 36        20:06   6:29   19:53     62    65.22
  40  33   6 michael Wolf, 48            20:06   6:29   18:14     37    71.15
  41   8   3 Maria Calidonna, 39         20:07   6:29   19:19     25    74.52
  42  34   7 Robert Albanese, 46         20:08   6:29   18:33     42    69.96
  43  35   8 Paul Zanis, 40              20:13   6:31   19:27     55    66.68
  44  36   5 Bronislaw Czech, 55         20:14   6:31   17:20     24    74.82
  45  37   9 Vincent LaMarco, 41         20:25   6:35   19:30     57    66.50
  46  38  10 Christian Fridholm, 44      20:33   6:37   19:13     48    67.52
  47  39   6 Geoffrey Stein, 51          20:41   6:40   18:19     39    70.81
  48  40  11 Frank Spatafore, 47         20:50   6:43   19:03     46    68.09
  49  41   1 Jack Brennan, 62            21:05   6:48   16:56     19    76.59
  50   9   3 Karen Davies, 44            21:09   6:49   19:29     28    73.88
  51  42   9 Robert Herde jr., 39        21:10   6:49   20:31     70    63.24
  52  10   4 Elena Camacho, 40           21:22   6:53   20:21     40    70.73
  53  43   7 David Boehm, 50             21:32   6:56   19:14     49    67.46
  54  44   8 Frank Greene, 50            21:39   6:59   19:20     51    67.10
  55  45  12 Tom DiFini, 49              21:52   7:03   19:41     59    65.91
  56  46   2 Leo Gormley, 61             21:53   7:03   17:45     32    73.07
  57  11   1 Luciana DiMartino, 25       21:55   7:04   21:55     60    65.68
  58  47  13 John Light, 40              21:59   7:05   21:09     76    61.32
  59  48  14 George Riggs, 48            22:05   7:07   20:02     65    64.76
  60  49  15 David Moody, 42             22:13   7:10   21:05     75    61.55
  61  12   4 sue sanders, 39             22:15   7:10   21:22     50    67.37
  62  50   3 Rich Lopez, 18              22:20   7:12   22:02     93    58.43
  63  51  16 Kevin McLee, 49             22:23   7:13   20:09     66    64.39
  64  52   9 Ray  Marrero, 57            22:24   7:13   18:52     44    68.79
  65  53  11 Jacob Bermeier, 24          22:34   7:16   22:34    103    57.49
  66  54   4 John Hoang, 17              22:36   7:17   22:06     95    58.26
  67  55  10 Mark Fang, 36               22:37   7:17   22:23     98    57.97
  68  56  10 Jeff Tuson, 53              22:41   7:19   19:46     61    65.63
  69  57  11 Yi-Min Chee, 36             22:42   7:19   22:28    102    57.75
  70  58  11 mark goodman, 50            22:56   7:23   20:29     69    63.34
  71  13   5 Laurel Krastel, 38          22:57   7:24   22:13     64    64.79
  72  14   6 Elizabeth Strelchun, 36     23:01   7:25   22:38     68    63.58
  73  59   1 Chris Ryan, 14              23:05   7:26   21:41     83    59.39
  74  60  12 Bob Raimondo, 50            23:10   7:28   20:41     71    62.71
  75  61  13 Daniel Croak, 50            23:22   7:32   20:52     72    62.17
  76  15   7 Dot Senecal, 31             23:23   7:32   23:23     74    61.56
  77  62  12 Rob  Schwartz, 35           23:32   7:35   23:27    117    55.33
  78  63   3 David McEvoy, 66            23:35   7:36   18:11     36    71.36
  79  64  13 Edward Shad, 33             23:36   7:36   23:36    119    54.97
  80  65  14 joe Lopatka, 31             23:42   7:38   23:42    121    54.74
  81  16   8 Andrea Forino, 31           23:42   7:38   23:42     79    60.74
  82  66  17 Brian Bell, 48              24:10   7:47   21:55     88    59.18
  83  67   4 Jim Wenzel, 61              24:11   7:48   19:37     58    66.12
  84  68  15 Glen  Wolland, 36           24:14   7:49   23:59    122    54.10
  85  69   5 Carmelo Roldan, 62          24:15   7:49   19:29     56    66.59
  86  70  18 Dan  Ciarcia, 47            24:16   7:49   22:11     92    58.45
  87  17   2 Misty Verma, 28             24:17   7:50   24:17     85    59.28
  88  71  19 Michael Cavanaugh, 43       24:17   7:50   22:52    106    56.73
  89  72  20 Raymond Herbst, 47          24:18   7:50   22:13     94    58.37
  90  18   3 Dorothy McMahon, 21         24:21   7:51   24:21     89    59.12
  91  73  16 Glenn Nilsen, 39            24:23   7:51   23:38    120    54.89
  92  74  17 Timothy Shortal, 32         24:24   7:52   24:24    130    53.17
  93  75   2 Daniel Hammer, 10           24:37   7:56   20:55     73    61.56
  94  76  14 Edward Vincenzi, 54         24:41   7:57   21:20     77    60.82
  95  77  18 Alan Ribuffo, 38            24:44   7:58   24:08    124    53.75
  96  78  15 Pat  Perrotto, 50           24:47   7:59   22:08     91    58.61
  97  79  21 Patrick McMahon, 49         24:51   8:00   22:22     97    58.00
  98  80  22 Mark Spence, 45             24:52   8:01   23:05    109    56.21
  99  81   5 Andrew Tobia, 16            24:54   8:01   24:05    125    53.47
 100  82  19 Colm Malone, 32             25:05   8:05   25:05    142    51.72
 101  83  16 Bob Pezanowski, 50          25:09   8:06   22:28    101    57.76
 102  84  17 Joe Groneman, 54            25:09   8:06   21:44     82    59.69
 103  19   1 Meredith Spadaccia, 16      25:12   8:07   24:35     96    58.21
 104  85  20 Matthew Comerford, 38       25:13   8:08   24:37    138    52.72
 105  20   5 Ruth Littmann, 40           25:30   8:13   24:17     86    59.27
 106  86  18 michael BERARDINO, 52       25:30   8:13   22:24    100    57.90
 107  87  23 Michael Schwartz, 47        25:35   8:15   23:23    115    55.45
 108  21   1 Michelle Reger, 14          25:39   8:16   24:23     90    58.68
 109  88  19 Chris Cassone, 53           25:41   8:17   22:23     99    57.96
 110  89   1 John Bates, 80              25:43   8:17   16:26     13    78.97
 111  90  20 Kenneth Siegel, 57          25:44   8:18   21:40     80    59.88
 112  22   9 Kristine Dirkes, 33         25:45   8:18   25:45    111    55.90
 113  91   3 taylor goodman, 14          25:47   8:19   24:13    131    53.17
 114  92  21 Clint Keegan, 34            25:55   8:21   25:55    148    50.06
 115  23   6 Susan Fontecchio, 42        25:57   8:22   24:19     87    59.21
 116  93   6 John Scanlon, 60            26:03   8:24   21:21     78    60.79
 117  24  10 Karen Donaldson, 36         26:03   8:24   25:37    110    56.18
 118  94  22 Ken  Mennella, 33           26:05   8:24   26:05    149    49.74
 119  95  24 Joe Gil, 45                 26:11   8:26   24:18    127    53.39
 120  25  11 Rhodella Hughes, 38         26:16   8:28   25:26    107    56.61
 121  26  12 Liette Lecours, 38          26:17   8:28   25:27    108    56.58
 122  96  25 Alfred battista, 47         26:21   8:30   24:05    123    53.83
 123  97  23 sean fallon, 34             26:24   8:30   26:24    153    49.14
 124  98   7 Victor Sternberg, 60        26:30   8:32   21:43     81    59.75
 125  27   7 lisa torregrossa, 41        26:40   8:36   25:12    105    57.14
 126  99  26 Rich Lawson, 47             26:45   8:37   24:27    133    53.03
 127 100  21 Gary Novak, 52              26:47   8:38   23:32    118    55.13
 128 101  24 Simon Fludgate, 32          26:54   8:40   26:54    156    48.23
 129 102  27 Ken Stevens, 45             26:57   8:41   25:01    140    51.87
 130 103   8 Stanley Goldstein, 68       26:58   8:41   20:19     67    63.83
 131  28   8 Anne DiFini, 47             27:02   8:43   24:15     84    59.34
 132  29  13 Cara Schwartz, 32           27:03   8:43   27:03    129    53.22
 133 104  25 John Costanzo, 37           27:05   8:44   26:37    155    48.74
 134  30   9 Laura Geoghegan, 41         27:22   8:49   25:51    113    55.68
 135 105  28 Vito Rizzi, 45              27:32   8:52   25:33    146    50.77
 136 106  22 Anthony Barberio, 52        27:38   8:54   24:17    126    53.43
 137 107  29 Barry Rosolen, 46           27:40   8:55   25:29    145    50.91
 138 108  26 Derek Kisslinger, 33        27:52   8:59   27:52    158    46.56
 139 109  23 John Kenney, 53             27:55   9:00   24:20    128    53.33
 140 110  24 Lenny Sander, 52            27:57   9:00   24:34    137    52.83
 141 111  25 Kenneth Lichtenstein, 58    28:00   9:01   23:22    114    55.53
 142  31  14 Tammy Laspalakis, 35        28:03   9:02   27:48    141    51.77
 143  32  15 Alice Herde, 38             28:04   9:03   27:10    134    52.98
 144  33   4 Stefanie Pacheco, 27        28:10   9:05   28:10    144    51.11
 145  34  10 Deborah Kenney, 41          28:41   9:15   27:06    132    53.13
 146  35   1 Jean Spadaccia, 50          28:48   9:17   25:09    104    57.23
 147 112  27 Shawn McCollister, 39       28:49   9:17   27:56    159    46.45
 148 113  26 Phil Montegut, 56           28:51   9:18   24:30    135    52.93
 149  36  16 Freya Dittrich, 31          28:57   9:20   28:57    150    49.72
 150 114  30 Frank Owens, 47             29:03   9:22   26:33    154    48.83
 151  37  17 Fran Wilson, 37             29:04   9:22   28:22    147    50.75
 152  38  18 Kathleen Statz, 32          29:06   9:23   29:06    151    49.47
 153  39  11 Diane Montague, 49          29:30   9:30   26:00    116    55.36
 154 115   9 Frank Schmidt, 65           29:47   9:36   23:13    112    55.89
 155 116  27 Sean Ryan, 53               30:08   9:43   26:15    152    49.40
 156  40  19 Liz Gannon, 34              30:12   9:44   30:10    157    47.71
 157  41  12 Marilyn Pool-Owens, 47      30:20   9:47   27:13    136    52.88
 158 117  10 Leslie Kurian, 62           30:54   9:58   24:49    139    52.26
 159 118   1 Dick Murphy, 71             34:33  11:08   25:08    143    51.63
 160  42  13 Diana Trabusly, 42          34:50  11:14   32:38    161    44.11
 161  43  14 Mary Ellen Odell, 43        34:50  11:14   32:22    160    44.48
 162  44  15 Anna Parlatore, 40          35:20  11:23   33:39    163    42.77
 163 119  28 Michael Holland, 50         35:20  11:23   31:33    165    41.11
 164  45  16 Kathy Gannon, 44            35:31  11:27   32:43    162    44.00
 165  46  17 Patricia Santini, 43        36:21  11:43   33:46    164    42.63
 









 

      
 
 
 ©2002 TRRC