|
|
|
age graded *new 2006 factors
all sex age Name Time Pace Time Place Pct
1 1 0 Ted Turner, 23 15:27 4:59 15:27 1 83.50
2 2 0 Matt Cullen, 25 16:20 5:16 16:20 5 78.98
3 3 0 Sergiy Ivakhiv, 24 16:50 5:25 16:50 9 76.63
4 4 1 Greg Diamond, 49 17:43 5:42 15:37 3 82.60
5 5 1 Michael Chary, 21 17:50 5:45 17:46 17 72.62
6 6 2 Markus Bachman, 41 18:21 5:55 17:13 10 74.93
7 7 2 Lucas Finco, 27 18:26 5:56 18:26 27 69.98
8 1 0 Julie Heaphy, 24 18:31 5:58 18:31 7 77.83
9 8 1 William Gamerota, 18 18:32 5:58 17:55 21 71.94
10 9 3 Craig Cutler, 40 18:36 6:00 17:35 15 73.39
11 10 1 Chris Spain, 50 18:41 6:01 16:21 6 78.95
12 11 4 Michael Anzalone, 42 18:45 6:02 17:27 12 73.87
13 12 5 X Lucas, 48 18:48 6:03 16:43 8 77.22
14 13 6 Paul Zanis, 42 18:49 6:04 17:31 14 73.60
15 14 1 Jeff Conston, 38 19:02 6:08 18:15 25 70.67
16 15 3 Terence Cordner, 23 19:04 6:09 19:04 32 67.66
17 16 2 Sean Moriarty, 37 19:08 6:10 18:29 28 69.77
18 17 2 Bob Hermesch, 56 19:13 6:11 15:60 4 80.66
19 18 3 Greg Doell, 32 19:51 6:24 19:42 39 65.49
20 19 4 Joseph Bencivenga, 39 19:56 6:25 18:59 30 67.98
21 2 0 Denise Kumrow, 35 19:56 6:25 19:44 16 73.15
22 20 3 Mark Monroe, 50 20:00 6:27 17:30 13 73.75
23 3 0 Olga Tsakhniy, 21 20:01 6:27 20:01 20 72.00
24 4 1 Alexandra Swiatocha, 19 20:03 6:28 19:58 19 72.16
25 21 7 Robert Albanese, 48 20:13 6:31 17:58 22 71.81
26 22 2 Mark Vasey, 16 20:27 6:35 19:16 36 66.99
27 23 4 Mike Wolf, 50 20:59 6:46 18:21 26 70.29
28 24 8 David Goldberg, 46 21:16 6:51 19:12 34 67.16
29 25 9 Fenn Esser, 46 21:18 6:52 19:14 35 67.06
30 26 5 Robert Cancian, 55 21:27 6:55 18:00 23 71.64
31 5 1 Eve Bois, 35 21:32 6:56 21:19 31 67.72
32 27 6 Ray Lienau, 53 21:52 7:03 18:40 29 69.13
33 28 10 Brad Shilling, 44 22:05 7:07 20:15 47 63.70
34 29 1 Leo Gormley, 63 22:10 7:09 17:22 11 74.29
35 30 2 Arthur Weisberg, 61 22:19 7:11 17:47 18 72.52
36 31 3 Taylor Goodman, 16 22:27 7:14 21:09 53 61.02
37 32 11 Bob Herde Jr., 41 22:28 7:14 21:04 52 61.20
38 33 7 George Riggs, 50 22:36 7:17 19:46 40 65.27
39 34 8 Patsy Perrotto, 52 22:50 7:21 19:39 38 65.62
40 35 4 Justin Eichhorn, 25 22:59 7:24 22:59 64 56.13
41 6 2 Jenny Setareh, 37 23:12 7:29 22:46 48 63.43
42 36 9 Michael Berardino, 54 23:29 7:34 19:53 41 64.87
43 7 3 Jennifer Kelly, 33 23:46 7:40 23:39 54 60.95
44 37 10 Don Humphrey, 59 23:49 7:40 19:19 37 66.76
45 8 1 Kaitlyn Dibello, 15 23:51 7:41 22:47 49 63.27
46 9 4 Andrea Fortino, 33 23:54 7:42 23:47 55 60.61
47 10 1 Ruth Lithmann, 42 23:55 7:42 22:45 46 63.75
48 38 5 Chris Grimaldi, 23 24:02 7:45 24:02 73 53.68
49 39 11 Tom Roberts, 55 24:06 7:46 20:14 45 63.76
50 40 6 Damon DeLillo, 28 24:19 7:50 24:19 78 53.05
51 41 12 Steve Clarke, 57 24:22 7:51 20:07 43 64.16
52 42 12 Bojan Petek, 49 24:25 7:52 21:32 56 59.93
53 11 2 patricia costa, 49 24:32 7:54 21:44 33 67.26
54 43 1 Rudi Einhorn, 70 24:53 8:01 18:13 24 70.86
55 44 5 Athony Zaccagnino, 36 24:54 8:01 24:14 77 53.28
56 45 1 Kevin Davidson, 14 24:59 8:03 22:43 63 56.77
57 12 3 Marie Calo, 47 25:07 8:06 22:47 44 64.09
58 46 6 Ricardo Lopez, 38 25:09 8:06 24:07 74 53.48
59 13 5 Tracey Cataldo, 36 25:19 8:10 24:58 59 57.84
60 47 7 David Kahn, 28 25:25 8:11 25:25 84 50.75
61 48 3 James Wenzel, 63 25:27 8:12 19:56 42 64.70
62 49 13 Philip Habib, 46 25:41 8:17 23:11 69 55.61
63 50 14 Bob Attinelly, 41 25:43 8:17 24:07 75 53.47
64 51 7 Patrick Kelly, 36 25:44 8:18 25:02 81 51.55
65 52 15 Joe Gil, 47 25:45 8:18 23:04 66 55.92
66 53 8 Josh Kimerling, 28 25:50 8:20 25:50 89 49.94
67 54 16 Dan Ciarcia, 49 26:13 8:27 23:07 67 55.82
68 55 9 Justin DeLillo, 25 26:20 8:29 26:20 94 48.99
69 56 1 Logan Bagarozyt, 12 26:31 8:33 23:00 65 56.07
70 57 13 Sean Ryan, 55 26:34 8:34 22:18 60 57.84
71 58 1 John Bates, 82 26:46 8:38 15:35 2 82.75
72 14 6 Kristin Mckenna, 30 27:02 8:43 27:02 76 53.33
73 59 14 Tom Mckenna, 53 27:21 8:49 23:21 71 55.27
74 60 17 Rod Drysdale, 41 27:31 8:52 25:49 88 49.97
75 15 7 Stefanie Cassin, 31 27:57 9:00 27:55 80 51.63
76 61 8 Simon Fludgate, 34 28:10 9:05 27:43 100 46.57
77 16 1 Priscilla Perez, 28 28:14 9:06 28:14 82 51.04
78 17 1 Christine Sotmary, 54 28:20 9:08 23:33 50 62.17
79 62 18 jeff beechert, 43 28:22 9:09 26:13 93 49.24
80 18 4 Anne DiFini, 49 28:26 9:10 25:11 57 58.04
81 19 5 Brenda Rich, 40 28:33 9:12 27:34 79 52.54
82 63 19 Peter Gallagher, 42 28:34 9:12 26:36 97 48.48
83 64 2 Michael O'shaughnessy, 71 28:47 9:17 20:49 51 62.02
84 65 2 Tommy Davidson, 13 28:50 9:18 25:39 87 50.29
85 66 10 Anthony Burzotta, 25 29:28 9:30 29:28 109 43.78
86 20 2 Michelle DiFini, 23 29:34 9:32 29:34 95 48.74
87 21 2 Karen Schlansky, 51 29:36 9:32 25:34 61 57.20
88 22 3 Theresa Narad, 52 29:37 9:33 25:16 58 57.91
89 67 15 Mark Goodman, 52 29:39 9:33 25:31 86 50.53
90 23 1 Tara McHugh, 10 29:52 9:38 25:55 68 55.62
91 68 16 Rich Lawson, 50 29:54 9:38 26:09 91 49.33
92 69 9 John Halpin, 37 30:00 9:40 28:59 106 44.50
93 70 4 Robert Davies, 67 30:04 9:41 22:42 62 56.82
94 71 20 Shawn Mccollister, 41 30:10 9:43 28:18 102 45.58
95 24 6 Lynda Davidson, 40 30:48 9:56 29:44 96 48.70
96 72 3 Michael Beechert, 12 30:56 9:58 26:50 98 48.06
97 25 7 Patricia McHugh, 42 30:57 9:59 29:27 92 49.26
98 73 17 Phil Montegut, 58 31:10 10:03 25:30 85 50.59
99 26 3 Erin Goodman, 22 31:37 10:11 31:37 101 45.58
100 74 3 Larry Thorp, 70 31:50 10:16 23:18 70 55.39
101 27 8 Edna Hernandez, 35 32:13 10:23 31:53 103 45.26
102 75 4 Stanley Goldstein, 70 32:15 10:24 23:36 72 54.68
103 28 8 Jolanta Tremaroli, 43 32:18 10:25 30:29 99 47.64
104 29 9 Liz Lebid, 34 32:31 10:29 32:17 105 44.68
105 30 4 Jacqueline Kearney, 25 32:36 10:30 32:36 107 44.21
106 31 5 Christine Ciuffetelli, 26 32:37 10:31 32:37 108 44.18
107 76 4 David Stavans, 12 32:51 10:35 28:30 104 45.26
108 32 4 Judith Stavans, 50 32:52 10:36 28:45 83 50.85
109 33 6 Kyra Palmer, 21 33:11 10:42 33:11 111 43.43
110 77 5 Ricardo Lopez, 13 33:13 10:42 29:33 110 43.65
111 34 7 Korinne Palmer, 23 33:15 10:43 33:15 112 43.34
112 35 10 Izoura Maria, 35 34:27 11:06 34:06 113 42.33
113 36 9 Cindy Schultz, 44 38:56 12:33 36:25 114 39.93
114 78 5 Joe Handelman, 76 38:57 12:33 26:03 90 49.51
|
|