|
|
|
Year Bib All Sex Age Official Net Pace
1998 MEGHAN ALGER 25 F F322 4549 405 140 3:34:22 0:00:00 8:10
2002 ROSE ANN MARTIN 52 F 44009 27197 7952 381 5:24:25 5:14:18 12:22
2003 ROSE ANN MARTIN 53 F 34256 11461 665 7:02:50 6:52:27 16:08
2004 ROSE ANN MARTIN 54 F 35907 11618 743 7:02:56 6:48:21 16:08
2005 ROSE ANN MARTIN 55 F 36087 36781 12009 331 7:56:20 7:49:33 18:10
1995 MELANIE ASHMORE 24 F F1300 3857 245 87 3:34:08 0:00:00 8:10
2005 CHRISTINA BATTON 34 F F7991 2930 340 143 3:30:54 3:30:35 8:02
2004 CHRISTINA BATTON 33 F 3630 506 212 3:38:59 3:38:47 8:21
1997 MELANIE BENVENUE 53 F F1297 5461 481 20 3:41:56 0:00:00 8:28
1996 MELANIE BENVENUE 52 F F467 6079 615 22 3:45:22 0:00:00 8:36
1997 SHANNON BERNDT 29 F F1298 12953 1913 635 4:12:43 0:00:00 9:38
2001 MELISSA BERNDT 20 F 27374 19682 5144 1032 5:13:01 5:12:28 11:56
1993 JOANNE BERTRAM 47 F F7730 16070 2508 520 4:32:20 0:00:00 10:23
1995 JOANNE BERTRAM 49 F F5231 18895 3278 677 4:43:34 0:00:00 10:49
1998 RUTH BLEASDALE 31 F F2379 16353 2867 1217 4:22:14 0:00:00 10:00
1998 DENISE BORGEEST 40 F F2387 19233 3819 489 4:33:36 0:00:00 10:26
2003 GIA BOULOS 43 F 4329 662 95 3:43:46 3:43:32 8:32
2001 GIA BOULOS 41 F F2874 5230 775 131 3:49:56 3:49:42 8:46
1998 GIA BOULOS 38 F F4833 10952 1515 657 4:00:50 0:00:00 9:11
2000 GIA BOULOS 40 F 20255 10756 1579 263 4:04:27 4:04:15 9:19
1996 GIA BOULOS 36 F F5090 14731 2455 1027 4:20:47 0:00:00 9:57
1995 GIA BOULOS 35 F F2206 16127 2439 1012 4:29:18 0:00:00 10:16
1996 BARBARA BRITTAN 31 F F298 1846 104 59 3:17:07 0:00:00 7:31
2006 BARBARA BRITTAN 41 F F626 4934 611 118 3:33:44 3:33:44 7:41
2005 CONNIE G BROWN 62 F F8660 27660 8064 51 5:14:05 5:10:41 11:59
2004 CONNIE BROWN 61 F 27489 7810 47 5:16:37 5:11:38 12:05
2006 CONNIE BROWN 63 F F8595 33725 10214 104 5:29:02 5:29:02 11:57
1996 KERRY CAHILL 24 F F3379 3810 294 97 3:32:39 0:00:00 8:06
1997 KERRY CAHILL 26 F F775 17742 3303 1085 4:31:40 0:00:00 10:22
1999 MARIA CALIDONNA 34 F F136 5045 505 238 3:39:29 3:39:15 8:22
1986 GAELEN CANNING 42 F W886 6022 403 65 3:41:10 0:00:00 8:26
1999 LUCIA CHAPMAN 41 F F1790 6758 751 125 3:47:43 3:47:33 8:41
2001 SUSAN CHIARULLI 40 F 25166 19252 4977 959 5:08:47 5:03:06 11:47
1988 KAROLE COLEBROOK 45 F M248 4555 265 33 3:33:30 0:00:00 8:08
2003 KRISTIN COLSEY 28 F 381 37 17 2:58:42 2:58:35 6:49
2006 KRISTIN COLSEY 31 F F313 1109 65 32 3:04:23 3:04:23 6:37
2001 KRISTIN COLSEY 26 F F767 798 88 28 3:05:53 3:05:46 7:05
1997 CHRISTINA CULLEN 26 F F2463 7851 832 290 3:53:03 0:00:00 8:53
1987 NAN DALE 45 F D589 18595 2842 618 5:02:09 0:00:00 11:31
2006 KAREN DAVIES 46 F F867 2208 177 13 3:16:38 3:16:38 7:06
2002 KAREN L DAVIES 42 F F1318 2141 201 30 3:23:37 3:23:22 7:46
2004 KAREN DAVIES 44 F 3388 465 81 3:37:04 3:36:55 8:17
2003 KAREN DAVIES 43 F 4768 756 105 3:46:18 3:46:06 8:38
2001 ILENE DAVIS 40 F F1818 3631 481 76 3:39:31 3:39:23 8:22
2000 ILENE DAVIS 39 F F1647 5911 673 325 3:45:19 3:44:38 8:35
1995 JOAN DEITRICK 34 F F949 2349 110 52 3:23:06 0:00:00 7:45
2006 MARGARET DELUCA 46 F F3255 12034 2202 235 3:59:35 3:59:35 8:36
2003 ANNIE DEVLIN 26 F 791 64 26 3:10:13 3:10:08 7:15
2002 MARGARET P D'INCECC 33 F 18248 17157 3988 1811 4:31:45 4:30:12 10:22
1996 KAREN DOBLIN 35 F F9033 26697 6704 2599 5:50:54 0:00:00 13:23
1998 KATHLEEN D'OTTAVIO 56 F F8828 23135 5241 73 4:51:02 0:00:00 11:06
1992 EILEEN EGAN 35 F F2402 19957 2799 1168 4:31:58 0:00:00 10:22
2004 BARBARA ENDE 45 F 2634 328 22 3:30:55 3:30:44 8:03
2006 BARBARA ENDE 47 F F1328 8403 1360 129 3:48:54 3:48:54 8:10
1999 AMY FERRER 42 F F6083 22955 5274 756 4:52:00 4:46:10 11:08
1987 BETSY FEUER 35 F D990 16548 2293 1008 4:42:42 0:00:00 10:47
1997 MARY FIELDS 41 F F9105 28031 7262 1598 5:39:58 0:00:00 12:58
1998 MARY FIELDS 42 F F7907 29203 7812 1022 5:42:56 0:00:00 13:05
1999 MARY FIELDS 43 F X314 29641 8086 1129 5:49:44 5:38:55 13:20
1993 JENNIFER FLANIGEN 23 F F8091 19009 3305 953 4:47:30 0:00:00 10:58
1992 DENISE FRIEDLY 25 F F1006 12804 1213 397 3:58:46 0:00:00 9:06
1987 LINDA GEPPERT 44 F F887 4594 268 50 3:33:31 0:00:00 8:08
2006 KATE GLYNN 62 F 32701 27581 7534 58 4:51:32 4:51:32 10:33
1987 HELEN GORDON 38 F F492 2566 114 44 3:18:32 0:00:00 7:34
1991 HELEN GORDON 42 F F405 4563 274 42 3:28:57 0:00:00 7:58
1986 HELEN GORDON 37 F W334 4033 229 115 3:29:03 0:00:00 7:58
1992 HELEN GORDON 43 F F430 5713 288 45 3:31:06 0:00:00 8:03
2000 HELEN GORDON 51 F F2221 11870 1825 74 4:09:30 4:05:57 9:31
1993 HELEN GORDON 44 F F426 13629 1924 384 4:21:36 0:00:00 9:59
1998 JACKIE GOSIN 46 F X448 21574 4624 313 4:43:39 0:00:00 10:49
1992 CONNI GRACE 30 F F348 8633 610 281 3:43:58 0:00:00 8:32
2004 CATHY GRONEMAN 51 F 5354 857 22 3:49:26 3:49:14 8:45
2006 CATHY GRONEMAN 53 F F2747 9538 1616 69 3:52:43 3:52:43 8:25
1986 KRISTINE GUNN 30 F W842 18800 2989 1322 5:30:33 0:00:00 12:36
1994 SARA HANDY 28 F F8739 12710 1497 442 4:08:58 0:00:00 9:30
2002 CAROL A HANSEN 56 F F2486 5569 776 6 3:45:34 3:45:14 8:36
2004 CAROL HANSEN 58 F 5389 865 10 3:49:38 3:49:27 8:45
2001 JANET HARTMAN 40 F 14867 6652 1073 190 3:57:47 3:56:48 9:04
2000 JANET HARTMAN 39 F 23921 9985 1402 650 4:01:25 3:58:59 9:12
1992 KATHLEEN HEAGLE 28 F F3804 21426 3214 964 4:40:43 0:00:00 10:42
1996 CLAIRE HEALY 33 F F6799 16762 3057 1259 4:29:23 0:00:00 10:16
2001 JEANNE HENNESSY 23 F F74 134 15 5 2:39:58 2:39:54 6:06
1998 AMY HOSELTON 32 F F689 7721 915 411 3:49:42 0:00:00 8:46
1993 HELEN HYMERLING 40 F F2056 15230 2289 473 4:28:33 0:00:00 10:15
2003 MARLENE IRVING 36 F 10516 2119 941 4:11:36 4:09:01 9:36
1985 PATRICIA IRWIN 28 F D158 9352 974 339 4:15:46 0:00:00 9:45
1999 VICKI JAEGER 29 F F6135 11889 1782 547 4:07:27 4:02:35 9:26
1991 KAREN JOHNSON 25 F F915 4874 297 107 3:30:24 0:00:00 8:01
1992 KAREN JOHNSON 26 F F887 7283 457 156 3:38:43 0:00:00 8:20
1993 DEBORA JORDAN 38 F F3555 4648 367 183 3:39:30 0:00:00 8:22
1994 DEBORA JORDAN 39 F F8698 12299 1426 596 4:07:21 0:00:00 9:26
1992 DEBORA JORDAN 37 F F7054 16185 1862 784 4:13:29 0:00:00 9:40
1986 EILEEN KANE 35 F W501 13510 1569 698 4:23:16 0:00:00 10:02
1998 MARGUERITE KATT 41 F F900 4040 335 48 3:31:13 0:00:00 8:03
1994 MARGUERITE KATT 37 F F8697 5059 365 152 3:37:24 0:00:00 8:17
1997 MARGUERTIE KATT 40 F F865 4875 403 71 3:39:02 0:00:00 8:21
1996 MARGUERTIE KATT 39 F F944 5069 465 219 3:40:08 0:00:00 8:24
2001 MARGUERITE KATT 44 F F1271 5622 851 144 3:52:31 3:52:23 8:52
2003 DEBRA KENNEY 47 F 3720 546 32 3:39:52 3:39:41 8:23
2002 DEBRA KENNEY 46 F F849 4564 587 37 3:40:28 3:40:11 8:24
1996 BARBARA KINGSBOROUGH 45 F F5494 17961 3438 658 4:34:51 0:00:00 10:29
2003 MEGHAN KNISELY 27 F 12237 2599 757 4:18:36 4:17:58 9:52
1995 CARLA LAFFRA 31 F F5593 22426 4586 1846 5:08:36 0:00:00 11:46
2003 LORI LERMAN 33 F 21479 5753 2489 4:52:39 4:51:15 11:10
1992 ALYSSA LIFRIERI 28 F F656 2380 83 31 3:11:40 0:00:00 7:18
2006 ALYSSA LIFRIERI 42 F F957 1777 123 15 3:12:38 3:12:38 6:56
1993 ALYSSA LIFRIERI 29 F F297 2222 133 39 3:22:13 0:00:00 7:43
1995 LAUREN LOGAN 42 F F3147 7497 662 113 3:52:56 0:00:00 8:53
1997 LAUREN LOGAN 44 F F1874 9631 1134 231 3:59:19 0:00:00 9:08
1994 LAUREN LOGAN 41 F F3559 14272 1831 461 4:15:32 0:00:00 9:45
2001 LAUREN LOGAN 48 F F2447 13384 2893 143 4:32:35 4:31:27 10:24
2006 JANE LUNDY 46 F F413 1429 91 4 3:08:49 3:08:49 6:47
2002 JANE LUNDY 42 F F119 1024 85 12 3:10:07 3:10:01 7:15
2004 JANE LUNDY 44 F 1215 113 17 3:15:55 3:15:50 7:28
2001 JANE LUNDY 41 F F209 1417 157 23 3:17:31 3:17:20 7:32
1996 DENISE LUTRICK 29 F F2301 2726 177 53 3:25:19 0:00:00 7:50
1995 DENISE LUTRICK 28 F F2065 10437 1101 374 4:04:32 0:00:00 9:20
1993 DENISE LUTRICK 26 F F8092 11086 1393 436 4:10:28 0:00:00 9:33
1978 CONNIE LYKE 34 F 5395 306 126 4:04:16 0:00:00 9:19
1987 CONNIE LYKE 43 F F918 13662 1600 314 4:22:42 0:00:00 10:01
1986 CONNIE LYKE 42 F D777 13654 1600 318 4:24:29 0:00:00 10:05
1997 CONNIE LYKE 53 F F3656 16580 2937 123 4:26:52 0:00:00 10:11
1988 CONNIE LYKE 45 F F952 16700 2245 480 4:38:54 0:00:00 10:38
1998 CONNIE LYKE 54 F F5978 22225 4875 169 4:46:59 0:00:00 10:57
2001 CONNIE LYKE 57 F 25677 20275 5413 88 5:19:43 5:11:58 12:12
2003 KAREN MAXCY 27 F 9073 1753 516 4:05:41 4:05:27 9:22
2004 KAREN MAXCY 28 F 10957 2224 629 4:13:11 4:12:59 9:39
1993 PATRICIA MCCALL 37 F F2695 8160 836 399 3:56:48 0:00:00 9:02
2002 AMANDA MERRITT 37 F F2473 3685 433 211 3:35:14 3:35:04 8:12
1995 KATE MONIKA GLYNN 51 F F910 9372 926 22 3:59:36 0:00:00 9:08
1998 KATE MONIKA GLYNN 54 F F758 21861 4725 158 4:45:03 0:00:00 10:52
2004 KATE MONIKA GLYNN 60 F 24489 6574 32 5:03:07 5:02:58 11:34
2005 KATE MONIKA GLYNN 61 F F6000 27188 7877 46 5:11:50 5:11:41 11:54
1989 TILIA MORELLI 28 F X838 19751 2987 898 4:39:58 0:00:00 10:41
1978 KATHRYN MULLANEY 40 F 5438 310 28 4:04:54 0:00:00 9:20
1986 MELANIE MULVIHILL 42 F F422 4334 254 31 3:30:51 0:00:00 8:02
1990 MELANIE MULVIHILL 46 F F6201 6597 517 89 3:46:35 0:00:00 8:38
1981 MELANIE MULVILHILL 37 F 5298 295 133 3:31:59 0:00:00 8:05
2006 MARY NATELL 43 F F1087 3759 385 61 3:27:54 3:27:54 7:31
2003 DAWN NIDA 28 F 4282 651 208 3:43:30 3:42:46 8:31
1992 CHERYL NOEL 39 F F6098 23823 3948 1593 4:58:46 0:00:00 11:24
1991 CHERYL NOEL 38 F F6689 23154 4188 1683 5:12:23 0:00:00 11:55
1994 CHERYL NOEL 41 F F7023 27092 5808 1574 5:30:09 0:00:00 12:36
1993 CHERYL NOEL 40 F F6052 25103 5214 1270 5:48:06 0:00:00 13:17
1990 CHERYL NOEL 35 F F1356 23062 4209 1665 6:05:04 0:00:00 13:56
2001 KATHRYN O'ROURKE 41 F 21166 8005 1353 237 4:04:44 4:04:01 9:20
1987 SHARON PEARLMAN 29 F F728 14843 1863 609 4:29:49 0:00:00 10:17
1984 THERESA PENNINGTON 49 F W403 9410 1205 227 4:36:31 0:00:00 10:33
1989 THERESA PENNINGTON 54 F R509 19649 2953 140 4:39:07 0:00:00 10:39
1990 THERESA PENNINGTON 55 F F2529 20133 3257 169 5:03:47 0:00:00 11:35
1992 THERESA PENNINGTON 57 F F2866 24969 4333 275 5:12:55 0:00:00 11:56
1986 THERESA PENNINGTON 51 F R365 18702 2952 119 5:26:44 0:00:00 12:28
1997 LAUREN PETRUZZI 25 F F476 5465 482 170 3:41:56 0:00:00 8:28
2002 FRANCINE PISANO 45 F 25583 14001 2924 194 4:19:42 4:19:24 9:54
2003 FRANCINE PISANO 46 F 17343 4253 303 4:37:24 4:37:11 10:35
1993 SUSAN POET 37 F F7249 3294 215 114 3:30:24 0:00:00 8:01
1992 LINDA PRESS-WOLFE 39 F F7202 24228 4067 1646 5:03:16 0:00:00 11:34
1992 KATY QUINN 42 F F3747 16155 1852 380 4:13:21 0:00:00 9:40
1991 KATY QUINN 41 F F4761 16049 2109 406 4:19:19 0:00:00 9:53
1998 HEATHER QUINN 24 F F3049 20050 4089 1405 4:36:58 0:00:00 10:34
1999 ANDREA RAISFELD 38 F F7880 22724 5174 2084 4:50:55 4:40:42 11:06
1987 TOBY REIF 38 F D320 12488 1373 580 4:15:35 0:00:00 9:45
1986 TOBY REIF 37 F W231 13307 1520 674 4:22:05 0:00:00 10:00
2000 PATRICIA ROBAK 51 F 29570 19202 4002 197 4:41:14 4:35:51 10:44
2000 LEE SAROKEN 52 F F2692 5973 685 15 3:45:41 0:00:00 8:36
1994 LEE SAROKEN 46 F F8740 8185 757 178 3:51:16 0:00:00 8:49
2001 LEE SAROKEN 53 F F1037 5765 892 30 3:53:18 3:53:13 8:54
1995 LEE SAROKEN 47 F F546 8529 813 149 3:56:55 0:00:00 9:02
1993 LEE SAROKEN 45 F F8096 14425 2101 423 4:25:04 0:00:00 10:07
1996 LEE SAROKEN 48 F F552 17967 3441 660 4:34:52 0:00:00 10:29
1996 CAROLINE SCHWARZ 32 F F9715 23835 5532 2212 5:08:38 0:00:00 11:46
1990 DIANNE SHEPHERD 28 F F2846 17319 2487 751 4:41:23 0:00:00 10:44
1989 LAURIE SIMUNEK 28 F F410 8149 632 237 3:42:56 0:00:00 8:30
1991 LAURIE SIMUNEK 30 F F460 10243 937 391 3:54:24 0:00:00 8:56
1994 JUDY SINGLAK 49 F F5418 27113 5815 1578 5:30:24 0:00:00 12:36
1999 MARCI SMITH 43 F F3814 24781 5975 833 5:00:59 4:50:10 11:29
1978 MARY ST LEGER 22 F 6447 421 191 4:21:22 0:00:00 9:58
2001 SUSAN STILLMAN 51 F 31536 13789 3005 121 4:34:43 4:32:10 10:29
2003 SUSAN STILLMAN 53 F 17779 4401 144 4:39:09 4:36:51 10:39
1998 ELSA STOCKER 40 F F369 1833 97 17 3:14:19 0:00:00 7:25
1996 ELSA STOCKER 38 F F146 2335 142 71 3:21:58 0:00:00 7:42
2006 EMMY STOCKER 48 F F943 4987 623 47 3:34:01 3:34:01 7:44
2004 EMMY STOCKER 46 F 3058 400 27 3:34:37 3:34:23 8:11
2005 EMMY STOCKER 47 F F718 4550 678 40 3:42:28 3:42:20 8:29
1997 KATHLEEN STOREY 31 F F3349 8945 1016 424 3:56:57 0:00:00 9:02
2003 MOLLY STRAUS 36 F 32279 10405 4217 6:02:14 5:48:34 13:49
1995 CAROLYN SUBIN 53 F F3414 12890 1609 55 4:15:05 0:00:00 9:44
1997 CAROLYN SUBIN 55 F F4103 14053 2207 86 4:16:45 0:00:00 9:47
1996 CAROLYN SUBIN 54 F F3896 17242 3202 141 4:31:30 0:00:00 10:21
1999 CAROLYN SUBIN 57 F F1831 19019 3826 54 4:34:39 4:33:31 10:28
1986 BARBRO THELEMARCK 44 F D338 6450 443 71 3:43:41 0:00:00 8:32
1985 BARBRO THELEMARCK 43 F D755 10152 1122 180 4:21:55 0:00:00 9:59
1985 SUSAN THEN 38 F W154 2815 183 86 3:27:19 0:00:00 7:54
1992 SUSAN THEN 45 F F328 11297 962 175 3:53:54 0:00:00 8:55
1984 SUSAN THEN 37 F R208 4925 425 173 3:57:18 0:00:00 9:03
1991 SUSAN THEN 44 F F295 17377 2451 484 4:25:55 0:00:00 10:08
1998 ADRIENNE THOMPSON 39 F F5151 16487 2914 1235 4:22:51 0:00:00 10:01
2001 ADRIENNE THOMPSON 42 F 28035 11833 2406 455 4:24:42 4:23:36 10:06
2000 ADRIENNE THOMPSON 41 F 26162 16433 3077 511 4:28:42 4:26:13 10:15
2002 ADRIENNE THOMPSON 43 F 32054 16914 3898 575 4:30:49 4:27:18 10:20
1994 CHRISTINE THOMPSON 31 F F6975 20904 3628 1468 4:43:24 0:00:00 10:49
1999 ADRIENNE THOMPSON 40 F F5849 21634 4749 680 4:46:12 4:36:51 10:55
1997 NANCY VASTA 40 F F1216 5294 460 79 3:41:09 0:00:00 8:26
2002 MISTY A VERMA 27 F F2602 8346 1379 356 3:57:41 3:57:30 9:04
2006 MARY WALSH 60 F 43619 29914 8503 72 5:01:48 5:01:48 10:56
1986 RUTH WEINSTEIN 34 F F703 3622 194 95 3:26:29 0:00:00 7:52
2005 BRIDGET C. WHALEN 28 F 27817 21256 5619 1428 4:48:40 4:37:37 11:01
1986 KAREN WILSON 32 F W868 18802 2990 1323 5:30:40 0:00:00 12:37
1989 DEBORAH YAGODA 38 F X541 17298 2305 967 4:23:42 0:00:00 10:03
1982 NANCY YOUNG 27 F 8576 730 276 3:53:15 0:00:00 8:54
1997 NANCY YOUNG 42 F F1503 8205 891 174 3:54:20 0:00:00 8:56
1996 NANCY YOUNG 41 F F1626 11046 1454 289 4:05:06 0:00:00 9:21
1994 NANCY YOUNG 39 F F8873 12384 1439 602 4:07:36 0:00:00 9:27
1992 NANCY YOUNG 37 F F5259 21892 3341 1377 4:43:46 0:00:00 10:49
1991 NANCY YOUNG 36 F F2126 20522 3330 1349 4:45:41 0:00:00 10:54
1992 PRISCILLA ZAFFIRO 42 F F4692 19203 2602 569 4:27:43 0:00:00 10:13
|
|