|
|
|
Year Bib All Sex Age Official Net Pace
1998 ALONSO RENDON 26 m 374 118 111 50 2:35:39 0:00:00 5:56
1991 PAUL FENDLER 35 M 454 149 143 76 2:36:50 0:00:00 5:59
2000 BOB SWEENEY 33 M 205 110 96 47 2:38:29 2:38:23 6:02
1997 ALONSO RENDON 25 M 389 106 94 35 2:38:40 0:00:00 6:03
1996 ALONSO RENDON 24 M 707 107 98 38 2:38:52 0:00:00 6:03
1997 GREG DIAMOND 40 M M138 173 159 19 2:43:15 0:00:00 6:13
1978 JOHN HOLLAND 32 M 245 243 89 2:43:28 0:00:00 6:14
2000 STEVE CALIDONNA 45 M 866 170 155 6 2:44:14 2:44:10 6:15
1990 PAUL FENDLER 34 M 9213 226 211 102 2:44:34 0:00:00 6:16
1991 GREG DIAMOND 34 M 1408 297 286 154 2:44:36 0:00:00 6:16
1987 JAMES MEADOWS 26 M 10107 343 321 118 2:45:03 0:00:00 6:17
1997 MAURICIO VENEGAS 32 M 296 208 192 107 2:45:15 0:00:00 6:18
1995 ALONSO RENDON 23 M 1237 199 186 67 2:45:48 0:00:00 6:19
1997 CHARLES CREEL 35 M 376 217 200 111 2:45:50 0:00:00 6:19
1988 RICHARD MATTEY 43 M 845 296 277 31 2:45:59 0:00:00 6:20
1996 CHARLES CREEL 34 M 431 233 216 120 2:46:23 0:00:00 6:21
2001 SETH DENENBERG 41 M 1410 243 218 24 2:46:51 2:46:39 6:21
1980 PETER CORSINO 33 M 556 540 229 2:47:45 0:00:00 6:24
1992 THOMAS ROACH 31 M 4052 465 447 236 2:47:47 0:00:00 6:24
1988 PAUL FENDLER 32 M 471 350 330 158 2:48:18 0:00:00 6:25
1998 STEVEN CALIDONNA 43 M 407 331 311 46 2:48:22 0:00:00 6:25
1996 MICHAEL SLINSKEY 27 M 163 270 253 78 2:48:26 0:00:00 6:25
1987 JOHN HALLINAN 34 M 2743 470 442 214 2:48:39 0:00:00 6:26
1990 BRUCE BOND 33 M 624 339 320 149 2:48:51 0:00:00 6:26
1992 RICHARD MATTEY 47 M M472 527 505 90 2:48:59 0:00:00 6:26
1999 STEVE CALIDONNA 44 M M318 266 254 43 2:49:03 2:48:54 6:26
1979 TERRY HORTON 31 M 415 405 161 2:49:19 0:00:00 6:27
2006 DAVID ST LAWRENCE 49 M 3694 363 340 21 2:49:48 2:49:48 6:28
1998 FERNANDO BASTIDA 24 M 4143 370 349 102 2:49:52 0:00:00 6:29
2002 SETH E DENENBERG 42 M 703 251 228 35 2:51:06 2:50:57 6:31
1995 ROBERT BRIGLIO 46 M M117 304 283 46 2:51:07 0:00:00 6:31
1990 RICHARD MATTEY 45 M M426 472 452 77 2:52:27 0:00:00 6:34
1988 FRANK SABITO 53 M 2034 498 475 11 2:52:33 0:00:00 6:35
2000 SETH DENENBERG 40 M 1296 326 302 52 2:52:46 2:52:38 6:35
1995 BERNARD DEITRICK 35 M 733 362 339 166 2:52:51 0:00:00 6:35
1996 SETH DENENBERG 36 M 1186 388 370 197 2:52:58 0:00:00 6:36
1995 CHARLES CREEL 33 M 817 378 354 173 2:53:28 0:00:00 6:37
1980 TERRY HORTON 32 M 864 840 392 2:53:39 0:00:00 6:37
1985 HARRY NEESON 47 M 857 522 491 47 2:53:40 0:00:00 6:37
1994 ALONSO RENDON 22 M 1335 451 431 125 2:53:48 0:00:00 6:38
1993 CHARLES CREEL 31 M 1596 404 379 204 2:54:23 0:00:00 6:39
1987 FRANK SABITO 52 M 2583 707 678 11 2:54:41 0:00:00 6:40
1985 GLENN MCCARTHY 28 M 2735 556 524 219 2:54:43 0:00:00 6:40
1996 JOHN CUNNINGHAM 31 M 880 465 446 245 2:54:58 0:00:00 6:40
2003 SETH DENENBERG 43 M 288 255 46 2:55:13 2:54:59 6:40
1998 ROBERT BRIGLIO 49 M M207 570 540 30 2:55:37 0:00:00 6:42
1986 GARY STRUVE 41 M 724 708 673 112 2:56:01 0:00:00 6:43
1991 CHARLES CREEL 29 M 1638 797 771 213 2:56:17 0:00:00 6:43
2000 JOHN DEAN 43 M 1818 456 427 87 2:56:22 2:56:13 6:43
1992 CHARLES CREEL 30 M 2066 948 920 451 2:56:24 0:00:00 6:43
1992 GREG DIAMOND 35 M 892 949 921 452 2:56:24 0:00:00 6:43
1989 JOHN HALLINAN 36 M 1437 1002 963 477 2:56:41 0:00:00 6:44
1999 SETH DENENBERG 40 M M274 504 489 83 2:57:05 2:56:18 6:43
1986 ANTHONY GALFANO 39 M 5191 838 801 369 2:58:05 0:00:00 6:47
1987 STEVE O'CONNOR 30 M 2842 915 882 422 2:58:13 0:00:00 6:48
1996 ROBERT BRIGLIO 47 M M125 629 601 118 2:58:45 0:00:00 6:49
1985 ROBERT HERMESCH 35 M 2121 768 728 331 2:59:24 0:00:00 6:50
1998 SETH DENENBERG 38 M 626 798 764 376 2:59:28 0:00:00 6:50
1993 GARY STRUVE 48 M M817 613 582 113 2:59:32 0:00:00 6:51
1999 JOHN DEAN 42 M 525 673 655 127 3:00:02 2:59:46 6:51
1986 FRANK SABITO 51 M 2122 980 937 25 3:00:05 0:00:00 6:52
1995 MAURICIO VENEGAS 30 M 445 679 648 320 3:00:10 0:00:00 6:52
1989 ROY ZEEB 25 M 1618 1314 1266 373 3:00:26 0:00:00 6:53
1986 JOHN HALLINAN 33 M 3390 1014 970 455 3:00:28 0:00:00 6:53
1990 FRANK SABITO 55 M M450 878 848 27 3:00:37 0:00:00 6:53
1991 FRANK SABITO 56 M M423 1115 1077 39 3:00:47 0:00:00 6:54
1994 CHARLES CREEL 32 M 1706 811 776 391 3:00:52 0:00:00 6:54
1987 JOSEPH PORCARO 38 M 1506 1083 1047 508 3:00:55 0:00:00 6:54
1997 SETH DENENBERG 37 M 636 740 707 377 3:01:06 0:00:00 6:54
1978 JOHN VANGOR 29 M 854 829 378 3:01:15 0:00:00 6:55
1997 GLENN MCCARTHY 40 M 2234 754 720 155 3:01:33 0:00:00 6:55
2002 JOHN DEAN 45 M 1307 640 591 51 3:02:24 3:02:15 6:57
2001 ROBERT BRIGLIO 52 M 1082 662 588 16 3:02:32 3:02:20 6:57
1982 KEITH BENKOV 29 M 1796 1709 594 3:02:43 0:00:00 6:58
1991 JOHN MAURITZ 46 M 9324 1281 1238 262 3:03:22 0:00:00 6:59
1992 JOSEPH SPOFFORD 31 M 15323 1530 1484 713 3:03:52 0:00:00 7:01
1992 MARTY DICOLA 37 M 5493 1565 1519 736 3:04:13 0:00:00 7:01
1995 SETH DENENBERG 35 M 1362 880 845 414 3:04:35 0:00:00 7:02
1991 FRANCIS ROTHWELL 27 M 1918 1436 1388 351 3:05:30 0:00:00 7:04
1989 FRANCIS ROTHWELL 25 M 13668 1732 1661 452 3:05:38 0:00:00 7:05
1990 DOUGLAS MILLER 30 M 8488 1168 1130 541 3:05:43 0:00:00 7:05
1992 JOSEPH KOMOSINSKI 34 M 8298 1709 1652 793 3:05:50 0:00:00 7:05
1996 JACK BRENNAN 55 M M182 1009 964 31 3:06:23 0:00:00 7:06
1986 JOSEPH PORCARO 37 M 1384 1434 1377 642 3:06:52 0:00:00 7:07
1990 NEIL WHEATON 23 M 1405 1255 1213 327 3:07:07 0:00:00 7:08
2002 ROBERT R BRIGLIO 53 M 1018 868 801 32 3:07:24 3:07:19 7:08
1993 DONALD LOWRY 36 M 6862 1023 972 480 3:07:36 0:00:00 7:09
1995 BOB HERMESCH 45 M M254 1041 999 236 3:07:40 0:00:00 7:09
1978 MICHAEL MAIDEN 42 M 1136 1100 113 3:07:57 0:00:00 7:10
1999 GLENN MCCARTHY 42 M M953 1071 1034 206 3:08:01 0:00:00 7:10
2000 DON VASTA 41 M 2518 1032 968 202 3:08:06 3:08:00 7:10
2000 RICHARD ANDRON 53 M 2351 1035 971 49 3:08:07 3:07:51 7:10
1986 RICHARD FENNELLY 42 M 5124 1564 1499 308 3:08:13 0:00:00 7:11
2001 JOHN DEAN 44 M 1630 907 809 184 3:08:15 3:08:05 7:10
2003 ROBERT BRIGLIO 54 M 700 643 17 3:08:22 3:08:12 7:10
1980 KEITH BENKOV 27 M 1988 1939 637 3:08:26 0:00:00 7:11
1998 GLENN MCCARTHY 41 M M824 1339 1283 197 3:08:28 0:00:00 7:11
1978 BERNARD CASSIDY 39 M 1167 1129 504 3:08:32 0:00:00 7:11
1995 GLENN MCCARTHY 38 M 1132 1102 1056 507 3:08:38 0:00:00 7:11
1982 WILLIAM GROLLMAN 40 M 2329 2220 411 3:08:38 0:00:00 7:11
1986 MARC OXMAN 43 M 2420 1614 1548 323 3:08:40 0:00:00 7:12
1978 OWEN MCCRUDDEN 42 M 1177 1139 122 3:08:46 0:00:00 7:12
1985 JOSEPH PORCARO 36 M 1284 1231 1162 515 3:08:51 0:00:00 7:12
1992 JUDSON RAMAKER 45 M 1007 2106 2032 528 3:09:14 0:00:00 7:13
1995 NICHOLAS CASWELL 45 M M193 1148 1101 261 3:09:23 0:00:00 7:13
1987 PAUL FENDLER 31 M 15419 1680 1612 760 3:09:31 0:00:00 7:14
1991 BOB HERMESCH 41 M M121 1810 1743 409 3:09:37 0:00:00 7:14
1986 ROBERT HERMESCH 36 M 1718 1789 1716 799 3:10:30 0:00:00 7:16
1992 ARTHUR WEISBERG 47 M 5967 2266 2187 571 3:10:39 0:00:00 7:16
1993 MICHAEL DALEY 43 M M943 1230 1166 267 3:10:48 0:00:00 7:16
1996 GLENN MCCARTHY 39 M 1150 1348 1282 633 3:11:20 0:00:00 7:18
1998 PHIL RICHEY 41 M M63 1542 1469 239 3:11:22 0:00:00 7:18
1999 ARTHUR WEISBERG 54 M 3901 1311 1265 48 3:11:28 3:11:21 7:18
2003 NICHOLAS JUBOK 47 M 858 787 77 3:11:30 3:11:05 7:17
1992 DANIEL MOFFITT 45 M 4270 2381 1075 605 3:11:40 0:00:00 7:18
1992 GERALD RADLAUER 33 M 3186 2388 2305 1077 3:11:43 0:00:00 7:19
1999 JACK BRENNAN 58 M 2038 1331 1282 11 3:11:44 3:11:42 7:19
2000 ARTHUR WEISBERG 55 M 3614 1276 1200 8 3:11:59 3:11:52 7:19
1986 ALAIN GOLAY 47 M 5313 1936 1852 410 3:12:07 0:00:00 7:19
1992 KENNETH FILMANSKI 39 M 1302 2497 2408 1122 3:12:27 0:00:00 7:20
2004 ROBERT BRIGLIO 55 M 1008 925 12 3:12:40 3:12:27 7:20
1984 CHRISTOPHER HILLERY 25 M 5859 1069 1014 336 3:13:03 0:00:00 7:22
1995 PAUL FRITZSCHE 18 M 682 1484 1426 8 3:13:35 0:00:00 7:23
1988 THOMAS MCANASPIE 31 M 2715 1939 1855 820 3:13:58 0:00:00 7:24
1992 RICHARD PERYKASZ 36 M 5061 2699 2600 1210 3:13:59 0:00:00 7:24
1986 DAVID FARQUHAR 51 M 1813 2149 2051 75 3:14:09 0:00:00 7:24
2001 BOB HERMESCH 51 M 3001 1234 1101 46 3:14:15 3:14:04 7:24
2003 ROBERT FITZSIMMONS 41 M 1017 927 202 3:14:27 3:13:19 7:22
1984 DAVID FARQUHAR 45 M 1884 1167 1107 215 3:14:56 0:00:00 7:26
1978 JIM WALSH 22 M 1522 1478 568 3:15:02 0:00:00 7:26
1987 ROBERT HERMESCH 37 M 1829 2181 2089 982 3:15:05 0:00:00 7:26
1988 DANIEL STOLL 29 M 5793 2028 1940 508 3:15:08 0:00:00 7:26
1994 LESLIE HAND 30 M 10498 1896 1811 848 3:15:42 0:00:00 7:28
1993 PATRICK COLON 28 M 6168 1625 1535 346 3:15:43 0:00:00 7:28
1994 KEITH PANZER 35 M 1947 1916 1831 857 3:15:53 0:00:00 7:28
1996 KEITH PANZER 37 M 1297 1769 1671 790 3:16:25 0:00:00 7:29
1992 JEFFREY KANTER 26 M 13143 3035 2927 635 3:16:30 0:00:00 7:30
1997 DONALD VASTA 38 M 2207 1728 1648 804 3:16:33 0:00:00 7:30
2004 KENNETH O'BRIEN 36 M 1266 1149 508 3:16:36 3:16:13 7:29
1999 LOUIS DEGENARO 42 M 1490 1730 1649 340 3:16:42 3:16:23 7:29
1991 DONNY LUTRICK 36 M 7601 2636 2517 1181 3:16:53 0:00:00 7:30
2002 JACK J BRENNAN 61 M 5952 1507 1380 4 3:16:55 3:16:53 7:30
1996 FRANK BRITTAN 36 M 2442 1844 1741 825 3:17:07 0:00:00 7:31
1998 ROY ALTMAN 41 M 1252 2100 1981 356 3:17:08 0:00:00 7:31
2002 RICHARD I ANDRON 55 M 2795 1537 1404 11 3:17:18 3:17:00 7:31
1991 MICHAEL DALEY 41 M M282 2701 2575 631 3:17:20 0:00:00 7:31
2001 JACK BRENNAN 60 M 2937 1408 1252 6 3:17:24 3:17:22 7:31
2006 GEORGE GRENIER 41 M 3975 2314 2120 478 3:17:32 3:17:32 7:32
1992 SETH SCHILD 25 M 1509 3212 3099 667 3:17:40 0:00:00 7:32
1987 WILLIAM VOLL 29 M 6220 2470 2363 581 3:17:43 0:00:00 7:32
1991 ANTHONY GALFANO 44 M 1762 2766 2637 651 3:17:51 0:00:00 7:33
1991 SERAFIN REY 35 M 14001 2769 2640 1239 3:17:51 0:00:00 7:33
1999 TED PERNICANO 41 M 2543 1862 1770 370 3:18:07 3:17:46 7:32
1997 FERNANDO BASTIDA 23 M 1428 1884 1794 358 3:18:10 0:00:00 7:33
1978 EVERTT HUNTOON 38 M 1729 1681 762 3:18:15 0:00:00 7:34
1993 BARRY POET 38 M 8559 1863 1755 846 3:18:16 0:00:00 7:34
1979 JAMES RUBAS 29 M 1961 1892 635 3:18:17 0:00:00 7:34
1994 ANTHONY GALFANO 47 M 1767 2219 2113 565 3:18:50 0:00:00 7:35
1986 HOWARD SOLOW 43 M 5854 2659 2532 584 3:18:54 0:00:00 7:35
1978 JAMES MACDONALD 39 M 1776 1728 790 3:19:00 0:00:00 7:35
1998 ARTHUR WEISBERG 53 M 1754 2338 2201 115 3:19:19 0:00:00 7:36
2003 KEN O'BRIEN 35 M 1412 1284 562 3:19:27 3:18:55 7:35
1994 JOSEPH PORCARO 45 M M817 2337 2222 607 3:19:54 0:00:00 7:37
1987 JEFF OXMAN 30 M 3176 2752 2626 1217 3:19:59 0:00:00 7:37
1991 JOHN HALLINAN 38 M 1145 3066 2917 1359 3:20:00 0:00:00 7:38
2000 TED PERNICANO 42 M 4760 1989 1864 395 3:20:01 3:19:35 7:37
2002 TED PERNICANO 44 M 4384 1830 1669 344 3:20:24 3:20:10 7:38
1992 DONALD ETTINGER 56 M 5015 3650 3506 183 3:20:25 0:00:00 7:38
1978 FRANK MEYER 34 M 1875 1824 838 3:20:32 0:00:00 7:39
1979 HOWARD BASHANT 34 M 2137 2063 966 3:20:40 0:00:00 7:39
2002 TIM FULTON 26 M 6904 1857 1693 280 3:20:43 3:19:43 7:37
2002 NICHOLAS JUBOK 46 M 8806 1860 1696 177 3:20:45 3:20:23 7:38
1992 FREDERICK TAMALONIS 49 M 7290 3701 3553 977 3:20:45 0:00:00 7:39
1984 ROBERT BURBANK 45 M 1993 1501 1418 286 3:20:47 0:00:00 7:39
1995 WILLIAM RUNDLE 33 M 18778 2132 2040 951 3:20:53 0:00:00 7:40
1988 BRIAN WHEATON 51 M 4127 2708 2588 138 3:20:57 0:00:00 7:40
1994 GLENN MCCARTHY 37 M 1491 2474 2351 1080 3:21:05 0:00:00 7:40
1985 ALAIN GOLAY 46 M 4927 2193 2068 441 3:21:19 0:00:00 7:41
1991 DANIEL MOFFITT 44 M 3758 3274 3112 792 3:21:26 0:00:00 7:41
1985 ALAN KENNEDY 38 M 4303 2232 2105 923 3:21:41 0:00:00 7:41
1987 JAMES HAGER 44 M 3085 2958 2816 715 3:21:48 0:00:00 7:42
1987 EDWARD DILLON 40 M 6039 2959 2817 716 3:21:48 0:00:00 7:42
1992 EDWARD DILLON 45 M 6060 3878 3719 1030 3:21:50 0:00:00 7:42
1994 SCOTT MOSENTHAL 41 M 208 2567 2438 681 3:21:55 0:00:00 7:42
1996 CHARLES TIPPIN 36 M 4306 2343 2200 1026 3:22:03 0:00:00 7:42
1989 EDWARD MCLAUGHLIN 43 M 6232 3976 3773 980 3:22:24 0:00:00 7:43
2003 TED PERNICANO 45 M 1658 1497 158 3:22:25 3:22:04 7:42
1998 WILLIAM FOLEY 38 M 1272 2695 2528 1102 3:22:26 0:00:00 7:43
1992 JOSHUA KNIGHT 46 M 7513 4005 3834 1072 3:22:35 0:00:00 7:43
2004 WILLIAM FOLEY 44 M 1759 1563 348 3:22:55 3:22:48 7:44
2006 TED PERNICANO 48 M 6877 3005 2725 379 3:23:26 3:23:26 7:45
1995 EDWARD MCCARTHY 53 M 5472 2388 2272 161 3:23:29 0:00:00 7:45
1985 JOHN O'BRIEN 38 M 6200 2415 2271 999 3:23:30 0:00:00 7:46
2001 HARRY NEESON 63 M 5374 1867 1656 7 3:23:35 3:23:33 7:46
1987 JOHN VOLL 23 M 7071 3206 3048 727 3:23:41 0:00:00 7:46
1998 EDWARD MCCARTHY 56 M 5120 2865 2676 40 3:23:48 0:00:00 7:46
1992 COLIN PURCELL 27 M 10517 4232 4054 830 3:23:48 0:00:00 7:46
1998 GARY STRUVE 53 M 4181 2866 2677 157 3:23:49 0:00:00 7:46
1985 HOWARD SOLOW 42 M 4217 2480 2333 516 3:24:01 0:00:00 7:47
1997 FREDERICK REGER 37 M 3519 2511 2378 1104 3:24:11 0:00:00 7:47
1992 JOHN ZUROSKI 30 M 4863 4396 4211 1885 3:24:43 0:00:00 7:48
2005 WILLIAM FOLEY 45 M 1730 2190 1976 251 3:24:45 3:24:34 7:48
1995 JUDSON RAMAKER 48 M 740 2533 2405 640 3:24:46 0:00:00 7:48
2006 JOSEPH BENCIVENGA 40 M 4489 3239 2920 655 3:24:53 3:24:53 7:49
2003 JOSEPH BENCIVENGA 37 M 1904 1717 750 3:25:10 3:23:57 7:47
1986 ALAN KENNEDY 39 M 5966 3428 3249 1477 3:25:13 0:00:00 7:49
1989 ANTHONY BERNDT 36 M T143 4438 4197 1855 3:25:14 0:00:00 7:50
1979 JOHN HALLINAN 26 M 2547 2456 781 3:25:36 0:00:00 7:52
2003 DAVE JAMES 25 M 1957 1760 287 3:25:41 3:23:15 7:45
1993 SCOTT WASSERMAN 31 M 4833 2651 2492 1192 3:25:48 0:00:00 7:50
1999 BRONISLAW CZECH 51 M 10003 2808 2610 158 3:26:08 3:26:05 7:51
1991 JEFF PEARLMAN 19 M 15267 4031 3799 14 3:26:08 0:00:00 7:51
1978 MICHAEL MCKENNA 27 M 2293 2225 774 3:26:08 0:00:00 7:52
1992 ROBERT FURPHY 53 M M26 4708 4506 272 3:26:22 0:00:00 7:52
1984 DON VILLENEUVE 44 M 2954 1856 1746 369 3:26:23 0:00:00 7:52
2001 TED PERNICANO 43 M 4470 2147 1897 463 3:26:26 3:26:13 7:52
1978 ROBERT ROGAN 57 M 2315 2245 55 3:26:28 0:00:00 7:52
1996 JUAN FRANCO 47 M 5527 2878 2693 721 3:26:32 0:00:00 7:52
1984 SID BARISH 37 M 5030 1870 1758 806 3:26:33 0:00:00 7:53
1992 KEITH PANZER 33 M 3763 4803 4593 2039 3:26:50 0:00:00 7:53
2002 BRONISLAW CZECH 54 M 5031 2530 2274 134 3:26:54 3:26:48 7:53
1985 PHILIP BAYER 35 M P546 2781 2602 1133 3:26:54 0:00:00 7:53
1988 EDWARD MCLAUGHLIN 41 M 14370 3569 3388 902 3:26:58 0:00:00 7:54
1981 RICHARD CLARK 33 M 4526 4305 2038 3:26:59 0:00:00 7:53
1998 JACK BRENNAN 57 M 2197 3384 3138 48 3:27:12 0:00:00 7:54
1985 DONALD CLARK 40 M P905 2806 2624 603 3:27:12 0:00:00 7:54
1994 JOSHUA KNIGHT 48 M 5868 3277 3079 876 3:27:15 0:00:00 7:54
1993 JUDSON RAMAKER 46 M 795 2860 2679 704 3:27:22 0:00:00 7:54
1986 KENNETH GOLDING 30 M 3200 3765 3562 1617 3:27:29 0:00:00 7:55
1986 CHARLES SPRAUER 50 M 5281 3791 3585 168 3:27:39 0:00:00 7:55
1998 CHARLES TIPPIN 38 M 3680 3452 3198 1374 3:27:41 0:00:00 7:55
1978 JAY MILLER JR 41 M 2430 2356 357 3:27:48 0:00:00 7:55
2002 JOSEPH BENCIVENGA 36 M 5059 2649 2374 1051 3:27:52 3:27:05 7:54
1997 ANTHONY GALFANO 50 M 12196 3021 2834 186 3:27:58 0:00:00 7:56
1995 SCOTT MENDELOWITZ 34 M 9520 2925 2769 1265 3:27:58 0:00:00 7:56
1993 KEITH PANZER 34 M 3051 2942 2752 1300 3:28:08 0:00:00 7:56
1995 WOLFGANG SANDER 55 M 4725 2992 2830 216 3:28:19 0:00:00 7:57
1987 KENNETH GOLDING 31 M 3283 3826 3628 1621 3:28:20 0:00:00 7:57
1988 DANIEL CAFFREY 51 M 1290 3781 3581 204 3:28:26 0:00:00 7:57
1992 ROY ALTMAN 35 M 13643 5171 4928 2167 3:28:27 0:00:00 7:58
2002 MARK LOVITZ 41 M 4652 2761 2474 505 3:28:38 3:26:55 7:53
1986 ROBERT FURPHY 47 M 10241 3975 3754 924 3:28:42 0:00:00 7:58
2001 BRONISLAW CZECH 53 M 5039 2420 2136 129 3:28:44 3:28:32 7:57
1998 KEITH BENKOV 45 M M465 3620 3344 349 3:28:44 0:00:00 7:57
1988 DAVID FARQUHAR 53 M 1747 3840 3639 212 3:28:44 0:00:00 7:58
1980 JOHN HALLINAN 27 M 4306 4121 1134 3:28:44 0:00:00 7:57
2002 EDWARD E BIDDLE 40 M 6656 2774 2484 507 3:28:45 3:27:02 7:54
1996 GREGORY GLEASON 38 M X415 3217 2992 1348 3:28:50 0:00:00 7:58
1996 JUDSON RAMAKER 49 M 696 3246 3017 812 3:29:03 0:00:00 7:58
1991 ROBERT FURPHY 52 M 7723 4606 4329 248 3:29:09 0:00:00 7:58
1993 MARTY DICOLA 38 M 2580 3115 2911 1362 3:29:11 0:00:00 7:59
1987 ROBERT FURPHY 48 M 8180 4015 3797 1032 3:29:14 0:00:00 7:59
1999 RON DUBE 51 M 4132 3281 3039 198 3:29:18 3:28:57 7:58
1992 JOSEPH PORCARO 43 M 1225 5355 5097 1475 3:29:19 0:00:00 7:59
1993 BRIAN WHEATON 56 M 2909 3142 2936 164 3:29:21 0:00:00 7:59
1979 JUDSON RAMAKER 32 M 2915 2811 1357 3:29:27 0:00:00 7:59
2000 RON DUBE 52 M 8013 3196 2934 230 3:29:39 3:29:21 7:59
1987 JOHN O'BRIEN 40 M 7269 4056 3836 1047 3:29:41 0:00:00 8:00
1995 MICHAEL BENAVIDES 29 M 3018 3234 3055 578 3:29:42 0:00:00 8:00
2003 BOGDAN PROKOPCZYK 55 M 2408 2140 43 3:29:46 3:29:26 7:59
1999 GEORGE NICOLA 38 M 4402 3405 3143 1384 3:30:00 3:29:57 8:00
1984 ROGER DOKKEN 50 M 2939 2145 2008 65 3:30:01 0:00:00 8:00
2004 BARRY NAFT 46 M 2549 2235 242 3:30:11 3:29:55 8:00
1992 TOMMY BERTOLINE 37 M 5764 5559 5286 2308 3:30:18 0:00:00 8:01
1989 STEVE CORVIN 42 M 10916 5462 5137 1390 3:30:25 0:00:00 8:01
1994 WOLFGANG SANDER 54 M 6111 3892 3640 254 3:30:33 0:00:00 8:02
1992 RICHARD NASH 49 M 18074 5690 5404 1568 3:30:58 0:00:00 8:03
1993 TOMMY BERTOLINE 38 M 9635 3382 3158 1456 3:31:01 0:00:00 8:03
1986 ARAM KEVORKIAN 44 M 13684 4546 4277 1075 3:32:13 0:00:00 8:05
2000 JAMES RUBAS 50 M 5396 3577 3272 263 3:32:14 3:30:58 8:03
1985 ROBERT FURPHY 46 M 8681 3407 3178 758 3:32:32 0:00:00 8:06
1997 KEITH BENKOV 44 M M417 3777 3518 968 3:32:50 0:00:00 8:07
1986 MICHAEL PODOSHEN 40 M 7650 4621 4347 1095 3:32:53 0:00:00 8:07
1989 DON VILLENEUVE 49 M 3501 5961 5587 1551 3:33:12 0:00:00 8:08
1993 STEVEN HOANZL 41 M 9579 3680 3428 929 3:33:25 0:00:00 8:08
1994 JUDSON RAMAKER 47 M 947 4367 4071 1206 3:33:33 0:00:00 8:09
1991 JOSHUA KNIGHT 45 M 6571 5516 5154 1385 3:33:49 0:00:00 8:09
2000 KEITH BENKOV 47 M 2458 3837 3500 380 3:33:54 3:33:26 8:08
2006 KEITH BENKOV 53 M 17239 4999 4375 346 3:34:05 3:34:05 8:10
1995 BASIL ASHMORE 40 M 4923 3853 3609 1004 3:34:07 0:00:00 8:10
1985 MICHAEL SHAW 39 M 9486 3582 3338 1450 3:34:14 0:00:00 8:10
2000 GARY STRUVE 55 M 5811 4003 3645 52 3:34:58 3:34:50 8:11
1997 BRONISLAW CZECH 49 M 9387 4132 3827 1058 3:35:03 0:00:00 8:12
1994 THOMAS AMISSON 44 M 1545 4673 4346 1299 3:35:14 0:00:00 8:12
2001 BARRY NAFT 43 M 11381 3111 2717 630 3:35:23 3:34:43 8:11
1998 GEORGE MRUS 38 M 468 4721 4297 1815 3:35:23 0:00:00 8:13
2002 RICHARD A. FLEISS 34 M 5452 3743 3300 1455 3:35:33 3:35:15 8:12
1978 JOSEPH PORCARO 29 M 3059 2952 967 3:35:48 0:00:00 8:14
1996 GLENN BRENNAN 20 M 5036 4333 3972 787 3:35:52 0:00:00 8:14
1978 CHARLES MARION 35 M 3066 2959 1374 3:35:53 0:00:00 8:14
1986 BARTHALOMEW NVARADY 17 M T92 5114 4800 31 3:36:04 0:00:00 8:14
1985 PETER CORSINO 38 M 1138 3881 3619 1562 3:36:22 0:00:00 8:15
1984 ERWIN KORFF 46 M 3018 2655 2483 577 3:36:28 0:00:00 8:15
1985 CHARLES SPRAUER 49 M 3875 3895 3631 881 3:36:31 0:00:00 8:15
1996 JOSHUA KNIGHT 50 M 3489 4482 4098 305 3:36:41 0:00:00 8:16
1993 JOSHUA KNIGHT 47 M 5235 4213 3886 1070 3:36:55 0:00:00 8:16
2002 KEITH J BENKOV 49 M 2225 4009 3509 384 3:37:17 3:36:51 8:16
1996 HUMBERTO REYES 20 M 1784 4605 4204 831 3:37:20 0:00:00 8:17
1997 HOWARD POLDEN 37 M 10294 4537 4182 1864 3:37:22 0:00:00 8:17
1999 KEITH BENKOV 46 M M513 4663 4216 489 3:37:27 3:36:53 8:16
1989 JOHN O'BRIEN 42 M 6977 6899 6422 1843 3:37:28 0:00:00 8:18
1991 DAVID O'TOOLE 44 M 7346 6336 5890 1607 3:37:30 0:00:00 8:18
1996 KEITH BENKOV 43 M 1295 4638 4231 1155 3:37:32 0:00:00 8:18
1995 MICHAEL KYER 36 M 6000 4463 4160 1800 3:37:41 0:00:00 8:18
1978 JAMES DOWNES 34 M 3220 3096 1444 3:37:45 0:00:00 8:18
1978 ROBERT WOODWARD 33 M 3221 3097 1445 3:37:45 0:00:00 8:18
1989 JIM WALSH 33 M 3522 7038 6546 2816 3:38:04 0:00:00 8:19
1978 ROBERT KAVNER 35 M 3245 3120 1454 3:38:09 0:00:00 8:19
1996 JOHN DONNELLY 27 M 11821 4755 4335 856 3:38:12 0:00:00 8:19
1980 ROBERT ROGAN 59 M 5629 5340 207 3:38:20 0:00:00 8:20
1984 JOHN O'BRIEN 37 M 6472 2842 2653 1171 3:38:26 0:00:00 8:20
1984 DOMINICK DILAURIA 58 M 4041 2862 2671 106 3:38:42 0:00:00 8:20
1988 ROBERT FURPHY 49 M 8398 5409 5063 1415 3:38:44 0:00:00 8:20
1989 ROBERT FURPHY 50 M 7902 7172 6668 408 3:38:45 0:00:00 8:20
1989 FRANK SABITO 54 M 1822 7176 6671 409 3:38:46 0:00:00 8:20
