|
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
| SCHROKO | GREGG | M43 | 1680 | TRR | BREWSTER | NY | 458 | 412 | 58 | 1:35:48 | 7:18 | 1:29:47 | 375 | 65.9 % |
| STOCKER | EMMY | F52 | 1715 | TRR | COS COB | CT | 804 | 91 | 3 | 1:41:38 | 7:45 | 1:25:04 | 15 | 77.3 % |
| LOPEZ QUESADA | JOAQUIN | M41 | 495 | TRR | OSSINING | NY | 1073 | 918 | 147 | 1:44:58 | 8:00 | 1:39:58 | 928 | 59.2 % |
| DRAP | CAITLIN | F34 | 1211 | TRR | YORKTOWN | NY | 1293 | 216 | 89 | 1:47:45 | 8:13 | 1:46:50 | 325 | 61.6 % |
| BENCIVENGA | JOSEPH W. | M44 | 1045 | TRR | NEW YORK | NY | 1314 | 1090 | 180 | 1:47:55 | 8:14 | 1:40:19 | 960 | 59.0 % |
| SULLIVAN | JOHN | M47 | 1724 | TRR | CORTLANDT MANOR | NY | 1657 | 1311 | 141 | 1:52:02 | 8:33 | 1:41:37 | 1048 | 58.2 % |
| PISANO | FRANCINE | F54 | 4590 | TRR | CARMEL | NY | 2255 | 570 | 16 | 1:58:07 | 9:00 | 1:36:17 | 110 | 68.3 % |
| BAGWELL | RICHARD | M57 | 1028 | TRR | GOLDENS BRIDGE | NY | 2269 | 1693 | 48 | 1:58:11 | 9:01 | 1:38:16 | 815 | 60.2 % |
| MURRAY | JOHN | M48 | 3524 | TRR | CORTLANDT | NY | 2334 | 1729 | 200 | 1:58:53 | 9:04 | 1:46:56 | 1397 | 55.3 % |
| LEE | ELIOT | M48 | 2435 | TRR | CROTON ON HUDSON | NY | 2372 | 1746 | 202 | 1:59:23 | 9:06 | 1:47:23 | 1427 | 55.1 % |
