|
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
| LUNDY | JANE | F51 | 536 | TRR | YONKERS | NY | 368 | 32 | 1 | 40:17 | 6:29 | 34:47 | 5 | 87.1 % |
| PORCARO | JOSEPH | M62 | 685 | TRR | PUTNAM VALLEY | NY | 375 | 343 | 2 | 40:19 | 6:30 | 31:51 | 32 | 84.2 % |
| DELANEY | TIMOTHY | M62 | 260 | TRR | WACCABUC | NY | 451 | 404 | 3 | 41:02 | 6:37 | 32:25 | 43 | 82.8 % |
| MAILE | THOMAS C | M68 | 1502 | TRR | CORTLANDT MANOR | NY | 580 | 516 | 2 | 41:55 | 6:45 | 31:20 | 22 | 85.6 % |
| HERMESCH | BOB | M61 | 424 | TRR | CROTON/HUDSON | NY | 622 | 549 | 7 | 42:11 | 6:48 | 33:37 | 84 | 79.8 % |
| FREDERICK | CHRIS | M39 | 2256 | TRR | PLEASANTVILLE | NY | 1024 | 908 | 179 | 44:32 | 7:10 | 42:24 | 1002 | 63.3 % |
| COLELLA | FRANK | M48 | 1144 | TRR | SCARSDALE | NY | 1073 | 951 | 80 | 44:45 | 7:13 | 39:46 | 552 | 67.5 % |
| BATTON | CHRISTINA | F39 | 2040 | TRR | STAMFORD | CT | 1166 | 145 | 16 | 45:10 | 7:17 | 43:52 | 188 | 69.1 % |
| BATTON | GEORGE | M42 | 2041 | TRR | STAMFORD | CT | 1334 | 1161 | 174 | 45:53 | 7:24 | 42:43 | 1070 | 62.8 % |
| BADER | SAM | M32 | 2028 | TRR | OSSINING | NY | 1410 | 1218 | 263 | 46:14 | 7:27 | 45:52 | 1702 | 58.5 % |
| BENCIVENGA | JOSEPH W. | M44 | 1049 | TRR | NEW YORK | NY | 1953 | 1629 | 233 | 48:20 | 7:47 | 44:19 | 1375 | 60.5 % |
| GOLEBIOWSKI | ALBERT | M50 | 3296 | TRR | BREWSTER | NY | 2264 | 1855 | 104 | 49:17 | 7:56 | 43:06 | 1141 | 62.7 % |
| HANSEN | CAROL A | F65 | 3328 | TRR | CROTON/HUDSON | NY | 2324 | 428 | 1 | 49:32 | 7:59 | 35:13 | 8 | 86.1 % |
| BRENNAN | JACK J | M69 | 1966 | TRR | KATONAH | NY | 2386 | 1937 | 6 | 49:44 | 8:01 | 36:48 | 252 | 72.9 % |
| PISANO | FRANCINE | F54 | 5634 | TRR | CARMEL | NY | 2684 | 542 | 23 | 50:48 | 8:11 | 42:13 | 136 | 71.8 % |
| CROWLEY | KATHLEEN | F51 | 3161 | TRR | OSSINING | NY | 2785 | 581 | 25 | 51:04 | 8:14 | 44:06 | 199 | 68.7 % |
| HOVDESTAD | SKIP | M61 | 3362 | TRR | MT KISCO | NY | 3003 | 2343 | 40 | 51:43 | 8:20 | 41:13 | 781 | 65.1 % |
| FRITZSCHE | DANIEL | M64 | 3271 | TRR | CARMEL | NY | 3153 | 2426 | 42 | 52:06 | 8:24 | 40:26 | 645 | 66.4 % |
| LEE | ELIOT | M48 | 2438 | TRR | CROTON ON HUDSON | NY | 4646 | 3220 | 331 | 56:05 | 9:02 | 49:50 | 2592 | 53.8 % |
