TRRC Results - PCC 2000
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pictures

  All Sex Age                             Time      Pace
   1   1   0 David Mitzi, 37             43:54      5:29
   2   2   0 Kieran Stack, 37            44:53      5:36
   3   3   0 Scott Brown, 37             45:09      5:38
   4   4   1 Daniel Amrick, 18           48:25      6:03
   5   5   1 Tom Piazza, 30              49:27      6:10
   6   6   2 Jim Smith, 34               49:38      6:12
   7   7   3 Joe Jeraci, 33              49:52      6:14
   8   8   4 Patick Haughey, 31          50:05      6:15
   9   9   1 James Douglass, 37          50:30      6:18
  10  10   1 Lee Cherney, 41             51:06      6:23
  11   1   0 Connie Davis, 32            51:34      6:26
  12  11   1 Tim Fulton, 24              51:34      6:26
  13  12   2 Christopher Clarke, 17      52:35      6:34
  14  13   3 Sharath Alampur, 17         52:40      6:35
  15  14   2 David Goldberg , 40         52:50      6:36
  16  15   2 Peter Polivka, 38           53:04      6:38
  17  16   5 Seth Schild, 33             53:05      6:38
  18  17   3 Perry Simone, 42            53:25      6:40
  19   2   0 Tara Maguire, 31            53:26      6:40
  20  18   4 John Zarella, 18            53:47      6:43
  21  19   3 Mark Lovitz, 38             53:55      6:44
  22  20   4 Frank Spatafore, 43         54:06      6:45
  23  21   5 Glenn McCarthy, 42          54:08      6:46
  24  22   6 Kurt Small, 42              54:26      6:48
  25   3   0 Emmy Stocker, 42            54:30      6:48
  26  23   1 Andy Mockler, 49            54:36      6:49
  27  24   1 John Samsel, 56             54:38      6:49
  28  25   6 Sonny Roman, 31             54:44      6:50
  29  26   2 Bronislaw Czech, 51         54:57      6:52
  30  27   3 Paul Warren, 50             55:00      6:52
  31  28   4 Jim Jackman, 37             55:24      6:55
  32  29   5 Michael Smith, 17           55:32      6:56
  33  30   2 Ed Butt, 49                 55:46      6:58
  34   4   1 Kristen Colsey, 24          55:49      6:58
  35  31   7 Evaristo Gomez, 43          56:11      7:01
  36  32   8 Donald Allen, 41            56:25      7:03
  37  33   2 Dana Royer, 24              56:34      7:04
  38  34   3 Michael Nicolosi, 24        56:41      7:05
  39  35   4 Rob  Paulmeno, 26           56:56      7:07
  40  36   3 Tim Shilling, 45            56:59      7:07
  41  37   4 Anibal Barrero, 50          57:03      7:07
  42  38   5 John Tolli, 51              57:10      7:08
  43  39   5 Glenn Picone, 38            57:20      7:10
  44  40   9 Darren Thomas, 41           57:31      7:11
  45  41   4 Thomas DiFini, 45           57:36      7:12
  46  42   5 Gerard Johnson, 47          57:49      7:13
  47  43   6 Ernest Riefenhauser, 37     57:52      7:14
  48  44   7 Scott Larson, 38            57:58      7:14
  49  45   6 David O'Toole, 52           57:58      7:14
  50   5   1 Nora Serna, 41              58:26      7:18
  51  46   7 James Finn, 33              58:49      7:21
  52  47   8 Paul Cassitto, 35           58:54      7:21
  53  48   1 Old Glory, 224              58:55      7:21
  54  49   6 Winn Brown, 45              58:57      7:22
  55  50   9 Barry Grant, 38             59:13      7:24
  56  51   7 Steve Mackay, 51            59:32      7:26
  57  52   8 William Norton, 33          59:49      7:28
  58  53   5 Chris Kumrow, 28          1:00:03      7:30
  59  54  10 Mitchell Auerbach, 35     1:00:10      7:31
  60  55   9 Taylor Smelser, 31        1:00:10      7:31
  61  56   8 Dan Moffitt, 53           1:00:13      7:31
  62  57  10 Michael Wald, 34          1:00:32      7:34
  63  58   1 Irvin Miller, 61          1:00:35      7:34
  64  59   9 Vinnie Grega, 53          1:00:38      7:34
  65  60   7 Gary Knackmuhs, 49        1:00:41      7:35
  66  61  10 Martin Creary, 41         1:00:44      7:35
  67   6   1 Elsie DeLorenzo, 35       1:00:49      7:36
  68  62   8 Anthony Berndt, 46        1:00:49      7:36
  69  63  10 Raymond Marrero, 53       1:01:05      7:38
  70  64  11 David Smith, 37           1:01:17      7:39
  71   7   2 Karen Tucci, 28           1:01:18      7:39
  72  65  12 Chris Feehan, 36          1:01:26      7:40
  73  66  11 Barry Naft, 42            1:01:29      7:41
  74  67  13 Richard Espinosa, 39      1:01:38      7:42
  75   8   2 Vicki Lowry, 42           1:01:45      7:43
  76  68  11 Chris Cilento, 51         1:01:47      7:43
  77  69  12 Kevin Lowry, 53           1:01:57      7:44
  78  70  11 Thomas Steele, 33         1:01:59      7:44
  79   9   3 Lydia Small, 43           1:02:04      7:45
  80  10   3 Freda  Clarke, 28         1:02:06      7:45
  81  71  12 Alan Pollack, 40          1:02:08      7:46
  82  11   4 Lisa Mitchell, 25         1:02:12      7:46
  83  72  13 Ed Dillon, 53             1:02:24      7:48
  84  73   9 Tom Wendel, 45            1:02:31      7:48
  85  74  12 Hirofumi Funato, 34       1:02:38      7:49
  86  75  13 Michael Wintner, 33       1:02:43      7:50
  87  76   6 Baret Upham, 22           1:02:48      7:51
  88   1   0 Allan Cortesi, 34         1:02:50      7:51
  89  77  14 Patrick McMahon, 31       1:02:51      7:51
  90  78  14 David Moody, 38           1:02:52      7:51
  91  79   2 Bob Jackson, 60           1:02:52      7:51
  92  80  14 Thomas Wacht, 56          1:02:57      7:52
  93  81   3 Hans Hartman, 64          1:02:58      7:52
  94  82  13 Vincent Veltre, 42        1:03:21      7:55
  95  12   4 Julie Cook, 43            1:03:39      7:57
  96  83  15 Gary Greenstein, 50       1:03:48      7:58
  97  84  15 Mark Fang, 32             1:03:50      7:58
  98  85  16 John Rooney, 59           1:03:57      7:59
  99  86  10 Alek Chen, 46             1:04:01      8:00
 100  13   1 Jennifer Burningham, 15   1:04:03      8:00
 101  14   1 Helen Gordon, 50          1:04:05      8:00
 102  87  11 Thomas Harkins, 45        1:04:14      8:01
 103  88  14 Stephan Month, 41         1:04:15      8:01
 104  89  17 Ralph Scaglioni, 53       1:04:21      8:02
 105  90  15 Mark Badolato, 40         1:04:44      8:05
 106  15   2 Lee Saroken, 52           1:04:50      8:06
 107  91  12 Daniel Bisbano, 47        1:05:20      8:10
 108  92  18 Gino Castiota, 57         1:05:25      8:10
 109  93  15 Phil Sigler, 37           1:05:28      8:11
 110  94  16 Terry Feehan, 41          1:05:30      8:11
 111  16   2 Lisa Bruno, 35            1:05:31      8:11
 112  95  13 Artie Choake, 46          1:05:32      8:11
 113  96  16 John Bell, 39             1:05:34      8:11
 114  97  14 Michael Londrigan, 45     1:05:35      8:11
 115  98  19 William McGimpsey, 57     1:05:41      8:12
 116  99   4 Don  Villenueve, 60       1:05:56      8:14
 117  17   5 Margaret Moga, 25         1:06:07      8:15
 118 100  17 Jose  Baez, 40            1:06:08      8:16
 119  18   5 Lucia Chapman, 42         1:06:15      8:16
 120  19   6 Mary John, 42             1:06:26      8:18
 121 101  16 Tony DiGuiglielmo, 32     1:06:31      8:18
 122 102  20 Josh Knight, 54           1:06:41      8:20
 123 103   1 Faustino Bernabo, 11      1:06:46      8:20
 124 104   5 Rudi Einhorn, 64          1:06:51      8:21
 125  20   6 Denise Kumrow, 29         1:06:54      8:21
 126 105   6 Charles Goldberger, 61    1:07:08      8:23
 127  21   7 Tina Cullen, 29           1:07:08      8:23
 128 106  21 Joe McCourt, 50           1:07:13      8:24
 129  22   7 Adelaide Nardone, 43      1:07:14      8:24
 130 107  22 Bill McGuinness, 53       1:07:17      8:24
 131  23   3 Barbara Zalucky, 39       1:07:17      8:24
 132 108  17 Thomas Fisher, 30         1:07:21      8:25
 133 109  23 Edward James, 53          1:07:36      8:27
 134 110  17 Alan Schefer, 35          1:07:50      8:28
 135 111  18 John Gazne, 33            1:08:02      8:30
 136 112  24 Ray Castro, 58            1:08:12      8:31
 137  24   8 Anna Reilly, 27           1:08:13      8:31
 138  25   1 Shebna Olsen, 30          1:08:21      8:32
 139 113  18 David Ennis, 42           1:08:29      8:33
 140 114  15 William Rost, 47          1:08:38      8:34
 141 115  25 James Whalen, 58          1:08:44      8:35
 142 116  26 John Scanlon, 56          1:08:48      8:36
 143  26   3 Patricia Robak, 51        1:08:55      8:36
 144  27   9 Joanna Orlando, 27        1:08:58      8:37
 145  28   4 Rita La Bar, 53           1:09:00      8:37
 146 117  27 Rick Salemmo, 54          1:09:02      8:37
 147 118  19 Joseph DeSalvo, 31        1:09:24      8:40
 148 119  28 Ray Koch, 51              1:09:26      8:40
 149 120   1 Moises Salama, 71         1:09:43      8:42
 150 121  16 Larry Byrne, 49           1:09:44      8:43
 151  29  10 Marianne DiSalvo, 27      1:09:48      8:43
 152 122  18 Philip Goldstein, 37      1:09:57      8:44
 153  30  11 Carin Felber, 24          1:10:02      8:45
 154 123  29 Howard Solow, 56          1:10:13      8:46
 155 124  19 Mike Wilson, 35           1:10:16      8:47
 156  31   4 Terri Vangor, 37          1:10:18      8:47
 157  32   5 Mary Lou Daoust, 50       1:10:23      8:47
 158 125  19 Richard Faulkner, 44      1:10:26      8:48
 159 126  20 Wayne Cafran, 39          1:10:31      8:48
 160 127  20 Albert Block, 42          1:10:46      8:50
 161  33   8 Susan Ruckdeschel, 42     1:10:49      8:51
 162  34   5 Nancy Smith, 36           1:10:50      8:51
 163 128  17 Ted Piekarski, 49         1:10:59      8:52
 164 129   7 Albert Schlitter, 61      1:11:27      8:55
 165 130  20 Paul Lisanti, 31          1:11:36      8:57
 166 131  30 Van Talmage, 54           1:11:57      8:59
 167 132  21 Gerard DiMaggio, 42       1:11:59      8:59
 168 133  31 Clyde Kaneshiro, 51       1:12:01      9:00
 169 134  21 Ron Ridner, 36            1:12:10      9:01
 170  35   1 Chris Walsh, 46           1:12:22      9:02
 171 135  18 Bob Peyton, 48            1:12:32      9:04
 172 136  19 David Acosta, 49          1:12:54      9:06
 173 137  32 Frank La Bar, 54          1:13:10      9:08
 174 138  22 Gary Wagner, 43           1:13:17      9:09
 175  36   6 Laura Reedy, 37           1:13:21      9:10
 176 139  23 FRANK DORSA, 40           1:13:29      9:11
 177 140  24 Tony Bachelet, 43         1:13:30      9:11
 178 141  33 William Stoiber, 55       1:13:39      9:12
 179 142  21 Brian Conlan, 30          1:13:40      9:12
 180 143   7 Erik Yost, 28             1:13:44      9:13
 181  37   2 Marybeth Stefano, 32      1:13:46      9:13
 182  38   6 Katy Quinn, 50            1:13:52      9:14
 183 144  20 Norman Singer, 45         1:13:59      9:14
 184 145  25 Terry Ciccaglione, 44     1:14:03      9:15
 185  39   2 Marilia Gonzales, 18      1:14:08      9:16
 186  40  12 Jill Imbroono, 19         1:14:13      9:16
 187 146  21 Joe Grammatico, 49        1:14:19      9:17
 188 147  22 Greg Katz, 49             1:14:24      9:18
 189 148  34 Carmelo Roldan, 58        1:14:29      9:18
 190  41   9 Greta Olsson, 43          1:14:32      9:19
 191 149  23 Thomas Lindon, 45         1:14:43      9:20
 192  42   3 Melissa Berndt, 18        1:14:46      9:20
 193 150  22 Joseph Palmiotto, 38      1:15:07      9:23
 194  43  10 Evelyn O'Keefe, 43        1:15:23      9:25
 195 151  26 Robert Morelli, 42        1:15:24      9:25
 196 152  23 Michael Kennedy, 37       1:15:43      9:27
 197 153   8 Charles Sprauer, 63       1:15:44      9:28
 198  44   7 susan Anello, 38          1:16:06      9:30
 199  45  11 Carla Alani, 42           1:16:07      9:30
 200  46  12 Kathleen Maccio, 42       1:16:08      9:31
 201  47   4 Corinna Pirk, 17          1:16:18      9:32
 202 154   9 Dick Murphy, 67           1:16:35      9:34
 203 155  35 Giorgio Gazzola, 52       1:16:55      9:36
 204 156   2 George Byrne, 70          1:17:00      9:37
 205 157  24 Robert Schaffer, 36       1:18:06      9:45
 206 158  27 Jason Leeds-Grant, 42     1:18:17      9:47
 207 159   8 Frank Scorsone, 29        1:18:20      9:47
 208  48   2 Peggy Garland, 47         1:18:21      9:47
 209  49   1 Alison Rogers, 14         1:18:23      9:47
 210 160  24 William Spain, 49         1:18:27      9:48
 211 161  25 Joe Spofford, 38          1:18:27      9:48
 212  50   8 Nancy Danielson, 35       1:18:32      9:49
 213  51   7 Jessica Woolf, 50         1:18:34      9:49
 214 162  36 Nick Ciminello, 54        1:18:57      9:52
 215 163   3 Joseph Handelman, 70      1:19:08      9:53
 216  52   9 Suzanne Reichart, 37      1:19:10      9:53
 217  53  13 Sandy Tushingham, 20      1:19:20      9:55
 218  54   3 Leslie McDonald, 45       1:19:29      9:56
 219  55   4 Robbin Vinson, 45         1:19:39      9:57
 220  56   3 Claire Steele, 32         1:20:47     10:05
 221  57  13 Susan Kiley, 40           1:21:03     10:07
 222  58  14 Catherine Guggenheimer, 2 1:22:40     10:20
 223 164   9 Earl Pearlman, 28         1:22:40     10:20
 224  59  14 Nancy Kass, 42            1:23:02     10:22
 225 165  25 Bruce Upham, 49           1:23:02     10:22
 226 166  10 Otto Mond, 67             1:23:29     10:26
 227 167  37 Thomas Reed, 57           1:24:45     10:35
 228 168  38 Dick Tushingham, 51       1:25:24     10:40
 229 169   4 Jerry Olitt, 72           1:25:44     10:43
 230 170  26 Bob Attinelly, 35         1:26:45     10:50
 231  60  15 Jenny Carroll, 24         1:26:49     10:51
 232 171   2 Octavio Bernabo, 7        1:27:27     10:55
 233 172  39 Philip Ewen, 53           1:27:35     10:56
 234  61   8 Mary Walsh, 54            1:27:47     10:58
 235 173  27 Jim Cuomo, 39             1:29:31     11:11
 236 174  40 Jay VandeKopple, 52       1:30:12     11:16
 237 175  26 Ed Felix, 46              1:31:46     11:28
 238 176  27 Stanley Madeya, 48        1:31:47     11:28
 239  62  15 Debra Fisher, 42          1:33:11     11:38
 240 177  28 Drew Fisher, 46           1:33:11     11:38
 241  63   9 Rose Ann Martin, 50       1:33:14     11:39
 242  64  10 Micaela Kelly, 57         1:33:29     11:41
 243  65  16 Nancy DiVivo, 40          1:36:24     12:03

 

 
 
 ©2002 TRRC