TRRC Results-PCC 2002
Results Home
Teatown
Biathlon
Masters Challenge
Putnam County Classic
North County News 5K
Mother's Day 5K
Rye Derby
Sybil Ludington
Mudders
St. Patrick's Day 10K
St. Patrick's Day 2M
Freezer 5M
Freezer 5K
 

TRRC Home

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

all Sex Age Name                        Time    Pace
   1   1   0 Scott Brown, 39             44:43   5:35
   2   2   0 David Mitzi, 38             46:13   5:46
   3   3   0 Adam Sisler, 18             46:50   5:51
   4   4   1 Stephen Marsalese, 36       46:52   5:51
   5   5   1 Daniel Welsh, 25            47:27   5:55
   6   6   2 Daniel Amrick, 20           48:06   6:00
   7   7   3 John Zarella, 20            49:24   6:10
   8   8   1 Ted Delauney, 42            49:33   6:11
   9   9   2 Mike Hudzik, 38             49:50   6:13
  10  10   4 Jeffrey Eades, 28           50:36   6:19
  11  11   1 Jorge Venegas, 33           51:35   6:26
  12  12   2 Tom  Piazza, 32             51:40   6:27
  13  13   3 Mauricio Venegas, 37        51:44   6:28
  14  14   4 John Alvarez, 35            51:55   6:29
  15  15   1 Bob Hermesch, 52            52:16   6:32
  16  16   1 Michael Chary, 18           52:30   6:33
  17  17   2 Laureano Reyes, 42          52:42   6:35
  18   1   0 Tara Magujire, 33           53:35   6:41
  19  18   3 Bill Foley, 42              54:48   6:51
  20  19   4 Peter Polivka, 40           54:55   6:51
  21  20   5 John Sullivan, 40           55:00   6:52
  22  21   1 Frank Spatafore, 45         55:11   6:53
  23  22   6 Ted Pernicano, 43           55:33   6:56
  24  23   7 Mark Lovitz, 40             55:39   6:57
  25  24   8 David Goldberg, 42          56:11   7:01
  26  25   5 Paul Mackey, 39             56:49   7:06
  27  26   9 Kurt Small, 44              57:03   7:07
  28  27   2 joaquin Venancio-Mendez,    57:04   7:08
  29  28   3 Libor Marik, 32             57:06   7:08
  30   2   0 Abigail Bolthouse, 28       57:07   7:08
  31  29   5 Dave James, 24              57:35   7:11
  32   3   0 Nohemi Herrera, 34          58:08   7:16
  33  30   1 Old Glory, 226              58:12   7:16
  34  31  10 Martin Creary, 43           58:58   7:22
  35  32   6 Christopher Roman, 39       58:59   7:22
  36  33   1 Ed Dillon, 55               59:02   7:22
  37  34   2 Paul Warren, 52             59:07   7:23
  38   4   1 Tina Batton, 31             59:13   7:24
  39  35   3 Anibal Barrero, 52          59:23   7:25
  40  36  11 Gregory Gleason, 44         59:58   7:29
  41  37   6 abelardo Venancio-Mendez, 1:00:13   7:31
  42  38   3 Jeff Burtt, 17            1:00:24   7:33
  43  39  12 Charles Garcia, 42        1:00:25   7:33
  44  40   7 Mark Zallo, 39            1:00:36   7:34
  45  41   4 Joseph Stein, 17          1:00:50   7:36
  46   5   1 Elizabeth Koehler, 26     1:01:00   7:37
  47  42   8 Ed Biddle, 39             1:01:28   7:41
  48  43   7 Alan Maruschak, 24        1:01:30   7:41
  49  44   2 Kevin Lowry, 55           1:01:32   7:41
  50  45   9 Tom Frawley, 38           1:01:33   7:41
  51  46   3 Olando Paz, 55            1:02:00   7:45
  52  47  13 John Bell, 41             1:02:15   7:46
  53  48  14 James Theis, 43           1:02:25   7:48
  54  49   8 Christian Venegas, 21     1:02:34   7:49
  55   6   1 Erin Linehan, 16          1:02:41   7:50
  56  50   2 Geoffrey Stein, 49        1:02:51   7:51
  57   7   1 Julie Cook, 45            1:03:09   7:53
  58  51  10 Eric Stich, 37            1:03:10   7:53
  59  52   4 George Kuklevsky, 52      1:03:14   7:54
  60   8   1 Laura Bramson, 43         1:03:27   7:55
  61   9   1 Caroline Renker, 39       1:03:32   7:56
  62  53   5 Matthew Mercaldi, 17      1:04:00   8:00
  63  10   2 MaryEllen Cassidy, 27     1:04:20   8:02
  64  54   5 Steve Mackay, 53          1:04:28   8:03
  65  55  15 Barry Naft, 44            1:04:33   8:04
  66  56  16 Cristobal Venegas, 42     1:05:26   8:10
  67  11   2 Lydia Small, 45           1:05:26   8:10
  68  57  17 Alan Pollack, 42          1:05:31   8:11
  69  12   3 Harriet Nock, 29          1:05:35   8:11
  70  58   4 Gary Bender, 30           1:05:37   8:12
  71  59   5 Scott Martin, 33          1:06:05   8:15
  72  60   6 George Batton, 34         1:06:05   8:15
  73  61  18 Raul Riveros, 42          1:06:08   8:16
  74  13   2 Colleen Mcmahon, 18       1:06:26   8:18
  75  62   3 Ray Lienau, 49            1:06:26   8:18
  76  14   2 Julia Hammel, 36          1:06:32   8:19
  77  15   2 Gia Boulos, 42            1:07:04   8:23
  78  16   3 AnnMarie Combias, 35      1:07:09   8:23
  79  17   4 Misty Verma, 26           1:07:12   8:24
  80  63  11 Jim Jackman, 39           1:07:13   8:24
  81  18   1 Rita La Bar, 55           1:07:21   8:25
  82  64   9 Christopher Cuttita, 28   1:07:23   8:25
  83  65  12 Joe Golden, 37            1:07:26   8:25
  84  66   4 Michael Wolf, 46          1:07:29   8:26
  85  67  13 Eddie Vereta, 37          1:07:30   8:26
  86  68  10 Peter Rosario, 29         1:07:45   8:28
  87  19   5 Lisa Bruno, 27            1:07:57   8:29
  88  20   4 Agnes Gyomai, 39          1:07:58   8:29
  89  69   6 Gary Greenstein, 52       1:08:00   8:30
  90  70   5 Steve Feller, 47          1:08:07   8:30
  91  71   6 Robert Lazerson, 47       1:08:16   8:32
  92  21   1 Lee Saroken, 54           1:08:21   8:32
  93  22   2 Mary Lou Daoust, 52       1:08:23   8:32
  94  72   7 Paul Lisanti, 33          1:08:26   8:33
  95  73   8 Brian Conlan, 32          1:08:26   8:33
  96  74   1 John Rooney, 61           1:08:41   8:35
  97  75  19 Edward Lyons, 43          1:08:56   8:37
  98  76  20 Franze August, 44         1:09:06   8:38
  99  77  21 Mark Badolato, 42         1:09:36   8:42
 100  78   7 Richard Bagwell, 48       1:09:43   8:42
 101  79   8 Kevin Nolin, 49           1:09:53   8:44
 102  80   4 James Kennedy, 55         1:09:55   8:44
 103  81  22 Cristobal Venegas, 42     1:10:04   8:45
 104  82   2 Irvin Miller, 63          1:10:19   8:47
 105  83  23 David Moody, 40           1:10:34   8:49
 106  84   1 Phil Brennan, 70          1:10:36   8:49
 107  85   9 Taylor Smolsel, 33        1:10:38   8:49
 108  86   9 James Simmods, 48         1:10:47   8:50
 109  87  24 Malcolm Jackson, 44       1:11:02   8:52
 110  88  10 Robert Ancona, 49         1:11:02   8:52
 111  89   6 Niko Viglione, 15         1:11:14   8:54
 112  90  11 Brian Bravy, 47           1:11:20   8:55
 113  23   3 christine purdy, 40       1:11:22   8:55
 114  24   5 Marlene Irving, 35        1:11:30   8:56
 115  91  14 David Smith, 39           1:11:38   8:57
 116  92  25 Phillip Ennis, 41         1:11:41   8:57
 117  93  26 David Ennis, 44           1:11:41   8:57
 118  94  15 Andrew Jorgensen, 36      1:12:01   9:00
 119  95  16 Liam Melanophy, 37        1:12:06   9:00
 120  96   7 Michael Dono , 51         1:12:08   9:01
 121  97   1 Faus Bernabo, 13          1:12:09   9:01
 122  25   2 Kate Cook, 31             1:12:15   9:01
 123  26   6 Erin McCarthy, 23         1:12:20   9:02
 124  98   3 Artie Choake, 62          1:12:22   9:02
 125  27   3 Chris Walsh, 48           1:12:33   9:04
 126  99  17 Salvatore Denise, 39      1:12:40   9:05
 127 100  12 Jonathan Peace, 47        1:12:42   9:05
 128  28   3 Teresa Wagner, 15         1:12:45   9:05
 129 101  13 Mark Wagner, 45           1:12:46   9:05
 130 102   5 Robert Fairman, 55        1:12:48   9:06
 131 103   6 Howard Solow, 58          1:12:52   9:06
 132 104   7 Rick Salemmo, 56          1:12:53   9:06
 133 105  14 Joseph Marrone, 49        1:13:09   9:08
 134 106  18 Marty Ford, 38            1:13:46   9:13
 135 107   4 Albert Schlitter, 63      1:13:55   9:14
 136 108   5 James Whalen, 60          1:13:57   9:14
 137  29   6 Sarah Hughes, 38          1:14:05   9:15
 138 109   8 Joe McCourt, 52           1:14:34   9:19
 139 110  15 Marshall Goldberg, 46     1:14:35   9:19
 140 111   9 Ted Piekarski, 51         1:14:35   9:19
 141 112  16 DJ Lap, 47                1:14:37   9:19
 142 113  19 Phil Sigler, 39           1:14:47   9:20
 143 114  20 Christopher Cook, 35      1:15:24   9:25
 144  30   4 Hannah Tuson, 18          1:15:35   9:26
 145 115  17 Lawrence Kier, 48         1:15:37   9:27
 146 116  18 Eric Burkhardt, 47        1:15:53   9:29
 147 117   8 Robert O'Malley, 58       1:15:58   9:29
 148  31   3 Marybeth Stefano, 34      1:16:01   9:30
 149 118  21 Michael Mallon, 38        1:16:19   9:32
 150 119  19 Chris Winchell, 49        1:16:22   9:32
 151  32   4 Francine Pisano, 45       1:16:27   9:33
 152  33   7 Betsi Hill, 35            1:16:28   9:33
 153 120  22 Philip Goldstein, 39      1:16:35   9:34
 154  34   5 Donna Zajkowski, 47       1:16:51   9:36
 155 121   9 Jonathan Gleason, 58      1:16:56   9:37
 156 122  27 Jonathan Sheppard, 41     1:16:58   9:37
 157  35   4 Alma Caparas, 41          1:16:59   9:37
 158 123  23 David Feibusch, 36        1:17:10   9:38
 159 124  20 Jeff Cole, 45             1:17:13   9:39
 160 125  24 Ed Giglio, 38             1:17:17   9:39
 161 126  10 Joe Groneman, 52          1:17:19   9:39
 162  36   4 Kristine Fatzer, 31       1:17:22   9:40
 163 127  28 Al Block, 44              1:17:27   9:40
 164  37   7 Jennifer O'Reilly, 25     1:17:39   9:42
 165 128  21 Armindo Carvalho, 48      1:17:58   9:44
 166 129  11 Bob Peyton, 50            1:18:00   9:45
 167 130  10 Frank Labar, 56           1:18:19   9:47
 168 131  22 Bob Colby, 46             1:18:34   9:49
 169  38   8 Margaret Valdez, 29       1:18:43   9:50
 170  39   1 Marianne DiSalvo, 99      1:18:45   9:50
 171  40   9 Heather Conklin, 29       1:18:46   9:50
 172 132  11 Christopher Morris, 29    1:19:07   9:53
 173 133  10 Jason Lyder, 31           1:19:09   9:53
 174  41  10 Colleen Lougan, 26        1:19:42   9:57
 175 134  25 John Kaste, 35            1:20:13  10:01
 176  42   5 Jodi Samsa, 31            1:20:31  10:03
 177  43  11 Rossanna Lopez-Rios, 29   1:20:33  10:04
 178 135  23 Kenny Donovan, 48         1:20:35  10:04
 179 136  24 Robert O'Connell, 47      1:20:36  10:04
 180  44   8 Rebecca O'Connell, 39     1:20:38  10:04
 181 137   6 Bernie Dillon, 63         1:20:39  10:04
 182  45   9 Valerie Sampson, 35       1:21:06  10:08
 183  46  12 Lisette Soudant, 26       1:21:06  10:08
 184  47   5 Nancy Jacob, 42           1:21:26  10:10
 185 138  29 Gerard DiMaggio, 44       1:21:54  10:14
 186  48  10 Gina Fini, 38             1:22:46  10:20
 187  49  11 Donna Nygard, 39          1:22:49  10:21
 188  50   6 Heidi Moseby, 34          1:22:49  10:21
 189 139  11 John Kaste, 56            1:23:13  10:24
 190 140  26 Bobby Hotaling, 38        1:23:36  10:27
 191  51   2 Marilyn Fairman, 55       1:23:42  10:27
 192  52   7 Ives Lund, 34             1:23:53  10:29
 193  53  12 lisa latoni, 39           1:24:22  10:32
 194 141   7 Bob Davis, 67             1:24:24  10:33
 195 142  27 Ron Grier, 36             1:25:08  10:38
 196  54  13 Joe-Lynn Ginese, 29       1:25:12  10:39
 197 143  30 Susan Anello, 40          1:25:24  10:40
 198 144  25 John Hughes, 45           1:26:07  10:45
 199  55  13 Kathleen O'Neal, 35       1:26:27  10:48
 200 145  11 Michael Brennan, 32       1:26:48  10:51
 201 146  26 Richard Albert, 47        1:27:10  10:53
 202 147  12 Larry Byrne, 51           1:27:52  10:59
 203  56   8 Catherine Pearlman, 30    1:27:55  10:59
 204 148  12 Enrique Jordan, 30        1:27:56  10:59
 205  57   6 Heather Goodchild, 45     1:28:27  11:03
 206  58  14 Sandra Zurawin, 38        1:28:54  11:06
 207 149  12 Ryan Linchan, 19          1:28:57  11:07
 208  59   9 Rachel McLaughlin, 30     1:28:58  11:07
 209  60   3 Naomi Marcus, 56          1:29:12  11:09
 210 150  27 Michael O'neill, 48       1:29:52  11:14
 211 151   2 Octavio Bernabe, 9        1:30:23  11:17
 212  61   7 Ellen Grabowitz, 49       1:30:51  11:21
 213 152   3 Braedan Leithead, 9       1:31:00  11:22
 214  62  14 Kathleen Golden, 26       1:31:01  11:22
 215 153  28 Jack Egan, 47             1:31:32  11:26
 216 154  13 John Ludemann, 34         1:31:36  11:27
 217 155  12 Philip Ewen, 55           1:31:46  11:28
 218  63  15 debbie linarello, 39      1:31:56  11:29
 219  64   5 Jessica Fisher, 18        1:32:08  11:31
 220 156  29 Drew Fisher, 48           1:32:08  11:31
 221  65  10 Ann Golden, 33            1:32:41  11:35
 222 157  13 Jeffrey Nichols, 54       1:32:51  11:36
 223 158   8 Joe O'Neal, 60            1:33:02  11:37
 224  66  15 Janet Dalecki, 22         1:33:27  11:40
 225 159   9 Dick Murphy, 69           1:33:47  11:43
 226  67  16 Kathleen Hughes, 38       1:34:25  11:48
 227 160  10 Larry Sills, 62           1:34:42  11:50
 228  68  16 Jill Imbrogno, 21         1:35:07  11:53
 229  69   4 Mary Walsh, 56            1:35:17  11:54
 230 161  11 Frank Schmidt, 63         1:35:23  11:55
 231 162  13 Clemens Kretzschmar, 57   1:35:36  11:57
 232 163  12 Andrew Tully, 61          1:35:43  11:57
 233  70  11 Eileen DePaoli, 34        1:35:50  11:58
 234 164  28 Edward Vreeland, 36       1:35:51  11:58
 235  71  17 Meghan Knisely, 25        1:37:41  12:12
 236  72  18 Suzie Dady, 23            1:37:41  12:12
 237 165  14 Andy Kimerling, 55        1:40:14  12:31
 238 166   2 Joseph Handelman, 72      1:41:08  12:38
 239 167  15 Marc Oxman, 58            1:42:05  12:45
 240  73   3 Rose Amm Martin, 52       1:42:35  12:49
 241 168  13 Bob D'Arcy, 63            1:44:06  13:00

 

 
 
 ©2002 TRRC