Overall Finish List
March 28, 2010
5 Mile
Place Name City Bib No Age Gend Age Group Time
1 Josh Merlis Albany NY 431 28 M 1 Overall 31:56.8
2 Steve Hicks Syracuse NY 380 26 M 2 Overall 32:10.9
3 Nick Roosa New York NY 381 24 M 3 Overall 32:25.4
4 Eamon Dempsey Albany NY 440 30 M 1 30-39 32:29.6
5 Gerry Sullivan White Plains NY 244 35 M 2 30-39 32:41.7
6 Greg Swiatocha Mahopac NY 422 25 M 1 20-29 32:49.8
7 Bryce Wilk Cold Spring NY 223 24 M 2 20-29 32:55.7
8 Jim Sweeney Albany NY 344 28 M 3 20-29 33:24.5
9 Michael Marrone Hauppauge NY 408 25 M 4 20-29 33:43.1
10 Matt Walsh Wantagh NY 391 24 M 5 20-29 33:47.7
11 Michael Schab West Islip NY 392 25 M 6 20-29 33:54.2
12 Andrew McCarthy Albany NY 34 26 M 7 20-29 33:58.1
13 Joshua Tallent Sprakers NY 62 31 M 3 30-39 34:05.0
14 Sean Hopkins Port Washington NY 397 26 M 8 20-29 34:24.9
15 Luke Grasmeyer Chittenango NY 24 22 M 9 20-29 34:33.8
16 Drew Martin Ridgewood NJ 318 40 M 1 40-49 34:44.2
17 Robert Doss Chittenango NY 21 19 M 1 17-19 34:48.1
18 matthew eble Ridge NY 368 20 M 10 20-29 34:52.8
19 chris gebhardt Nyack NY 407 35 M 4 30-39 34:58.4
20 Benjamin Nilsestuen Brooklyn NY 66 27 M 11 20-29 35:06.7
21 Michael Guarascio Boston MA 448 26 M 12 20-29 35:44.6
22 Ryan Darling Jordan NY 17 21 M 13 20-29 35:59.1
23 Nick Bergman 663 31 M 5 30-39 36:27.9
24 Chris Senez Clifton Park NY 49 20 M 14 20-29 36:28.2
25 Paul Dolan New Milford CT 292 32 M 6 30-39 36:31.4
26 Ash Dean Mahopac NY 295 15 M 1 13-16 36:42.8
27 Kay Flash Holmes NY 419 24 M 15 20-29 36:50.9
28 denis fliller Rocky Point NY 411 20 M 16 20-29 36:54.0
29 trevor atkinson Pulaski NY 370 18 M 2 17-19 36:54.3
30 Stephen Marsalese Port Chester NY 445 44 M 2 40-49 36:56.7
31 Bruce Cadenhead Dobbs Ferry NY 94 46 M 3 40-49 37:32.2
32 Chris Mulford Schenectady NY 165 33 M 7 30-39 37:41.4
33 Alex Voetsch New York NY 429 28 M 17 20-29 38:01.1
34 Chris Nolan New York NY 383 25 M 18 20-29 38:01.7
35 Brian Pike Shrub Oak NY 151 32 M 8 30-39 38:06.9
36 Michael Collins Pleasantville NY 269 40 M 4 40-49 38:09.9
37 Michael Barrett Wyckoff NJ 350 26 M 19 20-29 38:14.3
38 Dima Karlin New York NY 385 31 M 9 30-39 38:29.8
39 Shinsuke Ikeda New York NY 91 25 M 20 20-29 38:37.2
40 Dennis Vanvlack Duanesburg NY 155 37 M 10 30-39 38:53.3
41 Francois Vignon Croton On Hudson N 124 31 M 11 30-39 39:15.5
42 Brian McGrath Falls Village CT 404 26 M 21 20-29 39:42.4
43 Meghan Nolan Buffalo NY 382 23 F 1 Overall 39:45.1
44 Samuel Elder New York NY 217 30 M 12 30-39 39:55.9
45 Adam Reuter Poughkeepsie NY 390 28 M 22 20-29 40:02.1
46 James Redmond New York NY 63 27 M 23 20-29 40:13.7
47 Cassandra Miller New York NY 65 27 F 2 Overall 40:14.0
48 Michael Lee Bronx NY 178 33 M 13 30-39 40:20.9
49 Michael Epstein Spring Valley NY 143 49 M 5 40-49 40:22.0
50 Paul Mueller Delmar NY 36 26 M 24 20-29 40:25.3
51 Manny Pushups Croton On Hudson N 488 45 M 6 40-49 40:28.2
52 Patrick Tobin Ossining NY 405 47 M 7 40-49 40:36.5
53 Petr Polivka Carmel NY 325 47 M 8 40-49 40:37.4
54 Matt Cotter Piermont NY 386 31 M 14 30-39 40:39.5
55 David Ames Weston CT 177 49 M 9 40-49 40:41.4
56 Bobby Hutton New York NY 80 46 M 10 40-49 40:59.9
57 Adam Troso Chappaqua NY 216 37 M 15 30-39 41:09.2
58 Dawes Strickler Marlboro NY 108 42 M 11 40-49 41:11.5
59 Pete Nabozay Brooklyn NY 430 26 M 25 20-29 41:14.8
60 Zach Russo Schenectady NY 171 26 M 26 20-29 41:20.5
61 Jake Billings Harrison NY 477 23 M 27 20-29 41:27.6
62 Tom Barrett Jr. Mahwah NJ 359 27 M 28 20-29 41:47.5
63 Brian Fitzgerald Tarrytown NY 322 30 M 16 30-39 41:49.1
64 Willie Mulvihill Pearl River NY 493 42 M 12 40-49 41:49.6
65 Andrew Sims Troy NY 106 26 M 29 20-29 41:56.1
66 sarah rodriguez Ossining NY 364 20 F 3 Overall 41:57.8
67 Gregory Doell Shrub Oak NY 287 36 M 17 30-39 42:07.0
68 Mark Whalen Washingtonville NY 137 26 M 30 20-29 42:07.5
69 Paul Cox Troy NY 103 16 M 2 13-16 42:14.1
70 Stephen Andrew 480 39 M 18 30-39 42:20.7
71 Perry King Dobbs Ferry NY 403 52 M 1 50-59 42:33.2
72 Takeshi Miyamoto San Francisco CA 471 32 M 19 30-39 42:38.9
73 Joe Londa Carmel NY 396 50 M 2 50-59 42:42.0
74 Matt Post Monroe NY 330 33 M 20 30-39 43:25.4
75 Robert McGill Katonah NY 67 45 M 13 40-49 43:27.6
76 M Bohmer 399 47 M 14 40-49 43:34.4
77 John Bosacco Rye NY 237 37 M 21 30-39 43:36.4
78 John Limoncelli Shoreham NY 410 20 M 31 20-29 43:37.4
79 lauren hulse Moriches NY 409 20 F 1 20-29 43:39.3
80 Joseph Defilippo New York NY 336 26 M 32 20-29 43:40.5
81 Irwin Hosea New York NY 73 58 M 3 50-59 43:41.6
82 Wyatt Pileggi High Falls NY 276 33 M 22 30-39 44:00.5
83 Brenan Tarrier Albany NY 54 31 M 23 30-39 44:03.7
84 John Hirsch Yorktown Heights N 451 42 M 15 40-49 44:09.3
85 Joshua Katzman Clifton Park NY 121 34 M 24 30-39 44:13.8
86 Joe Benny Albany NY 367 32 M 25 30-39 44:21.2
87 Jeff Cherubini Briarcliff Manor N 316 40 M 16 40-49 44:32.5
88 Michael Pessalano Brooklyn NY 417 19 M 3 17-19 44:36.4
89 Jim Glavin Castleton On Hudson 423 37 M 26 30-39 44:43.7
90 Eric Jaworowski Paramus NJ 26 50 M 4 50-59 44:50.4
91 Nicholas Speranza Cortlandt Manor NY 481 48 M 17 40-49 44:54.5
92 James Furey 357 23 M 33 20-29 45:13.1
93 James Hart 661 42 M 18 40-49 45:22.4
94 Louis Pahnke New York NY 64 40 M 19 40-49 45:32.0
95 Joy Jaworowski Jersey City NJ 27 48 F 1 40-49 45:33.0
96 Mishka Vertin Brooklyn NY 294 30 F 1 30-39 45:46.1
97 James Cappiello Brooklyn NY 225 44 M 20 40-49 45:47.3
98 Richard Dacosta New York NY 341 46 M 21 40-49 45:55.4
99 Jason Northrus Albany NY 384 26 M 34 20-29 46:01.5
100 Paul Rowbottom New York NY 296 50 M 5 50-59 46:08.5
Place Name City Bib No Age Gend Age Group Time
101 Lisa Monsees Albany NY 421 32 F 2 30-39 46:14.5
102 Chris Post Rhinebeck NY 42 37 M 27 30-39 46:21.0
103 Matthew Ladd Bronxville NY 30 27 M 35 20-29 46:28.2
104 Jeff Clark Glenmont NY 377 52 M 6 50-59 46:30.6
105 Craig Cutler Garrison NY 16 43 M 22 40-49 46:39.0
106 Paul Murphy Danbury CT 37 14 M 3 13-16 46:39.5
107 Justin Corelli Latham NY 239 26 M 36 20-29 46:39.8
108 Johnny Ridgewwod Somers NY 140 41 M 23 40-49 46:51.8
109 Taegin Stevenson New York NY 428 28 F 2 20-29 46:55.5
110 Silke Koester New York NY 160 27 F 3 20-29 47:06.2
111 Kevin Crowley Mamaroneck NY 212 49 M 24 40-49 47:12.1
112 Chris Castelonia Hillburn NY 184 22 M 37 20-29 47:20.3
113 Blaithin Loughron 641 18 F 1 17-19 47:28.5
114 James Cutrera Brooklyn NY 398 28 M 38 20-29 47:29.8
115 Zummo Paul 499 41 M 25 40-49 47:32.8
116 David Hayes Palatine Bridge NY 281 30 M 28 30-39 47:39.1
117 John Paduano Stillwater NY 39 50 M 7 50-59 47:49.3
118 Lisa D'Aniello Gansevoort NY 60 23 F 4 20-29 47:49.6
119 Rob McGarry New York NY 379 35 M 29 30-39 47:50.9
120 Wendy Muckell Nyack NY 193 27 F 5 20-29 47:54.5
121 Julie Vilord Suffern NY 183 22 F 6 20-29 47:56.5
122 Michael Maloney Granite Springs NY 437 15 M 4 13-16 48:01.9
123 Kevin Glover New York NY 362 55 M 8 50-59 48:04.4
124 Erin Rightmyer Delmar NY 44 25 F 7 20-29 48:07.9
125 Jimmy Manning 646 49 M 26 40-49 48:21.4
126 Joseph Loney Ossining NY 31 53 M 9 50-59 48:27.2
127 Wayne Pacileo Brooklyn NY 211 28 M 39 20-29 48:35.3
128 Stu Harlacher Yorktown Heights N 473 37 M 30 30-39 48:36.5
129 Zachary Chan 452 15 M 5 13-16 48:38.4
130 Todd Brown Sleepy Hollow NY 117 42 M 27 40-49 48:43.3
131 Kelly Virkler Woburn MA 173 26 F 8 20-29 48:46.4
132 Andrew Hayden Stamford CT 169 34 M 31 30-39 49:04.5
133 Kirk Dornton Newburgh NY 20 28 M 40 20-29 49:04.9
134 Rick Ambrosio Medford NY 425 28 M 41 20-29 49:08.9
135 Seth Czarnecki Ringwood NJ 283 23 M 42 20-29 49:12.4
136 Michael Van Vorst Rensselaer NY 424 33 M 32 30-39 49:16.7
137 Brian Dillenbeck Alplaus NY 191 39 M 33 30-39 49:19.7
138 Andrew Speranza Washingtonville NY 52 28 M 43 20-29 49:31.3
139 Neil Collins Stamford CT 76 33 M 34 30-39 49:31.7
140 Lauren Dishinger Yorktown Heights N 640 17 F 2 17-19 49:41.3
141 Luke Speranza Cortlandt Manor NY 482 13 M 6 13-16 49:53.4
142 Josh Goldstein New York NY 300 29 M 44 20-29 50:06.6
143 Craig Lawrence 659 39 M 35 30-39 50:13.6
144 Matthew Sidovar Ridgefield CT 125 36 M 36 30-39 50:15.6
145 John Gallagher Pelham NY 189 38 M 37 30-39 50:16.8
146 Thomas Sullivan New City NY 235 16 M 7 13-16 50:32.6
147 Matt Green New City NY 241 17 M 4 17-19 50:32.9
148 Trish Gallagher Carmel NY 86 48 F 2 40-49 50:45.3
149 Mark Morelock Danbury CT 161 25 M 45 20-29 50:50.6
150 Alex Chlopecki II Glenville NY 271 38 M 38 30-39 50:52.9
151 Joe Bouck Latham NY 134 47 M 28 40-49 51:09.2
152 Chris Teiziau Albany NY 378 48 M 29 40-49 51:12.2
153 Jason Clemence Medford MA 218 28 M 46 20-29 51:13.0
154 Jon Summers 648 38 M 39 30-39 51:18.1
155 Elizabeth Averbeck New York NY 209 27 F 9 20-29 51:20.2
156 Kevin Reedy Albany NY 222 34 M 40 30-39 51:22.4
157 John Stevenson 642 51 M 10 50-59 51:23.9
158 Rob Andren Monroe NY 163 34 M 41 30-39 51:26.4
159 Eddie Thompson Nanuet NY 55 30 M 42 30-39 51:29.0
160 Kevin Norman Hoboken NJ 142 30 M 43 30-39 51:30.8
161 Mason Reeves 475 35 M 44 30-39 51:31.4
162 Chris Imperial Ballston Lake NY 25 29 M 47 20-29 51:31.8
163 Ania Childress Hamden CT 290 34 F 3 30-39 51:34.0
164 Terri Guarino Nanuet NY 197 50 F 1 50-59 51:37.8
165 Ben Freiman Yorktown Heights N 446 15 M 8 13-16 52:05.6
166 Timothy Smith Sunnyside NY 116 52 M 11 50-59 52:10.2
167 Beans Renna Latham NY 240 26 M 48 20-29 52:11.3
168 Briana McNamee Burt NY 251 21 F 10 20-29 52:12.3
169 Daniel Tocci Yorktown Heights N 262 29 M 49 20-29 52:12.7
170 Kevin Schwenzfeier Watervliet NY 326 26 M 50 20-29 52:13.2
171 John Lawrence Clifton Park NY 340 40 M 30 40-49 52:17.0
172 Adam Golovizki Glendale NY 23 34 M 45 30-39 52:20.2
173 Achilles Georghiou 485 23 M 51 20-29 52:30.7
174 Paul Mignone New York NY 470 30 M 46 30-39 52:33.4
175 Patrick Collins Brooklyn NY 11 47 M 31 40-49 52:38.1
176 Ronald Verde Rose Bronx NY 93 51 M 12 50-59 52:41.1
177 Christy Leggiero White Plains NY 245 33 F 4 30-39 52:42.3
178 Geoffrey Vincent Brooklyn NY 166 55 M 13 50-59 52:47.5
179 James Molloy Salt Point NY 389 54 M 14 50-59 52:49.4
180 Travis Dirkson Hackettstown NJ 182 25 M 52 20-29 52:50.6
181 Bennett Kolasinski New York NY 472 30 M 47 30-39 52:51.5
182 Michael Desimone Congers NY 19 22 M 53 20-29 52:53.6
183 Ed Tobin Eastchester NY 432 28 M 54 20-29 52:55.1
184 Jessica Wall New York NY 90 30 F 5 30-39 52:59.5
185 Mark Vincent 643 40 M 32 40-49 53:14.7
186 Steve Mullen Somers NY 139 40 M 33 40-49 53:22.0
187 Stephanie Ingenito Holbrook NY 369 20 F 11 20-29 53:22.4
188 Stephen Tellone Washingtonville NY 469 13 M 9 13-16 53:27.1
189 Marc Donald Fairfield CT 491 36 M 48 30-39 53:28.5
190 Jeanine MacKiewicz Delmar NY 253 37 F 6 30-39 53:29.7
191 Chris O'Connor Ossining NY 474 36 M 49 30-39 53:31.6
192 sarah sauer Nyack NY 366 28 F 12 20-29 53:34.2
193 Daniel Pollay Delanson NY 41 40 M 34 40-49 53:36.9
194 Oscar Montes Cortlandt Manor NY 136 35 M 50 30-39 53:38.0
195 Christopher Topf Mount Kisco NY 164 38 M 51 30-39 53:40.4
196 Andrew Herman New York NY 335 26 M 55 20-29 53:41.4
197 Kate Pavlovich New York NY 72 29 F 13 20-29 53:43.7
198 Max Sweikert Danbury CT 487 15 M 10 13-16 53:58.4
199 Daniel Kiselak Danbury CT 28 14 M 11 13-16 54:01.0
200 Conor Brownell Rensselaer NY 444 31 M 52 30-39 54:10.4
Place Name City Bib No Age Gend Age Group Time
201 Paul Zeman Randolph NJ 174 35 M 53 30-39 54:14.6
202 John Kiselak Danbury CT 29 59 M 15 50-59 54:21.9
203 Stacey Kelley Albany NY 275 34 F 7 30-39 54:22.7
204 Patrick McGrail Monroe NY 442 30 M 54 30-39 54:23.9
205 Bandit Number 900 900 M 1 0- 0 54:27.1
206 Beth Larocco Peral River NJ 387 29 F 14 20-29 54:30.4
207 Eileen (schulman) Pike Shrub Oak NY 150 28 F 15 20-29 54:30.8
208 Mark Buglione Katonah NY 9 33 M 55 30-39 54:35.8
209 Rich Allison Monroe NY 266 29 M 56 20-29 54:45.1
210 Michael Fanelli Poughkeepsie NY 208 34 M 56 30-39 54:45.8
211 Andrew Gutterman New York NY 298 24 M 57 20-29 54:49.2
212 Mary Toub Yorktown Heights N 454 47 F 3 40-49 54:49.8
213 Rich Blackwell Monroe NY 461 30 M 57 30-39 54:52.2
214 Karen Pearson Bedford Hills NY 400 33 F 8 30-39 54:53.0
215 Adam Pease Brewster NY 388 35 M 58 30-39 54:53.7
216 Frank Beirne Bronx NY 309 43 M 35 40-49 54:54.6
217 Debra-Jane Batcher East Berne NY 149 50 F 2 50-59 54:58.5
218 Clifton Cloud Tarrytown NY 483 46 M 36 40-49 55:01.1
219 Jessica Pruzinsky Garfield NJ 120 26 F 16 20-29 55:04.9
220 Erin Ring Albany NY 98 22 F 17 20-29 55:05.7
221 Filomena Fanelli Poughkeepsie NY 207 32 F 9 30-39 55:09.9
222 Bandit Number 901 901 M 2 0- 0 55:11.0
223 Nancy Ganswindt Garrison NY 221 23 F 18 20-29 55:11.4
224 Bette Clark Yonkers NY 304 54 F 3 50-59 55:12.3
225 Michael Tracey Bronx NY 479 28 M 58 20-29 55:13.1
226 Maelynn Clarke Albany NY 138 25 F 19 20-29 55:16.9
227 Josh Levinson South Salem NY 291 23 M 59 20-29 55:17.6
228 Christopher McKee Southington CT 35 39 M 59 30-39 55:18.2
229 David Montini Southbury CT 349 40 M 37 40-49 55:23.5
230 Chris Lewis Scarsdale NY 434 31 M 60 30-39 55:28.4
231 Jon Dolan Verbank NY 453 37 M 61 30-39 55:29.7
232 Max Batcher East Berne NY 334 19 M 5 17-19 55:33.2
233 Matthew Higham 647 41 M 38 40-49 55:33.9
234 James Bilotta Mamaroneck NY 215 52 M 16 50-59 55:47.0
235 Susan Wong Glenmont NY 58 62 F 1 60-69 55:57.7
236 Darren Johnson 449 36 M 62 30-39 56:00.1
237 Dan Dolan 660 40 M 39 40-49 56:03.5
238 Valerie Paolucci Bedford NY 97 29 F 20 20-29 56:07.1
239 Ross Stephens 494 34 M 63 30-39 56:13.3
240 Samantha Chan Yorktown Heights N 447 17 F 3 17-19 56:20.7
241 James Riordan Pearl River NY 365 31 M 64 30-39 56:26.1
242 Kristin McKenna Poughquag NY 303 34 F 10 30-39 56:39.8
243 Daniel Recktenwalt Poughquag NY 302 33 M 65 30-39 56:40.3
244 Edward Palange Stamford CT 119 28 M 60 20-29 56:48.2
245 Sergei Vorobyov Bronx NY 306 26 M 61 20-29 56:49.0
246 Agnieszka Klus Hoboken NJ 141 34 F 11 30-39 56:50.9
247 Joseph Dowd Mount Kisco NY 81 44 M 40 40-49 56:54.0
248 Kathy Van Valen Delanson NY 57 40 F 4 40-49 56:56.5
249 Kiersten Martin Wappingers Falls N 267 22 F 21 20-29 56:59.0
250 Kacie Aristicle Bethlehem PA 457 27 F 22 20-29 57:02.5
251 Chris Kashi Coplay PA 456 31 M 66 30-39 57:02.9
252 Kate Billings Nazareth PA 467 26 F 23 20-29 57:03.3
253 F. W. Woolworth Allentown PA 468 28 M 62 20-29 57:03.9
254 Camille Burford Ridgefield CT 257 28 F 24 20-29 57:07.2
255 Leisa Nathan Long Island City N 233 27 F 25 20-29 57:13.3
256 William Dixon Albany NY 420 51 M 17 50-59 57:19.1
257 Michael Gallo Yonkers NY 204 35 M 67 30-39 57:22.6
258 Corina Gonzalez New York NY 69 26 F 26 20-29 57:27.0
259 Scott Meyerson New York NY 162 26 M 63 20-29 57:27.4
260 Boris Shoykhet Bronxville NY 305 25 M 64 20-29 57:29.1
261 Debbie Van Wieren Albany NY 443 25 F 27 20-29 57:36.9
262 Amanda Thornton Albany NY 190 25 F 28 20-29 57:37.4
263 Chloe Demetrius Stamford CT 75 29 F 29 20-29 57:43.2
264 Jem McDowall Somers NY 277 48 M 41 40-49 57:44.5
265 Gerald McGowan Chappaqua NY 78 42 M 42 40-49 57:47.0
266 Warren Bush New York NY 401 43 M 43 40-49 58:08.5
267 Jason Alonte 662 32 M 68 30-39 58:13.5
268 Meghan Martin Wappingers Falls N 186 25 F 30 20-29 58:14.8
269 John Butler Latham NY 71 43 M 44 40-49 58:18.1
270 Gary Minor Highland Falls NY 441 35 M 69 30-39 58:19.8
271 Kevin McGeary Fishkill NY 352 17 M 6 17-19 58:28.0
272 Laura Marchesani New York NY 248 26 F 31 20-29 58:28.6
273 Katie Fitch Brooklyn NY 252 25 F 32 20-29 58:29.2
274 Chris Reyes Haskell NJ 484 24 M 65 20-29 58:37.7
275 Nicholas Russo New City NY 46 14 M 12 13-16 58:45.0
276 Dan Kane Brookfield CT 128 37 M 70 30-39 58:51.9
277 Dan Turner Pleasantville NY 56 67 M 1 60-69 58:57.9
278 Trent Moffat Yorktown Heights N 152 41 M 45 40-49 58:59.8
279 Concetta Denisi Gardiner NY 416 27 F 33 20-29 59:00.9
280 Mike Fiulli Middletown NY 375 25 M 66 20-29 59:05.4
281 Tracey Doucette Old Greenwich CT 496 46 F 5 40-49 59:09.9
282 Diana Greenwald West Milford NJ 278 49 F 6 40-49 59:13.0
283 Stephen Buerle Katonah NY 201 45 M 46 40-49 59:26.3
284 Jefffrey Hart Rindge NH 395 41 M 47 40-49 59:30.8
285 Leo Saposnick Wappingers Falls N 48 63 M 2 60-69 59:33.1
286 Diane Sesselberg Hopewell Junction 436 33 F 12 30-39 59:34.3
287 Ray Mullins New City NY 74 47 M 48 40-49 59:39.3
288 Derek Rolo Washingtonville NY 45 29 M 67 20-29 59:45.6
289 Donna Charlebois East Berne NY 10 51 F 4 50-59 59:53.3
290 Scott McGrath West Point NY 343 34 M 71 30-39 1:00:01.1
291 Al Durante Yorktown Heights N 463 34 M 72 30-39 1:00:19.3
292 Fred Fimbel III Poughkeepsie NY 331 46 M 49 40-49 1:00:22.0
293 Sarah Janisch Albany NY 203 25 F 34 20-29 1:00:24.3
294 Michael Burby Altamont NY 118 43 M 50 40-49 1:00:43.4
295 nicholas seshie Yonkers NY 406 36 M 73 30-39 1:00:47.2
296 Gerhard Werni Carmel NY 100 44 M 51 40-49 1:00:48.6
297 Menachem Horn Goshen NY 260 34 M 74 30-39 1:00:51.2
298 Marc Schreiber 637 58 M 18 50-59 1:00:56.1
299 John Maloney Hockessin DE 85 53 M 19 50-59 1:01:05.0
300 Patrick Nieman Salisbury Mills NY 263 30 M 75 30-39 1:01:05.4
Place Name City Bib No Age Gend Age Group Time
301 Tim Kramer Campbell Hall NY 394 29 M 68 20-29 1:01:05.7
302 Adam Pass Montgomery NY 438 29 M 69 20-29 1:01:14.1
303 Anthony Franciosa Bronx NY 288 28 M 70 20-29 1:01:14.5
304 Janine Franciosa Bronx NY 289 28 F 35 20-29 1:01:34.4
305 Bhupesh Bansal New York NY 227 27 M 71 20-29 1:01:40.3
306 Robert Pepe Garrison NY 460 17 M 7 17-19 1:01:43.9
307 Alejandro Vargas Garrison NY 459 19 M 8 17-19 1:01:44.3
308 Alan Vorgus Garrison NY 458 33 M 76 30-39 1:01:49.1
309 Joe Curl Bronx NY 320 48 M 52 40-49 1:01:51.2
310 Katherine Horn Goshen NY 261 33 F 13 30-39 1:01:57.3
311 Saori Sara Dan Rye NY 113 36 F 14 30-39 1:02:01.1
312 Renee Desrats Warwick NY 198 29 F 36 20-29 1:02:11.1
313 Mark Alexander Albany NY 338 26 M 72 20-29 1:02:12.2
314 Benjamin Oksman Ridgefield CT 256 32 M 77 30-39 1:02:14.6
315 Andrea Ray Middletown NY 79 27 F 37 20-29 1:02:20.5
316 Brian Fitzgerald New York NY 324 32 M 78 30-39 1:02:24.0
317 Peter Boland West Milford NJ 284 44 M 53 40-49 1:02:31.4
318 John Cummins Astoria NY 373 27 M 73 20-29 1:02:35.7
319 Robert Norman Guilderland NY 255 34 M 79 30-39 1:03:13.4
320 John Braca New Rochelle NY 6 18 M 9 17-19 1:03:17.0
321 Jill Staats Riverdale NY 337 58 F 5 50-59 1:03:24.0
322 Brendan Byrne Goldens Bridge NY 462 33 M 80 30-39 1:03:26.4
323 Doug Dulin 644 46 M 54 40-49 1:03:26.7
324 Jonathan Desrats Warwick NY 200 38 M 81 30-39 1:03:31.6
325 Julie Desrats Warwick NY 199 38 F 15 30-39 1:03:33.6
326 Tina Batton Stamford CT 500 38 F 16 30-39 1:03:38.8
327 Dan Furey 355 27 M 74 20-29 1:03:45.7
328 Michael Norman Latham NY 270 17 M 10 17-19 1:03:48.1
329 Dan Ciarcia Yorktown Heights N 492 53 M 20 50-59 1:03:52.8
330 Gessi Tunas 495 46 F 7 40-49 1:03:55.8
331 Christian Acosta 638 30 M 82 30-39 1:03:56.9
332 Enrique Cardona Bronx NY 489 24 M 75 20-29 1:03:57.3
333 John Tedeschi Wyckoff NJ 301 48 M 55 40-49 1:04:00.4
334 Roger Billings 478 54 M 21 50-59 1:04:06.7
335 Robert Domanski North Bergen NJ 167 32 M 83 30-39 1:04:09.4
336 Josh Dirkson Newton NJ 293 31 M 84 30-39 1:04:11.2
337 Jennifer Thistle Malden MA 439 37 F 17 30-39 1:04:11.7
338 Tracy Bielenberg New Windsor NY 464 46 F 8 40-49 1:04:12.9
339 David Kulowiec Bedford NY 360 47 M 56 40-49 1:04:13.9
340 Alison Kerr Latham NY 234 25 F 38 20-29 1:04:16.5
341 Roxanne Wunsch Schenectady NY 126 47 F 9 40-49 1:04:20.6
342 Allison Flynn Goldens Bridge NY 236 34 F 18 30-39 1:04:23.9
343 Timothy Kermani Fishkill NY 243 27 M 76 20-29 1:04:33.7
344 James Donohue Fishkill NY 433 26 M 77 20-29 1:04:35.0
345 Robin Ackers Poughkeepsie NY 206 28 M 78 20-29 1:05:02.5
346 Maurice Tessier 645 40 M 57 40-49 1:05:08.9
347 Rachael Hoagland West Point NY 299 36 F 19 30-39 1:05:11.1
348 Lisa Mosseau Astoria NY 129 31 F 20 30-39 1:05:13.3
349 Cari Crappell Bronxville NY 13 25 F 39 20-29 1:05:15.0
350 Marc Maricondo Hoboken NJ 219 29 M 79 20-29 1:05:17.6
351 Krysha Santaniello Hoboken NJ 220 22 F 40 20-29 1:05:18.7
352 Anne Butler Latham NY 70 39 F 21 30-39 1:05:23.6
353 Stephen Reid Yorktown Heights N 311 39 M 85 30-39 1:05:26.7
354 Sylvia Corlett Westwood NJ 144 29 F 41 20-29 1:05:30.8
355 Bob Scully Irvington NY 393 53 M 22 50-59 1:05:47.9
356 Ellen Elias Cortlandt Manor NY 412 26 F 42 20-29 1:05:56.3
357 Danica You New York NY 312 29 F 43 20-29 1:05:56.6
358 Nicholas Hamilton New York NY 310 29 M 80 20-29 1:05:59.9
359 Sean Fallon Brewster NY 147 39 M 86 30-39 1:06:03.6
360 Rudy Bustamante 497 28 M 81 20-29 1:06:06.9
361 Rilke Klingsporn Greenwich CT 192 28 F 44 20-29 1:06:08.3
362 Tehera Nesfield New York NY 476 29 F 45 20-29 1:06:16.5
363 Jose Barbosa White Plains NY 89 31 M 87 30-39 1:06:26.7
364 Marc Katz 450 35 M 88 30-39 1:06:27.7
365 Laura Loughlin New City NY 32 47 F 10 40-49 1:06:34.0
366 Peter Loughlin New City NY 33 44 M 58 40-49 1:06:35.6
367 Rachel Mullin New York NY 77 33 F 22 30-39 1:06:43.0
368 Lyndsey Dore Jersey City NY 231 32 F 23 30-39 1:06:48.5
369 Randy Russo New City NY 47 47 M 59 40-49 1:06:51.2
370 steve lenis New York NY 363 31 M 89 30-39 1:06:56.0
371 Jennifer Punsal Mountainside NJ 246 25 F 46 20-29 1:07:09.5
372 Jim Pappas Peekskill NY 258 42 M 60 40-49 1:07:12.4
373 Eric Storey Victor NY 274 47 M 61 40-49 1:08:27.4
374 Jodi Lubba Albion NY 273 52 F 6 50-59 1:08:27.9
375 Jaime Danziger White Plains NY 205 34 F 24 30-39 1:08:44.3
376 Carinna Begley New City NY 3 44 F 11 40-49 1:08:45.6
377 Lauren Nye Bronx NY 146 22 F 47 20-29 1:08:50.0
378 Laura Farley Slingerlands NY 22 26 F 48 20-29 1:08:51.4
379 Megan Meduna East Berne NY 339 24 F 49 20-29 1:09:08.5
380 Ray Curl Bronx NY 321 40 M 62 40-49 1:09:12.5
381 Alison Birdsey 490 39 F 25 30-39 1:09:22.1
382 Michael Braca New Rochelle NY 7 16 M 13 13-16 1:09:57.0
383 Jillion Engels New Rochelle NY 455 24 F 50 20-29 1:09:58.3
384 Robert Rocque 466 61 M 3 60-69 1:10:00.1
385 Joe Reed Montgomery NY 374 26 M 82 20-29 1:10:02.2
386 Jacqueline Oggeri Mahopac NY 265 40 F 12 40-49 1:10:07.1
387 Paola Orjuela Chappaqua NY 172 29 F 51 20-29 1:10:14.9
388 Gail Hein Altamont NY 105 58 F 7 50-59 1:10:19.8
389 Marissa Domanski North Bergen NJ 168 27 F 52 20-29 1:10:30.4
390 Mike Vincctore Astoria NY 371 29 M 83 20-29 1:10:30.9
391 Raelee Grimm Albany NY 61 28 F 53 20-29 1:10:41.7
392 Kimberly Hayes Palatine Bridge NY 112 33 F 26 30-39 1:10:48.0
393 Wendy Cummings Valley Cottage NY 15 43 F 13 40-49 1:10:57.7
394 Joe Cummings Valley Cottage NY 14 16 M 14 13-16 1:11:07.0
395 Dave Dejoy Bardonia NY 18 41 M 63 40-49 1:11:09.0
