TRRC Results-Rye Derby 2002
Results Home
Teatown
Biathlon
Masters Challenge
Putnam County Classic
North County News 5K
Mother's Day 5K
Rye Derby
Sybil Ludington
Mudders
St. Patrick's Day 10K
St. Patrick's Day 2M
Freezer 5M
Freezer 5K
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PICTURES

                                                              Agegraded
 all Sex Age Name                        Time       Pace     
   1   1   0 Ayu Meretzki, 23            25:35   5:07   25:35   3   83.31
   2   2   0 Conor O'Driscoll, 40        26:14   5:14   25:21   2   84.09
   3   3   0 Kieran Stack , 38           26:34   5:18   26:02   4   81.88
   4   4   0 Mike Kohlbrenner, 43        26:43   5:20   25:15   1   84.38
   5   5   0 Carlos Garcia, 25           27:21   5:28   27:21  10   77.93
   6   6   1 Andy Kohlbrenner, 38        27:23   5:28   26:50   8   79.44
   7   7   1 Doug  Miller, 42            28:02   5:36   26:42   7   79.83
   8   1   0 Leteyesus Berhe, 24         28:55   5:47   28:55   5   81.78
   9   8   2 Eamonn Coghlan, 40          29:09   5:49   28:10  16   75.68
  10   9   3 Daniel Delaney, 48          29:18   5:51   26:41   6   79.89
  11  10   2 David Yockelson, 37         29:25   5:53   29:01  26   73.44
  12  11   4 Ray Candelario, 42          29:29   5:53   28:05  15   75.91
  13  12   1 Rodger Coyne, 26            29:36   5:55   29:36  31   72.01
  14  13   1 Brian Moeller, 16           29:43   5:56   28:47  25   73.89
  15  14   5 Kenneth Brown, 45           29:48   5:57   27:46  13   76.77
  16  15   6 Kevin Barrett, 44           30:10   6:02   28:19  18   75.28
  17   2   0 Juana Vasquez, 34           30:28   6:05   30:28  11   77.62
  18  16   2 Dave James, 24              30:35   6:07   30:35  43   69.69
  19   3   0 Jill Vollweiler, 33         30:39   6:07   30:39  12   77.16
  20  17   3 Nicolas Hasenbohler, 33     30:47   6:09   30:47  46   69.24
  21  18   7 Scott Stackpole, 47         30:57   6:11   28:24  19   75.05
  22   4   0 Amy Fredericks, 35          31:03   6:12   30:54  14   76.52
  23  19   2 Andy Vaccaro, 17            31:04   6:12   30:24  41   69.98
  24  20   1 Tommy Delaney, 14           31:30   6:18   29:42  33   71.61
  25  21   4 John Crotty, 38             31:42   6:20   31:03  47   68.62
  26   5   0 Brooke Garden, 34           31:43   6:20   31:43  23   74.56
  27  22   2 Rudy Quinn, 13              31:49   6:21   29:28  30   72.16
  28  23   5 Lincoln Taylor, 37          31:55   6:23   31:29  52   67.69
  29  24   8 Kevin O'Malley, 45          32:12   6:26   29:60  35   71.05
  30  25   1 John Peace, 51              32:13   6:26   28:39  24   74.40
  31  26   9 Jim Irvine, 44              32:15   6:27   30:16  39   70.42
  32  27   6 Tommy Kall, 39              32:20   6:28   31:27  51   67.75
  33  28   2 William Curran, 53          32:22   6:28   28:18  17   75.29
  34  29  10 John Garrity, 43            32:25   6:29   30:39  44   69.54
  35  30  11 Martin Avidan, 44           32:26   6:29   30:26  40   70.02
  36  31   7 Seth Schild, 34             32:36   6:31   32:36  68   65.38
  37  32   3 Adam Gibbs, 29              32:42   6:32   32:42  72   65.18
  38  33  12 Paul Turcotte, 42           32:51   6:34   31:17  50   68.13
  39   6   1 Yuki Nishide, 40            32:59   6:35   31:33  21   74.96
  40  34   8 Michael Eck, 39             33:16   6:39   32:22  64   65.85
  41  35   9 Joseph Loparco, 33          33:18   6:39   33:18  86   64.00
  42  36  13 Philip Gormley, 42          33:19   6:39   31:44  54   67.17
  43  37   3 Anibal Barrero, 52          33:20   6:40   29:24  29   72.51
  44  44   1 Runner no. 999              33:22   6:40    330    0.00
  45  38  10 Mark Green, 34              33:22   6:40   33:22  93   63.88
  46  39  11 Howard Musk, 39             33:24   6:40   32:30  66   65.59
  47  40  12 Katsuhiko Matsumura, 37     33:24   6:40   32:57  76   64.68
  48  48   2 Runner no. 999              33:30   6:42    331    0.00
  49  41  13 John Massingale, 35         33:35   6:43   33:35  97   63.46
  50  42  14 Malcolm Foster, 35          33:54   6:46   33:54 101   62.87
  51  43   4 Ed  Napolitano, 52          33:56   6:47   29:56  34   71.22
  52  44   5 Fred Pazona, 53             33:58   6:47   29:42  32   71.74
  53   7   1 Liz Murray, 37              34:02   6:48   33:21  36   70.92
  54  45  15 Thomas Liptack, 38          34:03   6:48   33:22  92   63.89
  55   8   2 Debbie Braun, 40            34:04   6:48   32:35  28   72.57
  56  46  16 Samuel Draddy, 36           34:07   6:49   33:53  99   62.89
  57  47   6 Thomas Power, 55            34:08   6:49   29:21  27   72.60
  58  48  17 Simon Kabdebo, 33           34:10   6:50   34:10 106   62.38
  59  49  18 Tim McGinnis, 39            34:14   6:50   33:18  89   63.99
  60  50  19 Stanley Chen, 32            34:19   6:51   34:19 111   62.11
  61   9   1 Maya Yamato, 16             34:24   6:52   33:28  38   70.56
  62  51  14 Hiroyuki Nishide, 40        34:25   6:53   33:15  85   64.10
  63  52  20 Ramiro Hernandez, 31        34:25   6:53   34:25 115   61.93
  64  53   1 Donald Davis, 65            34:26   6:53   26:56   9   79.14
  65  10   3 Terri Sonenclar, 45         34:26   6:53   31:35  22   74.88
  66  54  15 Richard Conway, 44          34:28   6:53   32:21  63   65.89
  67  55  21 Mark Moore, 39              34:29   6:53   33:33  96   63.53
  68  11   2 Michele Wolfson, 34         34:37   6:55   34:37  49   68.31
  69  56  16 Jorge Robles, 46            34:50   6:58   32:12  61   66.18
  70  57   4 Gregory Voetsch, 24         34:54   6:58   34:54 125   61.07
  71  58  22 Kevin Delane, 36            34:55   6:59   34:41 121   61.45
  72  59  23 Nathan Treadwell, 36        34:56   6:59   34:42 122   61.42
  73  60  17 Duncan Hennen, 45           34:57   6:59   32:34  67   65.46
  74  61  18 Lucien Burnett, 48          34:58   6:59   31:50  56   66.94
  75  62  19 Richard Perykasz, 45        35:04   7:00   32:40  70   65.24
  76  63  20 Edward Garden, 40           35:05   7:01   33:54 100   62.88
  77  64  21 Robert Albanese, 44         35:14   7:02   33:04  80   64.46
  78  65  24 Richard Sheridan, 38        35:24   7:04   34:41 120   61.45
  79  66   1 Simon Turner, 99            35:25   7:05   
  80  67  22 Michael Wolf , 45           35:28   7:05   33:02  79   64.51
  81  68  23 John Paulson, 41            35:33   7:06   34:06 105   62.50
  82  69  24 larry Golub , 40            35:34   7:06   34:22 112   62.02
  83  70   2 Frank Ruddy, 63             35:36   7:07   28:25  20   75.01
  84  71  25 Mark Rici, 40               35:37   7:07   34:25 114   61.94
  85  72   7 Steve Duggan, 50            35:42   7:08   32:00  60   66.60
  86  73   8 Steve Ozer, 55              35:43   7:08   30:43  45   69.38
  87  74  26 Thomas Blumenthal, 45       35:45   7:09   33:18  88   64.00
  88  75  27 Yoshihiko Nakamura, 46      35:49   7:09   33:07  81   64.36
  89  76  25 Marthinus Van Schalkwyk,    35:49   7:09   35:49 144   59.51
  90  77  28 Sean Murphy, 47             35:52   7:10   32:54  73   64.76
  91  78  26 Ian Garland, 39             35:59   7:11   35:00 129   60.88
  92  79  29 Douglas Martino, 42         35:59   7:11   34:16 109   62.20
  93  80   5 Kyle Tucker, 29             36:03   7:12   36:03 153   59.12
  94  81   6 Michael Oliva, 22           36:05   7:13   36:05 154   59.07
  95  82  30 Larry Leva, 45              36:06   7:13   33:38  98   63.37
  96  83   7 Martin Connolly, 21         36:08   7:13   36:08 158   58.98
  97  84   8 Sam Weinman, 27             36:08   7:13   36:08 159   58.98
  98  12   3 Elizabeth Thompson, 34      36:11   7:14   36:11  69   65.36
  99  13   2 Jessica Sannicandro, 18     36:13   7:14   35:49  62   65.93
 100  14   4 Barbara Cassano, 38         36:14   7:14   35:13  55   67.14
 101  85  27 Martin Collins, 36          36:16   7:15   36:02 151   59.16
 102  15   1 Harriet Nock, 29            36:36   7:19   36:36  77   64.61
 103  86  31 Brett Greenberg, 40         36:41   7:20   35:26 133   60.14
 104  87  32 Richard Atkinson, 42        36:43   7:20   34:58 127   60.95
 105  88  28 John Fallon, 39             36:45   7:21   35:45 143   59.61
 106  89  33 Steve King, 42              36:48   7:21   35:03 131   60.81
 107  16   5 Marie Frawley, 34           36:51   7:22   36:51  83   64.17
 108  90   9 John Howard, 24             36:58   7:23   36:58 181   57.66
 109  91   3 John Wallace, 61            36:59   7:23   30:07  37   70.78
 110  92  29 Michael Barton, 39          37:00   7:24   35:60 149   59.21
 111  17   4 Denise Martino, 40          37:00   7:24   35:23  57   66.82
 112  18   6 Christie Manning, 33        37:02   7:24   37:02  94   63.86
 113  93  30 Modestus Lee, 37            37:08   7:25   36:38 167   58.18
 114  94  10 Jose Ortiz, 24              37:09   7:25   37:09 189   57.37
 115  95   9 Tom Donovan, 55             37:10   7:26   31:58  58   66.67
 116  19   2 Jennifer Gonzales, 26       37:13   7:26   37:13  95   63.54
 117  20   5 Adrienne Wald, 46           37:17   7:27   33:54  42   69.76
 118  96  31 John Fischer, 37            37:18   7:27   36:48 176   57.92
 119  97  11 S Dolan, 29                 37:28   7:29   37:28 199   56.89
 120  98  32 Norman Hurlbut, 37          37:37   7:31   37:07 187   57.43
 121  21   7 Mijanou Spurdle, 33         37:38   7:31   37:38 102   62.84
 122  99  33 Craig O'Brien, 39           37:43   7:32   36:42 170   58.08
 123 100  34 Dick Raskopf, 44            37:47   7:33   35:28 134   60.11
 124 101  12 Cedric Reyes, 24            37:50   7:34   37:50 206   56.33
 125 102  35 Jeff  Stewart, 46           37:52   7:34   35:01 130   60.88
 126  22   8 Sharon Peloquin, 38         37:55   7:35   36:52  84   64.16
 127 103  10 Antonio Rodriguez, 54       37:57   7:35   32:55  74   64.75
 128 104  34 Seth Farber, 38             37:58   7:35   37:12 190   57.30
 129 105  35 Lawrence Hrbek, 38          37:59   7:35   37:13 191   57.27
 130 106  11 John Mauritz, 56            38:00   7:36   32:24  65   65.79
 131 107  36 Mitch  Krapes, 40           38:09   7:37   36:51 177   57.82
 132 108  36 Kevin Faxon, 37             38:11   7:38   37:40 201   56.58
 133 109  37 John Clark, 41              38:16   7:39   36:42 171   58.07
 134 110  37 mark Schoenherr, 39         38:28   7:41   37:25 196   56.95
 135 111  38 Dylas Killip, 39            38:29   7:41   37:26 198   56.92
 136 112  38 Elmer Castro, 49            38:30   7:42   34:47 123   61.28
 137 113  39 John Komar, 46              38:32   7:42   35:38 138   59.82
 138 114  39 Chris Calabrese, 31         38:33   7:42   38:33 219   55.29
 139 115  40 John Alkalay, 37            38:35   7:43   38:04 210   55.99
 140 116  40 Roy Bernstein, 43           38:37   7:43   36:30 164   58.38
 141 117  41 Roland Schulz, 46           38:39   7:43   35:44 142   59.64
 142 118  12 Lynn Birdsong, 55           38:43   7:44   33:18  87   64.00
 143 119  41 Robert Schwartz, 33         38:49   7:45   38:49 225   54.91
 144 120  42 Mike Anfuso, 31             38:50   7:46   38:50 226   54.88
 145 121  42 Scott Sperduto, 46          38:54   7:46   35:58 148   59.26
 146 122  43 Conrad Vesey, 47            38:55   7:47   35:42 140   59.69
 147 123  43 Michael DeVivo, 35          38:57   7:47   38:57 228   54.72
 148 124  44 David  Jackson, 42          38:58   7:47   37:06 186   57.43
 149 125   3 Ted Heilbron, 14            39:01   7:48   36:47 178   57.81
 150 126  13 David Glickhouse, 50        39:02   7:48   34:59 128   60.91
 151 127  45 Edward VanDolsen, 44        39:05   7:49   36:41 168   58.11
 152  23   9 Margi Urbanczyk, 39         39:06   7:49   37:42 103   62.72
 153 128  46 Neil Broderick, 49          39:07   7:49   35:20 132   60.31
 154 129  44 jeremy hardisty, 38         39:07   7:49   38:19 216   55.61
 155  24  10 Elena Camacho, 38           39:10   7:50   38:04 110   62.11
 156 130  47 Joe Sanchez, 47             39:21   7:52   36:06 157   59.03
 157  25   6 Diane Keefe, 43             39:24   7:52   36:45  82   64.34
 158 131  14 Bob Samuels, 58             39:25   7:53   33:00  78   64.57
 159 132  48 Dan  Hugos, 45              39:28   7:53   36:46 175   57.97
 160 133  49 Brendan O'Sullivan, 47      39:29   7:53   36:14 160   58.83
 161  26   7 Lynn Carroll, 44            39:30   7:54   36:32  75   64.72
 162  27  11 Jill Mascali, 30            39:30   7:54   39:30 137   59.87
 163 134   4 Alan Palestine, 63          39:36   7:55   31:36  53   67.43
 164 135  50 Gary Kutz, 48               39:39   7:55   36:06 156   59.04
 165 136  51 Russell Gold, 46            39:44   7:56   36:44 173   58.02
 166 137  15 Jose Fonfries, 53           39:49   7:57   34:49 124   61.20
 167 138  45 Ed Ensign, 36               39:52   7:58   39:36 239   53.82
 168 139   4 Max O'Neill, 15             39:56   7:59   38:13 214   55.66
 169  28  12 Linda Mascali, 34           39:57   7:59   39:57 150   59.19
 170  29   8 Dierdre Heilbron, 44        39:59   7:59   36:59  91   63.94
 171 140  16 Raymond Moy , 55            40:02   8:00   34:26 116   61.90
 172 141  46 Jim Howard, 35              40:06   8:01   40:06 250   53.15
 173 142  47 Thomas Ott, 36              40:06   8:01   39:50 247   53.50
 174  30   1 MaryLou Daoust, 52          40:09   8:01   34:34  48   68.43
 175 143  17 Joseph Cox, 55              40:09   8:01   34:32 117   61.72
 176 144  52 Andrew Wollowtiz, 44        40:12   8:02   37:44 204   56.49
 177 145  18 Ken  Dolan, 51              40:21   8:04   35:53 145   59.40
 178 146  53 Don  Safferstein, 44        40:23   8:04   37:54 208   56.24
 179 147  48 Michael Kenny, 34           40:24   8:04   40:24 252   52.75
 180 148  54 Sidney Cohen, 47            40:26   8:05   37:06 185   57.45
 181 149  19 Gregory Faughnan, 52        40:26   8:05   35:39 139   59.77
 182 150  49 Eric Betancourt, 36         40:28   8:05   40:12 251   53.02
 183  31  13 kate Hyland, 33             40:31   8:06   40:31 165   58.37
 184  32   9 Marcie Mintz, 43            40:32   8:06   37:49 104   62.54
 185  33  14 Toby Dopfel, 34             40:37   8:07   40:37 166   58.22
 186 151  55 John Levin, 43              40:40   8:08   38:27 217   55.43
 187  34   3 Nicole Gibbs, 28            40:46   8:09   40:46 174   58.01
 188  35  15 Jennifer Lent, 36           40:48   8:09   40:18 162   58.69
 189  36  10 Aileen Jones, 42            40:50   8:10   38:25 118   61.56
 190 152  56 George Croughan, 42         40:59   8:11   39:02 231   54.61
 191  37  11 Abbie Morrison, 47          41:01   8:12   36:58  90   63.98
 192 153  57 Tom Murphy, 43              41:05   8:13   38:50 227   54.87
 193 154  50 David Hilmer, 37            41:06   8:13   40:33 255   52.56
 194  38  16 Anne Gannon, 35             41:08   8:13   40:57 179   57.76
 195  39  12 Hope Eiseman, 43            41:12   8:14   38:26 119   61.52
 196  40  17 Andrea Luongo, 32           41:13   8:14   41:13 188   57.37
 197 155  20 James Whalen, 59            41:13   8:14   34:12 108   62.32
 198  41  18 Lai Ming Yu, 35             41:14   8:14   41:03 182   57.62
 199  42  19 Nadine Waxenberg, 39        41:19   8:15   39:50 146   59.36
 200 200   3 Runner no. 999              41:20   8:16    
 201 156   5 Michael O'Shaughnessy, 66   41:21   8:16   31:59  59   66.64
 202  43  13 Kathy Rubinstein, 40        41:27   8:17   39:39 141   59.65
 203  44   1 Meg Peterson, 14            41:30   8:18   39:18 135   60.09
 204 157  51 David Griffin, 35           41:33   8:18   41:33 261   51.29
 205 158  58 Tim O'Neill, 49             41:35   8:19   37:34 200   56.73
 206  45  14 Francine Pisano, 45         41:35   8:19   38:08 113   62.00
 207 159  21 Manfred Ernst, 54           41:37   8:19   36:06 155   59.04
 208 160  52 Scott Keppler, 35           41:38   8:19   41:38 263   51.19
 209  46   2 Jolaine Peace, 51           41:44   8:20   36:16  71   65.21
 210 161  13 Thomas Fisher, 28           41:45   8:21   41:45 265   51.05
 211 162  14 Brien Valente, 29           41:45   8:21   41:45 266   51.05
 212 212   4 Runner no. 999              41:46   8:21  
 213  47  15 Eavan O'Driscoll, 40        41:49   8:21   39:60 152   59.12
 214 163  22 Michael Stolzar, 54         41:52   8:22   36:19 161   58.69
 215  48  16 Caryn DeFilippo, 44         41:52   8:22   38:44 126   61.06
 216 164   3 Mark Peterson, 16           41:53   8:22   40:34 257   52.43
 217 165  59 Robert Rifkin, 48           41:56   8:23   38:11 213   55.82
 218 166  60 Jeffrey Cole, 45            41:59   8:23   39:07 234   54.49
 219 167  61 Frank Doria, 42             42:02   8:24   40:02 249   53.24
 220 168  62 Mitchell Berg, 47           42:03   8:24   38:35 220   55.24
 221 169  53 Joseph Tuohy, 37            42:10   8:26   41:36 262   51.23
 222  49  20 Kristin Loparco, 30         42:15   8:27   42:15 211   55.97
 223  50   4 Brandi Yates, 26            42:31   8:30   42:31 215   55.62
 224 170  23 Clyde Kaneshiro, 53         42:33   8:30   37:13 192   57.27
 225  51  21 Diane Gordon, 38            42:38   8:31   41:27 195   57.06
 226  52   3 Yuko Nishide, 17            42:40   8:32   41:54 205   56.36
 227  53   5 Liz Smith, 27               42:43   8:32   42:43 218   55.36
 228 171  24 Chris Connolly, 59          42:47   8:33   35:30 136   60.03
 229  54   4 Teal Bragg, 17              42:55   8:35   42:09 209   56.03
 230 172  63 Timothy Bragg, 46           42:55   8:35   39:41 242   53.71
 231  55  22 Jacqueline Celona, 31       42:58   8:35   42:58 223   55.04
 232 173   5 Daniel Bizzoco, 15          43:00   8:36   41:09 260   51.69
 233 174  54 Patrick Murphy, 35          43:06   8:37   43:06 274   49.45
 234 175  64 Robert Brooks, 40           43:11   8:38   41:43 264   51.08
 235  56  23 Judith Pape, 35             43:14   8:38   43:02 224   54.95
 236  57  17 Jo Davis, 41                43:18   8:39   40:52 183   57.57
 237 176  25 Joseph Polisi, 54           43:27   8:41   37:41 202   56.55
 238 177  26 Robert Andrews, 54          43:28   8:41   37:42 203   56.53
 239 178  15 Rafael Calvan, 25           43:30   8:42   43:30 278   49.00
 240  58  18 Evelyn O'Keefe, 44          43:37   8:43   40:21 163   58.61
 241  59  19 ann butera, 43              43:41   8:44   40:45 172   58.03
 242  60  24 Lisa Sandler, 36            43:46   8:45   43:13 229   54.71
 243  61  25 Noel Dinome, 34             43:46   8:45   43:46 236   54.03
 244  62   6 Donna Esposito, 24          43:47   8:45   43:47 237   54.01
 245  63  26 Ellen Malzonoe, 37          43:50   8:46   42:57 222   55.06
 246 179  16 Gregory Rolling, 29         43:57   8:47   43:57 284   48.49
 247 180  55 David Balzano, 33           44:00   8:48   44:00 285   48.44
 248 181   4 Kevin Cristella, 18         44:04   8:48   43:28 279   48.93
 249 182   5 Brian Doering, 18           44:04   8:48   43:28 280   48.93
 250  64  27 Tish Slattery, 30           44:09   8:49   44:09 246   53.56
 251 183  27 Barry Maddams, 59           44:13   8:50   36:41 169   58.09
 252  65  20 Barbara Krajewski, 43       44:18   8:51   41:20 193   57.22
 253 184  56 Jose Luis Longinotti, 32    44:23   8:52   44:23 291   48.02
 254 185  57 Carlos Albarracin, 33       44:23   8:52   44:23 292   48.02
 255 186  28 James Alban-Davies, 56      44:24   8:52   37:51 207   56.31
 256 187  58 Kevin Buttigieg, 34         44:27   8:53   44:27 294   47.95
 257 188  59 Modestus Lee, 37            44:32   8:54   43:56 283   48.51
 258 189  60 Philip Semprerivo, 34       44:39   8:55   44:39 295   47.73
 259 190  65 Stuart Nectow, 49           44:46   8:57   40:27 253   52.70
 260 191  61 Stephen Barnhardty, 39      45:04   9:00   43:51 282   48.61
 261 192  66 Robert Cypher, 48           45:04   9:00   41:02 259   51.94
 262  66  21 Jayne Trumm, 40             45:16   9:03   43:18 230   54.62
 263 193  62 Matthew Gordon, 38          45:16   9:03   44:21 290   48.05
 264  67  28 Daniela Infield, 38         45:18   9:03   44:02 243   53.70
 265 194  67 Bob Colligan, 40            45:18   9:03   43:46 281   48.70
 266  68  29 Jennifer Mayer, 38          45:20   9:04   44:04 244   53.66
 267 195  68 Robert Bennett, 45          45:26   9:05   42:20 272   50.35
 268 196  63 Matt Schoeller, 30          45:30   9:06   45:30 304   46.84
 269 197  17 Meghan Scibona, 28          45:36   9:07   45:36 306   46.74
 270  69  22 Leslie McDonald, 46         45:41   9:08   41:32 197   56.93
 271 198  64 Todd Streichler, 35         45:41   9:08   45:41 307   46.65
 272  70  23 Sarah Palmer, 44            45:43   9:08   42:18 212   55.92
 273 199  29 Modesto Quirindongo, 50     45:43   9:08   40:59 258   52.01
 274  71  24 Theresa Dailey, 41          45:44   9:08   43:10 232   54.51
 275  72  25 Nancy Ferzola, 41           45:49   9:09   43:14 235   54.41
 276 200  30 George Reed, 52             45:53   9:10   40:28 254   52.67
 277  73  30 Kerry Murphy, 39            45:56   9:11   44:18 248   53.39
 278  74  26 Lisa Ricciardi, 42          46:07   9:13   43:23 233   54.51
 279 201  31 Willie Lee, 58              46:11   9:14   38:40 221   55.11
 280 202  32 Fred Brazeil, 55            46:13   9:14   39:45 245   53.62
 281 203   6 Tomoya Murata, 17           46:17   9:15   45:17 303   46.97
 282  75   7 Nora Ryan, 24               46:34   9:18   46:34 269   50.78
 283  76  31 Jennifer Coster, 35         46:44   9:20   46:31 268   50.84
 284 204   1 George Byrne, 71            46:51   9:22   34:11 107   62.34
 285 205  65 Scott Sandler, 37           47:11   9:26   46:33 316   45.78
 286 206  66 Daniel Coster, 37           47:17   9:27   46:39 317   45.69
 287 207  69 Salvatore Carretta, 45      47:18   9:27   44:04 287   48.37
 288 208  70 Bruce LiFrieri, 48          47:19   9:27   43:05 273   49.47
 289  77   3 Barbara Goodstein, 51       47:22   9:28   41:10 184   57.45
 290 209  71 Anthony DeLuca, 40          47:33   9:30   45:56 309   46.39
 291 210  72 Rich  Glass, 42             47:33   9:30   45:17 300   47.06
 292 211   6 Peter Kennedy, 9            47:49   9:33   39:31 238   53.83
 293 293   5 Runner no. 999              47:52   9:34   
 294  78  32 Melissa Lill, 32            47:53   9:34   47:53 275   49.39
 295  79   8 Frances Groberg, 22         47:53   9:34   47:53 276   49.39
 296 212  67 Kevin Garbini, 30           47:53   9:34   47:53 320   44.51
 297  80  33 Gretchen Golub, 39          48:10   9:38   46:27 267   50.92
 298 213  68 Reza Vahabzadeli, 39        48:24   9:40   47:05 318   45.26
 299         Lowen Hankin                48:26   9:41    
 300 214  73 Alan Weiner, 46             48:34   9:42   44:54 297   47.46
 301 215  33 Philip Ewen, 55             48:51   9:46   42:01 270   50.73
 302 216   7 Ryo Murata, 14              48:53   9:46   46:06 313   46.14
 303 217  34 Geroge Calandros, 55        48:59   9:47   42:08 271   50.59
 304  81   9 Janet Muller, 26            49:03   9:48   49:03 288   48.21
 305  82  10 Monica Vargas, 25           49:03   9:48   49:03 289   48.21
 306 218  74 Alan Willig, 47             49:24   9:52   45:19 301   47.02
 307 219   6 Dick Murphy, 69             49:53   9:58   37:18 194   57.14
 308  83  34 Debbie Hagar, 37            50:19  10:03   49:18 293   47.96
 309 220   2 Jerry Olitt, 73             50:30  10:06   35:55 147   59.35
 310 221  35 Edward Bajor, 50            50:35  10:07   45:21 302   47.00
 311  84  11 Laura Braccio, 28           51:10  10:14   51:10 311   46.22
 312  85  12 Katie Baldwiin, 28          51:11  10:14   51:11 312   46.20
 313  86  35 Jennifer Gerosa, 34         51:34  10:18   51:34 315   45.86
 314 222  69 John Pinkovsky, 31          51:36  10:19   51:36 327   41.30
 315  87  27 Lori Pitta, 40              51:50  10:22   49:35 296   47.70
 316 223  70 William Spyes, 37           51:52  10:22   51:10 326   41.65
 317 224   3 Frank Peterson, 73          51:55  10:23   36:55 180   57.73
 318  88   4 Ramona Perez, 54            52:04  10:24   43:58 240   53.79
 319 225  75 C arlos Martinez, 42        52:05  10:25   49:36 324   42.97
 320 320   7 Runner no. 514              52:20  10:28    
 321 226  36 Jayne VandeKopple, 54       52:28  10:29   45:31 305   46.83
 322  89  28 Linda Mackay, 40            52:30  10:30   50:13 298   47.09
 323  90  29 Leslie Welhoelter, 40       52:30  10:30   50:13 299   47.09
 324 227   7 Michael Carrington, 60      52:33  10:30   43:12 277   49.33
 325 228  76 John Ambrose, 48            52:51  10:34   48:07 321   44.29
 326  91  36 Meredith Glazer, 34         53:28  10:41   53:28 322   44.23
 327  92  30 Randy Newringer, 40         53:49  10:45   51:29 314   45.94
 328  93  31 Carolyn Brody, 41           53:49  10:45   50:47 310   46.32
 329  94  37 Anita Haroutounian, 36      54:16  10:51   53:36 323   44.12
 330 229   1 Horace Walton, 83           54:18  10:51    
 331 230   4 Fernando Ruiz, 70           54:55  10:59   40:35 256   52.51
 332  95  32 Lorraine Waitman, 49        55:10  11:02   48:50 286   48.42
 333  96   1 Barbara Protass, 60         55:27  11:05   43:60 241   53.75
 334 231  18 Luis Enrique Nava, 26       56:18  11:15   56:18 329   37.85
 335  97  33 Loretta Rapisardi, 43       59:09  11:49   55:11 325   42.85
 336 232  37 William Pappas, 52        1:02:36  12:31   55:12 328   39.88
 337  98   5 Peg Meisler, 55           1:02:43  12:32   52:26 308   46.58
 338  99   6 Harriet Kang, 52          1:02:44  12:32   54:00 319   45.23

 

 
 
 ©2002 TRRC