TRRC Results-St. Pat 10K 2004
Pictures
Results Home
Freezer 5K

Freezer 5M

St. Patrick's Day 10K
St. Patrick's Day 2M

Mudders & Grunters

SSybil Ludington

Rye Derby

Mother's Day 5K

North County News 5K

Putnam County Classic

Biathlon

Jan Peek

 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                                             agegraded
 all Sex Age Name                         Time   Pace    Time  Place     Pct
   1   1   0 Joe Lemay, 38               32:27   5:14   31:51      1    84.68
   2   2   0 Jordan Rapp, 23             36:08   5:49   36:08     13    74.65
   3   3   0 James Kopcsay, 20           36:12   5:50   36:12     14    74.51
   4   4   1 Michael Murphy, 30          36:32   5:53   36:32     17    73.83
   5   5   1 Andrew Levy, 16             36:53   5:56   35:43      9    75.51
   6   6   1 Kevin Barrett, 46           36:58   5:57   34:14      3    78.78
   7   1   0 Christina Blackmer, 28      37:04   5:58   37:04      2    80.71
   8   7   2 Rich Joseph, 40             37:06   5:59   35:55     11    75.12
   9   8   2 Tom Piazza, 35              37:16   6:00   37:16     25    72.38
  10   9   1 Gerry Sullivan, 29          37:27   6:02   37:27     27    72.02
  11  10   2 David Bates, 17             37:53   6:06   37:03     22    72.80
  12  11   3 Matt Febles, 33             38:03   6:08   38:03     30    70.89
  13  12   3 Dan Delaney, 49             38:19   6:10   34:41      5    77.78
  14  13   2 Brian Fitzgerald, 24        38:29   6:12   38:29     34    70.09
  15  14   3 Michael Fiorelli, 17        38:43   6:14   37:52     29    71.23
  16  15   4 Peter Brady, 32             38:49   6:15   38:49     38    69.49
  17  16   5 Terry McCormick, 33         39:02   6:17   39:02     41    69.10
  18  17   4 Ken Pfaff, 49               39:09   6:18   35:26      7    76.12
  19  18   6 Charlie Murphy, 37          39:21   6:20   38:54     40    69.35
  20  19   7 David Ryan, 38              39:35   6:23   38:51     39    69.42
  21  20   8   Gisserrot, 39             39:49   6:25   38:49     37    69.50
  22  21   1 Bob Hermesch, 54            39:52   6:25   34:38      4    77.87
  23  22   9 Joe Brady, 33               39:54   6:26   39:54     52    67.60
  24  23  10 Patrick Haughey, 34         39:57   6:26   39:57     53    67.52
  25  24   4 Rob Puff, 17                39:59   6:26   39:06     42    68.97
  26   2   0 Tara Maguire, 35            40:00   6:27   39:54     12    74.99
  27  25   5 Petr Polivka, 42            40:19   6:30   38:28     33    70.12
  28   3   0 Lauren Tuchband, 23         40:31   6:32   40:31     16    73.84
  29  26   6 Logan Scott, 42             40:32   6:32   38:40     35    69.75
  30  27   7 David Goldberg, 44          40:34   6:32   38:08     31    70.72
  31  28   8 Takashi Ogawa, 47           40:37   6:33   37:20     26    72.25
  32  29   9 Bill Foley, 49              40:41   6:33   36:49     19    73.25
  33  30  11 Ted  Neu, 30                41:02   6:37   41:02     63    65.74
  34  31  10 John Lombardi, 49           41:03   6:37   37:09     23    72.60
  35  32  12 Brian Keenan, 33            41:09   6:38   41:09     64    65.55
  36  33  13 George Grenier, 38          41:36   6:42   40:50     60    66.05
  37  34   2 Steve Hoanzl, 52            41:42   6:43   36:50     20    73.22
  38  35   5 Mitchell Goldfarb, 17       41:52   6:45   40:57     61    65.87
  39  36  11 Bill Foley, 44              41:56   6:45   39:26     46    68.41
  40   4   1 Jane Lundy, 43              41:57   6:45   39:13      6    76.28
  41  37   6 Justin  Dishart, 18         42:01   6:46   41:25     65    65.12
  42  38   3 Wayne Rubin, 53             42:05   6:47   36:52     21    73.15
  43  39  12 Richie LaMothe, 45          42:21   6:49   39:32     47    68.24
  44  40   3 Seth Woolf, 22              42:26   6:50   42:26     73    63.57
  45  41   4 Dave Ulmer, 56              42:31   6:51   36:19     15    74.29
  46  42  13 Doug  Miller, 44            42:32   6:51   39:59     55    67.45
  47  43  14 Michael Anzalone, 39        42:50   6:54   41:45     67    64.60
  48  44   7 Michael Burke, 15           42:51   6:54   41:00     62    65.77
  49   5   2 Judy Rubin , 45             42:55   6:55   39:27      8    75.84
  50  45   4 Michael Scalfani, 26        42:58   6:55   42:58     81    62.78
  51  46   8 Iain Kaplan, 17             43:01   6:56   42:04     69    64.11
  52  47  14 Gregory Gleason, 46         43:02   6:56   39:51     51    67.67
  53  48  15 Gary Wronker, 48            43:03   6:56   39:16     45    68.69
  54   6   1 Kelly Murray, 15            43:03   6:56   41:17     24    72.45
  55  49  16 Nick Jubok, 47              43:08   6:57   39:39     48    68.03
  56   7   2 Julie McNamara, 17          43:09   6:57   42:19     32    70.71
  57  50  15 Joseph Bencivenga, 37       43:12   6:58   42:42     77    63.17
  58  51  17 Bob Brush, 45               43:13   6:58   40:20     58    66.87
  59  52   5 John Oliveri, 29            43:14   6:58   43:14     85    62.39
  60  53   5 Bob Glover, 57              43:16   6:58   36:37     18    73.66
  61  54   6 Jonathon Stellwaken, 24     43:27   7:00   43:27     89    62.08
  62  55  18 Mark Zallo, 41              43:52   7:04   42:09     72    63.99
  63  56   1 Tom Maile, 61               44:00   7:05   35:53     10    75.17
  64  57  19 Bill Carter, 46             44:05   7:06   40:50     59    66.06
  65  58   7 Ryan Randolph, 28           44:08   7:07   44:08     96    61.12
  66  59  16 Erik Yost, 38               44:14   7:08   43:25     88    62.12
  67   8   1 Alana Levy, 14              44:23   7:09   41:54     28    71.39
  68  60  20 Peter Ryan, 40              44:25   7:09   42:59     82    62.74
  69  61  21 Ken Martin, 40              44:50   7:13   43:24     86    62.16
  70  62   6 Robert Hallinan, 51         45:04   7:16   40:08     56    67.19
  71  63  22 mark Neggers, 43            45:20   7:18   42:56     80    62.82
  72  64  23 Barry Naft, 45              45:30   7:20   42:28     74    63.52
  73  65  17 Seth Schild, 36             45:45   7:22   45:32    108    59.24
  74  66  24 Tom Dessereau, 42           45:46   7:22   43:40     92    61.77
  75  67   7 Anibal Barrero, 54          45:48   7:23   39:48     50    67.78
  76  68  25 John Visconti, 44           46:10   7:26   43:24     87    62.14
  77  69   8 Edward Dillon, 57           46:17   7:27   39:10     44    68.85
  78  70   9 Arthur Weisberg, 59         46:36   7:30   38:44     36    69.64
  79  71  26 Steven Fusco, 44            46:42   7:31   43:54     94    61.43
  80  72  27 Bob Lazerson, 49            47:12   7:36   42:43     78    63.14
  81  73  28 steven joseph, 42           47:23   7:38   45:13    106    59.67
  82  74  10 Michael Kafer, 50           47:31   7:39   42:40     76    63.21
  83  75  18 David Baron, 36             47:36   7:40   47:23    123    56.94
  84  76  11 Ross Levy, 53               47:50   7:42   41:55     68    64.36
  85  77  19 Joe Golden, 38              47:51   7:43   46:58    120    57.43
  86  78  29 Jim Lundy, 47               48:29   7:49   44:34     99    60.53
  87  79  12 Steven Sonkin, 52           48:54   7:53   43:12     84    62.44
  88  80  20 Stuart Horlacher, 31        49:10   7:55   49:10    151    54.86
  89  81   9 Daniel Katt, 16             49:13   7:56   47:40    129    56.59
  90  82  21 Eric Leventhal, 37          49:18   7:57   48:44    145    55.35
  91  83   8 Adrian DiRusso, 27          49:19   7:57   49:19    157    54.69
  92   9   1 Maria Rosales, 33           49:20   7:57   49:20     98    60.64
  93  84  22 Christopher Nelson, 38      49:22   7:57   48:27    142    55.66
  94  85  13 Jeff Tuson, 52              49:27   7:58   43:41     93    61.74
  95  86  30 David McNamara, 49          49:28   7:58   44:46    103    60.25
  96  87  10 Steven Santiago, 18         49:56   8:03   49:13    154    54.79
  97  88   2 Anton Deiters, 63           50:01   8:04   39:59     54    67.45
  98  89  14 Dan Fritzsche, 57           50:11   8:05   42:29     75    63.50
  99  90  31 Gerald Feigin, 41           50:32   8:09   48:34    144    55.54
 100  91  23 Nathan Treadwell, 38        50:40   8:10   49:44    162    54.23
 101  92  32 Pierre Boulat, 44           50:55   8:12   47:52    131    56.34
 102  93  15 Gary Heard, 53              50:57   8:13   44:39    100    60.42
 103  94   3 Ed Powers, 60               51:10   8:15   42:08     70    64.01
 104  95  33 Paul Wicht, 45              51:25   8:17   47:59    134    56.21
 105  96  16 James Tatum, 51             51:26   8:17   45:49    111    58.88
 106  97  34 Jason Leeds-Grant, 46       51:27   8:17   47:39    128    56.60
 107  98  24 Jim McGrath, 36             51:28   8:18   51:13    175    52.66
 108  99  35 Jeff Kisseloff, 48          51:34   8:19   47:02    121    57.35
 109 100  36 Quentin Bishop, 49          51:38   8:19   46:44    117    57.72
 110 101  37 Ed Lyons, 45                51:48   8:21   48:21    139    55.79
 111 102  11 William Santiago, 16        51:49   8:21   50:11    165    53.75
 112  10   3 Margie Katt, 46             52:06   8:24   47:28     79    63.02
 113 103  17 Michael Dono, 53            52:11   8:25   45:43    110    58.99
 114 104  25 Todd Streicher, 37          52:16   8:25   51:40    180    52.21
 115  11   1 Rita LaBar, 56              52:21   8:26   43:26     43    68.89
 116  12   4 Pat Costa, 46               52:25   8:27   47:46     83    62.64
 117  13   2 CHRIS WALSH, 50             52:39   8:29   46:17     66    64.63
 118  14   1 Shannon Simons, 28          52:48   8:30   52:48    127    56.66
 119  15   2 Regan Santangelo, 37        52:50   8:31   51:52    118    57.67
 120 105  18 Rich Bagwell, 50            52:56   8:32   47:32    126    56.74
 121 106   9 Brendan Smith, 28           53:03   8:33   53:03    192    50.85
 122  16   5 Cathy Cousin, 40            53:30   8:37   51:17    114    58.34
 123 107  26 Michael DeVivo, 37          53:31   8:37   52:54    190    50.99
 124 108  38 Chris Coughlin, 47          53:34   8:38   49:14    155    54.78
 125 109  27 Chris Godlewski, 36         53:40   8:39   53:25    194    50.50
 126 110  10 John O'Dwyer, 28            53:41   8:39   53:41    197    50.25
 127 111  39 Dan Ciarcia, 47             53:44   8:40   49:24    158    54.61
 128 112  40 Michael Cavanaugh, 43       53:50   8:40   50:59    172    52.90
 129 113   1 Patrick Jones, 14           53:54   8:41   50:51    171    53.05
 130 114  28 Joseph Tuohy, 39            53:57   8:42   52:35    187    51.29
 131 115  41 Jim Pugh, 48                54:04   8:43   49:19    156    54.69
 132 116  42 Richard Bastone, 40         54:12   8:44   52:28    184    51.42
 133 117  43 Wing Yu, 40                 54:13   8:44   52:29    185    51.40
 134 118  19 Patsy Perrotto, 50          54:16   8:45   48:44    146    55.35
 135 119  11 Darragh O'Byrne, 27         54:18   8:45   54:18    199    49.67
 136 120  44 Brian Linkletter, 43        54:32   8:47   51:39    179    52.22
 137  17   2 Holly Nason, 27             54:35   8:48   54:35    152    54.81
 138 121  45 Frank Schorn, 43            54:50   8:50   51:56    181    51.94
 139 122  29 Paul Galligan, 39           54:50   8:50   53:27    195    50.47
 140 123  46 Conrad Vesey, 49            54:53   8:51   49:40    161    54.30
 141 124   4 James Whalen, 61            54:55   8:51   44:47    104    60.22
 142 125  47 Teddy Cousin, 48            54:57   8:51   50:07    164    53.82
 143  18   6 Francine Pisano, 47         55:05   8:53   49:45    105    60.13
 144 126  48 Bill Ekman, 49              55:08   8:53   49:54    163    54.05
 145  19   1 Melanie Benvenue, 60        55:20   8:55   44:01     49    67.97
 146  20   3 Marybeth Stefano, 36        55:23   8:55   54:48    159    54.58
 147 127   5 Michael O'Shaughessy, 68    55:38   8:58   42:09     71    64.00
 148 128   6 Howard Solow, 60            55:43   8:59   45:53    112    58.78
 149 129  30 Jim Howard, 37              55:47   8:59   55:08    206    48.92
 150 130  20 Rick Jones, 55              55:52   9:00   48:08    135    56.04
 151 131   7 Alan Palestine, 65          56:11   9:03   44:01     95    61.28
 152 132  31 Frank Davidson, 35          56:14   9:04   56:14    207    47.97
 153 133  49 Brian Bell, 48              56:16   9:04   51:19    178    52.56
 154 134   8 Art  Breuer, 62             56:22   9:05   45:31    107    59.26
 155  21   7 Roberta Brown, 41           56:28   9:06   53:41    140    55.73
 156  22   3 Deborah Hoffnung, 29        56:38   9:08   56:38    173    52.83
 157 135  21 Ronald Murray, 52           56:53   9:10   50:15    166    53.67
 158 136  22 John Scanlon, 59            57:04   9:12   47:26    125    56.86
 159 137  23 Joe Groneman, 54            57:06   9:12   49:37    160    54.37
 160 138  50 Robert  Scott, 47           57:10   9:13   52:33    186    51.33
 161  23   2 MaryEllen Loneto, 62        57:25   9:15   44:38     57    67.02
 162 139  51 Patrick McMahon, 49         57:32   9:16   52:04    182    51.80
 163 140  52 David Santiago, 42          57:35   9:17   54:56    203    49.10
 164 141  53 Carlos Bermudez, 42         57:35   9:17   54:56    204    49.10
 165  24   8 Marie Cabo, 44              57:44   9:18   53:31    137    55.89
 166  25   4 Theresa Baer, 39            57:46   9:19   55:49    167    53.59
 167 142  54 Ernie Stilwell, 43          57:47   9:19   54:44    201    49.28
 168 143  24 Thomas Constantine, 53      57:49   9:19   50:40    168    53.25
 169 144  55 David Case, 45              57:58   9:20   54:06    198    49.86
 170  26   5 Karen Nelson, 38            58:21   9:24   56:50    176    52.64
 171  27   9 Evelyn O'Keeffe, 46         58:23   9:25   53:12    132    56.23
 172 145  32 Tom McGrath, 39             58:24   9:25   56:55    208    47.38
 173  28   3 Jessica Woolf, 54           58:37   9:27   49:36    101    60.30
 174 146  25 Frank LaBar, 58             58:41   9:27   49:13    153    54.80
 175  29  10 Joanne    Knight, 46        58:42   9:28   53:29    136    55.93
 176 147   9 Patrick Naughton, 62        58:43   9:28   47:25    124    56.89
 177 148  33 Brett Favre, 37             58:44   9:28   58:03    209    46.46
 178  30   4 Diann Carter, 50            58:45   9:28   51:39    115    57.92
 179  31  11 Patty Cortelli, 40          58:46   9:28   56:20    170    53.11
 180  32   6 Bethann McGrath, 35         58:54   9:30   58:45    191    50.93
 181  33   5 Angie Diprinzio, 55         59:13   9:33   49:38    102    60.28
 182 149  10 Bob Davis, 69               59:21   9:34   44:27     97    60.69
 183 150  11 Carmelo Roldan, 62          59:25   9:35   47:59    133    56.22
 184 151  34 John Salemmo, 31            59:30   9:35   59:30    210    45.33
 185  34   4 Corin Salemmo, 26           59:31   9:35   59:31    196    50.27
 186  35   6 Candice O'Brien, 54       1:00:16   9:43   51:00    113    58.65
 187  36   7 Rita Morlock, 38          1:00:38   9:46   59:04    193    50.65
 188  37   7 Janet Levy, 50            1:01:13   9:52   53:49    130    56.51
 189  38  12 Jeanne O'Connor, 42       1:01:21   9:53   57:50    177    52.58
 190 152  12 Steve Reichert, 29        1:01:22   9:53   61:22    212    44.68
 191 153  13 Luke Jones, 23            1:02:16  10:02   62:16    211    44.76
 192  39   5 Deborah Cederbaum, 27     1:02:17  10:02   62:17    200    49.63
 193 154  26 Robert Herrig, 54         1:02:22  10:03   54:11    183    51.42
 194 155  35 Jason Lerman, 33          1:02:35  10:05   62:35    214    44.52
 195  40   8 Wendy Harrington, 39      1:02:43  10:06   60:36    189    50.99
 196  41   8 Susan Clancy, 56          1:02:56  10:09   52:13    109    59.18
 197  42   9 Katy Quinn, 53            1:02:56  10:09   53:47    119    57.45
 198  43  13 Meg Wronker, 48           1:03:09  10:11   56:32    143    55.56
 199 156  56 Sal Curren, 48            1:03:20  10:12   57:46    205    49.01
 200  44  14 Nivia Viera, 49           1:03:21  10:13   56:12    138    55.87
 201  45  15 Holly Molis, 49           1:03:56  10:18   56:43    147    55.34
 202  46  16 Susan Dicosola, 48        1:04:40  10:25   57:53    149    55.09
 203 157  14 Michael Brady, 28         1:06:27  10:43   66:27    213    44.62
 204 158  27 Enrico Salemmo, 57        1:06:28  10:43   56:15    174    52.70
 205  47   9 Josephine Coleman, 32     1:06:55  10:47   66:55    202    49.11
 206  48  10 Dagny Hyde, 51            1:07:05  10:49   58:26    122    57.17
 207 159  12 John Tucker, 61           1:07:06  10:49   54:44    150    55.03
 208  49  17 Sherri Carattini, 43      1:07:09  10:49   62:47    169    53.20
 209  50  10 Debbie Hagar, 39          1:09:32  11:12   67:11    188    51.15
 210  51  11 Pat Rodriguez, 54         1:11:05  11:27   60:09    116    57.87
 211  52  12 Kathy McGuinness, 50      1:11:06  11:28   62:31    141    55.69
 212 160   1 Joe Handelman, 73         1:12:17  11:39   51:29     91    61.80
 213 161  13 Andrew Tully, 63          1:13:08  11:47   58:28    148    55.19
 214  53   3 natalie schaffer, 61      1:15:32  12:10   59:24     90    61.82

 

 
 
 ©2002 TRRC