TRRC Results-St. Patrick's Day 10K 2003
Results Home
Freezer 5K

Freezer 5M

St. Patrick's Day 10K
St. Patrick's Day 2M

Mudders & Grunters

Sybil Ludington

Rye Derby

Mother's Day 5K

North County News 5K

Putnam County Classic

Biathlon

Teatown

TRRC Home

 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
                                                                                Age Graded
 All Sex Age                             Time    Pace   Time   Place    Pct
   1   1   0 Kieran Stack, 39            34:33   5:34   33:41      4    80.09
   2   2   0 Wayne McDaniel, 43          35:28   5:43   33:35      3    80.30
   3   3   0 Joseph Brady, 32            35:48   5:46   35:48     11    75.34
   4   4   1 Kevin Barrett, 45           36:10   5:50   33:45      5    79.91
   5   5   1 Michael Murphy, 29          36:20   5:51   36:20     16    74.24
   6   6   1 Terence Kerrigan, 35        36:23   5:52   36:23     17    74.14
   7   7   2 Francis Burdett, 38         36:25   5:52   35:45     10    75.46
   8   8   2 Dan Delaney, 48             36:35   5:54   33:22      2    80.83
   9   9   3 Matthew Febles, 32          37:00   5:58   37:00     20    72.90
  10  10   1 Rob Puff, 16                37:25   6:02   36:14     15    74.43
  11  11   3 Rick Chalmers, 41           37:32   6:03   36:04     13    74.78
  12  12   4 Ted Neu, 37                 37:42   6:04   37:16     23    72.38
  13  13   5 Martin Erhardt, 32          37:59   6:07   37:59     31    71.01
  14  14   1 Bob Hermesch, 53            38:03   6:08   33:20      1    80.91
  15  15   4 Steven Fusco, 43            38:08   6:09   36:07     14    74.68
  16  16   5 Andrew Richardson, 42       38:26   6:11   36:40     19    73.56
  17   1   0 Tara Maguire, 33            38:38   6:13   38:38      8    77.44
  18  17   6 Patrick Colon, 37           38:51   6:15   38:24     34    70.24
  19  18   7 nicholas Hasenboehler, 34   39:04   6:18   39:04     38    69.04
  20  19   8 Brian Keenan, 32            39:05   6:18   39:05     39    69.01
  21  20   2 Jonathon Scott, 22          39:07   6:18   39:07     40    68.96
  22  21   6 Seth Denenberg, 43          39:18   6:20   37:13     21    72.46
  23  22   9 Brian  Wilantowicz, 31      39:27   6:21   39:27     42    68.37
  24  23   7 Ken Pfaff, 48               39:28   6:21   35:60     12    74.93
  25  24   3 Dave James, 25              39:53   6:25   39:53     47    67.63
  26  25  10 Peter Brady, 31             40:04   6:27   40:04     49    67.32
  27  26   8 William Carter, 45          40:18   6:30   37:37     27    71.71
  28  27   9 Richie LaMothe, 44          40:33   6:32   38:08     33    70.75
  29  28  10 Greg Gleason, 45            40:39   6:33   37:56     30    71.09
  30  29  11 Takashi Ogawa, 46           40:45   6:34   37:45     28    71.46
  31  30   2 Justin Dishart, 17          40:49   6:35   39:55     48    67.57
  32  31   2 Bronislaw Czech, 54         41:08   6:38   35:44      9    75.47
  33  32   4 B rian Fitzgerald, 23       41:13   6:38   41:13     63    65.44
  34  33   3 Charlie Barner, 17          41:33   6:42   40:38     55    66.37
  35  34  11 Jay Ryan, 33                41:37   6:42   41:37     68    64.81
  36  35  12 Joseph Bencivenga, 36       41:42   6:43   41:30     66    64.99
  37  36   1 Leo Gormley, 60             41:49   6:44   34:26      6    78.32
  38  37  12 Barry Sokol, 41             41:59   6:46   40:21     50    66.86
  39  38  13 Bob Fitzsimmons, 41         42:03   6:46   40:25     52    66.75
  40  39  13 Salvador Alvarado, 32       42:04   6:47   42:04     75    64.12
  41  40   4 Iain Kaplan, 16             42:06   6:47   40:46     58    66.15
  42  41   2 Tom Maile, 60               42:14   6:48   34:47      7    77.55
  43  42   5 Ryan Beel, 15               42:25   6:50   40:36     54    66.44
  44  43   3 Steven Hoanzl, 51           42:26   6:50   37:48     29    71.36
  45  44  14 John Bell, 42               42:36   6:52   40:39     56    66.37
  46  45  15 nicholas mclaren, 43        42:39   6:52   40:24     51    66.77
  47  46  16 Bruce York, 46              42:45   6:53   39:36     44    68.12
  48  47   4 Robert Hallinan, 50         43:04   6:56   38:40     36    69.74
  49  48  14 Seth Schild, 35             43:14   6:58   43:14     80    62.39
  50  49  15 Peter Ryan, 39              43:19   6:59   42:13     76    63.88
  51  50  17 Mark Neggers, 42            43:22   6:59   41:23     65    65.19
  52   2   0 Conni Grace, 40             43:26   7:00   41:38     26    71.86
  53  51   5 Edward Dillon, 56           43:39   7:02   37:17     24    72.36
  54   3   0 Emmy Stocker, 44            43:44   7:03   40:33     18    73.79
  55  52  16 John Morotti, 32            43:56   7:05   43:56     86    61.40
  56  53   6 Bob Glover, 56              43:57   7:05   37:32     25    71.87
  57   4   1 Elizabeth Koehle, 27        44:09   7:07   44:09     45    67.76
  58  54  18 Peter Kiernan, 46           44:22   7:09   41:06     62    65.64
  59  55  19 Bruce Cranston, 47          44:25   7:09   40:50     60    66.07
  60  56   7 Anibal Barrero, 53          44:28   7:10   38:58     37    69.23
  61  57  17 Joe Golden, 37              44:29   7:10   43:58     89    61.35
  62  58  18 Calvin Tomkins, 33          44:43   7:12   44:43     96    60.32
  63  59  20 Barry Naft, 44              44:44   7:12   42:03     74    64.13
  64  60   5 Daniel Conroy, 28           44:47   7:13   44:47     97    60.23
  65  61   6 Ryan Dondero, 16            44:59   7:15   43:34     83    61.91
  66  62  19 John Hirsch, 35             45:02   7:15   45:02    101    59.90
  67   5   1 Jaclyn Zoller, 17           45:02   7:15   44:09     46    67.75
  68  63   8 Ray Marrero, 56             45:04   7:16   38:29     35    70.09
  69  64  21 Evaristo Gomez, 46          45:08   7:16   41:48     71    64.52
  70  65  20 Mike Wald, 38               45:12   7:17   44:22     91    60.79
  71  66  22 Bob Lazerson, 48            45:16   7:18   41:17     64    65.33
  72  67  21 Corey Case, 33              46:11   7:26   46:11    117    58.40
  73  68   9 Ray Lienau, 50              46:21   7:28   41:37     69    64.80
  74   6   2 Erin McCarthy, 24           46:24   7:29   46:24     72    64.48
  75   7   1 Francoise Levinson, 49      46:34   7:30   41:19     22    72.41
  76  69  23 David Gary, 41              46:38   7:31   44:49     98    60.19
  77  70  10 Steven Sonkin, 51           46:42   7:31   41:36     67    64.84
  78  71  24 Rich Donohoe, 45            46:49   7:33   43:42     84    61.73
  79  72  22 Blake Kerrick, 34           46:55   7:34   46:55    123    57.49
  80   8   2 Leslie Maher, 40            47:02   7:35   45:05     57    66.36
  81  73  23 Francis Beirne, 36          47:11   7:36   46:58    124    57.44
  82  82   1 Runner no. 999              47:30   7:39            212    00.00
  83  74   7 Charles Clemente, 15        47:34   7:40   45:31    108    59.25
  84  75  11 Marc Oxman, 59              47:36   7:40   39:34     43    68.17
  85  76  12 Michael Dono, 52            48:01   7:44   42:25     78    63.59
  86  77  25 Michael Kafer, 49           48:06   7:45   43:32     82    61.96
  87  78  13 Jim Martin, 57              48:14   7:46   40:49     59    66.07
  88  79  26 Larry Phillips, 42          48:31   7:49   46:17    118    58.27
  89  80  24 Stephen Donnellan, 32       48:36   7:50   48:36    132    55.50
  90  81  14 Edward Powers, 59           48:42   7:51   40:29     53    66.63
  91  82  27 David McNamara, 48          48:52   7:52   44:34     92    60.52
  92  83  28 Larry Grogin, 47            49:02   7:54   45:04    103    59.85
  93  84  29 Edward Lyon, 44             49:21   7:57   46:24    119    58.13
  94   9   3 Margie Katt, 45             49:30   7:59   45:30     61    65.75
  95  85  30 Phil  Shea, 43              50:03   8:04   47:24    125    56.90
  96  10   3 Barbara Bliven, 27          50:05   8:04   50:05    104    59.73
  97  86  15 Jeff Tuson, 51              50:12   8:05   44:43     95    60.32
  98  11   1 Rita LaBar, 55              50:19   8:06   42:10     32    70.94
  99  12   1 Tina Hoyt, 35               50:21   8:07   50:13    105    59.57
 100  87  31 Tom Harkins, 48             50:28   8:08   46:02    114    58.60
 101  88  25 James McGrath, 35           50:37   8:09   50:37    155    53.29
 102  13   4 Jennifer O'Reilly, 25       50:50   8:11   50:50    110    58.85
 103  89   3 James Wenzel, 60            50:54   8:12   41:55     73    64.34
 104  14   2 Teresa Wagner, 15           50:57   8:13   48:52     90    61.22
 105  90  26 Liam Melanophy, 37          51:06   8:14   50:30    154    53.40
 106  91  27 Ari Popper, 32              51:11   8:15   51:11    162    52.70
 107  92   6 Peter Magoulick, 29         51:11   8:15   51:11    163    52.70
 108  93  16 Dan Fritzsche, 56           51:12   8:15   43:43     85    61.69
 109  94   7 John Titolo, 27             51:17   8:16   51:17    164    52.60
 110  95  32 Philip Goldstein, 40        51:20   8:16   49:41    144    54.29
 111  96  17 John Tolli, 54              51:22   8:17   44:38     94    60.43
 112  15   4 Fran Pisano, 46             51:28   8:18   46:54     77    63.79
 113  97  28 Craig Morrow, 32            51:41   8:20   51:41    167    52.19
 114  98  18 William McGuinness, 55      51:46   8:20   44:36     93    60.47
 115  99  33 Bill Kress, 42              51:47   8:21   49:24    139    54.60
 116  16   3 Margaret Scheuermann, 16    51:55   8:22   50:25    107    59.34
 117  17   5 Chris Walsh, 49             52:03   8:23   46:11     70    64.78
 118 100  34 ROB RIFKIN, 49              52:36   8:29   47:36    127    56.66
 119 101  19 William Ekman, 54           52:53   8:31   45:57    111    58.70
 120 102   4 Art Breuer, 61              53:20   8:36   43:30     81    62.01
 121  18   2 Kathy Cousin, 39            53:34   8:38   51:46    121    57.80
 122 103  29 Josh Rivel, 36              53:47   8:40   53:32    185    50.39
 123 104  20 Enrico Salemmo, 56          53:59   8:42   46:06    116    58.51
 124 105  30 Brad Dyslin, 37             54:01   8:42   53:23    184    50.52
 125 106  35 Tom Shortell, 45            54:07   8:43   50:30    153    53.40
 126 126   2 Runner no. 738              54:08   8:43            213    00.00
 127 107   8 Josh Glum, 15               54:11   8:44   51:51    171    52.01
 128 108   8 Michael Mecsery, 26         54:17   8:45   54:17    192    49.69
 129 109  21 Frank LaBar, 57             54:18   8:45   45:58    112    58.69
 130  19   2 Melanie Benvenue, 59        54:22   8:46   43:42     41    68.45
 131 110   5 James Whalen, 60            54:25   8:46   44:49     99    60.18
 132 111  31 Mike Griffin, 37            54:40   8:49   54:02    191    49.92
 133 112  32 Jason Lerman, 32            54:43   8:49   54:43    197    49.30
 134  20   5 Andrea Kapica, 28           54:51   8:50   54:51    140    54.54
 135  21   3 Bonnie Mongro, 36           54:53   8:51   54:19    134    55.08
 136  22   3 Toby Reif, 53               55:11   8:54   47:09     79    63.44
 137 113   9 Stephen Conroy, 23          55:12   8:54   55:12    200    48.86
 138  23   4 Brett Sloane, 36            55:13   8:54   54:39    137    54.75
 139 114  36 Armindo Carvalho, 49        55:13   8:54   49:59    146    53.97
 140 115  33 Thomas Corkery, 39          55:14   8:54   53:50    189    50.10
 141  24   6 asta sireviciute, 26        55:16   8:54   55:16    145    54.13
 142 116  34 Joanne Kingston, 37         55:29   8:56   54:50    198    49.18
 143 117  35 Edward Giglio, 38           55:34   8:57   54:33    195    49.45
 144  25   5 Yoko Hiranu, 34             55:51   9:00   55:51    150    53.57
 145 118  37 Bernard Silgardo, 46        55:55   9:01   51:47    170    52.08
 146 119  22 Dan Moffitt, 56             56:18   9:04   48:05    128    56.10
 147 120  38 Dan Ciarcia, 46             56:21   9:05   52:11    173    51.68
 148  26   6 Evelyn O'Keeffe, 45         56:26   9:06   51:52    122    57.67
 149  27   6 Valerie Sampson, 32         56:30   9:06   56:30    158    52.95
 150  28   7 Diane Cavanaugh, 46         56:31   9:06   51:30    120    58.09
 151  29   8 catherine ross-white, 40    56:32   9:07   54:11    133    55.21
 152 121  36 Joe McNiele, 38             56:33   9:07   55:31    201    48.59
 153  30   7 Maureen Hurley, 39          56:34   9:07   54:40    138    54.73
 154 122  39 Scott Frommer, 43           56:47   9:09   53:47    187    50.15
 155 123  23 Brad Leach, 50              56:52   9:10   51:04    159    52.82
 156 156   3 Runner no. 999              57:04   9:12            214    00.00
 157  31   9 Nancy Jacob, 43             57:04   9:12   53:21    129    56.07
 158  32   4 Caroline Harkins, 15        57:19   9:14   54:58    142    54.42
 159 124   6 Michael O'Shaughnessy, 67   57:21   9:15   43:56     87    61.39
 160 125  40 Mike Littleton, 42          57:38   9:17   54:59    199    49.05
 161 126  41 Bill Foley, 43              57:39   9:17   54:36    196    49.40
 162 127  37 John Ludemann, 35           57:50   9:19   57:50    208    46.64
 163 128  42 Gerard DiMaggio, 45         57:52   9:20   54:00    190    49.94
 164 129  38 Thomas McClay, 37           57:54   9:20   57:14    207    47.13
 165  33   8 Margarita Borissova, 36     57:55   9:20   57:19    166    52.20
 166 130  43 Richard Shea, 40            57:57   9:20   56:05    204    48.09
 167 131   1 James Scheuermann, 13       58:00   9:21   53:46    186    50.16
 168  34   9 Bethann McGrath, 34         58:07   9:22   58:07    174    51.48
 169  35   7 Barbara Falasca, 28         58:11   9:23   58:11    175    51.42
 170  36  10 Debbi Lapadula, 40          58:13   9:23   55:48    149    53.61
 171 132   9 Daniel Katt, 15             58:31   9:26   56:00    203    48.16
 172 133   7 Bob Davis, 67               58:36   9:27   44:54    100    60.08
 173  37   4 Angela Gallo, 53            58:49   9:29   50:16    106    59.52
 174  38   8 Jill Zornberg, 28           58:49   9:29   58:49    177    50.86
 175  39   9 Christine Helfrich, 27      58:51   9:29   58:51    178    50.84
 176 134  44 Marc Rappin, 42             59:00   9:30   56:18    205    47.92
 177  40  10 Jenn Morrow, 34             59:05   9:31   59:05    182    50.63
 178  41   5 Jessica Woolf, 53           59:07   9:32   50:31    109    59.22
 179  42  11 Katina Rojas Nazario, 31    59:08   9:32   59:08    183    50.59
 180  43   6 Katy Quinn, 52              59:14   9:33   51:06    115    58.54
 181  44  11 marie calo, 43              59:20   9:34   55:28    147    53.93
 182  45  12 Patty Cartelli, 39          59:24   9:34   57:24    169    52.12
 183 135  24 Bernard Alter, 54           59:33   9:36   51:45    168    52.13
 184  46  13 Rita Morlock, 36            59:40   9:37   59:03    180    50.66
 185  47  12 Elie Hartman, 41            59:42   9:37   56:45    161    52.71
 186 136  25 Karl Eilers, 50             59:56   9:40   53:49    188    50.12
 187 137  45 Eric Bluestone, 41        1:00:36   9:46   58:14    209    46.32
 188  48  13 Laura Milera, 44          1:00:53   9:49   56:27    157    53.00
 189  49  14 Cathryn Cranston, 47      1:01:16   9:52   55:20    136    54.96
 190 138  26 Sean Ryan, 52             1:01:17   9:53   54:08    181    50.65
 191 139  39 David Ryan, 37            1:01:18   9:53   60:35    211    45.25
 192  50  15 JoAnn  Davis, 42          1:01:25   9:54   57:54    165    52.52
 193 140  27 Joe  Groneman, 53         1:01:43   9:57   54:05    179    50.70
 194 141  40 Carmine DeVito, 39        1:01:47   9:57   60:13    210    45.53
 195  51  16 Holly Molis, 48           1:02:44  10:07   56:10    135    55.02
 196  52  17 Robi Wolf, 47             1:02:45  10:07   56:41    141    54.52
 197 142  28 J.P. Sullivan, 59         1:02:54  10:08   52:17    156    53.28
 198 143  46 Dwight Stocker, 46        1:03:59  10:19   59:16    206    47.75
 199  53  14 Lori Lerman, 32           1:04:26  10:23   64:26    194    49.50
 200 144  29 Howard Solow, 59          1:04:27  10:23   53:34    148    53.68
 201  54  15 Ann Collins, 35           1:04:30  10:24   64:20    193    49.58
 202 145  30 Bill Smith, 58            1:04:55  10:28   54:27    160    52.79
 203 146   8 Frank Schmidt, 64         1:05:01  10:29   51:27    126    56.79
 204  55  18 Lisa Chamberlain, 40      1:05:57  10:38   63:13    176    51.21
 205  56  19 Susan Anello, 41          1:06:44  10:45   63:26    172    51.82
 206  57   7 Marilyn Harlow, 54        1:07:14  10:50   56:54    113    58.69
 207  58  20 Arlene Estberg, 44        1:07:15  10:50   62:21    151    53.56
 208  59  21 Kathy McGuinness, 49      1:07:26  10:52   59:50    130    55.80
 209  60  22 Susan Dicosola, 47        1:07:59  10:57   61:24    143    54.32
 210  61  23 Simone Havel, 44          1:08:23  11:01   63:24    152    53.44
 211  62   8 Joanne Bertram, 56        1:09:14  11:10   57:26    102    59.87
 212 147   1 Joe Handelman, 72         1:09:54  11:16   50:26     88    61.38
 213 148   9 Andrew Tully, 62          1:02:05  10:00   50:08    131    55.59
 214  63  10 Amy Wein, 26              1:12:50  11:44   72:50    202    48.38
 215 149   2 Maurice Epstein, 70       1:23:54  13:31   62:07    215    57.93
 
 
 
 ©2002 TRRC