TRRC Results - St. Pat 2M 1999
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

rall Sex Age Name                    Time
   1   1   0 Charles Creel, 37           10:44      5:22
   2   2   0 Doug Miller, 39             10:52      5:26
   3   3   0 Ken Martin, 35              11:20      5:40
   4   4   1 Gary Steinel, 46            11:50      5:55
   5   5   1 Jay Graygor, 30             12:02      6:01
   6   6   2 Larry Phillips, 38          12:18      6:09
   7   7   1 Bob Glover, 52              12:35      6:17
   8   8   2 Dennis Rankin, 40           12:45      6:22
   9   9   3 Mark Fang, 31               13:03      6:31
  10   1   0 Sue Menz, 37                13:06      6:33
  11  10   3 Steve Calidonna, 44         13:16      6:38
  12  11   1 Conor Quinn, 19             13:53      6:56
  13  12   2 Glenn Brennan, 23           13:59      6:59
  14  13   3 Peter Springer, 19          14:01      7:00
  15  14   2 Dan Moffit, 52              14:03      7:01
  16  15   4 Scott Olivieri, 27          14:14      7:07
  17   2   0 Julie Calabrese, 42         14:28      7:14
  18  16   1 MJ Dono, 13                 14:30      7:15
  19  17   4 Edward Stand, 40            14:36      7:18
  20  18   2 Ian Capsuto, 13             14:40      7:20
  21  19   4 John Albanese, 37           14:45      7:22
  22  20   3 Neil Cook, 55               15:06      7:33
  23   3   0 Holly Shapiro, 29           15:08      7:34
  24  21   5 Ismael Diaz, 47             15:20      7:40
  25  22   4 Lee Bradley, 56             15:26      7:43
  26  23   5 Richard Brandt, 55          15:49      7:54
  27  24   6 Fred  Loehfelm, 53          15:59      7:59
  28  25   3 Michael Wagner, 10          16:00      8:00
  29   4   1 Deborah Weiss, 44           16:02      8:01
  30  26   4 Jonathon Diaz, 12           16:17      8:08
  31  27   5 Matthew Ruppel, 11          16:29      8:14
  32   5   2 Robin Maloney, 44           16:32      8:16
  33  28   1 John Orr, 64                16:34      8:17
  34  29   7 Carmelo Roldan, 57          16:44      8:22
  35  30   8 Pete Corsino, 52            16:45      8:22
  36  31   5 Steve Dzubak, 20            16:56      8:28
  37   6   1 Lee Saroken, 51             17:01      8:30
  38  32   2 Joseph Handelman, 68        17:03      8:31
  39   7   2 Melanie Benvenue, 55        17:03      8:31
  40  33   5 Frank Miranda, 36           17:07      8:33
  41  34   6 Jason Stubbs, 28            17:09      8:34
  42  35   6 Keith Brittan, 9            17:12      8:36
  43   8   1 Debbie Romaner, 33          17:18      8:39
  44  36   1 Chris  Glover, 17           17:23      8:41
  45   9   3 Katy Quinn, 48              17:41      8:50
  46  10   1 Leah Marie Londrigan, 12    17:43      8:51
  47  37   6 Michael Londrigan, 44       17:43      8:51
  48  11   1 Kristin Marion, 23          17:45      8:52
  49  38   7 Brian Shaffer, 8            18:09      9:04
  50  39   7 William Kellner, 47         18:14      9:07
  51  12   2 Rosalind Smith, 23          18:17      9:08
  52  40   3 Bob Davis, 64               18:20      9:10
  53  41   8 Justin Gonzalez, 9          18:35      9:17
  54  42   6 Charles Shaffer, 33         18:40      9:20
  55  43   8 Ray Davies, 47              18:44      9:22
  56  44   9 Steve Quinn, 52             18:57      9:28
  57  45   9 Brendan Berndt, 13          19:08      9:34
  58  13   2 Helen Sweeney, 36           19:09      9:34
  59  14   3 Joyce Jenter, 28            19:13      9:36
  60  15   3 Dianne Gwon, 33             19:21      9:40
  61  16   4 Margie Jeraci, 31           19:23      9:41
  62  17   4 Donna McAlpin, 40           19:42      9:51
  63  18   5 Joanne Marchesani, 39       19:51      9:55
  64  46  10 Hunter Berndt, 3            20:19     10:09
  65  19   6 Paula Soricelli, 38         20:21     10:10
  66  47   7 Bob Valdez, 26              20:34     10:17
  67  20   4 Margaret  Cullen, 26        20:37     10:18
  68  21   2 Victoria Gonzalez, 7        20:41     10:20
  69  22   7 Karen Antunano, 39          20:44     10:22
  70  23   3 Elizabeth Porter, 11        21:00     10:30
  71  48   9 Ron Dyszler, 45             21:07     10:33
  72  49  11 Brendon Porter, 8           21:21     10:40
  73  50  10 Charlie Martion, 56         21:33     10:46
  74  51  11 Hal Kipperman, 57           21:35     10:47
  75  52  12 Jeffrey Lovitz, 10          21:44     10:52
  76  24   5 Kristina Stack, 23          21:48     10:54
  77  53  13 Brady Cullen, 12            21:51     10:55
  78  25   8 Ellen Downing, 37           21:55     10:57
  79  54  12 Martin Cullen, 57           21:56     10:58
  80  26   5 Barbara Cullen, 49          22:06     11:03
  81  55   4 Arthur Theriault, 60        22:20     11:10
  82  27   6 Barbara Salvietti, 42       22:21     11:10
  83  56  10 Robert DiMarco, 49          22:21     11:10
  84  28   1 Liana Court, 15             22:25     11:12
  85  57  11 Paul Court, 43              22:26     11:13
  86  58  12 Robert Frey, 48             22:27     11:13
  87  29   9 Joanne Lovitz, 37           22:31     11:15
  88  30   7 Lorraine Waitman, 45        22:48     11:24
  89  31   8 Rose Ann Martin, 48         22:53     11:26
  90  32   4 Erika Gorman, 12            23:28     11:44
  91  33  10 Donna Doherty, 32           23:38     11:49
  92  59  13 George Foscante, 54         23:53     11:56
  93  60  14 Joe Gawloski, 52            24:00     12:00
  94  34   5 Abigail  Conklin, 8         24:08     12:04
  95  61  13 Bruce Johnson, 44           24:15     12:07
  96  62  15 Wayne Kiesler, 57           24:20     12:10
  97  63   5 Larry Thorp, 63             24:37     12:18
  98  35   6 Alicia Travis, 13           24:53     12:26
  99  36   7 Carlie Brittan, 5           24:56     12:28
 100  37   6 Lynn Stepkoski, 29          24:56     12:28
 101  64  14 Troy Bruning, 5             24:59     12:29
 102  65  14 Brunin Gert, 41             25:01     12:30
 103  66  16 Bill Bertram, 53            25:01     12:30
 104  38   1 Beverly McCann, 67          25:11     12:35
 105  39   8 Alexa Ciarcia, 8            25:28     12:44
 106  67  17 Michael McMorrow, 56        25:54     12:57
 107  40  11 Patricia Farrington, 31     26:08     13:04
 108  68  15 Nick Springer, 7            26:10     13:05
 109  69   7 Dean Jeager, 30             26:11     13:05
 110  41   9 Kelsey Sherman, 7           26:15     13:07
 111  42   7 Michele Dzubak, 23          26:28     13:14
 112  43   2 Kimberly Golub, 17          26:46     13:23
 113  44   2 Nora Dietz, 63              26:47     13:23
 114  45   9 Virginia Richardson, 40     26:52     13:26
 115  46   3 Joanne Bertram, 53          27:16     13:38
 116  47  12 Michelle Peluso, 38         27:16     13:38
 117  70   8 John Dodd, 39               27:35     13:47
 118  48   3 Donna Barkman, 65           27:36     13:48
 119  49  10 Patricia Court, 41          27:37     13:48
 120  50   4 Georgann Frey, 50           27:46     13:53
 121  51  11 Joan Kellner, 48            27:46     13:53
 122  71  16 Dan Graham, 6               27:56     13:58
 123  52   5 Peggy Boyle, 51             28:26     14:13
 124  72   1 Martin Brennan, 86          28:35     14:17
 125  73  18 John Rooney, 58             28:47     14:23
 126  74   6 Hank Buchanan, 62           28:49     14:24
 127  53  12 Barbara Morton, 43          28:54     14:27
 128  54  13 Susan Griffith, 47          28:56     14:28
 129  55   6 Kathleen Dillon, 52         29:20     14:40
 130  56  14 Kathleen Dillon, 47         29:20     14:40
 131  57   7 Mary Whalen, 51             29:30     14:45
 132  58   8 Pat Loehfelm, 57            29:31     14:45
 133  75  19 Steven Martin, 55           31:02     15:31
 134  59   9 Mary Ann Salemmo, 51        31:54     15:57
 135  60  15 Brigitte Lunbgen, 47        31:58     15:59
 136  61  10 Jessica Irving, 3           32:10     16:05
 137  76  15 Thomas Irving, 40           32:13     16:06
 138  62  10 Linda Bradley, 51           32:13     16:06
 139  63  11 Susan Donnell, 50           32:13     16:06
 140  64   8 Trish Donnell, 20           32:13     16:06
 141  77  16 Alan Wendolski, 40          32:25     16:12
 142  65  12 Lorraine Dobransky, 58      33:07     16:33
 143  78   7 Rudy Dobransky, 67          33:07     16:33
 144  66  13 Michelle Powers, 52         33:27     16:43
 145  67  14 Kathy Gawloski, 52          33:28     16:44
 146  68  15 Susan Solow, 52             33:39     16:49
 147  69  16 Peg Meisler, 52             33:41     16:50
 148  70  11 Kennedy Sherman, 4          33:42     16:51
 149  71   3 Melissa Berndt, 17          33:57     16:58
 150  79  17 Taylor Berndt, 5            33:58     16:59
 151  72  16 Madeline Orellana, 41       34:15     17:07
 152  80  18 Alex Camacho, 12            34:15     17:07
 153  73  12 Rachel Mackay, 7            34:23     17:11
 154  81  17 Steve Mackay, 49            34:23     17:11
 155  82  20 Frank Knazik, 58            34:43     17:21
 156  74  17 Barbara Knazik, 58          34:43     17:21
 157  83  21 Martin Brennan, 55          34:49     17:24
 158  84   1 Elias Konturas, 99          36:37     18:18
 159  75  13 Robin Allison, 36           36:40     18:20
 160  76   4 Pauline Wasser, 66          36:42     18:21
 161  85   8 Richard Wasser, 62          36:44     18:22
 162  77  13 Alicia Tippin, 9            36:44     18:22
 163  86  22 John Sullivan, 55           36:48     18:24
 164  78  17 Kathleen Weissman, 42       36:52     18:26
 165  87   9 John Sullivan, 30           36:53     18:26
 166 166   1 Runner no. 333              37:13     18:36
 167 167   2 Runner no. 335              37:14     18:37
 168  88  18 Bill Graham, 40             37:15     18:37
 169  79  14 Kathy Graham, 39            37:16     18:38
 170  80  14 Rita Graham, 3              37:22     18:41

 

 
 
 ©2002 TRRC