TRRC Results - St. Pat 2M 2000
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Tim Fulton winning the 2 Miler
 all Sex Age Name                         time      pace
   1   1   0 Tim Fulton, 23              11:27      5:43
   2   2   0 Gary Steinel, 47            11:51      5:55
   3   3   0 Gregg Rubin , 41            12:01      6:00
   4   4   1 Andre Ambroggi, 40          12:47      6:23
   5   5   1 Larry Phillips, 39          12:53      6:26
   6   6   2 Matt Henry, 31              13:03      6:31
 Sherri Shultz
   7   1   0 Sherri Schultz, 24          13:05      6:32
   8   7   1 Gabriel Diaz, 14            13:19      6:39
   9   8   1 Tim Delaney, 51             13:22      6:41
  10   9   2 Tommy Delaney, 12           13:46      6:53
  11  10   1 Steve Petrillo, 23          13:54      6:57
  12  11   3 Brad Shilling, 38           14:08      7:04
  13  12   2 Ismael Diaz, 48             14:24      7:12
  14  13   2 Dan Moffitt, 53             14:32      7:16
  15  14   4 Glen Nilsen, 34             14:38      7:19
  16  15   3 MJ Dono, 14                 14:39      7:19
  17  16   1 Denis Daly, 61              14:43      7:21
  18  17   3 John Roland, 42             14:49      7:24
  19  18   5 John Albanese, 38           15:00      7:30
  20  19   4 Justin Einhorn, 14          15:03      7:31
  21   2   0 Nancy Young, 44             15:09      7:34
  22  20   2 Adam McDonald, 20           15:14      7:37
  23   3   0 Virginia Richardson, 41     15:14      7:37
  24   4   1 Holly Shapiro, 30           15:28      7:44
  25  21   3 Howard Solow, 56            15:29      7:44
  26  22   5 Casey Delaney, 11           15:30      7:45
  27  23   6 Matthew Ruppel, 12          15:30      7:45
  28  24   4 Joel Zuckerberg, 51         15:30      7:45
  29  25   2 Rudi Einhorn, 63            15:31      7:45
  30  26   3 Scott Olivieri, 28          15:48      7:54
  31  31   1 Runner no. 999              16:05      8:02
  32  32   2 Runner no. 999              16:05      8:02
  33  27   5 Frederick Loehfelm, 54      16:14      8:07
  34  28   4 Steven Dzubak, 21           16:18      8:09
  35  29   5 Patrick Dugga, 29           17:07      8:33
  36   5   1 Andrea Schoenberg, 22       17:18      8:39
  37   6   1 Leah Marie Londrigan, 13    17:21      8:40
  38  30   4 Michael Londrigan, 45       17:24      8:42
  39  31   6 Frank Roland, 52            17:35      8:47
  40   7   2 Maria Calidonna, 34         17:36      8:48
  41  32   6 Timothy Papps, 36           17:37      8:48
  42  33   7 Michael Reilly, 12          17:58      8:59
  43   8   1 Gladys O'Rourke, 52         18:07      9:03
  44   9   2 Kelly Hanly, 8              18:17      9:08
  45  34   7 John O'Loughlin, 57         18:23      9:11
  46  35   8 James Boston, 53            18:30      9:15
  47  36   5 Ed Miley, 43                18:48      9:24
  48  37   6 Ray Davies, 48              18:51      9:25
  49  38   8 Bryan Schaffer, 9           19:01      9:30
  50  39   3 Ed McCarthy, 63             19:03      9:31
  51  10   3 Amelia Reilly, 10           19:06      9:33
  52  40   9 Brady Cullen, 13            19:06      9:33
  53  41   9 Frank Cullen, 51            19:11      9:35
  54  42  10 Peter Hanly, 53             19:12      9:36
  55  11   2 Margaret Cullen, 27         19:17      9:38
  56  43   4 Joseph Handelman, 69        19:28      9:44
  57  12   3 Sioban Keane, 37            19:30      9:45
  58  13   2 Joanne Tomaselli, 55        19:54      9:57
  59  44  10 Brian Hanly, 10             20:05     10:02
  60  14   4 Helen Sweeney, 37           20:12     10:06
  61  45   7 Frank Miranda, 37           20:13     10:06
  62  46   5 Richard Maher, 61           20:14     10:07
  63  47  11 Charles Marion, 57          20:22     10:11
  64  48   6 Jason Lerman, 29            20:25     10:12
  65  49  12 Stan Greenberg, 58          20:32     10:16
  66  15   1 Katy Quinn, 49              20:37     10:18
  67  50  13 Steve Quinn, 53             20:38     10:19
  68  51   6 Larry Thorp, 64             20:41     10:20
  69  16   2 Lisa Delaney, 44            20:52     10:26
  70  17   5 Karla Goddard, 37           20:54     10:27
  71  52   7 Pete Warner, 41             20:54     10:27
  72  18   3 Rose Ann Martin, 49         20:58     10:29
  73  53   7 Robert Valdez, 27           21:05     10:32
  74  54   7 Bob D'Arcy, 61              21:12     10:36
  75  55  11 Michael Court, 11           21:16     10:38
  76  19   4 Marie Philippe, 43          21:21     10:40
  77  56   8 Paul Court, 44              21:23     10:41
  78  57   8 Bob Davis, 65               21:25     10:42
  79  20   5 Roberta Ruppel, 43          21:25     10:42
  80  21   4 Genevieve Ruppel, 9         21:26     10:43
  81  58  14 Jeff O'rourke, 52           21:36     10:48
  82  59   9 Burt Friedman, 65           21:44     10:52
  83  22   5 Sharon Nash, 12             21:58     10:59
  84  60  15 Richard Nash, 56            21:59     10:59
  85  23   6 Liana Court, 13             22:43     11:21
  86  24   6 Margaret Ann Kelly, 41      23:02     11:31
  87  25   7 Lorraine Waitman, 46        23:03     11:31
  88  61  16 Joe Gawloski, 53            23:14     11:37
  89  26   8 Patricia Vandelindent, 44   23:56     11:58
  90  62  17 Martin Cullen, 58           23:58     11:59
  91  27   9 Kathleen Dillon, 48         24:16     12:08
  92  63  10 Rudy Dobransky, 68          24:50     12:25
  93  28  10 Sue Storino, 45             24:58     12:29
  94  29   3 Ruth Wong, 50               25:19     12:39
  95  64  12 Troy Bruning, 6             25:39     12:49
  96  65   9 Gert Bruning, 42            25:41     12:50
  97  30   3 Jennifer Christensen, 28    26:16     13:08
  98  66   1 Jack Burns, 74              26:17     13:08
  99  31   4 Mary Alice Rudovsky, 57     26:17     13:08
 100  32  11 K. Andrews, 49              26:31     13:15
 101  33   1 Kimberly Golub, 18          26:50     13:25
 102  34   4 Michele Dzubak, 24          26:51     13:25
 103  67  11 A Trzaska, 64               26:55     13:27
 104  35   7 Jen Dunlap, 12              27:02     13:31
 105  36   6 Patricia Farrington, 32     27:22     13:41
 106  37   1 Donna Barkman, 66           27:23     13:41
 107  68  10 Mike Carney, 45             27:33     13:46
 108  69  18 Michael McMahon, 53         27:40     13:50
 109  38   1 Betty Dono, 78              28:36     14:18
 110  39   7 Angela Faustini, 34         28:41     14:20
 111  40   5 Linda Bradley, 52           29:13     14:36
 112  41   8 Alicia Tippin, 10           29:14     14:37
 113  70   8 Michael Maguire, 24         29:18     14:39
 114  42   5 Lauren Nolan, 21            29:19     14:39
 115  43   6 Betty Trzaska, 55           29:33     14:46
 116  71  12 William Smith, 68           29:35     14:47
 117  44  12 Susan Griffith, 48          29:40     14:50
 118  45   7 Susan Donnell, 51           29:41     14:50
 119  46   8 Suzanne Loehfelm, 30        29:42     14:51
 120  47   8 Patricia Loehfelm, 58       29:43     14:51
 121  72  13 Brian Zappi, 9              29:49     14:54
 122  48   9 Margie Jeraci, 32           30:06     15:03
 123  49   6 Anne Olivieri, 28           30:20     15:10
 124  50   9 Susan McCarthy, 57          30:21     15:10
 125  73  13 Arthur Theriault, 61        30:56     15:28
 126  74  14 John Rooney, 65             30:57     15:28
 127  51  10 Margaret Smith, 59          31:09     15:34
 128  52  11 Mary Sheehy, 58             31:15     15:37
 129  53   2 Patricia Ruddy, 60          31:17     15:38
 130  75   8 James Sheehy, 30            31:22     15:41
 131  54  10 Ann Gruendel, 34            31:26     15:43
 132  55  12 Kathleen Dillon, 53         32:04     16:02
 133  56  13 Mary Whalen, 53             32:05     16:02
 134  57  14 Kathy Gawloski, 53          32:05     16:02
 135  76  15 John Mulligan, 62           32:08     16:04
 136  58  11 Lynn Stepkoski, 30          32:33     16:16
 137  77   1 Wayne Keiser, 99            32:35     16:17
 138  78  16 Richard Wasser, 63          32:55     16:27
 139  59   3 Pauline Wasser, 67          32:57     16:28
 140  60   4 Martha Mulligan, 61         33:04     16:32
 141  79  14 Dylan Rubinstein, 6         33:16     16:38
 142  61  12 Karen Davies, 39            33:17     16:38
 143  62  15 Kathleen Wall, 50           33:22     16:41
 144  80  19 James Wall, 50              33:22     16:41
 145  63  13 Denise Kelly, 44            33:24     16:42
 146  64  14 Lynn Pasciutto, 46          33:25     16:42
 147  81   9 Michael Stepkoski, 29       33:25     16:42
 148  65   7 Dori Ann Youngberg, 29      33:26     16:43
 149  82   9 Peter Dillon, 35            33:28     16:44
 150  66  13 Diedre Barera, 37           33:28     16:44
 151  83  15 Patrick Jones, 10           34:44     17:22
 152  67  16 Susan Solow, 53             36:00     18:00
 153  68  14 Lori Lerman, 30             36:03     18:01
 154  84  20 Bill Bertram, 54            36:03     18:01
 155  69   5 Margaret Thorp, 62          36:12     18:06
 156  70  15 Susan Dillon, 33            36:13     18:06
 157  71  16 Kim Maguire, 36             36:13     18:06
 158  72   6 Mary Maguire, 61            36:33     18:16
 159  73   9 Jessica Irving, 4           36:34     18:17
 160  74  17 Marlene Irving, 33          36:35     18:17
 161  75  17 Peg Meisler, 53             37:01     18:30
 162  76  18 Mary Ann Salemmo, 52        37:42     18:51
 163  77  15 Corinne Marmo, 48           37:42     18:51
 164  85  21 Ricky Capsuto, 54           37:47     18:53
 165  86   2 Pierce Brennan, 74          37:48     18:54
 166  78  16 Robi Wolf, 43               37:48     18:54
 167  87  22 Robert Frey, 50             37:53     18:56
 168  88  23 Frank Knazik, 59            38:02     19:01
 169  79  10 Barbara Knazik, 9           38:03     19:01

 

 
 
 ©2002 TRRC