|
|
|
1. Bob Sweeney, 35 3:18:49 New course record.
Breaks previous record of 3:19:57 heldjointly by Bill Lawder (1981)and Jack Bristol(1984).
2. Dave Dunham, 37 3:21:50
3. Rob Thomas, 40 3:48:36
4. Ellen McCurtin, 35 3:49:03 5th consecutive first woman
5. Tom Brunetto, 42 3:59:19
6. Christine Gibbons, 40 3:59:20
7. Tracey Visconti, 29 4:09:48
8. Nick Jubuk, 45 4:13:11
9. Mike Kent, 38 4:24:02
10. Don Villeneuve, 62 4:27:25 Sy Mah(60+) winner with new age group record. Breaks
previous record of 4:38:39 held by Tim Kourounis (1998)
11. Grant McKeown, 53 4:33:00
12. Jim Bowles, 52 4:35:23
13. Edward Barry, 55 4:39:22
14. Bruce Boyd, 65 4:41:21
15. Wayne Gibbons, 42 4:43:03
16. Ed Finnegan, 45 4:43:42
17. Diana Mann, 31 5:03:39
18. Bob Falk, 58 5:14:15
19. Nick Palazzo, 55 5:14:16
20. Sal Caretta, 45 5:17:23
21. Helen Clavin, 58 5:20:00
22. Roger Byron, 44 5:26:12
23. Laura Carrucci, 40 5:30:47
24. Scott Hunter, 56 5:31:35
25. Marc Ornstein, 43 5:34:36
26. Bruce Kacen, 54 5:43:25
27. Ralph Balsamo, 55 5:50:04
28. Lorraine Fedyna, 43 5:52:20
29. Al Davis, 48 5:52:41
30. Patricia Delaney, 63 5:58:34
31. John Kaufman, 53 6:05:16
32. George Prisco, 37 6:12:33
33. Jozsef Kosma, 43 6:13:54
34. Al Toth, 61 6:15:03
SYBIL LUDINGTON 50K RELAY
1. Jose Farias/ Juan Mendoza 3:38:12
2. Gary Steinel/ Virginia Richardson 3:49:52
3. Ingrid Arlt/Barbara Linton 4:27:15
4. Fred Loefelm/Kathleen D’Ottavio 5:17:30
|
|