TRRC Results - Teatown 2000
Results Home
 
 

TRRC Home

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
         
  1 Frank Visingardi, 31       18:38
  2 Jason Bushnell, 29         19:03
  3 Morton Douglas, 42         19:20
  4 Doug Miller, 40            19:28
  5 Scott Mosenthal, 47        19:32
  6 Randy Powell, 34           19:42
  7 Craig Rau, 40              19:49
  8 Gregg Rubin, 42            20:24
  9 Paul Warren, 50            20:25
 10 Kevin Hunt, 30             20:28
 11 John Albanese, 39          20:33
 12 William Possidento, 38     20:38
 13 Jean Hennessey, 22         20:43
 14 John Powers, 29            20:52
 15 Ken Martin, 37             21:11
 16 Elsie DeLorenzo, 35        21:21
 17 Martin Fitzgerald, 37      21:29
 18 Bernd Klink, 32            22:20
 19 Diana Bushnell, 23         22:37
 20 Edward McCarthy, 57        22:38
 21 Patrick Grimes, 40         22:39
 22 Richard Espinosa, 39       22:47
 23 Michael Wald, 34           22:48
 24 Emmy Stocker, 42           22:59
 25 Anne Olivieri, 29          23:00
 26 Eric Kreuter, 41           23:17
 27 Peter Haber, 39            23:44
 28 Alicia Elliman, 32         23:48
 29 Heather Case, 28           23:55
 30 Tom O'Connell, 49          24:05
 31 John Sullivan, 38          24:32
 32 Kristen Carano, 25         24:39
 33 Chris Florsyth, 29         24:40
 34 Ed Giglio, 36              24:50
 35 Paul O'Connor, 39          24:58
 36 Michael Baker, 56          25:20
 37 Jim Mertz, 44              25:22
 38 Ed Powers, 57              25:39
 39 Michael Dominelli, 24      25:43
 40 Martha Klein, 40           25:50
 41 Elana Cox, 25              26:04
 42 James Geary, 31            26:13
 43 Marty Ford, 36             26:21
 44 Torrey Robinson, 43        26:31
 45 Craig Bottrill, 38         26:47
 46 Steven Flores, 39          27:04
 47 David Shoals, 37           27:12
 48 James Whalen, 58           27:33
 49 Kate  , 44                 27:39
 50 Philip Habib, 41           27:40
 51 Sean Fallon, 30            27:41
 52 Joe Groneman, 51           27:47
 53 Francine Pisano, 43        27:50
 54 Charles Wyman, 47          27:59
 55 Jay White, 51              28:10
 56 Eric Norfleet, 34          28:14
 57 Celia Muoser, 9            28:15
 58 Tony Muoser, 43            28:16
 59 Elton Robinson, 66         28:19
 60 Susan Cunningham, 36       28:27
 61 Allison Giovinazzo, 24     28:28
 62 Fred Lowe, 55              28:28
 63 Michele Cotter, 24         28:28
 64 Joe Sehepis, 52            28:29
 65 Howard Weintraub, 46       28:32
 66 John Bates, 77             28:39
 67 Frank Roland, 53           28:59
 68 Rich Fleiss, 32            29:02
 69 John Rafferty, 27          29:29
 70 Ali Margolies, 9           29:36
 71 John Kis, 47               30:06
 72 Gordon Russell, 48         30:38
 73 Siobhan Powell, 29         31:01
 74 Bob Attinelly, 36          31:08
 75 Evan Brodie, 39            31:29
 76 West Friedman, 54          31:36
 77 Hogre DeRos, 63            31:40
 78 Mary Powers, 23            31:44
 79 Michael Kennelly, 8        32:06
 80 Ed Kennelly, 40            32:07
 81 Taylor Small, 10           32:08
 82 Lydia Small, 43            32:13
 83 Mike Margolies, 72         32:29
 84 Susan Baker, 52            32:41
 85 Donna Moriarty, 47         34:20
 86 Andrew Stocker, 9          34:38
 87 Joe Handelman, 70          34:44
 88 Jeremy Vasquez, 8          35:02
 89 Carol Harracksingh, 44     36:11
 90 Andrew Tully, 60           36:12
 91 Anna Reyna, 29             41:26

 

 
 
 ©2002 TRRC