Joe Pocaro and Tom Maile both placed 2nd in their divisions, and some great times were turned in by everyone.
Awesome!
|
Sex/ Age |
Bib |
Team |
City |
State |
Country |
Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
| Reumann | John | M37 | 647 | TRR | CROTON ON HUDSO | NY | USA | 21 | 19 | 6 | 0:55:13 | 05:57 | 0:53:48 | 42 | 76.49 |
| Fitzgerald | Martin | M48 | 875 | TRR | NEW YORK | NY | USA | 56 | 51 | 5 | 0:58:05 | 06:15 | 0:51:57 | 18 | 79.22 |
| Porcaro | Joseph | M62 | 628 | TRR | PUTNAM VALLEY | NY | USA | 274 | 237 | 2 | 1:05:05 | 07:00 | 0:51:32 | 15 | 79.86 |
| Maile | Thomas C | M69 | 498 | TRR | CORTLANDT MANOR | NY | USA | 508 | 422 | 2 | 1:09:04 | 07:26 | 0:51:09 | 11 | 80.46 |
| Cunningham | Christine | F47 | 3948 | TRR | BEDFORD HILLS | NY | USA | 811 | 162 | 11 | 1:12:41 | 07:49 | 1:06:26 | 87 | 69.56 |
| Pearson | Karen | F35 | 2574 | TRR | BEDFORD HILLS | NY | USA | 980 | 217 | 36 | 1:14:39 | 08:02 | 1:13:56 | 292 | 62.5 |
| Bencivenga | Joseph W. | M45 | 1047 | TRR | NEW YORK | NY | USA | 1118 | 845 | 95 | 1:16:13 | 08:12 | 1:09:50 | 703 | 58.93 |
| Batton | Christina | F40 | 1043 | TRR | STAMFORD | CT | USA | 1349 | 376 | 32 | 1:18:14 | 08:25 | 1:15:43 | 364 | 61.03 |
| Batton | George | M43 | 1044 | TRR | STAMFORD | CT | USA | 1350 | 974 | 129 | 1:18:14 | 08:25 | 1:12:50 | 909 | 56.51 |
| Pisano | Francine | F55 | 3600 | TRR | CARMEL | NY | USA | 1647 | 519 | 4 | 1:20:36 | 08:40 | 1:06:45 | 90 | 69.22 |
