Skip to content2 Miler |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Sean Ryan | 2 | M | 20 | 548 | 5:08 | 0:10:16 | 0:10:16 |
| 2 | Andrew Johnson | 2 | M | 29 | 506 | 5:25 | 0:10:51 | 0:10:51 |
| 3 | Carter Humphrey | 2 | M | 25 | 504 | 5:36 | 0:11:11 | 0:11:11 |
| 4 | Philip Shea | 2 | M | 37 | 607 | 5:41 | 0:11:22 | 0:11:22 |
| 5 | John Ryan | 2 | M | 13 | 546 | 5:48 | 0:11:35 | 0:11:35 |
| 6 | Greg Stern | 2 | M | 39 | 776 | 6:06 | 0:12:11 | 0:12:11 |
| 7 | Colin Kelly | 2 | M | 15 | 835 | 6:11 | 0:12:23 | 0:12:23 |
| 8 | Jena Tiernan | 2 | F | 32 | 572 | 6:16 | 0:12:33 | 0:12:33 |
| 9 | Lily Day | 2 | F | 11 | 468 | 6:28 | 0:12:57 | 0:12:57 |
| 10 | Michael Racanello | 2 | M | 50 | 534 | 6:34 | 0:13:09 | 0:13:09 |
| 11 | Kenneth Pfaff | 2 | M | 63 | 770 | 6:42 | 0:13:24 | 0:13:24 |
| 12 | Stewie McMillan | 2 | M | 13 | 522 | 6:44 | 0:13:29 | 0:13:29 |
| 13 | Scott Davis | 2 | M | 43 | 467 | 6:47 | 0:13:35 | 0:13:35 |
| 14 | Sermet Alver | 2 | M | 35 | 450 | 6:52 | 0:13:44 | 0:13:44 |
| 15 | Alissa Scott | 2 | F | 38 | 554 | 6:58 | 0:13:57 | 0:13:57 |
| 16 | Frank Colella | 2 | M | 55 | 829 | 6:59 | 0:13:59 | 0:13:59 |
| 17 | Robert Albanese | 2 | M | 60 | 599 | 7:11 | 0:14:22 | 0:14:22 |
| 18 | Deborah Heelan | 2 | F | 58 | 773 | 7:19 | 0:14:39 | 0:14:39 |
| 19 | Joseph Gherardi | 2 | M | 11 | 487 | 7:28 | 0:14:56 | 0:14:56 |
| 20 | Ken Rolston | 2 | M | 66 | 542 | 7:32 | 0:15:05 | 0:15:05 |
| 21 | Luke Healy | 2 | M | 12 | 830 | 7:34 | 0:15:09 | 0:15:09 |
| 22 | Daniel Hughes | 2 | M | 12 | 834 | 7:37 | 0:15:13 | 0:15:13 |
| 23 | Gabriel Kramer-Griffith | 2 | M | 10 | 509 | 7:40 | 0:15:21 | 0:15:21 |
| 24 | Todd Dias | 2 | M | 44 | 471 | 7:54 | 0:15:48 | 0:15:48 |
| 25 | Gary Steinel | 2 | M | 65 | 562 | 7:59 | 0:15:58 | 0:15:58 |
| 26 | James Healy | 2 | M | 9 | 831 | 8:03 | 0:16:06 | 0:16:06 |
| 27 | Enrique Rosario | 2 | M | 44 | 543 | 8:05 | 0:16:10 | 0:16:10 |
| 28 | Kiely Morley | 2 | F | 10 | 825 | 8:06 | 0:16:12 | 0:16:12 |
| 29 | Nathaniel McMillan | 2 | M | 13 | 520 | 8:08 | 0:16:16 | 0:16:16 |
| 30 | Joseph dwyer | 2 | M | 11 | 603 | 8:08 | 0:16:16 | 0:16:16 |
| 31 | Leo Coletti | 2 | M | 31 | 463 | 8:12 | 0:16:24 | 0:16:24 |
| 32 | Patrick DiNardo | 2 | M | 13 | 478 | 8:12 | 0:16:24 | 0:16:24 |
| 33 | Jackson Morley | 2 | M | 7 | 826 | 8:24 | 0:16:47 | 0:16:47 |
| 34 | Sara Herbrand | 2 | F | 25 | 828 | 8:24 | 0:16:48 | 0:16:48 |
| 35 | Andrew Chasen | 2 | M | 53 | 794 | 8:29 | 0:16:59 | 0:16:59 |
| 36 | Tom Cottrell | 2 | M | 43 | 846 | 8:36 | 0:17:12 | 0:17:12 |
| 37 | Teresa Hithe | 2 | F | 48 | 497 | 8:37 | 0:17:13 | 0:17:13 |
| 38 | Meghan Wax | 2 | F | 12 | 774 | 8:38 | 0:17:16 | 0:17:16 |
| 39 | Jake Sampson | 2 | M | 10 | 832 | 8:43 | 0:17:26 | 0:17:26 |
| 40 | Vanessa Shea | 2 | F | 34 | 611 | 8:45 | 0:17:30 | 0:17:30 |
| 41 | Conor Shea | 2 | M | 34 | 609 | 8:45 | 0:17:30 | 0:17:30 |
| 42 | phil Shea | 2 | M | 59 | 605 | 8:45 | 0:17:30 | 0:17:30 |
| 43 | Andrew Merlino | 2 | M | 12 | 800 | 8:45 | 0:17:31 | 0:17:31 |
| 44 | Ken Frogel | 2 | M | 53 | 483 | 8:45 | 0:17:31 | 0:17:31 |
| 45 | Ryan Humer | 2 | M | 14 | 502 | 8:47 | 0:17:35 | 0:17:35 |
| 46 | Mackenzie Kelly | 2 | F | 12 | 508 | 8:55 | 0:17:51 | 0:17:51 |
| 47 | Norine Hochman | 2 | F | 48 | 499 | 8:58 | 0:17:56 | 0:17:56 |
| 48 | Jack Cullen | 2 | M | 6 | 838 | 8:58 | 0:17:56 | 0:17:56 |
| 49 | Matt Cullen | 2 | M | 37 | 836 | 8:58 | 0:17:57 | 0:17:57 |
| 50 | Richard Shea | 2 | M | 55 | 787 | 8:58 | 0:17:57 | 0:17:57 |
| 51 | Orlando Santana | 2 | M | 40 | 552 | 9:00 | 0:18:00 | 0:18:00 |
| 52 | Rose Santana | 2 | F | 44 | 553 | 9:12 | 0:18:25 | 0:18:25 |
| 53 | Alison Mazzoni | 2 | F | 41 | 823 | 9:18 | 0:18:36 | 0:18:36 |
| 54 | Jennifer Olstrom | 2 | F | 44 | 526 | 9:19 | 0:18:38 | 0:18:38 |
| 55 | Leslie Lupetin | 2 | F | 51 | 514 | 9:19 | 0:18:39 | 0:18:39 |
| 56 | Michael Hess | 2 | M | 50 | 496 | 9:28 | 0:18:57 | 0:18:57 |
| 57 | Stewart McMillan | 2 | M | 50 | 521 | 9:29 | 0:18:58 | 0:18:58 |
| 58 | Mike Matteo | 2 | M | 53 | 807 | 9:30 | 0:19:00 | 0:19:00 |
| 59 | Tommy Cottrell | 2 | M | 12 | 847 | 9:30 | 0:19:00 | 0:19:00 |
| 60 | Victoria Sena | 2 | F | 37 | 555 | 9:33 | 0:19:06 | 0:19:06 |
| 61 | Ariana Rodano | 2 | F | 3 | 539 | 9:33 | 0:19:07 | 0:19:07 |
| 62 | Matthew Rodano | 2 | M | 35 | 540 | 9:33 | 0:19:07 | 0:19:07 |
| 63 | Paul Metzing | 2 | M | 61 | 789 | 9:35 | 0:19:11 | 0:19:11 |
| 64 | Katie Carey | 2 | F | 34 | 456 | 9:36 | 0:19:13 | 0:19:13 |
| 65 | Lydia Simonetti | 2 | F | 43 | 556 | 9:43 | 0:19:26 | 0:19:26 |
| 66 | Melissa Morley | 2 | F | 36 | 791 | 9:43 | 0:19:26 | 0:19:26 |
| 67 | Michele Saich | 2 | F | 48 | 549 | 9:45 | 0:19:30 | 0:19:30 |
| 68 | Bob Hermesch | 2 | M | 68 | 495 | 9:50 | 0:19:40 | 0:19:40 |
| 69 | Cortney Davies | 2 | F | 42 | 465 | 9:56 | 0:19:52 | 0:19:52 |
| 70 | Shannon Tomasulo | 2 | F | 36 | 574 | 9:56 | 0:19:52 | 0:19:52 |
| 71 | Sherry Fraser | 2 | F | 62 | 481 | 10:00 | 0:20:00 | 0:20:00 |
| 72 | Alison Metzgroff | 2 | F | 53 | 524 | 10:00 | 0:20:01 | 0:20:01 |
| 73 | Glenn Brennan | 2 | M | 42 | 455 | 10:01 | 0:20:01 | 0:20:01 |
| 74 | Stephanie Ippoliti | 2 | F | 46 | 505 | 10:05 | 0:20:10 | 0:20:10 |
| 75 | Amy Coccodrilli | 2 | F | 48 | 784 | 10:09 | 0:20:18 | 0:20:18 |
| 76 | james Carroll | 2 | M | 33 | 850 | 10:13 | 0:20:25 | 0:20:25 |
| 77 | Maura DiNardo | 2 | F | 35 | 477 | 10:13 | 0:20:27 | 0:20:27 |
| 78 | Barbara Humphrey | 2 | F | 57 | 503 | 10:14 | 0:20:29 | 0:20:29 |
| 79 | Annaliese Matteo | 2 | F | 12 | 808 | 10:16 | 0:20:32 | 0:20:32 |
| 80 | Coby Rinke | 2 | M | 12 | 537 | 10:16 | 0:20:33 | 0:20:33 |
| 81 | Valerie Cascione | 2 | F | 49 | 458 | 10:17 | 0:20:33 | 0:20:33 |
| 82 | Jonathan Wexler | 2 | M | 12 | 590 | 10:18 | 0:20:35 | 0:20:35 |
| 83 | Cheryl Lee | 2 | F | 49 | 510 | 10:18 | 0:20:36 | 0:20:36 |
| 84 | Nate Ogren | 2 | M | 23 | 840 | 10:18 | 0:20:36 | 0:20:36 |
| 85 | Jessica Rosario | 2 | F | 38 | 544 | 10:20 | 0:20:40 | 0:20:40 |
| 86 | Pete Hughes | 2 | M | 7 | 833 | 10:24 | 0:20:48 | 0:20:48 |
| 87 | Kristin Dwyer | 2 | F | 42 | 601 | 10:24 | 0:20:48 | 0:20:48 |
| 88 | Jack dwyer | 2 | M | 13 | 602 | 10:24 | 0:20:48 | 0:20:48 |
| 89 | Jocelyn Kraus | 2 | F | 30 | 781 | 10:39 | 0:21:18 | 0:21:18 |
| 90 | Anthony Centofanti | 2 | M | 43 | 459 | 10:46 | 0:21:31 | 0:21:31 |
| 91 | Giovanni Tornambe | 2 | M | 14 | 575 | 10:56 | 0:21:51 | 0:21:51 |
| 92 | Lily Diaz | 2 | F | 8 | 473 | 10:56 | 0:21:51 | 0:21:51 |
| 93 | Katie Diaz | 2 | F | 38 | 472 | 10:59 | 0:21:59 | 0:21:59 |
| 94 | Dominic Martinelli | 2 | M | 8 | 515 | 11:00 | 0:22:00 | 0:22:00 |
| 95 | Kristin Martinelli | 2 | F | 38 | 516 | 11:00 | 0:22:00 | 0:22:00 |
| 96 | Samuel Dwyer | 2 | M | 8 | 600 | 11:00 | 0:22:01 | 0:22:01 |
| 97 | Karen Shea | 2 | F | 56 | 780 | 11:02 | 0:22:04 | 0:22:04 |
| 98 | Isabelle Wilson | 2 | F | 8 | 593 | 11:05 | 0:22:09 | 0:22:09 |
| 99 | Chris Mazzoni | 2 | M | 45 | 824 | 11:07 | 0:22:14 | 0:22:14 |
| 100 | Abby Mazzoni | 2 | F | 8 | 822 | 11:07 | 0:22:14 | 0:22:14 |
| 101 | leslie zee | 2 | F | 56 | 595 | 11:10 | 0:22:21 | 0:22:21 |
| 102 | Kathleen Ryan | 2 | M | 49 | 547 | 11:13 | 0:22:27 | 0:22:27 |
| 103 | Marianne Kelly | 2 | F | 64 | 827 | 11:18 | 0:22:37 | 0:22:37 |
| 104 | Suzanne Wexler | 2 | F | 49 | 591 | 11:19 | 0:22:38 | 0:22:38 |
| 105 | Carol Rinke | 2 | F | 41 | 536 | 11:19 | 0:22:38 | 0:22:38 |
| 106 | Becky Tushek | 2 | F | 70 | 581 | 11:19 | 0:22:39 | 0:22:39 |
| 107 | Coco McMillan | 2 | F | 10 | 519 | 11:21 | 0:22:41 | 0:22:41 |
| 108 | Tony Victoria | 2 | M | 70 | 584 | 11:22 | 0:22:44 | 0:22:44 |
| 109 | Linda Putorti | 2 | F | 65 | 533 | 11:22 | 0:22:44 | 0:22:44 |
| 110 | Amy Kelly | 2 | F | 44 | 507 | 11:27 | 0:22:55 | 0:22:55 |
| 111 | Robert Griffith | 2 | M | 47 | 492 | 11:27 | 0:22:55 | 0:22:55 |
| 112 | Virginia Sanborn | 2 | F | 59 | 802 | 11:31 | 0:23:03 | 0:23:03 |
| 113 | Ann Marie Nugent | 2 | F | 60 | 597 | 11:40 | 0:23:20 | 0:23:20 |
| 114 | Linda Dias | 2 | F | 44 | 470 | 11:53 | 0:23:46 | 0:23:46 |
| 115 | Kerry Pike | 2 | F | 11 | 799 | 12:02 | 0:24:05 | 0:24:05 |
| 116 | Eileen Pike | 2 | F | 36 | 798 | 12:03 | 0:24:06 | 0:24:06 |
| 117 | Sally Ravikh | 2 | F | 55 | 843 | 12:06 | 0:24:13 | 0:24:13 |
| 118 | Ann Marie Gilligan | 2 | F | 42 | 489 | 12:08 | 0:24:16 | 0:24:16 |
| 119 | Martin Ortiz | 2 | M | 10 | 844 | 12:17 | 0:24:34 | 0:24:34 |
| 120 | Rorie Caparelli | 2 | F | 47 | 797 | 12:20 | 0:24:40 | 0:24:40 |
| 121 | Alex Wilson | 2 | M | 6 | 592 | 12:30 | 0:25:00 | 0:25:00 |
| 122 | Joey Centofanti | 2 | M | 11 | 460 | 12:30 | 0:25:01 | 0:25:01 |
| 123 | Mary Wilson | 2 | F | 41 | 594 | 12:30 | 0:25:01 | 0:25:01 |
| 124 | Lilly Cottrell | 2 | F | 8 | 811 | 12:31 | 0:25:02 | 0:25:02 |
| 125 | Mia Cottrell | 2 | F | 41 | 845 | 12:31 | 0:25:02 | 0:25:02 |
| 126 | Troy Diaz | 2 | M | 12 | 474 | 12:33 | 0:25:05 | 0:25:05 |
| 127 | Rocco Martinelli | 2 | M | 11 | 517 | 12:33 | 0:25:06 | 0:25:06 |
| 128 | Sofia Sladek | 2 | F | 7 | 558 | 12:33 | 0:25:06 | 0:25:06 |
| 129 | Charles Sladek | 2 | M | 46 | 557 | 12:34 | 0:25:08 | 0:25:08 |
| 130 | Gerri Vano | 2 | F | 60 | 582 | 12:41 | 0:25:22 | 0:25:22 |
| 131 | Charina Mendez | 2 | F | 44 | 523 | 12:46 | 0:25:33 | 0:25:33 |
| 132 | Beth McGrath | 2 | F | 40 | 518 | 12:48 | 0:25:36 | 0:25:36 |
| 133 | Marla Tornambe | 2 | F | 40 | 577 | 12:51 | 0:25:42 | 0:25:42 |
| 134 | Kimberly Vogel | 2 | F | 42 | 585 | 12:51 | 0:25:42 | 0:25:42 |
| 135 | Stanley Goldstein | 2 | M | 82 | 490 | 12:52 | 0:25:43 | 0:25:43 |
| 136 | Katherine Carron | 2 | F | 43 | 457 | 12:53 | 0:25:45 | 0:25:45 |
| 137 | Gregory Tobin | 2 | M | 46 | 573 | 12:53 | 0:25:46 | 0:25:46 |
| 138 | Patty Griffith | 2 | F | 41 | 491 | 13:19 | 0:26:39 | 0:26:39 |
| 139 | Helen Pouloutides | 2 | F | 46 | 532 | 13:19 | 0:26:39 | 0:26:39 |
| 140 | Deirdre Humer | 2 | F | 46 | 501 | 13:28 | 0:26:55 | 0:26:55 |
| 141 | Emma Morley | 2 | F | 11 | 790 | 13:28 | 0:26:57 | 0:26:57 |
| 142 | Julia Centofanti | 2 | F | 11 | 461 | 13:42 | 0:27:25 | 0:27:25 |
| 143 | Stephanie Stibler | 2 | F | 8 | 564 | 13:44 | 0:27:29 | 0:27:29 |
| 144 | Bob Davis | 2 | M | 83 | 466 | 13:45 | 0:27:30 | 0:27:30 |
| 145 | Traci Centofanti | 2 | F | 49 | 462 | 13:47 | 0:27:34 | 0:27:34 |
| 146 | stephen stibler | 2 | M | 55 | 565 | 13:49 | 0:27:37 | 0:27:37 |
| 147 | Lauren cullen | 2 | F | 37 | 839 | 13:55 | 0:27:51 | 0:27:51 |
| 148 | Emily Cullen | 2 | F | 4 | 837 | 13:55 | 0:27:51 | 0:27:51 |
| 149 | Mateo Lopez | 2 | M | 6 | 810 | 14:05 | 0:28:11 | 0:28:11 |
| 150 | Ivan Lopez | 2 | M | 40 | 511 | 14:05 | 0:28:11 | 0:28:11 |
| 151 | Alessia Matteo | 2 | F | 10 | 806 | 14:08 | 0:28:15 | 0:28:15 |
| 152 | josephine stinziani | 2 | F | 42 | 566 | 14:08 | 0:28:15 | 0:28:15 |
| 153 | annmarie rocco | 2 | F | 51 | 538 | 14:08 | 0:28:15 | 0:28:15 |
| 154 | Suzanne Matteo | 2 | F | 47 | 805 | 14:08 | 0:28:16 | 0:28:16 |
| 155 | ellen stibler | 2 | F | 50 | 563 | 14:16 | 0:28:31 | 0:28:31 |
| 156 | Lee Smith | 2 | M | 51 | 561 | 14:21 | 0:28:42 | 0:28:42 |
| 157 | Lindsey Kraus | 2 | F | 28 | 788 | 14:40 | 0:29:20 | 0:29:20 |
| 158 | Norris Ogard | 2 | M | 66 | 779 | 14:41 | 0:29:22 | 0:29:22 |
| 159 | Jill Staats | 2 | F | 61 | 778 | 15:09 | 0:30:19 | 0:30:19 |
| 160 | Rey Torres | 2 | M | 11 | 578 | 15:15 | 0:30:31 | 0:30:31 |
| 161 | Sofia Torres | 2 | F | 14 | 580 | 15:17 | 0:30:34 | 0:30:34 |
| 162 | Ricardo Torres | 2 | M | 42 | 579 | 15:17 | 0:30:35 | 0:30:35 |
| 163 | AUDREY GHERARDI | 2 | F | 45 | 485 | 15:51 | 0:31:42 | 0:31:42 |
| 164 | Juliet Gherardi | 2 | F | 9 | 488 | 15:57 | 0:31:55 | 0:31:55 |
| 165 | Libby Hochman | 2 | F | 9 | 498 | 15:57 | 0:31:55 | 0:31:55 |
| 166 | Monica Blank | 2 | F | 55 | 454 | 16:01 | 0:32:02 | 0:32:02 |
| 167 | Roseann Variano | 2 | F | 67 | 583 | 16:02 | 0:32:04 | 0:32:04 |
| 168 | Mary Ann Quinn | 2 | F | 66 | 793 | 16:03 | 0:32:05 | 0:32:05 |
| 169 | Ryan Vogel | 2 | M | 11 | 586 | 16:05 | 0:32:11 | 0:32:11 |
| 170 | Joseph Tornambe | 2 | M | 11 | 576 | 16:05 | 0:32:11 | 0:32:11 |
| 171 | John Pareti | 2 | M | 59 | 604 | 16:07 | 0:32:15 | 0:32:15 |
| 172 | Larry Thorp | 2 | M | 82 | 571 | 16:41 | 0:33:22 | 0:33:22 |
| 173 | Michele Beckerman | 2 | F | 52 | 452 | 17:00 | 0:34:00 | 0:34:00 |
| 174 | Lindsey Anderson | 2 | F | 52 | 451 | 17:02 | 0:34:03 | 0:34:03 |
| 175 | Eileen O’Leary | 2 | F | 53 | 525 | 17:02 | 0:34:04 | 0:34:04 |
| 176 | Jennifer Tawil | 2 | F | 39 | 569 | 17:07 | 0:34:13 | 0:34:13 |
| 177 | Emma Santana | 2 | F | 13 | 550 | 17:19 | 0:34:38 | 0:34:38 |
| 178 | Alyson Perriott | 2 | F | 46 | 527 | 17:28 | 0:34:56 | 0:34:56 |
| 179 | Julia Flores | 2 | F | 46 | 480 | 17:28 | 0:34:56 | 0:34:56 |
| 180 | Maria Lucisano | 2 | F | 49 | 513 | 17:40 | 0:35:20 | 0:35:20 |
| 181 | Jennifer Hawley | 2 | F | 45 | 493 | 17:40 | 0:35:20 | 0:35:20 |
| 182 | Arianna Smith | 2 | F | 13 | 559 | 17:41 | 0:35:22 | 0:35:22 |
| 183 | Julianna Hawley | 2 | F | 13 | 494 | 17:41 | 0:35:22 | 0:35:22 |
| 184 | Laura DiBella | 2 | F | 31 | 475 | 17:44 | 0:35:28 | 0:35:28 |
| 185 | Steve DiBella | 2 | M | 30 | 476 | 17:44 | 0:35:29 | 0:35:29 |
| 186 | Leslie Tannenbaum | 2 | F | 60 | 568 | 19:13 | 0:38:26 | 0:38:26 |
| 187 | Jennifer Tannenbaum | 2 | F | 29 | 567 | 19:14 | 0:38:27 | 0:38:27 |
| 188 | Cecilia Delgado | 2 | F | 40 | 469 | 19:14 | 0:38:28 | 0:38:28 |
| 189 | Marfie Fernandez | 2 | F | 36 | 479 | 19:15 | 0:38:30 | 0:38:30 |
| 190 | Toni Raguso | 2 | F | 44 | 535 | 20:39 | 0:41:18 | 0:41:18 |
| 191 | felicia cusano | 2 | F | 45 | 464 | 20:39 | 0:41:18 | 0:41:18 |
| 192 | Kerri Santana | 2 | F | 45 | 551 | 20:40 | 0:41:19 | 0:41:19 |
| 193 | Kristin Byrnes | 2 | F | 31 | 783 | 20:48 | 0:41:36 | 0:41:36 |
| 194 | Lisa Torregrossa | 2 | F | 55 | 772 | 20:48 | 0:41:36 | 0:41:36 |
| 195 | Christine Maxwell | 2 | F | 53 | 598 | 20:49 | 0:41:38 | 0:41:38 |
Top 3 2 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Sean Ryan | 2 | M | 20 | 548 | 5:08 | 0:10:16 | 0:10:16 |
| 2 | Andrew Johnson | 2 | M | 29 | 506 | 5:25 | 0:10:51 | 0:10:51 |
| 3 | Carter Humphrey | 2 | M | 25 | 504 | 5:36 | 0:11:11 | 0:11:11 |
2 0-13 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | John Ryan | 2 | M | 13 | 546 | 5:48 | 0:11:35 | 0:11:35 |
| 2 | Stewie McMillan | 2 | M | 13 | 522 | 6:44 | 0:13:29 | 0:13:29 |
| 3 | Joseph Gherardi | 2 | M | 11 | 487 | 7:28 | 0:14:56 | 0:14:56 |
2 14-16 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Colin Kelly | 2 | M | 15 | 835 | 6:11 | 0:12:23 | 0:12:23 |
| 2 | Ryan Humer | 2 | M | 14 | 502 | 8:47 | 0:17:35 | 0:17:35 |
| 3 | Giovanni Tornambe | 2 | M | 14 | 575 | 10:56 | 0:21:51 | 0:21:51 |
2 20-29 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Nate Ogren | 2 | M | 23 | 840 | 10:18 | 0:20:36 | 0:20:36 |
2 30-39 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Philip Shea | 2 | M | 37 | 607 | 5:41 | 0:11:22 | 0:11:22 |
| 2 | Greg Stern | 2 | M | 39 | 776 | 6:06 | 0:12:11 | 0:12:11 |
| 3 | Sermet Alver | 2 | M | 35 | 450 | 6:52 | 0:13:44 | 0:13:44 |
2 40-49 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Scott Davis | 2 | M | 43 | 467 | 6:47 | 0:13:35 | 0:13:35 |
| 2 | Todd Dias | 2 | M | 44 | 471 | 7:54 | 0:15:48 | 0:15:48 |
| 3 | Enrique Rosario | 2 | M | 44 | 543 | 8:05 | 0:16:10 | 0:16:10 |
2 50-59 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Michael Racanello | 2 | M | 50 | 534 | 6:34 | 0:13:09 | 0:13:09 |
| 2 | Frank Colella | 2 | M | 55 | 829 | 6:59 | 0:13:59 | 0:13:59 |
| 3 | Andrew Chasen | 2 | M | 53 | 794 | 8:29 | 0:16:59 | 0:16:59 |
2 60-69 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Kenneth Pfaff | 2 | M | 63 | 770 | 6:42 | 0:13:24 | 0:13:24 |
| 2 | Robert Albanese | 2 | M | 60 | 599 | 7:11 | 0:14:22 | 0:14:22 |
| 3 | Ken Rolston | 2 | M | 66 | 542 | 7:32 | 0:15:05 | 0:15:05 |
2 70-97 (male) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Tony Victoria | 2 | M | 70 | 584 | 11:22 | 0:22:44 | 0:22:44 |
| 2 | Stanley Goldstein | 2 | M | 82 | 490 | 12:52 | 0:25:43 | 0:25:43 |
| 3 | Bob Davis | 2 | M | 83 | 466 | 13:45 | 0:27:30 | 0:27:30 |
Top 3 2 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Jena Tiernan | 2 | F | 32 | 572 | 6:16 | 0:12:33 | 0:12:33 |
| 2 | Lily Day | 2 | F | 11 | 468 | 6:28 | 0:12:57 | 0:12:57 |
| 3 | Alissa Scott | 2 | F | 38 | 554 | 6:58 | 0:13:57 | 0:13:57 |
2 0-13 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Kiely Morley | 2 | F | 10 | 825 | 8:06 | 0:16:12 | 0:16:12 |
| 2 | Meghan Wax | 2 | F | 12 | 774 | 8:38 | 0:17:16 | 0:17:16 |
| 3 | Mackenzie Kelly | 2 | F | 12 | 508 | 8:55 | 0:17:51 | 0:17:51 |
2 14-16 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Sofia Torres | 2 | F | 14 | 580 | 15:17 | 0:30:34 | 0:30:34 |
2 20-29 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Sara Herbrand | 2 | F | 25 | 828 | 8:24 | 0:16:48 | 0:16:48 |
| 2 | Lindsey Kraus | 2 | F | 28 | 788 | 14:40 | 0:29:20 | 0:29:20 |
| 3 | Jennifer Tannenbaum | 2 | F | 29 | 567 | 19:14 | 0:38:27 | 0:38:27 |
2 30-39 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Vanessa Shea | 2 | F | 34 | 611 | 8:45 | 0:17:30 | 0:17:30 |
| 2 | Victoria Sena | 2 | F | 37 | 555 | 9:33 | 0:19:06 | 0:19:06 |
| 3 | Katie Carey | 2 | F | 34 | 456 | 9:36 | 0:19:13 | 0:19:13 |
2 40-49 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Teresa Hithe | 2 | F | 48 | 497 | 8:37 | 0:17:13 | 0:17:13 |
| 2 | Norine Hochman | 2 | F | 48 | 499 | 8:58 | 0:17:56 | 0:17:56 |
| 3 | Rose Santana | 2 | F | 44 | 553 | 9:12 | 0:18:25 | 0:18:25 |
2 50-59 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Deborah Heelan | 2 | F | 58 | 773 | 7:19 | 0:14:39 | 0:14:39 |
| 2 | Leslie Lupetin | 2 | F | 51 | 514 | 9:19 | 0:18:39 | 0:18:39 |
| 3 | Alison Metzgroff | 2 | F | 53 | 524 | 10:00 | 0:20:01 | 0:20:01 |
2 60-69 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Sherry Fraser | 2 | F | 62 | 481 | 10:00 | 0:20:00 | 0:20:00 |
| 2 | Marianne Kelly | 2 | F | 64 | 827 | 11:18 | 0:22:37 | 0:22:37 |
| 3 | Linda Putorti | 2 | F | 65 | 533 | 11:22 | 0:22:44 | 0:22:44 |
2 70-97 (female) |
| Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
|---|
| 1 | Becky Tushek | 2 | F | 70 | 581 | 11:19 | 0:22:39 | 0:22:39 |