Biathlon
August 03, 2014
Individual Results
|
Individual |
| ——- Run ——- | ——- Swim ——- | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | J Daniel Ferguson | 111 | 33 | M | 1 Top Fin | 1 | 17:44.9 | 2 | 9:38.1 | 27:23.1 |
2 | Libby Lazare | 124 | 22 | F | 1 Top Fin | 2 | 18:16.3 | 1 | 9:31.4 | 27:47.7 |
3 | Steven Kvalheim | 149 | 34 | M | 2 Top Fin | 4 | 18:57.1 | 3 | 10:38.2 | 29:35.3 |
4 | Jonathan Lenchner | 126 | 54 | M | 3 Top Fin | 10 | 21:24.0 | 6 | 11:11.1 | 32:35.1 |
5 | Rob Fauber | 145 | 43 | M | 1 40-49 | 6 | 19:24.3 | 13 | 13:58.3 | 33:22.6 |
6 | Michael Orth | 131 | 46 | M | 2 40-49 | 13 | 21:31.9 | 8 | 11:58.6 | 33:30.6 |
7 | Stephen Lazare | 125 | 54 | M | 1 50-59 | 17 | 22:42.4 | 5 | 11:07.6 | 33:50.0 |
8 | Gilbert Gaona | 113 | 33 | M | 1 30-39 | 7 | 19:41.2 | 16 | 14:55.4 | 34:36.7 |
9 | David Lin | 127 | 37 | M | 2 30-39 | 11 | 21:25.4 | 11 | 13:50.9 | 35:16.4 |
10 | David Anders | 150 | 40 | M | 3 40-49 | 8 | 20:08.8 | 20 | 15:33.6 | 35:42.4 |
11 | Kiera Sheridan | 134 | 17 | F | 2 Top Fin | 15 | 21:53.6 | 10 | 13:50.3 | 35:44.0 |
12 | Aaron Huang | 122 | 18 | M | 1 17-19 | 5 | 18:58.3 | 31 | 16:48.6 | 35:46.9 |
13 | Susan Gullotta | 118 | 40 | F | 3 Top Fin | 12 | 21:28.5 | 14 | 14:23.6 | 35:52.1 |
14 | Patrick Bane | 147 | 37 | M | 3 30-39 | 3 | 18:52.9 | 39 | 17:55.3 | 36:48.3 |
15 | Timothy Martinez | 143 | 39 | M | 4 30-39 | 14 | 21:44.8 | 17 | 15:09.6 | 36:54.4 |
16 | Evan Bender | 103 | 49 | M | 4 40-49 | 9 | 21:14.8 | 23 | 15:56.1 | 37:10.9 |
17 | Beth Smith | 137 | 35 | F | 1 30-39 | 20 | 23:06.1 | 19 | 15:30.9 | 38:37.0 |
18 | Diana Angi Stavrou | 100 | 32 | F | 2 30-39 | 27 | 24:54.5 | 9 | 13:45.4 | 38:40.0 |
19 | Kate Tiedemann | 140 | 45 | F | 1 40-49 | 39 | 28:21.8 | 4 | 10:40.6 | 39:02.5 |
20 | Monica Harrington | 120 | 40 | F | 2 40-49 | 23 | 24:25.4 | 18 | 15:18.6 | 39:44.0 |
21 | Ricardo Yepes | 141 | 39 | M | 5 30-39 | 22 | 23:39.5 | 27 | 16:39.8 | 40:19.3 |
22 | Kathleen Brown | 148 | 45 | F | 3 40-49 | 35 | 26:30.7 | 12 | 13:56.4 | 40:27.1 |
23 | Silas Grossberndt | 116 | 18 | M | 2 17-19 | 18 | 22:46.4 | 38 | 17:54.5 | 40:40.9 |
24 | Tara Convery | 109 | 25 | F | 1 20-29 | 21 | 23:22.9 | 34 | 17:18.7 | 40:41.7 |
25 | Susan Burke | 105 | 49 | F | 4 40-49 | 36 | 27:01.7 | 15 | 14:25.2 | 41:26.9 |
|
| ——- Run ——- | ——- Swim ——- | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
26 | Amy Brown | 104 | 43 | F | 5 40-49 | 33 | 25:50.8 | 21 | 15:40.1 | 41:31.0 |
27 | Jesus Martinez Jr | 130 | 36 | M | 6 30-39 | 26 | 24:53.6 | 28 | 16:42.8 | 41:36.5 |
28 | Chip Cardon | 107 | 50 | M | 2 50-59 | 28 | 25:06.8 | 25 | 16:38.0 | 41:44.9 |
29 | Tim Collins | 108 | 28 | M | 1 20-29 | 30 | 25:17.7 | 29 | 16:45.3 | 42:03.1 |
30 | Mark Janny | 123 | 18 | M | 3 17-19 | 24 | 24:26.4 | 36 | 17:38.0 | 42:04.5 |
31 | Christina Schirone | 133 | 25 | F | 2 20-29 | 29 | 25:16.7 | 32 | 17:03.8 | 42:20.5 |
32 | Anthony Galfano | 142 | 66 | M | 1 60-69 | 25 | 24:27.7 | 40 | 17:57.5 | 42:25.2 |
33 | Ryan Smith | 138 | 35 | M | 7 30-39 | 34 | 25:58.3 | 33 | 17:15.0 | 43:13.4 |
34 | Richard Burke | 106 | 33 | M | 8 30-39 | 31 | 25:36.5 | 43 | 18:49.7 | 44:26.2 |
35 | Carrie Martabano | 129 | 31 | F | 3 30-39 | 32 | 25:49.7 | 42 | 18:38.7 | 44:28.5 |
36 | Dan Fritzsche | 112 | 67 | M | 2 60-69 | 38 | 28:05.6 | 30 | 16:46.5 | 44:52.1 |
37 | Lindsay Haley | 119 | 25 | F | 3 20-29 | 37 | 27:54.5 | 35 | 17:24.0 | 45:18.5 |
38 | Eileen Podlovits | 146 | 51 | F | 1 50-59 | 43 | 30:12.4 | 22 | 15:41.8 | 45:54.3 |
39 | Paula Sims | 136 | 61 | F | 1 60-69 | 45 | 31:39.1 | 24 | 16:25.8 | 48:04.9 |
40 | Hephzibah Grossberndt | 115 | 47 | F | 6 40-49 | 41 | 29:44.7 | 41 | 18:37.6 | 48:22.4 |
41 | Art Tiedemann | 139 | 48 | M | 5 40-49 | 49 | 36:45.5 | 7 | 11:50.8 | 48:36.3 |
42 | Jennifer Hess | 121 | 42 | F | 7 40-49 | 46 | 32:29.0 | 26 | 16:39.5 | 49:08.5 |
43 | Asha Grossberndt | 114 | 15 | F | 1 14-16 | 42 | 30:01.1 | 44 | 21:10.6 | 51:11.8 |
44 | Allyn Walsh | 144 | 23 | F | 4 20-29 | 47 | 36:16.4 | 37 | 17:51.0 | 54:07.5 |
45 | Ariel Cruz | 110 | 38 | M | 9 30-39 | 16 | 22:33.4 | 48 | 33:50.3 | 56:23.7 |
46 | Randee Soto | 151 | 39 | F | 4 30-39 | 44 | 31:35.3 | 46 | 25:30.9 | 57:06.3 |
47 | Theodore Grossberndt | 117 | 12 | M | 1 0-13 | 48 | 36:41.3 | 45 | 22:10.2 | 58:51.5 |
48 | Mark Loftus | 128 | 54 | M | 3 50-59 | 40 | 28:46.3 | 47 | 30:10.0 | 58:56.3 |
DNF | Jeff Purdy | 132 | 62 | M | 60-69 | 19 | 22:49.9 | | | |
Team Results
|
Team Relay |
| ——- Run ——- | ——- Swim ——- | Total |
Place | Name | Bib No | Rnk | Time | Rnk | Time | Time |
1 | Hinkaty-Titov | 13 | 1 | 19:04.9 | 1 | 9:17.8 | 28:22.8 |
2 | Lupetin-Calhoun | 21 | 4 | 20:54.1 | 2 | 10:34.3 | 31:28.4 |
3 | Galbraith-Speranza | 22 | 2 | 19:49.8 | 5 | 11:58.3 | 31:48.2 |
4 | Patrikios-Wimalanayagam | 15 | 3 | 20:41.8 | 6 | 12:41.9 | 33:23.8 |
5 | Anderson-Wein | 10 | 5 | 22:06.3 | 4 | 11:17.8 | 33:24.2 |
6 | Rankin-Rankin | 17 | 7 | 23:42.7 | 7 | 13:41.5 | 37:24.3 |
7 | Quinones-Quinones | 16 | 10 | 28:20.9 | 3 | 10:40.8 | 39:01.7 |
8 | Winchell-Winchell | 18 | 9 | 24:24.5 | 8 | 15:16.4 | 39:40.9 |
9 | Brown-Furry | 11 | 6 | 23:37.0 | 9 | 16:51.1 | 40:28.2 |
10 | Hogan-Furry | 14 | 8 | 24:18.0 | 10 | 17:18.0 | 41:36.0 |
11 | Walsh-Walsh | 20 | 11 | 34:22.2 | 11 | 19:09.9 | 53:32.2 |
12 | DiDio-Walsh | 19 | 12 | 34:23.3 | 12 | 19:41.3 | 54:04.6 |