Not the most pleasant of days. But man did we look good!
Congratulations to first place finishers Greg Diamond, Tim Delaney, Tom Maile and Carol Hansen. Nicely done on a very hot day!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
Delaney | Thomas | M25 | 39 | TRR | Waccabuc | NY | USA | 68 | 68 | 31 | 0:28:17 | 05:40 | 0:28:17 | 133 | 75.43 % |
Diamond | Greg A | M55 | 1021 | TRR | Cortlandt Manor | NY | USA | 181 | 181 | 1 | 0:30:45 | 06:09 | 0:25:49 | 25 | 82.68 % |
Delaney | Timothy | M63 | 2024 | TRR | Waccabuc | NY | USA | 279 | 279 | 1 | 0:32:42 | 06:33 | 0:25:37 | 18 | 83.31 % |
Porcaro | Joseph | M63 | 2094 | TRR | Putnam Valley | NY | USA | 353 | 353 | 4 | 0:34:04 | 06:49 | 0:26:41 | 52 | 79.99 % |
Cohen | Gregory | M44 | 3024 | TRR | Croton Hdsn | NY | USA | 382 | 382 | 58 | 0:34:25 | 06:53 | 0:31:33 | 377 | 67.62 % |
Schroko | Gregg | M44 | 3099 | TRR | Brewster | NY | USA | 454 | 454 | 69 | 0:35:47 | 07:10 | 0:32:49 | 449 | 65.03 % |
Pernicano | Ted | M54 | 4088 | TRR | Yorktown Hts | NY | USA | 461 | 461 | 30 | 0:35:57 | 07:12 | 0:30:26 | 284 | 70.13 % |
Hermesch | Bob | M62 | 3049 | TRR | Croton/hudson | NY | USA | 502 | 502 | 10 | 0:36:27 | 07:18 | 0:28:48 | 166 | 74.09 % |
Maile | Thomas C | M70 | 4062 | TRR | Cortlandt Manor | NY | USA | 540 | 540 | 1 | 0:37:17 | 07:28 | 0:27:18 | 82 | 78.18 % |
O’Brien | Joe | M46 | 2266 | TRR | Somers | NY | USA | 549 | 549 | 49 | 0:37:25 | 07:29 | 0:33:47 | 504 | 63.16 % |
Frederick | Chris | M40 | 4030 | TRR | Pleasantville | NY | USA | 594 | 594 | 88 | 0:38:06 | 07:38 | 0:36:00 | 634 | 59.27 % |
Colella | Frank | M49 | 5026 | TRR | Scarsdale | NY | USA | 599 | 599 | 53 | 0:38:14 | 07:39 | 0:33:43 | 498 | 63.30 % |
Bader | Sam | M33 | 5003 | TRR | Ossining | NY | USA | 673 | 673 | 130 | 0:39:42 | 07:57 | 0:39:15 | 792 | 54.37 % |
Bencivenga | Joseph W. | M45 | 5009 | TRR | New York | NY | USA | 704 | 704 | 66 | 0:40:21 | 08:05 | 0:36:43 | 678 | 58.11 % |
Hovdestad | Skip | M62 | 7051 | TRR | Mt Kisco | NY | USA | 803 | 803 | 35 | 0:42:56 | 08:36 | 0:33:55 | 511 | 62.90 % |
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
La Burt | Suzanne | F49 | 1163 | TRR | Greenwood Lake | NY | USA | 83 | 83 | 4 | 0:35:12 | 07:03 | 0:31:28 | 25 | 76.94 % |
Davies | Karen L | F52 | 2138 | TRR | Yorktown Height | NY | USA | 150 | 150 | 5 | 0:37:46 | 07:34 | 0:32:31 | 54 | 74.45 % |
Stocker | Emmy | F54 | 2178 | TRR | Cos Cob | CT | USA | 161 | 161 | 6 | 0:38:10 | 07:38 | 0:32:02 | 40 | 75.57 % |
Holden | Cathleen | F52 | 2152 | TRR | Mount Kisco | NY | USA | 162 | 162 | 7 | 0:38:10 | 07:38 | 0:32:52 | 65 | 73.66 % |
Bailenson | Nancy | F57 | 2191 | TRR | Yorktown Hts | NY | USA | 211 | 211 | 4 | 0:39:42 | 07:57 | 0:32:01 | 39 | 75.61 % |
Hansen | Carol A | F66 | 4153 | TRR | Croton/hudson | NY | USA | 313 | 313 | 1 | 0:42:29 | 08:30 | 0:30:06 | 14 | 80.42 % |
Pisano | Francine | F55 | 7168 | TRR | Carmel | NY | USA | 346 | 346 | 10 | 0:43:20 | 08:40 | 0:35:54 | 156 | 67.42 % |
Young | Nancy | F56 | 5190 | TRR | Cortlandt Manor | NY | USA | 393 | 393 | 11 | 0:44:52 | 08:59 | 0:36:40 | 191 | 66.00 % |
Groneman | Cathy | F59 | 7144 | TRR | Carmel | NY | USA | 406 | 406 | 14 | 0:45:18 | 09:04 | 0:35:33 | 143 | 68.10 % |
Katt | Marguerite | F54 | 8195 | TRR | Yorktown Height | NY | USA | 413 | 413 | 29 | 0:45:35 | 09:07 | 0:38:16 | 246 | 63.26 % |
Wessely | Deborah | F52 | 10123 | TRR | Garrison | NY | USA | 496 | 496 | 40 | 0:48:25 | 09:41 | 0:41:41 | 375 | 58.06 % |
Woolf | Jessica | F63 | 10131 | TRR | Mahopac | NY | USA | 598 | 598 | 15 | 0:52:05 | 10:25 | 0:38:36 | 258 | 62.70 % |
[nggallery id=71]