So, there was a little rain. But at least the temperature was nice. Speaking of temperature, the Taconics were on fire! What a great day! It was a one-two punch in the M55-59 division, with Greg Diamond winning and Steve Calidonna only nine seconds behind and in second.
Some amazing times up there in the front, look at the grouping! Martin, Scott Brown, Mike Moccia, Mike Racanello, Patrick, Jin, Gregg and then Joe coming in first in his division. He’s new to M65-69, but man is he leaving his mark! Then, in comes George, Scott Mosenthaul, Robert Laitman all in the 35 minute mark, short gap and then Bob Hermish and Tom Mailie wins his division! Tony and Skip finished off with a great run and a great team showing!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % |
Diamond | Greg | M57 | 1013 | TRR | Cortlandt Manor | NY | USA | 148 | 148 | 1 | 0:29:42 | 05:57 | 0:24:31 | 11 | 87.03 % |
Calidonna | Steven | M59 | 2013 | TRR | Yorktown Heights | NY | USA | 155 | 155 | 2 | 0:29:50 | 05:58 | 0:24:13 | 8 | 88.14 % |
fitzgerald | martin | M51 | 2028 | TRR | Cortlandt Manor | NY | USA | 197 | 197 | 5 | 0:30:37 | 06:08 | 0:26:34 | 74 | 80.33 % |
brown | scott | M51 | 2012 | TRR | Yonkers | NY | USA | 219 | 219 | 6 | 0:30:56 | 06:12 | 0:26:50 | 86 | 79.51 % |
Moccia | Michael | M54 | 4059 | TRR | Yorktown Hgts | NY | USA | 267 | 267 | 10 | 0:31:48 | 06:22 | 0:26:55 | 91 | 79.29 % |
Leone | Patrick | M41 | 3052 | TRR | Carmel | NY | USA | 302 | 302 | 39 | 0:32:30 | 06:30 | 0:30:29 | 336 | 70.01 % |
Racanello | Michael | M46 | 3099 | TRR | Cortlandt Manor | NY | USA | 305 | 305 | 25 | 0:32:30 | 06:30 | 0:29:21 | 250 | 72.71 % |
Cai | Jin | M45 | 4009 | TRR | Cortlandt Manor | NY | CHN | 343 | 343 | 29 | 0:33:06 | 06:38 | 0:30:07 | 315 | 70.85 % |
Schroko | Gregg | M46 | 3079 | TRR | Brewster | NY | USA | 357 | 357 | 32 | 0:33:20 | 06:40 | 0:30:06 | 313 | 70.91 % |
Porcaro | Joseph | M65 | 3071 | TRR | Putnam Valley | NY | USA | 376 | 376 | 1 | 0:33:45 | 06:45 | 0:25:58 | 48 | 82.21 % |
Grenier | George | M48 | 1229 | TRR | Katonah | NY | USA | 427 | 427 | 37 | 0:34:32 | 06:55 | 0:30:42 | 353 | 69.51 % |
Laitman | Robert | M56 | 6106 | TRR | Bedford | NY | USA | 439 | 439 | 14 | 0:34:42 | 06:57 | 0:28:53 | 220 | 73.88 % |
mosenthal | scott | M61 | 9061 | TRR | Briarcliff Manor | NY | USA | 443 | 443 | 6 | 0:34:46 | 06:58 | 0:27:43 | 143 | 76.98 % |
Hermesch | Bob | M64 | 4035 | TRR | Croton/hudson | NY | USA | 546 | 546 | 11 | 0:37:06 | 07:26 | 0:28:48 | 213 | 74.09 % |
Maile | Thomas | M72 | 4052 | TRR | Cortlandt Manor | NY | USA | 592 | 592 | 1 | 0:37:55 | 07:35 | 0:27:03 | 103 | 78.89 % |
Galfano | Anthony | M66 | 7027 | TRR | Garrison | NY | USA | 711 | 711 | 13 | 0:41:31 | 08:19 | 0:31:38 | 418 | 67.46 % |
Hovdestad | Skip | M64 | 8038 | TRR | Mt Kisco | NY | USA | 725 | 725 | 27 | 0:42:15 | 08:27 | 0:32:47 | 497 | 65.08 % |
And those women! Look at Mary Natell, now firmly in the >80% abilities!!! Thanks to some great speed workouts and hard work, she was our first finisher. Karen came in next in 4th place! Then a nice tight grouping of Taconics, Margret, Nancy, Jen and then Deb killing it!
We race all year round, but there is no race more special to us than the Team Championships. It’s great when we do this great!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % |
natell | mary | F51 | 1161 | TRR | Yorktown Heights | NY | USA | 105 | 105 | 3 | 0:34:16 | 06:52 | 0:29:53 | 28 | 81.01 % |
Davies | Karen | F54 | 2132 | TRR | Yorktown Heights | NY | USA | 188 | 188 | 4 | 0:37:14 | 07:27 | 0:31:15 | 53 | 77.46 % |
Deluca | Margaret | F54 | 4132 | TRR | Waccabuc | NY | USA | 305 | 305 | 14 | 0:40:47 | 08:10 | 0:34:13 | 146 | 70.73 % |
Young | Nancy | F58 | 3195 | TRR | Cortlandt Manor | NY | USA | 318 | 318 | 6 | 0:41:19 | 08:16 | 0:32:52 | 92 | 73.64 % |
Jen | Tobey | F51 | 5145 | TRR | Chappaqua | NY | USA | 328 | 328 | 17 | 0:41:38 | 08:20 | 0:36:18 | 230 | 66.68 % |
Wessely | Deborah | F54 | 6199 | TRR | Garrison | NY | USA | 418 | 418 | 25 | 0:45:27 | 09:06 | 0:38:09 | 298 | 63.46 % |