Pos | Athlete | Bib# | Gender | Age | City | State | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|
1 | Bobby Asher | 1338 | M | 33 | Bronx | NY | 5:28 | 0:17:01 | 0:16:59 |
2 | Glen Barnhoft | 1556 | M | 30 | Hoilbrook | NY | 5:47 | 0:18:01 | 0:18:00 |
3 | Avidan Portillo | 1483 | M | 27 | mount Kisco | NY | 5:53 | 0:18:21 | 0:18:19 |
4 | Reed Putnam | 1532 | M | 17 | Mount Kisco | NY | 5:55 | 0:18:26 | 0:18:25 |
5 | Christopher Irwin | 1538 | M | 45 | Cortlandt Manor | NY | 5:56 | 0:18:29 | 0:18:28 |
6 | Douglas Schiz | 1460 | M | 36 | Chappaqua | NY | 6:04 | 0:18:53 | 0:18:51 |
7 | Liam Cawley | 1541 | M | 31 | Hastings On Hudson | NY | 6:08 | 0:19:06 | 0:19:04 |
8 | Max Goodman | 1387 | M | 16 | South Salem | NY | 6:09 | 0:19:10 | 0:19:09 |
9 | Gail Machado | 1416 | F | 31 | Yonkers | NY | 6:18 | 0:19:37 | 0:19:35 |
10 | Laurent Banon | 1342 | M | 41 | Mamaroneck | NY | 6:20 | 0:19:44 | 0:19:43 |
11 | Roger Cawkwell | 1360 | M | 58 | Bedford | NY | 6:25 | 0:20:00 | 0:19:58 |
12 | Susan Moore | 1525 | F | 41 | Bronx | NY | 6:27 | 0:20:05 | 0:20:04 |
13 | Antonio Renha | 1523 | M | 62 | Ossining | NY | 6:28 | 0:20:07 | 0:20:06 |
14 | Suzanne LaBurt | 1552 | F | 55 | Greenwood Lake | NY | 6:29 | 0:20:12 | 0:20:11 |
15 | Kirby Mosenthal | 1489 | F | 29 | Peekskill | NY | 6:33 | 0:20:22 | 0:20:21 |
16 | Seth Woolf | 1492 | M | 36 | Danbury | CT | 6:35 | 0:20:30 | 0:20:28 |
17 | James Keeley | 1405 | M | 55 | Briarcliff Manor | NY | 6:40 | 0:20:52 | 0:20:44 |
18 | Paul Mackey | 1419 | M | 25 | Garrison | NY | 6:42 | 0:20:55 | 0:20:50 |
19 | Mike Flam | 1559 | M | 50 | Croton | NY | 6:45 | 0:21:03 | 0:21:00 |
20 | Lindsey Russo | 1455 | F | 26 | Norwalk | CT | 6:46 | 0:21:05 | 0:21:04 |
21 | Charles Luband | 1558 | M | 51 | Scarsdale | NY | 6:49 | 0:21:12 | 0:21:11 |
22 | Rob Fauber | 1376 | M | 48 | Pelham | NY | 6:50 | 0:21:19 | 0:21:16 |
23 | Ian Colley | 1365 | M | 51 | Tarrytown | NY | 6:58 | 0:21:42 | 0:21:41 |
24 | Rocio Fields | 1378 | F | 48 | Wilton | CT | 7:00 | 0:21:47 | 0:21:46 |
25 | Greg Doell | 1567 | M | 44 | shrub Oak | NY | 7:02 | 0:21:52 | 0:21:51 |
26 | Jeffrey Mayer | 1425 | M | 57 | white plains | NY | 7:02 | 0:21:55 | 0:21:53 |
27 | Evan Bender | 1524 | M | 53 | Tarrytown | NY | 7:03 | 0:21:57 | 0:21:55 |
28 | Kevin Miller | 1432 | M | 53 | Tarrytown | NY | 7:06 | 0:22:06 | 0:22:04 |
29 | Paul Mackey | 1420 | M | 55 | Garrison | NY | 7:07 | 0:22:13 | 0:22:08 |
30 | Katie Horan | 1401 | F | 31 | Redding | CT | 7:08 | 0:22:11 | 0:22:10 |
31 | Bill Foley | 1380 | M | 64 | Wappingers Falls | NY | 7:08 | 0:22:18 | 0:22:11 |
32 | Cassie Wangsness | 1480 | F | 36 | Brooklyn | NY | 7:10 | 0:22:19 | 0:22:17 |
33 | John Goodrow | 1388 | M | 50 | Mahopac | NY | 7:12 | 0:22:24 | 0:22:23 |
34 | Luke Colley | 1366 | M | 22 | Tarrytown | NY | 7:12 | 0:22:25 | 0:22:24 |
35 | Frank Colella | 1364 | M | 56 | Scarsdale | NY | 7:14 | 0:22:32 | 0:22:30 |
36 | Robert Albanese | 1484 | M | 61 | Purchase | NY | 7:15 | 0:22:35 | 0:22:33 |
37 | Jim Woowee | 1534 | M | 56 | Yorktown | NY | 7:17 | 0:22:39 | 0:22:38 |
38 | Tom Langan | 1410 | M | 40 | Stormville | NY | 7:18 | 0:22:46 | 0:22:41 |
39 | David Fitzgibbons | 1528 | M | 50 | Bronx | NY | 7:18 | 0:22:45 | 0:22:42 |
40 | Becky Hill | 1397 | F | 34 | Stormville | NY | 7:19 | 0:22:48 | 0:22:44 |
41 | Scott Davis | 1374 | M | 44 | Newburgh | NY | 7:22 | 0:23:01 | 0:22:55 |
42 | Carolyn Hehir | 1394 | F | 41 | Bronx | NY | 7:23 | 0:23:00 | 0:22:57 |
43 | Marueen Cawley | 1568 | F | 31 | Hastings On Hudson | NY | 7:26 | 0:23:10 | 0:23:07 |
44 | Richard Lubarsky | 1553 | M | 49 | Chappaqua | NY | 7:27 | 0:23:12 | 0:23:09 |
45 | Beth Smith | 1502 | F | 39 | bedford Hills | NY | 7:28 | 0:23:18 | 0:23:13 |
46 | Christine Carbonetti | 1356 | F | 42 | White Plains | NY | 7:29 | 0:23:20 | 0:23:16 |
47 | Laura Murray-Faggella | 1437 | F | 34 | Cortlandt Manor | NY | 7:34 | 0:23:36 | 0:23:31 |
48 | Richard Crawford | 1372 | M | 42 | New City | NY | 7:35 | 0:23:39 | 0:23:33 |
49 | Jose Quizhpi | 1526 | M | 55 | Ossining | NY | 7:36 | 0:23:38 | 0:23:37 |
50 | Bobby Pierson | 1445 | M | 41 | Yorktown Heights | NY | 7:37 | 0:23:48 | 0:23:40 |
51 | Tom Kucinski | 1409 | M | 55 | Briarcliff Manor | NY | 7:41 | 0:23:58 | 0:23:52 |
52 | Carolyn Meroles | 1428 | F | 42 | Poughquag | NY | 7:41 | 0:23:57 | 0:23:53 |
53 | Katharine Spector | 1465 | F | 37 | Carmel | NY | 7:43 | 0:24:06 | 0:24:01 |
54 | Hiroshi Kitada | 1406 | M | 53 | Tuckahoe | NY | 7:45 | 0:24:09 | 0:24:06 |
55 | Nick Mitchell | 1527 | M | 59 | Hawthorne | NY | 7:46 | 0:24:11 | 0:24:10 |
56 | Alex Cochran | 1363 | M | 39 | Ossining | NY | 7:47 | 0:24:16 | 0:24:11 |
57 | Erica Schacht | 1459 | F | 38 | Ossining | NY | 7:47 | 0:24:16 | 0:24:12 |
58 | Eddie Lempenski | 1499 | M | 36 | sleepy Hollow | NY | 7:47 | 0:24:27 | 0:24:13 |
59 | Sharon Teriep | 1563 | F | 40 | new rochelle | NY | 7:49 | 0:24:24 | 0:24:18 |
60 | Stewart Frey | 1382 | M | 50 | Croton On Hudson | NY | 7:50 | 0:24:32 | 0:24:22 |
61 | Edward Levy | 1413 | M | 52 | Mahopac | NY | 7:51 | 0:24:29 | 0:24:23 |
62 | Phil Sclavounos | 1462 | M | 36 | Hopewell Junction | NY | 7:51 | 0:24:47 | 0:24:24 |
63 | Christina Collins | 1367 | F | 30 | Mount Kisco | NY | 7:53 | 0:24:50 | 0:24:30 |
64 | Deanna Culbreath | 1551 | F | 38 | Beacon | NY | 7:55 | 0:24:55 | 0:24:38 |
65 | Emmy Stocker | 1469 | F | 60 | Cos Cob | CT | 7:56 | 0:24:41 | 0:24:38 |
66 | Matt Leach | 1411 | M | 40 | Cos Cob | CT | 7:56 | 0:24:48 | 0:24:40 |
67 | Agnieszka Baginska | 1340 | F | 42 | Bedford Hills | NY | 7:56 | 0:24:42 | 0:24:41 |
68 | Bill Knickerbocker | 1535 | M | 47 | Pelham | NY | 7:57 | 0:24:46 | 0:24:42 |
69 | gery sampere | 1456 | M | 57 | Armonk | NY | 8:01 | 0:25:10 | 0:24:54 |
70 | Rachel Weston | 1482 | F | 27 | Northvale | NJ | 8:01 | 0:25:01 | 0:24:57 |
71 | Jackson Morley | 1566 | M | 8 | buchanan | NY | 8:05 | 0:25:08 | 0:25:07 |
72 | Wayne Rubin | 1536 | M | 68 | White plains | NY | 8:06 | 0:25:11 | 0:25:10 |
73 | Mandi Susman | 1485 | F | 50 | Bronx | NY | 8:13 | 0:25:35 | 0:25:33 |
74 | Cathy Suraci | 1471 | F | 31 | Hopewell Junction | NY | 8:14 | 0:25:42 | 0:25:34 |
75 | Timothy Collins | 1368 | M | 33 | Bedford Corners | NY | 8:16 | 0:26:09 | 0:25:43 |
76 | Lauren Gim | 1385 | F | 35 | Valhalla | NY | 8:28 | 0:26:31 | 0:26:20 |
77 | Eilish Buckley | 1351 | F | 14 | Yorktown Heights | NY | 8:32 | 0:26:48 | 0:26:33 |
78 | Cheryl Lee | 1412 | F | 50 | Cortlandt Manor | NY | 8:34 | 0:26:48 | 0:26:39 |
79 | Phil Shea | 1493 | M | 59 | Beacon | NY | 8:36 | 0:26:49 | 0:26:43 |
80 | Paul Metzing | 1490 | M | 62 | Pleasantville | NY | 8:37 | 0:27:00 | 0:26:48 |
81 | Heather Bishop | 1346 | F | 36 | Croton On Hudson | NY | 8:38 | 0:26:59 | 0:26:51 |
82 | Michelle Tenzyk | 1473 | F | 55 | Peekskill | NY | 8:41 | 0:27:07 | 0:26:59 |
83 | Jennifer Tully | 1477 | F | 59 | Carmel | NY | 8:44 | 0:27:19 | 0:27:08 |
84 | Tom Maile | 1421 | M | 76 | Cortlandt Manor | NY | 8:44 | 0:27:10 | 0:27:08 |
85 | Raymond Cannata | 1488 | M | 45 | Carmel | NY | 8:46 | 0:27:21 | 0:27:14 |
86 | Richard Shea | 1494 | M | 56 | Cold Spring | NY | 8:46 | 0:27:22 | 0:27:15 |
87 | Tamara Underwood | 1478 | F | 53 | Briarcliff Manor | NY | 8:47 | 0:27:30 | 0:27:19 |
88 | Elizabeth Belanger | 1539 | F | 47 | sleepy Hollow | NY | 8:48 | 0:27:34 | 0:27:22 |
89 | Andrew Chasen | 1361 | M | 54 | Cortlandt Manor | NY | 8:49 | 0:27:36 | 0:27:24 |
90 | Mark Loftus | 1557 | M | 58 | baldwin Place | NY | 8:49 | 0:27:28 | 0:27:24 |
91 | Katie Carey | 1357 | F | 35 | Croton On Hudson | NY | 8:49 | 0:27:37 | 0:27:25 |
92 | Audrey Malek | 1422 | F | 23 | Putnam Valley | NY | 8:53 | 0:27:52 | 0:27:36 |
93 | Mary Buckley | 1353 | F | 26 | Yorktown Heights | NY | 8:53 | 0:27:54 | 0:27:37 |
94 | Dane Hoppermann | 1399 | M | 13 | Holmes | NY | 8:54 | 0:27:48 | 0:27:40 |
95 | Sharleen bailon | 1341 | F | 35 | Mount Kisco | NY | 8:54 | 0:27:48 | 0:27:41 |
96 | Gary Steinel | 1468 | M | 66 | White Plains | NY | 8:56 | 0:27:47 | 0:27:45 |
97 | Liza Weale | 1481 | F | 46 | Sleepy Hollow | NY | 8:57 | 0:27:55 | 0:27:51 |
98 | David Isaac | 1530 | M | 56 | Briarcliff Manor | NY | 8:59 | 0:28:11 | 0:27:57 |
99 | Brian Kluepfel | 1408 | M | 54 | Ossining | NY | 9:00 | 0:28:09 | 0:27:57 |
100 | Rachel Isaac | 1529 | F | 25 | Brooklyn | NY | 9:00 | 0:28:10 | 0:27:58 |
101 | Nicole Schneider | 1461 | F | 43 | Tarrytown | NY | 9:01 | 0:28:06 | 0:28:01 |
102 | Denyse Felteau | 1497 | F | 44 | Pleasantville | NY | 9:02 | 0:28:14 | 0:28:04 |
103 | Victoria Metz | 1531 | F | 56 | Baldwin Place | NY | 9:02 | 0:28:08 | 0:28:04 |
104 | Kathryn Chryssikos | 1362 | F | 27 | Granite Springs | NY | 9:03 | 0:28:16 | 0:28:07 |
105 | Janine Hoppermann | 1400 | F | 34 | Holmes | NY | 9:03 | 0:28:16 | 0:28:08 |
106 | Kara Lombardo | 1414 | F | 43 | Bedford Hills | NY | 9:03 | 0:28:16 | 0:28:10 |
107 | Grace Hahn | 1391 | F | 12 | Yorktown Heights | NY | 9:04 | 0:28:28 | 0:28:11 |
108 | Cary Handelman | 1393 | M | 58 | White Plains | NY | 9:09 | 0:28:29 | 0:28:26 |
109 | Kat Lempenski | 1565 | F | 34 | sleepy Hollow | NY | 9:09 | 0:28:41 | 0:28:26 |
110 | Catherine Buckley | 1349 | F | 28 | Yorktown Heights | NY | 9:09 | 0:28:43 | 0:28:27 |
111 | John Merrill | 1429 | M | 44 | Tappan | NY | 9:10 | 0:28:33 | 0:28:30 |
112 | Gary St.Onge | 1467 | M | 60 | Pleasant Valley | NY | 9:10 | 0:28:34 | 0:28:31 |
113 | Reggie Fields | 1377 | M | 49 | Wilton | CT | 9:14 | 0:28:56 | 0:28:41 |
114 | Jeffrey Kane-Seitz | 1554 | M | 57 | Cold Spring | NY | 9:14 | 0:28:50 | 0:28:43 |
115 | Camille Mackey | 1418 | F | 26 | Garrison | NY | 9:16 | 0:28:54 | 0:28:48 |
116 | Lee-Ann Conklin | 1370 | F | 24 | Ossining | NY | 9:17 | 0:28:57 | 0:28:50 |
117 | Teresa Hithe | 1398 | F | 49 | Peekskill | NY | 9:18 | 0:29:03 | 0:28:56 |
118 | Ross Burbank | 1354 | M | 61 | Bedford | NY | 9:20 | 0:29:05 | 0:28:59 |
119 | Patrick Casey | 1359 | M | 54 | Yorktown Heights | NY | 9:21 | 0:29:24 | 0:29:03 |
120 | Madison Horwich | 1402 | F | 21 | Charles Town | WV | 9:21 | 0:29:16 | 0:29:03 |
121 | Dave Moody | 1486 | M | 56 | Mahopac | NY | 9:25 | 0:29:27 | 0:29:16 |
122 | Rene Midne | 1498 | F | 52 | New Canaan | CT | 9:25 | 0:29:19 | 0:29:17 |
123 | Matthew Lahey | 1560 | M | 44 | cold Spring | NY | 9:28 | 0:29:32 | 0:29:25 |
124 | Michael Trollan | 1475 | M | 38 | Lake Peekskill | NY | 9:34 | 0:29:53 | 0:29:44 |
125 | Gregg Shults | 1496 | M | 58 | peekskill | NY | 9:35 | 0:30:00 | 0:29:46 |
126 | Richard Miller | 1433 | M | 59 | Thornwood | NY | 9:36 | 0:30:03 | 0:29:51 |
127 | Melissa Morley | 1540 | F | 37 | buchanan | NY | 9:40 | 0:30:06 | 0:30:02 |
128 | Karen Mack | 1417 | F | 50 | Shrub Oak | NY | 9:41 | 0:30:21 | 0:30:08 |
129 | Mandy Manganiello | 1424 | F | 38 | Mahopac | NY | 9:44 | 0:30:39 | 0:30:16 |
130 | FRANK BREITENBACH | 1348 | M | 59 | Yorktown Heights | NY | 9:47 | 0:30:40 | 0:30:25 |
131 | Luz Garcia | 1501 | F | 53 | Norwalk | CT | 9:52 | 0:30:56 | 0:30:42 |
132 | Emilio Ivan Perez | 1443 | M | 43 | Hastings On Hudson | NY | 9:54 | 0:30:58 | 0:30:47 |
133 | John Kiselak | 1569 | M | 68 | Danbury | CT | 9:58 | 0:30:59 | 0:30:58 |
134 | Bob Hermesch | 1396 | M | 68 | Croton On Hudson | NY | 10:07 | 0:31:35 | 0:31:27 |
135 | Sam Badia | 1339 | F | 19 | Somers | NY | 10:11 | 0:31:54 | 0:31:39 |
136 | Kerry Pike | 1448 | F | 11 | Shrub Oak | NY | 10:18 | 0:32:13 | 0:32:00 |
137 | Wendy Pmentel-Lopez | 1450 | F | 41 | Cortlandt Manor | NY | 10:18 | 0:32:11 | 0:32:01 |
138 | Alison Metzgroff | 1430 | F | 54 | Ossining | NY | 10:27 | 0:32:37 | 0:32:28 |
139 | Allison Robbins | 1453 | F | 31 | Cortlandt Manor | NY | 10:31 | 0:32:50 | 0:32:40 |
140 | Tony Bustamante | 1561 | M | 49 | Carmel | NY | 10:42 | 0:33:22 | 0:33:15 |
141 | Nicole Migliaccio | 1431 | F | 27 | Northvale | NJ | 10:42 | 0:33:21 | 0:33:17 |
142 | Alexa Semler | 1463 | F | 21 | Holmdel | NJ | 10:43 | 0:33:30 | 0:33:18 |
143 | Rosa St Lawrence | 1466 | F | 60 | Briarcliff Manor | NY | 10:45 | 0:33:29 | 0:33:24 |
144 | Steven Hemberger | 1395 | M | 57 | Briarcliff manor | NY | 10:45 | 0:33:42 | 0:33:25 |
145 | Jonathan Yuen | 1555 | M | 74 | Katonah | NY | 10:49 | 0:33:39 | 0:33:37 |
146 | Melissa Frey | 1381 | F | 48 | Croton On Hudson | NY | 10:50 | 0:33:51 | 0:33:41 |
147 | Terry Pratt | 1451 | M | 58 | Scarsdale | NY | 10:51 | 0:33:52 | 0:33:43 |
148 | Emily Hahn | 1390 | F | 10 | Yorktown Heights | NY | 10:54 | 0:34:10 | 0:33:54 |
149 | Michael Hahn | 1392 | M | 39 | Yorktown Heights | NY | 10:54 | 0:34:10 | 0:33:54 |
150 | Donna Hirsch | 1533 | F | 48 | Yorktown | NY | 10:55 | 0:34:07 | 0:33:55 |
151 | Marina Shults | 1495 | F | 55 | peekskill | NY | 10:56 | 0:34:12 | 0:33:58 |
152 | James Buckley | 1352 | M | 51 | Yorktown Heights | NY | 10:57 | 0:34:21 | 0:34:02 |
153 | Ivan Lopez | 1415 | M | 41 | Cortlandt Manor | NY | 11:01 | 0:34:27 | 0:34:16 |
154 | Jessica Woolf | 1491 | F | 69 | mahopac | NY | 11:07 | 0:34:42 | 0:34:33 |
155 | Brian Pike | 1446 | M | 41 | Shrub Oak | NY | 11:07 | 0:34:46 | 0:34:33 |
156 | Billy Pike | 1564 | M | 10 | shrub Oak | NY | 11:07 | 0:34:46 | 0:34:33 |
157 | Adriana Molina | 1434 | F | 52 | Wilton | CT | 11:12 | 0:35:03 | 0:34:49 |
158 | Jennifer Tannenbaum | 1472 | F | 30 | Yorktown Heights | NY | 11:18 | 0:35:23 | 0:35:06 |
159 | Christine Streisfeld | 1470 | F | 52 | Katonah | NY | 11:20 | 0:35:35 | 0:35:15 |
160 | Dagny Hyde | 1404 | F | 66 | New Rochelle | NY | 11:35 | 0:36:09 | 0:36:00 |
161 | Gerard Dimaggio | 1500 | M | 61 | mahopac | NY | 11:50 | 0:37:08 | 0:36:47 |
162 | June Conklin | 1369 | F | 56 | Holmes | NY | 11:51 | 0:36:56 | 0:36:49 |
163 | Adriana Scanteianu | 1457 | F | 19 | Ossining | NY | 12:10 | 0:38:07 | 0:37:50 |
164 | Cara Determan | 1537 | F | 44 | carmel | NY | 12:21 | 0:38:28 | 0:38:22 |
165 | Sanda Alexandrescu | 1337 | F | 59 | Ossining | NY | 12:21 | 0:38:42 | 0:38:24 |
166 | Bogdan Scanteianu | 1458 | M | 64 | Ossining | NY | 12:22 | 0:38:43 | 0:38:25 |
167 | Elizabeth McNiff | 1426 | F | 22 | Hawthorne | NY | 12:30 | 0:39:29 | 0:38:51 |
168 | Benjamin Newman | 1438 | M | 29 | White Plains | NY | 12:34 | 0:39:07 | 0:39:03 |
169 | Kristin Byrnes | 1355 | F | 32 | Crompond | NY | 12:34 | 0:39:20 | 0:39:04 |
170 | Lisa Torregrossa | 1474 | F | 56 | Cortlandt Manor | NY | 12:34 | 0:39:19 | 0:39:04 |
171 | Vijitra Klaemongkol | 1407 | F | 26 | Scarsdale | NY | 12:34 | 0:39:08 | 0:39:05 |
172 | Diane Malek | 1423 | F | 64 | Putnam Valley | NY | 12:34 | 0:39:22 | 0:39:05 |
173 | Yovanny Otalvaro | 1442 | M | 39 | Ossining | NY | 12:35 | 0:39:14 | 0:39:07 |
174 | Ellen Brecher | 1347 | F | 59 | Croton On Hudson | NY | 12:42 | 0:39:38 | 0:39:28 |
175 | Patricia Barlow | 1343 | F | 54 | Lincolndale | NY | 12:48 | 0:40:07 | 0:39:47 |
176 | Edward Vreeland | 1479 | M | 53 | New Milford | CT | 12:50 | 0:40:08 | 0:39:54 |
177 | Evelyn Crandell | 1371 | F | 52 | New Milford | CT | 12:55 | 0:40:23 | 0:40:10 |
178 | alexandra nikolopoulos | 1439 | F | 19 | Yorktown Heights | NY | 13:28 | 0:42:05 | 0:41:50 |
179 | Lucy Barry | 1344 | F | 19 | Purdys | NY | 13:28 | 0:42:05 | 0:41:50 |
180 | Gabriela Rosales | 1454 | F | 26 | Wappingers Falls | NY | 13:30 | 0:42:19 | 0:41:56 |
181 | Eilish Buckley | 1350 | F | 56 | Yorktown Heights | NY | 13:33 | 0:42:27 | 0:42:06 |
182 | Stanley Goldstein | 1386 | M | 83 | ny | NY | 13:41 | 0:42:50 | 0:42:32 |
183 | Kyle Montoya | 1435 | M | 25 | Wilton | CT | 14:17 | 0:44:38 | 0:44:24 |
184 | Maura Pike | 1449 | F | 7 | Shrub Oak | NY | 14:45 | 0:46:02 | 0:45:50 |
185 | Eileen Pike | 1447 | F | 37 | Shrub Oak | NY | 14:45 | 0:46:03 | 0:45:51 |
186 | Christopher Adamek | 1336 | M | 28 | Poughkeepsie | NY | 14:59 | 0:46:52 | 0:46:33 |
187 | Ann Marie Gilligan | 1384 | F | 42 | Yonkers | NY | 15:16 | 0:48:15 | 0:47:27 |
188 | Jacki Geoghegan | 1383 | F | 48 | Sleepy Hollow | NY | 15:21 | 0:48:01 | 0:47:41 |
189 | Jean OBrien | 1440 | F | 57 | Katonah | NY | 15:21 | 0:48:01 | 0:47:41 |
190 | Theresa Troutman | 1476 | F | 53 | Hawthorne | NY | 15:32 | 0:48:16 | 0:48:16 |
191 | Cameron Moss | 1436 | M | 38 | Sunnyside | NY | 16:01 | 0:50:13 | 0:49:47 |
192 | Rachel Hood | 1562 | F | 40 | New Rochelle | NY | 16:01 | 0:50:13 | 0:49:47 |
Age Results? Here’s a PDF!
https---mail-attachment.googleuserconte...q-D8_hPNAogdA6I2EK2spIs8Q1f0EZw6N84Vzj