Freezer 5k 5K




Freezer 5k


Overall Finish List


February 05, 2017




Results By Taconic Road Runners Club

5K

PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
1Michael CollinsPleasantville NY4447M1 Overall 19:10.019:11.56:11/M
2Jared JohnsonBriarcliff Manor NY20536M2 Overall 19:14.519:16.46:12/M
3Celso LojanoWhite Plains NY24832M3 Overall 19:33.219:34.06:18/M
4Andrew DouglasHartsdale NY23751M1/16 50-54 19:39.619:44.16:20/M
5Brian WilantowiczHartsdale NY19445M1/16 45-49 19:43.419:43.76:22/M
6James WestRiverside CT19356M1/18 55-59 19:47.819:49.66:23/M
7Greg DiamondCortlandt Manor NY19759M2/18 55-59 19:57.219:58.06:26/M
8Kenneth PfaffCortlandt Manor NY14862M1/9 60-64 20:17.320:17.56:33/M
9David BencivengaWhite Plains NY1240M1/10 40-44 20:18.720:22.16:33/M
10Suzanne La BurtGreenwood Lake NY10753F1 Overall 20:36.720:37.06:39/M
11Jenny KurzNew Rochelle NY20029F2 Overall 20:37.820:41.26:39/M
12Susan MooreBronx NY20239F3 Overall 20:42.720:45.66:41/M
13Mike FlamCroton On Hudson NY6748M2/16 45-49 20:52.420:56.86:44/M
14Paul MacKeyGarrison NY11953M2/16 50-54 20:53.220:56.26:44/M
15Mike WaxMohegan Lake NY19246M3/16 45-49 20:53.920:55.46:44/M
16Ryan CoyleYorktown Heights NY24431M1/16 30-39 20:55.220:57.36:45/M
17Nicholas ZoppHarrison NY21035M2/16 30-39 20:55.520:59.86:45/M
18Evan BenderTarrytown NY20751M3/16 50-54 21:03.221:06.76:47/M
19Jeffrey MayerWhite Plains NY20455M3/18 55-59 21:10.321:10.66:50/M
20Henry DonahueCroton On Hudson NY5248M4/16 45-49 21:23.321:28.16:54/M
21Marcus JimenezFishkill NY9516M1/2 15-19 21:29.621:38.46:56/M
22James HahnGoshen NY23332M3/16 30-39 21:30.521:36.56:56/M
23Dwight GrantScarsdale NY7848M5/16 45-49 21:31.821:42.06:56/M
24Mikey CollinsPleasantville NY4513M1/7 0-14 21:32.721:34.96:57/M
25Emma O’NeilSouthport CT14411F1/5 0-14 21:43.821:44.17:00/M
26Todd DiasMahopac NY5043M2/10 40-44 21:51.321:53.97:03/M
27Tyler RobinsonCroton On Hudson NY24212M2/7 0-14 21:57.322:03.27:05/M
28Grace TilearcioHopewell Junction NY18326F1/18 20-29 22:05.622:10.37:07/M
29Pat TobinOssining NY18654M4/16 50-54 22:20.522:23.17:12/M
30Sam BaderWhite Plains NY738M4/16 30-39 22:32.722:35.47:16/M
31Pedro YupaPort Chester NY22140M3/10 40-44 22:36.122:37.37:17/M
32Michael HahnYorktown Heights NY23437M5/16 30-39 22:36.922:43.87:17/M
33Manuel InaguazoCortlandt Manor NY20341M4/10 40-44 22:43.622:54.17:20/M
34Hamid AsgariGreenwich CT652M5/16 50-54 22:46.022:48.57:21/M
35Rob FauberPelham NY6446M6/16 45-49 22:48.922:51.67:21/M
36Scott HadleyGranite Springs NY8237M6/16 30-39 22:49.222:58.07:22/M
37Isabella FauberPelham NY6311F2/5 0-14 22:50.322:53.17:22/M
38Greg DoellShrub Oak NY22642M5/10 40-44 22:54.022:57.37:23/M
39Maureen CawleyYonkers NY22429F2/18 20-29 22:55.022:57.97:24/M
40Donald HenryNew Canaan CT8751M6/16 50-54 22:58.023:00.17:25/M
41Tom KucinskiBriarcliff Manor NY10653M7/16 50-54 23:00.423:06.97:25/M
42Adam LisciaHastings On Hudson NY22829M1/4 20-29 23:03.023:10.47:26/M
43Christine CarbonettiWhite Plains NY3540F1/14 40-44 23:09.323:14.27:28/M
44Nicole HaleyBriarcliff Manor NY8341F2/14 40-44 23:13.023:16.77:29/M
45Erin McNallyGarrison NY12838F1/30 30-39 23:15.623:22.17:30/M
46Nathan BriggsKingston NY1845M7/16 45-49 23:17.623:17.67:31/M
47Beth SmithBedford Hills NY17137F2/30 30-39 23:20.123:24.27:32/M
48Loretta ReillyCroton On Hudson NY22753F1/16 50-54 23:21.323:24.77:32/M
49Susan ChiarulliChappaqua NY4255F1/5 55-59 23:38.023:44.87:37/M
50John P ScivolettoPeekskill NY16655M4/18 55-59 23:42.223:44.77:39/M
51Veronica KonstandakisNew City NY22536F3/30 30-39 23:42.623:50.37:39/M
52Tom MaileCortlandt Manor NY12074M1/7 70-99 23:43.723:46.07:39/M
53Jennifer ZoppHarrison NY20932F4/30 30-39 23:47.924:11.67:40/M
54Ryan SmithBedford Hills NY17237M7/16 30-39 23:50.623:54.77:41/M
55John GoodrowMahopac NY7748M8/16 45-49 23:58.524:02.07:44/M
56Thomas D’AgostinoCortlandt Manor NY4825M2/4 20-29 24:05.124:05.47:46/M
57Emmy StockerCos Cob CT17958F2/5 55-59 24:10.324:14.37:48/M
58Agnieszka BaginskaBedford Hills NY840F3/14 40-44 24:12.424:12.67:48/M
59Ray LienauKatonah NY19964M2/9 60-64 24:14.224:19.27:49/M
60Nick MitchellHawthorne NY20857M5/18 55-59 24:14.524:18.27:49/M
61Raymond CannataCarmel NY19843M6/10 40-44 24:16.424:18.97:50/M
62Roy AltmanOssining NY259M6/18 55-59 24:23.824:30.87:52/M
63Edward LevyMahopac NY11450M8/16 50-54 24:24.124:29.17:52/M
64Sharon RyanYorktown Heights NY16052F2/16 50-54 24:25.824:51.27:53/M
65Jessica RuggieriYorktown Heights NY15939F5/30 30-39 24:31.924:36.87:55/M
66Claudia SadowskiTuckahoe NY16138F6/30 30-39 24:36.124:39.87:56/M
67Ilana RobinsonCroton On Hudson NY24139F7/30 30-39 24:37.824:43.77:56/M
68Bette ClarkYonkers NY19661F1/5 60-64 24:39.024:44.57:57/M
69Jackie VanoverTarrytown NY20145F1/14 45-49 24:43.824:49.67:58/M
70George WhittemoreWhite Plains NY23059M7/18 55-59 24:48.724:58.38:00/M
71John MiksadWilton CT13557M8/18 55-59 24:53.625:01.48:02/M
72Laura Murray-FaggellaCortlandt Manor NY14132F8/30 30-39 25:02.225:07.78:05/M
73Tracie SundackScarsdale NY18051F3/16 50-54 25:13.625:16.58:08/M
74Al MartucciPatterson NY12549M9/16 45-49 25:16.025:17.08:09/M
75Kevin SylvesterOssining NY18236M8/16 30-39 25:17.425:21.78:09/M
76Brian GalfanoSomers NY23640M7/10 40-44 25:26.125:28.08:12/M
77Erwin LacapYonkers NY10841M8/10 40-44 25:32.825:44.58:14/M
78Gary SteinelWhite Plains NY17864M3/9 60-64 25:37.925:41.08:16/M
79Matthew DuftlerMahopac NY5443M9/10 40-44 25:38.625:51.98:16/M
80Phil SclavounosHopewell Junction NY16734M9/16 30-39 25:47.726:09.88:19/M
81Lily GelfarsYonkers NY22930F9/30 30-39 25:48.325:55.68:19/M
82Angela MarriottPeekskill NY12321F3/18 20-29 26:00.226:04.48:23/M
83Crystan LagrangeAmawalk NY21147F2/14 45-49 26:08.926:13.48:26/M
84Camille MacKeyGarrison NY11824F4/18 20-29 26:09.426:18.58:26/M
85Mark NeggersKatonah NY24056M9/18 55-59 26:17.326:24.18:29/M
86Norine HochmanYorktown Heights NY9147F3/14 45-49 26:18.126:20.18:29/M
87Cary HandelmanWhite Plains NY8456M10/18 55-59 26:22.826:26.08:30/M
88Dave SimkoYonkers NY17049M10/16 45-49 26:27.226:38.38:32/M
89Anthony MoriCarmel NY24728M3/4 20-29 26:35.026:58.18:35/M
90Nate BookerOssining NY1450M9/16 50-54 26:47.126:59.58:38/M
91Brian KluepfelOssining NY10352M10/16 50-54 26:49.826:56.08:39/M
92Carlos TapidCroton On Hudson NY23231M10/16 30-39 26:53.427:16.58:40/M
93Erin BrennanYorktown Heights NY1634F10/30 30-39 26:54.026:54.08:41/M
94David GoldbergMahopac NY7557M11/18 55-59 26:54.927:06.18:41/M
95Jim BuckleyYonkers NY22269M1/1 65-69 26:56.127:02.68:41/M
96Aidan MooneyYorktown NY13715M2/2 15-19 26:56.127:10.38:41/M
97Lou SorellKatonah NY17560M4/9 60-64 26:59.227:20.58:42/M
98James InfantinoChappaqua NY9447M11/16 45-49 26:59.427:09.88:42/M
99Laura GreeleyCortlandt Manor NY7937F11/30 30-39 26:59.727:12.58:42/M
100Emily HirshowitzNew Rochelle NY8929F5/18 20-29 27:01.627:05.58:43/M
 
PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
101Richard BagwellGoldens Bridge NY963M5/9 60-64 27:09.627:17.48:45/M
102Cathy SuraciGranite Springs NY18129F6/18 20-29 27:14.327:25.78:47/M
103Adrienne ViscardiCortlandt Manor NY19046F4/14 45-49 27:19.527:24.08:49/M
104Caroline O’NeilSouthport CT14346F5/14 45-49 27:20.727:25.58:49/M
105Steve DominiStamford CT5128M4/4 20-29 27:24.127:30.38:50/M
106Francoise LevinsonCos Cob CT11363F2/5 60-64 27:30.627:34.38:52/M
107Linda BradyMahopac NY1534F12/30 30-39 27:33.327:50.88:53/M
108Megan BrennenYorktown Heights NY1735F13/30 30-39 27:35.427:52.38:54/M
109Andrew ChasenCortlandt Manor NY4052M11/16 50-54 27:37.627:51.98:55/M
110Mary WhittemoreWhite Plains NY23150F4/16 50-54 27:40.827:50.18:55/M
111Tina PerrottoMohegan Lake NY23524F7/18 20-29 27:47.327:53.98:58/M
112John PintoTuckahoe NY15049M12/16 45-49 27:56.028:23.39:01/M
113Jennifer ArpinMount Kisco NY532F14/30 30-39 27:56.228:01.69:01/M
114Elizabeth BelangerSleepy Hollow NY1145F6/14 45-49 28:02.828:16.19:03/M
115Jeff Kane-SeitzCold Spring NY9655M12/18 55-59 28:03.928:10.59:03/M
116Teresa HithePeekskill NY9047F7/14 45-49 28:37.428:43.59:14/M
117Mark EckersdorffYorktown Heights NY5835M11/16 30-39 28:40.428:58.89:15/M
118Audrey GherardiSomers NY7344F4/14 40-44 28:46.828:48.89:17/M
119Gianna FerrantiSomers NY6633F15/30 30-39 28:47.128:48.99:17/M
120Bruce J CalbyTuckahoe NY3352M12/16 50-54 28:49.229:14.89:18/M
121Kristen SautnerKatonah NY16334F16/30 30-39 29:00.329:18.19:21/M
122Gavin MooneyYorktown NY1399M3/7 0-14 29:01.929:16.19:22/M
123Neil EngelPutnam Valley NY6032M12/16 30-39 29:06.529:23.69:23/M
124Tracy EngelPutnam Valley NY6130F17/30 30-39 29:08.529:25.39:24/M
125Mary BuckleyYorktown Heights NY2424F8/18 20-29 29:10.729:30.09:25/M
126Stephen ConroyWhite Plains NY22037M13/16 30-39 29:32.329:48.09:32/M
127Janine HoppermannGranite Springs NY9232F18/30 30-39 29:32.829:45.99:32/M
128Michael DunbarMahopac NY5556M13/18 55-59 29:35.429:49.99:33/M
129Lauren Conroy21931F19/30 30-39 29:42.829:47.99:35/M
130Brendan MooneyYorktown NY13811M4/7 0-14 29:49.530:03.39:37/M
131Stephen MooneyYorktown Heights NY14046M13/16 45-49 29:50.430:05.09:37/M
132Pat LarkinCarmel NY11059M14/18 55-59 29:52.930:09.49:38/M
133Sarah FanningMahopac NY6253F5/16 50-54 30:07.730:22.09:43/M
134Kelly AmendolaBrewster NY330F20/30 30-39 30:12.630:17.69:45/M
135Marisely RodriguezOssining NY15525F9/18 20-29 30:23.230:27.39:48/M
136Kathryn ChryssikosGranite Springs NY4325F10/18 20-29 30:25.330:37.09:49/M
137Darrell SokolYorktown Heights NY21341M10/10 40-44 30:32.530:47.09:51/M
138Megan Mary BurkarskiPleasantville NY2530F21/30 30-39 30:33.830:47.49:51/M
139Daniel CastnerCroton On Hudson NY3739M14/16 30-39 30:43.731:01.69:55/M
140Jaime FeinbergPutnam Valley NY6536F22/30 30-39 30:45.931:08.09:55/M
141Marc OxmanYorktown Heights NY24573M2/7 70-99 30:48.630:57.49:56/M
142Melinda PittisThornwood NY21249F8/14 45-49 30:56.331:07.99:59/M
143Marc LefflerPomona NY22360M6/9 60-64 30:58.431:10.59:59/M
144Joao RamosYonkers NY15264M7/9 60-64 30:59.431:14.210:00/M
145Phoebe ViggianoMahopac NY18937F23/30 30-39 30:59.831:16.110:00/M
146Melissa StaarHawthorne NY17639F24/30 30-39 31:00.831:17.310:00/M
147Kurt KesslerNewburgh NY10038M15/16 30-39 31:05.031:20.810:02/M
148Alison MetzgroffOssining NY13352F6/16 50-54 31:10.731:19.610:03/M
149Claudia FloryshakYorktown Heights NY6848F9/14 45-49 31:21.031:34.610:07/M
150Matthew CurranYorktown Heights NY4752M13/16 50-54 31:21.331:34.810:07/M
151Jocelyn KrausLagrangeville NY10429F11/18 20-29 31:27.731:38.610:09/M
152Paula EberhartStaten Island NY5760F3/5 60-64 31:29.531:54.710:09/M
153Diahann MalcolmBriarcliff Manor NY12259F3/5 55-59 31:30.031:40.010:10/M
154Nancy HernandezYorktown Heights NY8860F4/5 60-64 31:31.731:40.510:10/M
155Paula ZorillaOssining NY19541F5/14 40-44 32:00.732:06.910:19/M
156Tammy SandomenicoYorktown Heights NY16240F6/14 40-44 32:06.332:32.910:21/M
157Patrick ReaganOssining NY15458M15/18 55-59 32:14.232:32.810:24/M
158Jennifer KoermerHartsdale NY23841F7/14 40-44 32:18.432:37.610:25/M
159Howard SolowYorktown Heights NY17473M3/7 70-99 32:24.032:29.410:27/M
160Steven HembergerBriarcliff Manor NY8655M16/18 55-59 32:37.832:57.310:31/M
161Daniel FritzscheCarmel NY7270M4/7 70-99 32:44.232:52.610:34/M
162Catherine Langevin-FalconMontrose NY10956F4/5 55-59 33:14.333:19.710:43/M
163Sasha SolowArmonk NY24642F8/14 40-44 33:30.333:38.210:48/M
164Eileen RotetaNew York NY15623F12/18 20-29 33:38.934:02.310:51/M
165Kristin MartinelliCortlandt Manor NY12437F25/30 30-39 33:49.634:38.910:55/M
166Karl EilersDanbury CT5964M8/9 60-64 33:56.634:07.010:57/M
167Dagny HydeNew Rochelle NY9364F5/5 60-64 34:09.134:19.511:01/M
168Sydney SokolYorktown Heights NY21415F1/2 15-19 34:28.834:44.011:07/M
169Nicole ChiarulliChappaqua NY4125F13/18 20-29 34:33.034:40.411:09/M
170Jacqueline BucelloOssining NY2048F10/14 45-49 34:42.635:32.011:12/M
171Evelyn CrandellPatterson CT4650F7/16 50-54 34:58.335:09.411:17/M
172Jeffrey GreenbergNew City NY8058M17/18 55-59 35:05.435:22.911:19/M
173Naiasia KennedyNew Milford CT9923F14/18 20-29 35:23.635:42.711:25/M
174Edward VreelandPatterson NY19151M14/16 50-54 35:31.235:44.111:27/M
175James BuckleyYorktown Heights NY2349M14/16 45-49 35:46.536:08.311:32/M
176Ivan LopezCortlandt Manor NY11639M16/16 30-39 35:51.035:56.711:34/M
177Wendy Pmentel-LopezCortlandt Manor NY15139F26/30 30-39 35:51.235:56.811:34/M
178John HaslbauerPort Washington NY8556M18/18 55-59 36:02.236:17.511:37/M
179Maryanne CalbyTuckahoe NY3451F8/16 50-54 36:41.337:06.511:50/M
180Peggy FallonBrewster NY21540F9/14 40-44 36:56.737:17.811:55/M
181Roger PhillipsLake Peekskill NY14948M15/16 45-49 36:57.637:17.411:55/M
182Maria DuftlerMahopac NY5339F27/30 30-39 36:58.737:19.911:55/M
183Danielle NgeatDanbury CT14232F28/30 30-39 37:06.337:26.311:58/M
184Saini Smith-ClarkeMahopac NY17341F10/14 40-44 37:07.237:26.511:58/M
185Lindsey KrausLagrangeville NY10527F15/18 20-29 37:26.337:37.212:05/M
186Sadie KesslerNewburgh NY10112F3/5 0-14 37:40.937:56.712:09/M
187Lisa StamatelosYorktown Heights NY17755F5/5 55-59 38:19.738:35.112:22/M
188Pauline RotetaStaten Island NY15826F16/18 20-29 38:35.538:58.912:27/M
189Jessica LondinPutnam Valley NY11535F29/30 30-39 38:38.538:53.912:28/M
190Joanne MakarYorktown NY12149F11/14 45-49 39:03.739:12.812:36/M
191Ann BuscagliaCroton On Hudson NY2953F9/16 50-54 39:08.639:24.512:37/M
192Lisa TorregrossaCortlandt Manor NY20654F10/16 50-54 39:17.639:36.812:40/M
193Keegen FallonBrewster NY2185M5/7 0-14 39:46.340:07.212:50/M
194Cassidy FallonBrewster NY21710F4/5 0-14 39:47.440:07.912:50/M
195Sean FallonBrewster NY21646M16/16 45-49 39:50.240:11.012:51/M
196Karen GrigsbyCortlandt Manor NY8146F12/14 45-49 40:14.940:30.012:59/M
197Mary O’SullivanHawthorne NY23943F11/14 40-44 40:15.040:29.312:59/M
198Leslie RotetaNashville TN15729F17/18 20-29 40:17.740:57.413:00/M
199Jim McGovernYorktown Heights NY12762M9/9 60-64 40:31.640:50.013:04/M
200Kathy FranceschiniPort Chester NY7154F11/16 50-54 41:46.041:54.113:28/M
 
PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
201Chrissie OnofrioPort Chester NY14535F30/30 30-39 41:46.541:54.213:28/M
202Theresa TroutmanHawthorne NY18751F12/16 50-54 42:40.243:02.713:46/M
203Patrick McNiffHawthorne NY13251M15/16 50-54 42:42.343:02.913:46/M
204Stanley GoldsteinOssining NY7681M5/7 70-99 43:07.543:19.713:55/M
205Tommy Jr BurnsFishkill NY2810M6/7 0-14 43:34.643:46.114:03/M
206Adriana BurnsFishkill NY2640F12/14 40-44 44:39.044:52.314:24/M
207Mason BurnsFishkill NY275M7/7 0-14 44:39.444:52.614:24/M
208Lisa ReaganOssining NY15351F13/16 50-54 47:14.347:34.415:14/M
209Kaitlyn McNiffHawthorne NY13014F5/5 0-14 47:42.448:01.115:23/M
210Eilish BuckleyYorktown Heights NY2254F14/16 50-54 47:43.148:01.715:24/M
211Ann BennettCarmel NY1343F13/14 40-44 48:05.848:23.215:31/M
212Melissa CafaroCrompond NY3140F14/14 40-44 48:15.748:40.515:34/M
213Marie CafaroHopewell Junction NY3066F1/1 65-69 48:21.848:46.915:36/M
214Kianna PerezMahopac NY14750F15/16 50-54 48:49.048:49.015:45/M
215Freddie PerezMahopac NY14650M16/16 50-54 48:49.048:49.015:45/M
216Margaret McNiffHawthorne NY13119F2/2 15-19 52:02.352:25.016:47/M
217Elizabeth McNiffHawthorne NY12920F18/18 20-29 52:03.052:24.516:47/M
218Colleen KaufmanPawling NY9750F16/16 50-54 52:15.152:32.816:51/M
219Kelly SessaHolmes NY16845F13/14 45-49 52:15.852:31.716:51/M
220Andy KimerlingBronx NY10270M6/7 70-99 52:49.053:10.317:02/M
221Bill SmithCortlandt Manor NY24372M7/7 70-99 53:00.353:10.117:06/M
222Janice BrooksCarmel NY1948F14/14 45-49 54:46.555:03.317:40/M