Freezer 5 Mile 5 Mile

Overall Finish List

February 19, 2012         

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace
       1    Bobby Asher                       Scarsdale  NY         160    26   M       1 Overall             26:16.0      5:15/M
       2    Jon Lindenauer                    New Paltz  NY          63    24   M       2 Overall             26:24.3      5:17/M
       3    Brian Pike                        Shrub Oak  NY         210    34   M       3 Overall             28:43.7      5:45/M
       4    Sean Ryan                         Cortlandt Manor  NY   150    14   M       1  0-14               28:56.2      5:47/M
       5    Greg Diamond                      Cortlandt Manor  NY   144    54   M       1 50-54               29:39.6      5:56/M
       6    Kieran Satck                      Poughkeepsie  NY      189    48   M       1 45-49               29:43.3      5:57/M
       7    Martin Fitzgerald                 Cortlandt Manor  NY   193    48   M       2 45-49               30:13.7      6:03/M
       8    Michael McGonnigle                New Fairfield  CT     191    16   M       1 15-19               30:16.0      6:03/M
       9    Noah Pearce                       Ossining  NY           98    36   M       1 30-39               31:06.9      6:13/M
      10    Michael Moccia                    Yorktown Heights  N    85    52   M       2 50-54               31:12.4      6:14/M
      11    Kerry Meehan                      Peekskill  NY          81    44   M       1 40-44               31:34.8      6:19/M
      12    Julianne Viscardo                 Wayne  PA             188    34   F       1 Overall             32:09.4      6:26/M
      13    Kirby Mosenthal                   Briarcliff  NY         87    22   F       2 Overall             32:18.2      6:28/M
      14    Mark Thompson                     Mamaroneck  NY        123    49   M       3 45-49               32:38.4      6:32/M
      15    Nick Zopp                         Harrison  NY          156    30   M       2 30-39               33:04.5      6:37/M
      16    Jimmy Ahearn                      Yorktown Heights  N   184    50   M       3 50-54               33:07.5      6:37/M
      17    Gabe Gonzalez                     New York  NY           40    60   M       1 60-64               33:12.5      6:38/M
      18    Andrew Schiffman                  Bedford Hills  NY     110    34   M       3 30-39               33:14.7      6:39/M
      19    Peter Viscardo                    Wayne  PA             142    34   M       4 30-39               33:22.6      6:40/M
      20    Kristen Curran                    Fairfield  CT         222    19   F       3 Overall             33:29.9      6:42/M
      21    Niall Dillane                     Pleasantville  NY     223    34   M       5 30-39               33:33.6      6:43/M
      22    Robert Albanese                   Purchase  NY          203    54   M       4 50-54               33:38.2      6:44/M
      23    Jessica Keating                   Putnam Valley  NY     158    26   F       1 20-29               33:40.6      6:44/M
      24    Caitlin Drap                      Yorktown Heights  N   190    35   F       1 30-39               33:43.9      6:45/M
      25    Mike Wax                          Mohegan Lake  NY      131    41   M       2 40-44               33:45.7      6:45/M
      26    Gregg Schroko                     Brewster  NY          111    44   M       3 40-44               33:54.6      6:47/M
      27    Antonio Varrenti                  Yonkers  NY           163    49   M       4 45-49               34:26.9      6:53/M
      28    Ning Yan                          Yorktown Heights  N   134    48   M       5 45-49               34:28.0      6:54/M
      29    Scott Mosenthal                   Briarcliff  NY         88    59   M       1 55-59               34:31.0      6:54/M
      30    Paul MacKey                       Garrison  NY           69    48   M       6 45-49               34:31.9      6:54/M
      31    Teren Block                       Ridgefield  CT        162    46   F       1 45-49               34:33.8      6:55/M
      32    Jin Cai                           Cortlandt Manor  NY    11    43   M       4 40-44               34:36.7      6:55/M
      33    Ramon Santos                      Bronx  NY             106    32   M       6 30-39               34:46.1      6:57/M
      34    Chelsea Desalvatore               Ballston Lake  NY      21    26   F       2 20-29               34:49.4      6:58/M
      35    Victor Urvantsev                  Riverside  CT         127    32   M       7 30-39               34:55.8      6:59/M
      36    Sean Kelly                        Danbury  CT            57    36   M       8 30-39               35:00.8      7:00/M
      37    Bob Kimsal                        Mount Kisco  NY        58    52   M       5 50-54               35:03.3      7:01/M
      38    Aya Takeichi                      Jersey City  NJ       122    35   F       2 30-39               35:08.6      7:02/M
      39    Karen Speller                     Garrison  NY          154    37   F       3 30-39               35:25.6      7:05/M
      40    Tom Maile                         Cortlandt Manor  NY    71    69   M       1 65-69               35:28.6      7:06/M
      41    Jon Simmers                       Mahopac  NY           229    32   M       9 30-39               35:29.8      7:06/M
      42    Steven Hoanzl                     Yorktown Heights  N    48    60   M       2 60-64               35:35.3      7:07/M
      43    Bruce Yang                        West Nyack  NY        205    43   M       5 40-44               35:40.2      7:08/M
      44    Todd Dias                         Brewster  NY           22    38   M      10 30-39               35:43.2      7:09/M
      45    Frank Colella                     Scarsdale  NY         211    49   M       7 45-49               35:49.1      7:10/M
      46    Henry Donahue                     Croton On Hudson  N   209    43   M       6 40-44               36:00.1      7:12/M
      47    Paul Loring                       Pleasantville  NY     173    46   M       8 45-49               36:17.8      7:15/M
      48    Bob Hermesch                      Croton On Hudson  N    45    61   M       3 60-64               36:23.6      7:17/M
      49    Kaitlin Ryan                      Cortlandt  NY         149    12   F       1  0-14               36:28.8      7:18/M
      50    Ray Lienau                        Yorktown Heights  N   139    59   M       2 55-59               37:00.2      7:24/M
      51    Jason Braun                       Garrison  NY          216    43   M       7 40-44               37:15.6      7:27/M
      52    Bill Begg                         Newtown  CT           231    48   M       9 45-49               37:22.2      7:28/M
      53    Erica Schietinger                 Yorktown Heights  N   143    39   F       4 30-39               37:29.0      7:30/M
      54    Nick Jubok                        Yorktown Heights  N   299    55   M       3 55-59               37:34.8      7:31/M
      55    Hiroshi Kitada                    Tuckahoe  NY           60    46   M      10 45-49               37:38.1      7:32/M
      56    Steven Fusco                      Cortlandt  NY         194    52   M       6 50-54               37:48.4      7:34/M
      57    Mike Darmetko                     Woodhaven  NY          18    27   M       1 20-29               37:52.7      7:34/M
      58    James Trapasso                    Croton  NY            125    40   M       8 40-44               37:54.0      7:35/M
      59    Charlie Buckley                   Mount Kisco  NY         9    39   M      11 30-39               37:57.0      7:35/M
      60    Andie Davis                       Glen Oaks  NY          19    51   F       1 50-54               38:00.7      7:36/M
      61    Barry Naft                        Yorktown Heights  N    92    53   M       7 50-54               38:05.0      7:37/M
      62    Tanisha Whitley                   Bronx  NY             168    39   F       5 30-39               38:12.7      7:38/M
      63    Eamonn Sullivan                   Cold Spring  NY       196     8   M       2  0-14               38:14.8      7:39/M
      64    Gerry Sullivan                    White Plains  NY      195    37   M      12 30-39               38:16.0      7:39/M
      65    Anthony Schembri                  White Plains  NY      108    39   M      13 30-39               38:19.9      7:40/M
      66    Rachel Stern                      Purchase  NY          120    46   F       2 45-49               38:22.5      7:40/M
      67    Frank Melagrano                   Yorktown Heights  N    82    48   M      11 45-49               38:26.2      7:41/M
      68    Tony Juan Gonzales                Yonkers  NY           157    66   M       2 65-69               38:27.4      7:41/M
      69    David Ryan                        Cortlandt Manor  NY   148    46   M      12 45-49               38:34.6      7:43/M
      70    Angela Earle                      Thornwood  NY          26    35   F       6 30-39               38:37.5      7:43/M
      71    Gary Steinel                      White Plains  NY      119    59   M       4 55-59               39:06.6      7:49/M
      72    Matt Raicioppo                    Yorktown Heights  N   140    29   M       2 20-29               39:12.4      7:50/M
      73    Paul Metzing                      Pleasantville  NY      84    55   M       5 55-59               39:17.2      7:51/M
      74    Michelle Okeon                    Brooklyn  NY           94    30   F       7 30-39               39:18.8      7:52/M
      75    Daria Askari                      Garrison  NY          219    39   M      14 30-39               39:25.0      7:53/M
      76    Emmy Stocker                      Cos Cob  CT           212    53   F       2 50-54               39:29.7      7:54/M
      77    Mark Neggers                      Katonah  NY           169    51   M       8 50-54               39:50.4      7:58/M
      78    John Murray                       Cortlandt  NY          91    49   M      13 45-49               39:57.7      7:59/M
      79    Paul Sigler                       Yorktown Heights  N   146    49   M      14 45-49               39:58.5      8:00/M
      80    Heidi Moseby                      Somers  NY            200    44   F       1 40-44               40:16.9      8:03/M
      81    Lisa Van Etten                    Cross River  NY       128    43   F       2 40-44               40:18.3      8:04/M
      82    Tim Dinenno                       Mahopac  NY           176    32   M      15 30-39               40:20.1      8:04/M
      83    Noah Mueller                      Mahopac  NY            90    26   M       3 20-29               40:21.7      8:04/M
      84    John Miksad                       Wilton  CT            159    52   M       9 50-54               40:23.7      8:05/M
      85    Fran Kraus-Schmidt                Oceanside  NY          62    56   F       1 55-59               40:26.2      8:05/M
      86    Francine Pisano                   Carmel  NY            101    55   F       2 55-59               40:32.2      8:06/M
      87    Stephanie Siclari                 Sleepy Hollow  NY     185    29   F       3 20-29               40:45.0      8:09/M
      88    George Whittemore                 White Plains  NY      132    54   M      10 50-54               40:50.3      8:10/M
      89    John Paulsen                      Port Chester  NY       97    51   M      11 50-54               40:51.3      8:10/M
      90    Veronica Chang                    Chappaqua  NY          13    45   F       3 45-49               40:58.0      8:12/M
      91    Chris Warden                      Yorktown  NY          130    44   M       9 40-44               40:59.6      8:12/M
      92    Adam Einhorn                      White Plains  NY       28    49   M      15 45-49               41:01.6      8:12/M
      93    Samuel Sansone                    Yorktown Heights  N   218    31   M      16 30-39               41:04.0      8:13/M
      94    Katherine Meehan                  Peekskill  NY          80    40   F       3 40-44               41:08.0      8:14/M
      95    Michael Zimmermann                Maspeth  NY           135    36   M      17 30-39               41:08.8      8:14/M
      96    Jim Buckley                       Yonkers  NY           172    64   M       4 60-64               41:10.6      8:14/M
      97    Mark Marion                       Round Lake  NY         74    38   M      18 30-39               41:20.3      8:16/M
      98    Allison Mueller                   Mahopac  NY            89    28   F       4 20-29               41:29.3      8:18/M
      99    Daniel Tocci                      Yorktown Heights  N   124    31   M      19 30-39               41:34.4      8:19/M
     100    Bette Clark                       Yonkers  NY            14    56   F       3 55-59               41:37.8      8:19/M
                                                                                                               Total
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace
     101    Kerri Johnson                     Waccabuc  NY           51    42   F       4 40-44               41:43.5      8:21/M
     102    Ruth Littmann                     Goldens Bridge  NY     65    48   F       4 45-49               41:46.6      8:21/M
     103    Andrea Fortino                    Goldens Bridge  NY     32    39   F       8 30-39               41:46.9      8:21/M
     104    Tom Frigge                        Suffern  NY            34    46   M      16 45-49               41:57.0      8:23/M
     105    William Cranston                  Brooklyn  NY          228    30   M      20 30-39               42:13.9      8:27/M
     106    Judy Guariglia                    Ossining  NY           43    36   F       9 30-39               42:16.6      8:27/M
     107    John Bartolini                    Jefferson Valley  N   145    43   M      10 40-44               42:54.0      8:35/M
     108    Rachel Liscia                     Cortlandt Manor  NY    64    16   F       1 15-19               42:56.6      8:35/M
     109    Richard Bagwell                   Goldens Bridge  NY      6    58   M       6 55-59               42:59.4      8:36/M
     110    Edward Dillon                     Lackawaxen  PA         23    65   M       3 65-69               43:14.6      8:39/M
     111    Jill Staats                       Bronx  NY             118    60   F       1 60-64               43:17.5      8:39/M
     112    Claire McNerney                   Carmel  NY            171    14   F       2  0-14               43:27.6      8:41/M
     113    Catherine Szevin                  Fort Montgomery  NY   121    26   F       5 20-29               43:36.7      8:43/M
     114    Nancy Ganswindt                   Hopewell Junction      36    24   F       6 20-29               43:37.4      8:43/M
     115    Kate Marshall                     White Plains  NY       75    48   F       5 45-49               43:41.3      8:44/M
     116    Daniel Fritzsche                  Carmel  NY             35    65   M       4 65-69               43:41.6      8:44/M
     117    Catherine Cousin                  Yorktown Heights  N   147    48   F       6 45-49               43:45.3      8:45/M
     118    Angel Pagan                       Thornwood  NY         192    43   M      11 40-44               43:53.5      8:47/M
     119    Ertan Akbas                       Garrison  NY          215    43   M      12 40-44               44:17.6      8:51/M
     120    Adrian Hunte-Smith                Cortlandt Manor  NY   164    58   F       4 55-59               44:24.0      8:53/M
     121    Annie Egan                        Putnam Valley  NY     201    50   F       3 50-54               44:33.7      8:55/M
     122    Matt Liscia                       Cortlandt Manor  NY   165    14   M       3  0-14               44:41.1      8:56/M
     123    Donna Hirsch                      Yorktown Heights  N   177    41   F       5 40-44               44:42.0      8:56/M
     124    Hallie McManus                    Chappaqua  NY          77    12   F       3  0-14               44:45.2      8:57/M
     125    Ed O'Connor                       Yorktown Heights  N   179    42   M      13 40-44               44:46.9      8:57/M
     126    Mary Whittemore                   White Plains  NY      133    46   F       7 45-49               44:51.8      8:58/M
     127    Roger Billings                    Wappingers Falls  N   208    56   M       7 55-59               44:57.3      8:59/M
     128    Michael Crudele                   Poughkeepsie  NY       16    44   M      14 40-44               45:00.3      9:00/M
     129    Chris Nelson                      Garrison  NY          167    46   M      17 45-49               45:00.9      9:00/M
     130    Kate Schafer                      South Salem  NY       107    37   F      10 30-39               45:03.3      9:01/M
     131    Otto Pinelli                      Mahwah  NJ            186    67   M       5 65-69               45:12.8      9:02/M
     132    Kristin Dwyer                     Yorktown Heights  N    25    36   F      11 30-39               45:18.5      9:04/M
     133    Roger Kopp                        Hyde Park  NY         187    69   M       6 65-69               45:20.6      9:04/M
     134    Dawn Spatz                        Brewster  NY          199    41   F       6 40-44               45:23.0      9:05/M
     135    Luis Garcia                       New York  NY          161    28   M       4 20-29               45:29.3      9:06/M
     136    Gregg Shults                      Peeskill  NY          114    51   M      12 50-54               45:34.1      9:07/M
     137    Chris Walsh                       Brewster  NY          207    58   F       5 55-59               45:47.1      9:09/M
     138    Joe Pica                          Wilton  CT            100    41   M      15 40-44               45:50.7      9:10/M
     139    Shane McNerney                    Carmel  NY            220    11   M       4  0-14               45:51.8      9:10/M
     140    Kim Addis                         Dobbs Ferry  NY         1    40   F       7 40-44               45:56.8      9:11/M
     141    Debbie Aglietti                   Mahopac  NY             2    40   F       8 40-44               46:07.9      9:13/M
     142    Michael Rubinfeld                 Dobbs Ferry  NY       206    64   M       5 60-64               46:16.3      9:15/M
     143    Robert McNerney                   Carmel  NY            221    49   M      18 45-49               46:38.1      9:20/M
     144    Michael Maguire                   Ballston Lake  NY      70    56   M       8 55-59               46:47.4      9:21/M
     145    Jacob Skor                        Weston  CT            116    10   M       5  0-14               46:52.0      9:22/M
     146    Susan Schultz                     Hopewell Junction     112    45   F       8 45-49               46:53.2      9:23/M
     147    Denyse Fecteau                    Pleasantville  NY      30    37   F      12 30-39               46:55.8      9:23/M
     148    Abby Shields                      Carmel  NY            113    49   F       9 45-49               46:58.6      9:24/M
     149    Ronnie Jennings                   Ossining  NY           50    42   F       9 40-44               47:03.2      9:25/M
     150    Mark Eckersdorff                  Ossining  NY           27    30   M      21 30-39               47:13.1      9:27/M
     151    Colleen Haughey                   Valhalla  NY          174    28   F       7 20-29               47:23.2      9:29/M
     152    Maureen Morgan                    Chappaqua  NY         230    46   F      10 45-49               47:35.1      9:31/M
     153    James Morgan                      Chappaqua  NY         178    48   M      19 45-49               47:39.4      9:32/M
     154    Bob Herde                         Carmel  NY             44    47   M      20 45-49               47:56.2      9:35/M
     155    Jennifer Hess                     Brewster  NY           47    40   F      10 40-44               48:03.1      9:37/M
     156    Pat Perrotto                      Mohegan Lake  NY      183    58   M       9 55-59               48:13.8      9:39/M
     157    Elizabeth Palmer                  Mohegan Lake  NY      141    48   F      11 45-49               48:20.5      9:40/M
     158    Alan Greenberg                    New Rochelle  NY       41    51   M      13 50-54               48:20.8      9:40/M
     159    Marc Oxman                        Yorktown Heights  N   217    68   M       7 65-69               48:25.4      9:41/M
     160    Dennis Burns                      Bronx  NY             136    65   M       8 65-69               48:44.3      9:45/M
     161    Wanda Bills                       Bronx  NY             138    50   F       4 50-54               48:48.5      9:46/M
     162    Patrick Reagan                    Ossining  NY          102    53   M      14 50-54               48:49.0      9:46/M
     163    Dee Hyde                          New Rochelle  NY      153    59   F       6 55-59               49:19.8      9:52/M
     164    Eileen O'Rourke                   Bronxville  NY        226    49   F      12 45-49               49:31.3      9:54/M
     165    Enid Burns                        Bronx  NY             137    58   F       7 55-59               49:35.4      9:55/M
     166    John Bailey                       Riverside  CT           7    58   M      10 55-59               49:56.0      9:59/M
     167    Jum Zheng Zhang                   West Nyack  NY        204    24   M       5 20-29               50:11.8     10:02/M
     168    Andrea Daniels                    West Haverstraw  NY    17    33   F      13 30-39               50:17.0     10:03/M
     169    Robert Friedman                   New Rochelle  NY       33    52   M      15 50-54               50:38.5     10:08/M
     170    Marnell McNamara                  Peekskill  NY          78    50   F       5 50-54               50:47.5     10:09/M
     171    Lori Cipraini                     Amawalk  NY           155    36   F      14 30-39               50:57.8     10:11/M
     172    Julie Napolitano                  White Plains  NY      227    31   F      15 30-39               51:07.0     10:13/M
     173    Aidan Carragher                   Pearl River  NY       202    40   M      16 40-44               51:15.2     10:15/M
     174    Karl Eilers                       Danbury  CT           152    59   M      11 55-59               51:22.2     10:16/M
     175    Jennifer Coppola                  Yorktown Heights  N    15    33   F      16 30-39               51:23.7     10:17/M
     176    Debora Duffy                      Spring Valley  NY     225    44   F      11 40-44               51:31.0     10:18/M
     177    Siobhan Divernieri                Lake Peekskill  NY    166    16   F       2 15-19               51:31.9     10:18/M
     178    Nancy Riolo                       Mahopac  NY           170    43   F      12 40-44               51:56.7     10:23/M
     179    Melissa Gross                     Mohegan Lake  NY       42    39   F      17 30-39               51:58.0     10:24/M
     180    William Salerno                   Cortlandt Manor  NY   105    46   M      21 45-49               52:04.2     10:25/M
     181    Cliff Nyman                       Tuckahoe  NY          175    62   M       6 60-64               52:23.9     10:29/M
     182    Marina Shults                     Peeskill  NY          115    48   F      13 45-49               52:26.2     10:29/M
     183    Shannon Fennell                   Mohegan Lake  NY       31    24   F       8 20-29               52:39.5     10:32/M
     184    Kathryn Budzinski                 Poughkeepsie  NY       10    23   F       9 20-29               52:41.2     10:32/M
     185    Gerard Dimaggio                   Mahopac  NY            24    54   M      16 50-54               52:48.1     10:34/M
     186    Donna Cattan                      Croton On Hudson  N    12    45   F      14 45-49               54:13.5     10:51/M
     187    Julie Schickman                   Ossining  NY          109    44   F      13 40-44               54:14.0     10:51/M
     188    Elizabeth Grossman                Peekskill  NY         214    51   F       6 50-54               55:09.7     11:02/M
     189    Theresa McNiff                    Hawthorne  NY          79    46   F      15 45-49               55:24.6     11:05/M
     190    Sarah Karp                        Ossining  NY           54    37   F      18 30-39               55:25.4     11:05/M
     191    Steven Karp                       Ossining  NY           55    65   M       9 65-69               55:27.0     11:05/M
     192    Anna Loiselle                     Bronx  NY              66    32   F      19 30-39               55:28.8     11:06/M
     193    Erin Teter                        Millwood  NY          224    35   F      20 30-39               56:06.4     11:13/M
     194    Julie Antonecchia                 Hawthorne  NY           3    29   F      10 20-29               56:36.9     11:19/M
     195    Alison O'Dwyer                    South Salem  NY        93    40   F      14 40-44               56:48.4     11:22/M
     196    Stephan Potts                     Cortlandt Manor  NY   213    65   M      10 65-69               57:19.4     11:28/M
     197    Adrienne Sabilia                  White Plains  NY      104    24   F      11 20-29               57:38.7     11:32/M
     198    Evelyn Deluccia                   White Plains  NY       20    53   F       7 50-54               58:14.7     11:39/M
     199    Alan Walsh                                              198    20   F      12 20-29             1:01:47.6     12:21/M
     200    Joe Mazella                       White Plains  NY      197    32   M      22 30-39             1:01:48.3     12:22/M
                                                                                                               Total
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace
     201    Barry Fagan                       Waccabuc  NY           29    50   M      17 50-54             1:05:18.8     13:04/M
     202    Leah Hoos                         New York  NY           49    30   F      21 30-39             1:05:59.2     13:12/M
     203    Jennifer Skor                     Weston  CT            117    36   F      22 30-39             1:06:28.3     13:18/M